|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 81 | 76 | 79 | 59 | 60 | 61 | 60 | 60 | 62 | 60 | 84 | 75 | 55 | 1 | 64 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bruins | 79 | 78 | 38 | 26 | 10 | 2124 | 257 | 3.38 | 0.892 | 1 | 0 | 3 | 4 | 4559:28 | 2 | 4 | 1 |
| 2023-24 | Avalanche | 21 | 18 | 10 | 7 | 1 | 491 | 47 | 2.51 | 0.904 | 0 | 0 | 0 | 0 | 1122:12 | 1 | 0 | 1 |
| 2024-25 | Canucks | 82 | 82 | 49 | 22 | 11 | 2127 | 180 | 2.19 | 0.922 | 3 | 2 | 5 | 2 | 4931:40 | 11 | 3 | 5 |
| 2025-26 | Wolves | 6 | 6 | 5 | 1 | 0 | 161 | 12 | 1.99 | 0.931 | 0 | 0 | 0 | 0 | 361:58 | 1 | 0 | 1 |
| FARM TOTALS | 167 | 166 | 92 | 49 | 21 | 4,412 | 449 | 2.73 | 0.898 | 4 | 2 | 8 | 6 | 9853:06 | 14 | 7 | 7 | |
| PRO TOTALS | 21 | 18 | 10 | 7 | 1 | 491 | 47 | 2.51 | 0.904 | 0 | 0 | 0 | 0 | 1122:12 | 1 | 0 | 1 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bruins | 6 | 6 | 2 | 2 | 2 | 184 | 21 | 3.55 | 0.886 | 0 | 0 | 1 | 0 | 355:00 | 0 | 0 | 0 |
| 2024-25 | Canucks | 11 | 11 | 6 | 4 | 1 | 343 | 32 | 2.95 | 0.907 | 0 | 0 | 0 | 0 | 651:51 | 1 | 2 | 2 |
| FARM TOTALS | 17 | 17 | 8 | 6 | 3 | 527 | 53 | 0.29 | 0.899 | 0 | 0 | 9 | 6 | 10859:57 | 1 | 2 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2022-23 | Bruins | 79 | 13 | 50 | 0.740 |
| 2023-24 | Avalanche | 21 | 4 | 10 | 0.600 |
| 2024-25 | Canucks | 82 | 12 | 43 | 0.721 |
| 2025-26 | Wolves | 6 | 0 | 0 | 0 |
| FARM TOTALS | 167 | 0 | 0 | 0 | |
| PRO TOTALS | 21 | 4 | 10 | 0.600 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2022-23 | Bruins | 6 | 0 | 0 | 0 |
| 2024-25 | Canucks | 11 | 0 | 0 | 0 |
| FARM TOTALS | 17 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $785,000 | $785,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [10/15/2022 9:40:26 PM] - Pheonix Copley of Bruins was sent to farm.
- [7/31/2022 6:08:04 PM] - Pheonix Copley was added to Kings.
- [9/28/2022 3:06:42 PM] - TRADE : From Kings to Bruins : Pheonix Copley (63).
- [9/28/2022 3:22:46 PM] - Pheonix Copley of Bruins was sent to pro.
- [10/15/2022 9:40:26 PM] - Pheonix Copley of Bruins was sent to farm.
- [10/15/2022 9:40:26 PM] - Pheonix Copley of Bruins was sent to farm.
- [9/28/2022 3:06:42 PM] - TRADE : From Kings to Bruins : Pheonix Copley (63).
- [9/28/2022 3:22:46 PM] - Pheonix Copley of Bruins was sent to pro.
- [7/31/2022 6:08:04 PM] - Pheonix Copley was added to Kings.
