Washington Capitals
| Eliminated from the playoffs |
|---|
Hershey Bears
| Eliminated from the playoffs |
|---|
![]() |
| Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Labanc | 14 | 6 | 6 | 12 | -4 | 6 | 2 | 8 | |
| David Gustafsson | 14 | 4 | 8 | 12 | -4 | 2 | 1 | 5 | |
| Devin Shore | 14 | 3 | 8 | 11 | -7 | 2 | 1 | 0 | |
| Ivan Miroshnichenko | 14 | 4 | 4 | 8 | -1 | 0 | 1 | 3 | |
| James Hamblin | 14 | 3 | 5 | 8 | -7 | 0 | 2 | 3 | |
| ›› more details | |||||||||
| Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
|---|---|---|---|---|---|---|---|---|---|
| Clay Stevenson | 14 | 9 | 4 | 1 | 2.22 | 0.916 | 2 | 15 | |
| ›› more details | |||||||||
General Manager Details
![]() |
|
||||||||
Finances
| Pro Payroll: | $77,182,916 | Attendance: | 0 |
| Current Funds: | $46,666,181 | Total New Income: | $0 |
Franchise Facts
|
|


