• Karp Pond Hockey League

Standings



Wild Card

Eastern Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Toronto Maple Leafs 63 39 20 4 82 0.651 169 131 21-11-1 18-9-3 8-2-0 W1
Buffalo Sabres 62 36 21 5 77 0.621 163 131 15-12-2 21-9-3 6-3-1 L1
Montreal Canadiens 61 35 20 6 76 0.623 181 159 13-13-4 22-7-2 5-4-1 W2
New Jersey Devils 62 40 14 8 88 0.710 170 132 21-7-1 19-7-7 4-4-2 W1
Columbus Blue Jackets 62 34 19 9 77 0.621 152 161 17-10-2 17-9-7 5-4-1 W3
Pittsburgh Penguins 61 34 19 8 76 0.623 164 149 16-11-3 18-8-5 5-3-2 W1
Florida Panthers 63 33 21 9 75 0.595 155 159 14-15-2 19-6-7 4-5-1 W1
New York Rangers 61 32 23 6 70 0.574 146 144 20-7-1 12-16-5 7-2-1 SOL1
New York Islanders 63 32 25 6 70 0.556 145 142 18-8-3 14-17-3 5-5-0 L3
Detroit Red Wings 63 31 24 8 70 0.556 144 152 14-11-4 17-13-4 5-2-3 L1
Ottawa Senators 61 30 25 6 66 0.541 152 150 18-8-3 12-17-3 4-5-1 W1
Tampa Bay Lightning 60 30 26 4 64 0.533 153 152 14-14-0 16-12-4 7-1-2 SOL1
Carolina Hurricanes 62 27 25 10 64 0.516 138 161 12-14-5 15-11-5 6-2-2 W2
Boston Bruins 61 29 27 5 63 0.516 152 160 15-15-0 14-12-5 7-3-0 W4
Philadelphia Flyers 61 28 29 4 60 0.492 157 163 13-17-1 15-12-3 6-4-0 W1
Washington Capitals 63 23 33 7 53 0.421 139 169 13-18-1 10-15-6 4-6-0 W2

Western Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 62 39 19 4 82 0.661 135 112 18-9-1 21-10-3 7-3-0 W5
St. Louis Blues 62 37 19 6 80 0.645 169 143 21-7-2 16-12-4 7-3-0 L1
Winnipeg Jets 61 35 20 6 76 0.623 159 137 19-10-1 16-10-5 4-3-3 W2
San Jose Sharks 60 40 15 5 85 0.708 176 138 20-9-2 20-6-3 7-2-1 W1
Vegas Golden Knights 63 36 21 6 78 0.619 156 132 17-11-1 19-10-5 5-4-1 L1
Seattle Kraken 61 34 18 9 77 0.631 157 139 15-11-5 19-7-4 5-3-2 L1
Anaheim Ducks 62 32 22 8 72 0.581 158 157 17-12-3 15-10-5 6-3-1 L1
Colorado Avalanche 61 32 24 5 69 0.566 158 139 18-11-1 14-13-4 5-5-0 L1
Los Angeles Kings 62 30 23 9 69 0.556 160 163 15-9-4 15-14-5 4-4-2 W1
Minnesota Wild 63 30 26 7 67 0.532 160 150 15-13-4 15-13-3 7-3-0 W1
Chicago Blackhawks 62 28 27 7 63 0.508 145 152 19-11-2 9-16-5 3-4-3 L2
Vancouver Canucks 62 24 28 10 58 0.468 138 164 13-13-2 11-15-8 4-5-1 W1
Nashville Predators 62 25 29 8 58 0.468 124 150 16-12-3 9-17-5 2-5-3 SOL2
Edmonton Oilers 63 24 31 8 56 0.444 140 166 12-16-2 12-15-6 2-5-3 L1
Calgary Flames 61 16 40 5 37 0.303 150 219 9-21-1 7-19-4 4-5-1 L3
Utah Mammoth 62 14 41 7 35 0.282 113 202 8-17-3 6-24-4 3-7-0 L4

Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Toronto Maple Leafs 63 39 20 4 82 0.651 169 131 21-11-1 18-9-3 8-2-0 W1
Buffalo Sabres 62 36 21 5 77 0.621 163 131 15-12-2 21-9-3 6-3-1 L1
Montreal Canadiens 61 35 20 6 76 0.623 181 159 13-13-4 22-7-2 5-4-1 W2
Florida Panthers 63 33 21 9 75 0.595 155 159 14-15-4 19-6-5 4-5-1 W1
Detroit Red Wings 63 31 24 8 70 0.556 144 152 14-11-7 17-13-1 5-2-3 L1
Ottawa Senators 61 30 25 6 66 0.541 152 150 18-8-3 12-17-3 4-5-1 W1
Tampa Bay Lightning 60 30 26 4 64 0.533 153 152 14-14-1 16-12-3 7-1-2 SOL1
Boston Bruins 61 29 27 5 63 0.516 152 160 15-15-2 14-12-3 7-3-0 W4
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Metropolitan
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
New Jersey Devils 62 40 14 8 88 0.710 170 132 21-7-2 19-7-6 4-4-2 W1
Columbus Blue Jackets 62 34 19 9 77 0.621 152 161 17-10-4 17-9-5 5-4-1 W3
Pittsburgh Penguins 61 34 19 8 76 0.623 164 149 16-11-4 18-8-4 5-3-2 W1
New York Rangers 61 32 23 6 70 0.574 146 144 20-7-2 12-16-4 7-2-1 SOL1
New York Islanders 63 32 25 6 70 0.556 145 142 18-8-3 14-17-3 5-5-0 L3
Carolina Hurricanes 62 27 25 10 64 0.516 138 161 12-14-7 15-11-3 6-2-2 W2
Philadelphia Flyers 61 28 29 4 60 0.492 157 163 13-17-1 15-12-3 6-4-0 W1
Washington Capitals 63 23 33 7 53 0.421 139 169 13-18-2 10-15-5 4-6-0 W2

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 62 39 19 4 82 0.661 135 112 18-9-2 21-10-2 7-3-0 W5
St. Louis Blues 62 37 19 6 80 0.645 169 143 21-7-4 16-12-2 7-3-0 L1
Winnipeg Jets 61 35 20 6 76 0.623 159 137 19-10-1 16-10-5 4-3-3 W2
Colorado Avalanche 61 32 24 5 69 0.566 158 139 18-11-1 14-13-4 5-5-0 L1
Minnesota Wild 63 30 26 7 67 0.532 160 150 15-13-4 15-13-3 7-3-0 W1
Chicago Blackhawks 62 28 27 7 63 0.508 145 152 19-11-2 9-16-5 3-4-3 L2
Nashville Predators 62 25 29 8 58 0.468 124 150 16-12-5 9-17-3 2-5-3 SOL2
Utah Mammoth 62 14 41 7 35 0.282 113 202 8-17-5 6-24-2 3-7-0 L4
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
San Jose Sharks 60 40 15 5 85 0.708 176 138 20-9-2 20-6-3 7-2-1 W1
Vegas Golden Knights 63 36 21 6 78 0.619 156 132 17-11-2 19-10-4 5-4-1 L1
Seattle Kraken 61 34 18 9 77 0.631 157 139 15-11-5 19-7-4 5-3-2 L1
Anaheim Ducks 62 32 22 8 72 0.581 158 157 17-12-3 15-10-5 6-3-1 L1
Los Angeles Kings 62 30 23 9 69 0.556 160 163 15-9-7 15-14-2 4-4-2 W1
Vancouver Canucks 62 24 28 10 58 0.468 138 164 13-13-4 11-15-6 4-5-1 W1
Edmonton Oilers 63 24 31 8 56 0.444 140 166 12-16-3 12-15-5 2-5-3 L1
Calgary Flames 61 16 40 5 37 0.303 150 219 9-21-1 7-19-4 4-5-1 L3

Conference

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
New Jersey Devils 62 40 14 8 88 0.710 170 132 21-7-2 19-7-6 4-4-2 W1
Toronto Maple Leafs 63 39 20 4 82 0.651 169 131 21-11-1 18-9-3 8-2-0 W1
Buffalo Sabres 62 36 21 5 77 0.621 163 131 15-12-2 21-9-3 6-3-1 L1
Columbus Blue Jackets 62 34 19 9 77 0.621 152 161 17-10-4 17-9-5 5-4-1 W3
Pittsburgh Penguins 61 34 19 8 76 0.623 164 149 16-11-4 18-8-4 5-3-2 W1
Montreal Canadiens 61 35 20 6 76 0.623 181 159 13-13-4 22-7-2 5-4-1 W2
Florida Panthers 63 33 21 9 75 0.595 155 159 14-15-4 19-6-5 4-5-1 W1
New York Rangers 61 32 23 6 70 0.574 146 144 20-7-2 12-16-4 7-2-1 SOL1
Detroit Red Wings 63 31 24 8 70 0.556 144 152 14-11-7 17-13-1 5-2-3 L1
New York Islanders 63 32 25 6 70 0.556 145 142 18-8-3 14-17-3 5-5-0 L3
Ottawa Senators 61 30 25 6 66 0.541 152 150 18-8-3 12-17-3 4-5-1 W1
Tampa Bay Lightning 60 30 26 4 64 0.533 153 152 14-14-1 16-12-3 7-1-2 SOL1
Carolina Hurricanes 62 27 25 10 64 0.516 138 161 12-14-7 15-11-3 6-2-2 W2
Boston Bruins 61 29 27 5 63 0.516 152 160 15-15-2 14-12-3 7-3-0 W4
Philadelphia Flyers 61 28 29 4 60 0.492 157 163 13-17-1 15-12-3 6-4-0 W1
Washington Capitals 63 23 33 7 53 0.421 139 169 13-18-2 10-15-5 4-6-0 W2

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
San Jose Sharks 60 40 15 5 85 0.708 176 138 20-9-2 20-6-3 7-2-1 W1
Dallas Stars 62 39 19 4 82 0.661 135 112 18-9-2 21-10-2 7-3-0 W5
St. Louis Blues 62 37 19 6 80 0.645 169 143 21-7-4 16-12-2 7-3-0 L1
Vegas Golden Knights 63 36 21 6 78 0.619 156 132 17-11-2 19-10-4 5-4-1 L1
Seattle Kraken 61 34 18 9 77 0.631 157 139 15-11-5 19-7-4 5-3-2 L1
Winnipeg Jets 61 35 20 6 76 0.623 159 137 19-10-1 16-10-5 4-3-3 W2
Anaheim Ducks 62 32 22 8 72 0.581 158 157 17-12-3 15-10-5 6-3-1 L1
Colorado Avalanche 61 32 24 5 69 0.566 158 139 18-11-1 14-13-4 5-5-0 L1
Los Angeles Kings 62 30 23 9 69 0.556 160 163 15-9-7 15-14-2 4-4-2 W1
Minnesota Wild 63 30 26 7 67 0.532 160 150 15-13-4 15-13-3 7-3-0 W1
Chicago Blackhawks 62 28 27 7 63 0.508 145 152 19-11-2 9-16-5 3-4-3 L2
Vancouver Canucks 62 24 28 10 58 0.468 138 164 13-13-4 11-15-6 4-5-1 W1
Nashville Predators 62 25 29 8 58 0.468 124 150 16-12-5 9-17-3 2-5-3 SOL2
Edmonton Oilers 63 24 31 8 56 0.444 140 166 12-16-3 12-15-5 2-5-3 L1
Calgary Flames 61 16 40 5 37 0.303 150 219 9-21-1 7-19-4 4-5-1 L3
Utah Mammoth 62 14 41 7 35 0.282 113 202 8-17-5 6-24-2 3-7-0 L4

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
New Jersey Devils 62 40 14 8 88 0.710 170 132 21-7-2 19-7-6 4-4-2 W1
San Jose Sharks 60 40 15 5 85 0.708 176 138 20-9-2 20-6-3 7-2-1 W1
Toronto Maple Leafs 63 39 20 4 82 0.651 169 131 21-11-1 18-9-3 8-2-0 W1
Dallas Stars 62 39 19 4 82 0.661 135 112 18-9-2 21-10-2 7-3-0 W5
St. Louis Blues 62 37 19 6 80 0.645 169 143 21-7-4 16-12-2 7-3-0 L1
Vegas Golden Knights 63 36 21 6 78 0.619 156 132 17-11-2 19-10-4 5-4-1 L1
Buffalo Sabres 62 36 21 5 77 0.621 163 131 15-12-2 21-9-3 6-3-1 L1
Seattle Kraken 61 34 18 9 77 0.631 157 139 15-11-5 19-7-4 5-3-2 L1
Columbus Blue Jackets 62 34 19 9 77 0.621 152 161 17-10-4 17-9-5 5-4-1 W3
Pittsburgh Penguins 61 34 19 8 76 0.623 164 149 16-11-4 18-8-4 5-3-2 W1
Montreal Canadiens 61 35 20 6 76 0.623 181 159 13-13-4 22-7-2 5-4-1 W2
Winnipeg Jets 61 35 20 6 76 0.623 159 137 19-10-1 16-10-5 4-3-3 W2
Florida Panthers 63 33 21 9 75 0.595 155 159 14-15-4 19-6-5 4-5-1 W1
Anaheim Ducks 62 32 22 8 72 0.581 158 157 17-12-3 15-10-5 6-3-1 L1
New York Rangers 61 32 23 6 70 0.574 146 144 20-7-2 12-16-4 7-2-1 SOL1
Detroit Red Wings 63 31 24 8 70 0.556 144 152 14-11-7 17-13-1 5-2-3 L1
New York Islanders 63 32 25 6 70 0.556 145 142 18-8-3 14-17-3 5-5-0 L3
Colorado Avalanche 61 32 24 5 69 0.566 158 139 18-11-1 14-13-4 5-5-0 L1
Los Angeles Kings 62 30 23 9 69 0.556 160 163 15-9-7 15-14-2 4-4-2 W1
Minnesota Wild 63 30 26 7 67 0.532 160 150 15-13-4 15-13-3 7-3-0 W1
Ottawa Senators 61 30 25 6 66 0.541 152 150 18-8-3 12-17-3 4-5-1 W1
Tampa Bay Lightning 60 30 26 4 64 0.533 153 152 14-14-1 16-12-3 7-1-2 SOL1
Carolina Hurricanes 62 27 25 10 64 0.516 138 161 12-14-7 15-11-3 6-2-2 W2
Boston Bruins 61 29 27 5 63 0.516 152 160 15-15-2 14-12-3 7-3-0 W4
Chicago Blackhawks 62 28 27 7 63 0.508 145 152 19-11-2 9-16-5 3-4-3 L2
Philadelphia Flyers 61 28 29 4 60 0.492 157 163 13-17-1 15-12-3 6-4-0 W1
Vancouver Canucks 62 24 28 10 58 0.468 138 164 13-13-4 11-15-6 4-5-1 W1
Nashville Predators 62 25 29 8 58 0.468 124 150 16-12-5 9-17-3 2-5-3 SOL2
Edmonton Oilers 63 24 31 8 56 0.444 140 166 12-16-3 12-15-5 2-5-3 L1
Washington Capitals 63 23 33 7 53 0.421 139 169 13-18-2 10-15-5 4-6-0 W2
Calgary Flames 61 16 40 5 37 0.303 150 219 9-21-1 7-19-4 4-5-1 L3
Utah Mammoth 62 14 41 7 35 0.282 113 202 8-17-5 6-24-2 3-7-0 L4