• Karp Pond Hockey League

Team Stats : 2025 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Dallas Stars 23 15 5 0 2 0 1 0 36 10 66 43 0 3 38 370
New Jersey Devils 22 10 4 0 1 1 4 2 33 2 69 53 0 0 105 347
Vegas Golden Knights 22 14 6 0 0 1 1 0 31 13 57 40 0 0 80 346
Florida Panthers 22 12 5 0 1 1 1 2 31 7 56 50 2 1 94 309
Anaheim Ducks 22 12 6 0 1 0 2 1 31 1 63 52 1 0 108 340
Columbus Blue Jackets 23 9 6 0 0 1 5 2 31 12 57 59 0 3 80 334
Toronto Maple Leafs 22 13 6 0 0 1 1 1 30 4 64 39 0 1 78 349
San Jose Sharks 23 9 6 0 0 0 4 4 30 5 64 55 0 1 98 394
Ottawa Senators 22 12 6 0 1 0 0 3 29 18 62 52 0 1 130 347
Edmonton Oilers 25 10 9 0 0 2 3 1 29 9 60 57 0 0 98 405
Detroit Red Wings 23 8 7 0 2 1 3 2 29 20 58 55 0 1 140 365
St. Louis Blues 23 9 8 0 0 2 3 1 27 21 54 52 1 0 138 353
Winnipeg Jets 21 9 7 0 2 0 2 1 27 8 58 46 0 1 108 327
Montreal Canadiens 21 10 7 0 0 0 2 2 26 19 73 67 1 0 107 369
New York Rangers 24 10 10 0 1 1 0 2 25 15 55 62 1 1 120 438
Nashville Predators 22 10 8 0 0 1 1 2 25 17 52 49 0 0 134 346
Minnesota Wild 23 7 9 0 1 0 3 3 25 3 60 53 0 1 118 387
Seattle Kraken 22 7 8 0 0 0 4 3 25 31 59 53 0 3 106 383
Los Angeles Kings 23 5 8 0 1 1 4 4 25 22 57 61 0 0 142 347
Pittsburgh Penguins 21 10 9 0 0 0 2 0 24 11 56 53 1 0 56 350
Carolina Hurricanes 22 7 8 0 1 3 1 2 23 24 46 53 1 1 84 347
Tampa Bay Lightning 22 6 10 0 2 1 3 0 23 25 53 57 1 1 120 357
Buffalo Sabres 22 9 10 0 0 0 1 2 22 6 59 53 1 0 124 347
New York Islanders 23 8 11 0 1 0 1 2 22 26 46 55 0 1 106 345
Colorado Avalanche 22 7 9 0 0 0 1 5 21 16 52 54 0 1 96 351
Boston Bruins 24 7 13 0 0 1 2 1 20 30 60 71 0 0 136 378
Chicago Blackhawks 22 6 11 0 1 1 2 1 20 14 47 54 2 1 124 353
Vancouver Canucks 23 5 10 0 1 1 1 5 20 27 52 66 1 0 128 396
Philadelphia Flyers 21 7 11 0 1 0 1 1 19 23 55 66 2 0 108 319
Washington Capitals 23 6 12 0 1 2 0 2 18 29 50 70 0 0 112 386
Calgary Flames 24 5 16 0 1 0 1 1 15 28 51 82 0 0 106 397
Utah Mammoth 23 3 16 0 1 1 0 2 11 32 43 82 2 0 110 327
PRO TOTALS 720 277 277 0 23 23 60 60 803 17 1,814 1,814 0 22 3,432 11,509

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Dallas Stars 23 60 13 22% 19 5 74% 0 40% 95% 0%
New Jersey Devils 22 51 10 20% 46 9 80% 1 34% 107% 0%
Vegas Golden Knights 22 60 12 20% 40 10 75% 2 34% 98% 0%
Florida Panthers 22 50 13 26% 48 7 85% 0 36% 112% 0%
Anaheim Ducks 22 56 10 18% 54 9 83% 1 34% 105% 0%
Columbus Blue Jackets 23 55 14 25% 40 7 82% 0 31% 89% 0%
Toronto Maple Leafs 22 53 8 15% 39 4 90% 0 34% 103% 0%
San Jose Sharks 23 60 13 22% 49 7 86% 0 36% 92% 0%
Ottawa Senators 22 57 6 11% 64 11 83% 2 42% 105% 0%
Edmonton Oilers 25 65 14 22% 49 8 84% 2 35% 99% 0%
Detroit Red Wings 23 63 10 16% 70 14 80% 0 31% 96% 0%
St. Louis Blues 23 50 11 22% 69 12 83% 0 30% 112% 0%
Winnipeg Jets 21 47 10 21% 54 11 80% 0 32% 105% 0%
Montreal Canadiens 21 62 15 24% 48 11 77% 0 38% 91% 0%
New York Rangers 24 71 14 20% 61 14 77% 0 29% 101% 0%
Nashville Predators 22 60 16 27% 67 10 85% 1 28% 105% 0%
Minnesota Wild 23 59 8 14% 60 14 77% 1 36% 95% 0%
Seattle Kraken 22 40 11 28% 53 11 79% 0 34% 98% 0%
Los Angeles Kings 23 49 8 16% 73 14 81% 1 35% 120% 0%
Pittsburgh Penguins 21 62 12 19% 28 5 82% 1 37% 90% 0%
Carolina Hurricanes 22 57 7 12% 42 8 81% 0 35% 96% 0%
Tampa Bay Lightning 22 32 4 13% 60 11 82% 0 33% 117% 0%
Buffalo Sabres 22 51 9 18% 62 13 79% 3 33% 117% 0%
New York Islanders 23 47 7 15% 53 9 83% 1 32% 107% 0%
Colorado Avalanche 22 50 12 24% 48 11 77% 3 38% 104% 0%
Boston Bruins 24 59 13 22% 68 8 88% 2 30% 125% 0%
Chicago Blackhawks 22 64 14 22% 62 14 77% 0 28% 89% 0%
Vancouver Canucks 23 42 6 14% 64 18 72% 0 24% 97% 0%
Philadelphia Flyers 21 43 9 21% 54 10 81% 0 35% 87% 0%
Washington Capitals 23 46 11 24% 56 14 75% 0 33% 84% 0%
Calgary Flames 24 45 6 13% 53 17 68% 2 39% 76% 0%
Utah Mammoth 23 42 10 24% 55 10 82% 2 27% 103% 0%
PRO TOTALS 720 1,708 336 630 1,708 336 2,568 25 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Dallas Stars 23 20:12 08:29 22:40 13:50 17:24 08:51
New Jersey Devils 22 20:50 08:45 22:46 13:50 17:47 08:53
Vegas Golden Knights 22 19:57 08:32 23:02 14:18 17:26 08:47
Florida Panthers 22 21:38 08:59 20:17 10:59 18:47 09:51
Anaheim Ducks 22 20:59 08:52 22:03 13:09 17:38 08:52
Columbus Blue Jackets 23 20:34 08:46 22:40 13:32 18:16 09:17
Toronto Maple Leafs 22 20:28 08:41 22:43 13:59 17:16 08:39
San Jose Sharks 23 21:10 09:03 22:08 12:52 18:25 09:20
Ottawa Senators 22 20:03 09:14 22:15 12:53 18:28 09:17
Edmonton Oilers 25 21:07 09:03 21:44 12:41 18:00 08:56
Detroit Red Wings 23 21:46 09:17 21:19 12:19 18:11 08:55
St. Louis Blues 23 20:32 08:49 22:33 13:30 17:50 08:48
Winnipeg Jets 21 20:47 08:46 22:32 13:35 17:23 08:41
Montreal Canadiens 21 20:21 08:42 22:39 13:35 17:56 09:02
New York Rangers 24 20:31 08:57 21:16 11:40 18:39 09:39
Nashville Predators 22 21:06 09:16 20:28 11:03 19:06 09:40
Minnesota Wild 23 21:27 09:07 21:45 12:32 18:07 09:07
Seattle Kraken 22 21:26 08:46 22:11 13:19 17:57 08:53
Los Angeles Kings 23 22:13 09:22 20:32 11:14 19:07 09:31
Pittsburgh Penguins 21 20:34 08:44 22:04 13:13 17:49 08:52
Carolina Hurricanes 22 20:38 08:40 22:42 13:38 17:27 08:49
Tampa Bay Lightning 22 22:01 09:16 20:17 11:05 18:26 09:09
Buffalo Sabres 22 21:14 09:11 21:03 11:54 18:23 09:05
New York Islanders 23 21:01 08:57 21:19 12:04 18:30 09:20
Colorado Avalanche 22 22:10 09:06 20:37 11:41 18:33 09:14
Boston Bruins 24 22:46 09:27 19:12 10:08 18:42 08:58
Chicago Blackhawks 22 21:07 09:02 22:10 13:13 17:35 08:46
Vancouver Canucks 23 22:50 09:12 20:16 11:28 18:12 08:47
Philadelphia Flyers 21 24:31 09:21 18:40 10:35 17:19 07:56
Washington Capitals 23 21:56 09:09 20:40 11:59 17:55 08:39
Calgary Flames 24 22:18 08:56 20:00 11:08 18:18 09:09
Utah Mammoth 23 23:27 09:42 17:40 08:50 19:31 09:30
PRO TOTALS 720 21:22 09:00 21:22 12:21 18:09 09:03

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Dallas Stars 23 662 605 191 185 11 17% 267 25 11% 206 27 8% 8 3 3%
New Jersey Devils 22 636 600 209 199 17 12% 224 26 9% 208 21 10% 28 7 4%
Vegas Golden Knights 22 640 566 177 165 16 10% 251 14 18% 222 26 9% 5 1 5%
Florida Panthers 22 491 594 192 136 9 15% 192 23 8% 161 22 7% 12 3 4%
Anaheim Ducks 22 653 575 199 211 16 13% 191 20 10% 249 24 10% 14 5 3%
Columbus Blue Jackets 23 653 613 192 200 15 13% 209 19 11% 239 18 13% 31 9 3%
Toronto Maple Leafs 22 629 575 179 212 19 11% 206 23 9% 210 21 10% 7 1 7%
San Jose Sharks 23 645 588 237 167 11 15% 255 22 12% 220 27 8% 27 4 7%
Ottawa Senators 22 588 542 165 173 16 11% 206 18 11% 204 27 8% 13 1 13%
Edmonton Oilers 25 733 681 241 217 15 14% 251 22 11% 259 20 13% 18 3 6%
Detroit Red Wings 23 620 627 207 160 9 18% 230 24 10% 223 20 11% 27 7 4%
St. Louis Blues 23 676 641 211 183 8 23% 244 23 11% 244 20 12% 24 4 6%
Winnipeg Jets 21 599 593 155 188 10 19% 171 19 9% 237 25 9% 13 6 2%
Montreal Canadiens 21 588 591 175 160 15 11% 223 32 7% 203 24 8% 18 3 6%
New York Rangers 24 571 602 207 144 7 21% 204 24 9% 221 23 10% 8 2 4%
Nashville Predators 22 525 621 197 126 8 16% 179 17 11% 220 26 8% 16 1 16%
Minnesota Wild 23 669 602 204 191 12 16% 229 18 13% 246 26 9% 25 7 4%
Seattle Kraken 22 635 601 218 172 13 13% 247 25 10% 212 17 12% 29 6 5%
Los Angeles Kings 23 549 657 186 165 11 15% 191 22 9% 180 19 9% 39 5 8%
Pittsburgh Penguins 21 621 557 194 172 9 19% 232 22 11% 216 23 9% 11 2 6%
Carolina Hurricanes 22 628 580 207 206 12 17% 222 19 12% 194 13 15% 18 3 6%
Tampa Bay Lightning 22 541 611 185 148 13 11% 194 16 12% 192 19 10% 20 6 3%
Buffalo Sabres 22 548 582 205 148 17 9% 197 16 12% 200 25 8% 14 1 14%
New York Islanders 23 612 627 218 180 7 26% 217 19 11% 209 18 12% 16 2 8%
Colorado Avalanche 22 614 610 206 138 11 13% 243 19 13% 229 21 11% 28 2 14%
Boston Bruins 24 586 699 212 140 5 28% 213 25 9% 228 28 8% 15 3 5%
Chicago Blackhawks 22 643 616 201 172 7 25% 232 18 13% 237 19 12% 11 3 4%
Vancouver Canucks 23 627 689 218 182 8 23% 237 22 11% 206 20 10% 31 3 10%
Philadelphia Flyers 21 657 642 229 196 10 20% 222 23 10% 234 20 12% 14 2 7%
Washington Capitals 23 681 606 205 185 12 15% 238 15 16% 256 22 12% 15 2 8%
Calgary Flames 24 655 719 233 176 5 35% 237 22 11% 241 22 11% 7 3 2%
Utah Mammoth 23 515 678 209 147 12 12% 169 15 11% 196 15 13% 9 2 5%
PRO TOTALS 720 19,690 19,690 6,464 5,544 366 15% 7,023 667 11% 7,002 698 10% 571 112 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Dallas Stars 11 8 2 0 1 0 0 0 30 17
New Jersey Devils 9 4 2 0 0 1 2 0 28 23
Vegas Golden Knights 11 6 3 0 0 1 1 0 31 20
Florida Panthers 12 6 4 0 0 1 1 0 28 27
Anaheim Ducks 10 6 3 0 0 0 1 0 29 24
Columbus Blue Jackets 9 2 4 0 0 1 2 0 21 31
Toronto Maple Leafs 15 8 5 0 0 0 1 1 39 28
San Jose Sharks 14 5 5 0 0 0 2 2 37 36
Ottawa Senators 11 7 3 0 0 0 0 1 31 29
Edmonton Oilers 9 5 2 0 0 0 2 0 27 21
Detroit Red Wings 13 5 2 0 2 1 1 2 35 32
St. Louis Blues 12 6 2 0 0 2 1 1 28 23
Winnipeg Jets 11 5 4 0 1 0 1 0 33 26
Montreal Canadiens 12 5 5 0 0 0 1 1 39 43
New York Rangers 10 6 3 0 1 0 0 0 26 20
Nashville Predators 14 7 4 0 0 1 1 1 34 28
Minnesota Wild 13 5 4 0 0 0 2 2 37 28
Seattle Kraken 10 2 4 0 0 0 1 3 24 31
Los Angeles Kings 9 2 1 0 0 1 2 3 20 19
Pittsburgh Penguins 10 5 4 0 0 0 1 0 25 24
Carolina Hurricanes 9 3 2 0 0 2 0 2 21 24
Tampa Bay Lightning 12 3 6 0 0 0 3 0 29 34
Buffalo Sabres 14 6 7 0 0 0 0 1 34 34
New York Islanders 10 5 3 0 0 0 1 1 21 18
Colorado Avalanche 10 3 6 0 0 0 0 1 27 29
Boston Bruins 12 4 6 0 0 1 1 0 30 38
Chicago Blackhawks 11 4 4 0 1 0 2 0 26 21
Vancouver Canucks 11 3 4 0 0 1 1 2 27 30
Philadelphia Flyers 13 4 7 0 0 0 1 1 31 42
Washington Capitals 13 3 7 0 1 1 0 1 29 42
Calgary Flames 10 2 7 0 0 0 1 0 19 30
Utah Mammoth 10 1 6 0 1 1 0 1 18 28
PRO TOTALS 360 146 131 0 8 15 33 27 914 900

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Dallas Stars 12 7 3 0 1 0 0 0 36 26
New Jersey Devils 13 6 2 0 0 0 2 0 41 30
Vegas Golden Knights 11 8 3 0 0 0 0 0 26 20
Florida Panthers 10 6 1 0 0 0 0 0 28 23
Anaheim Ducks 12 6 3 0 0 0 1 0 34 28
Columbus Blue Jackets 14 7 2 0 0 0 3 0 36 28
Toronto Maple Leafs 7 5 1 0 0 0 0 0 25 11
San Jose Sharks 9 4 1 0 0 0 2 2 27 19
Ottawa Senators 11 5 3 0 0 0 0 2 31 23
Edmonton Oilers 16 5 7 0 0 0 1 0 33 36
Detroit Red Wings 10 3 5 0 0 0 2 0 23 23
St. Louis Blues 11 3 6 0 0 0 2 0 26 29
Winnipeg Jets 10 4 3 0 1 0 1 0 25 20
Montreal Canadiens 9 5 2 0 0 0 1 1 34 24
New York Rangers 14 4 7 0 0 0 0 0 29 42
Nashville Predators 8 3 4 0 0 0 0 1 18 21
Minnesota Wild 10 2 5 0 0 0 1 1 23 25
Seattle Kraken 12 5 4 0 0 0 3 0 35 22
Los Angeles Kings 14 3 7 0 0 0 2 1 37 42
Pittsburgh Penguins 11 5 5 0 0 0 1 0 31 29
Carolina Hurricanes 13 4 6 0 0 1 0 0 25 29
Tampa Bay Lightning 10 3 4 0 0 0 0 0 24 23
Buffalo Sabres 8 3 3 0 0 0 0 1 25 19
New York Islanders 13 3 8 0 0 0 0 1 25 37
Colorado Avalanche 12 4 3 0 0 0 0 4 25 25
Boston Bruins 12 3 7 0 0 0 1 0 30 33
Chicago Blackhawks 11 2 7 0 0 0 0 0 21 33
Vancouver Canucks 12 2 6 0 0 0 0 3 25 36
Philadelphia Flyers 8 3 4 0 0 0 0 0 24 24
Washington Capitals 10 3 5 0 0 1 0 1 21 28
Calgary Flames 14 3 9 0 0 0 0 0 32 52
Utah Mammoth 13 2 10 0 0 0 0 1 25 54
PRO TOTALS 360 131 146 0 15 360 27 33 900 914

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Dallas Stars 10 6 4 0 0 0 W1
New Jersey Devils 10 8 1 0 0 1 W7
Vegas Golden Knights 10 5 4 0 1 0 W3
Florida Panthers 10 7 1 0 1 1 W2
Anaheim Ducks 10 9 1 0 0 0 L1
Columbus Blue Jackets 10 6 3 0 0 1 W1
Toronto Maple Leafs 10 6 3 0 1 0 W1
San Jose Sharks 10 7 2 0 0 1 W1
Ottawa Senators 10 5 5 0 0 0 W2
Edmonton Oilers 10 6 3 0 1 0 L2
Detroit Red Wings 10 5 4 0 1 0 L1
St. Louis Blues 10 4 5 0 0 1 L1
Winnipeg Jets 10 7 2 0 0 1 W3
Montreal Canadiens 10 4 5 0 0 1 L2
New York Rangers 10 5 3 0 1 1 W1
Nashville Predators 10 5 4 0 1 0 OTL1
Minnesota Wild 10 7 2 0 0 1 SOL1
Seattle Kraken 10 2 6 0 0 2 L1
Los Angeles Kings 10 3 5 0 1 1 OTL1
Pittsburgh Penguins 10 6 4 0 0 0 L2
Carolina Hurricanes 10 3 3 0 2 2 L1
Tampa Bay Lightning 10 4 6 0 0 0 L1
Buffalo Sabres 10 7 3 0 0 0 W3
New York Islanders 10 4 6 0 0 0 W1
Colorado Avalanche 10 4 4 0 0 2 L1
Boston Bruins 10 2 6 0 1 1 L1
Chicago Blackhawks 10 5 3 0 1 1 W1
Vancouver Canucks 10 3 4 0 1 2 L1
Philadelphia Flyers 10 4 6 0 0 0 W1
Washington Capitals 10 3 6 0 0 1 L2
Calgary Flames 10 4 6 0 0 0 W2
Utah Mammoth 10 2 8 0 0 0 L1