|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 31 | 68 | 73 | 69 | 84 | 86 | 73 | 20 | 47 | 51 | 75 | 20 | 90 | 73 | 22 | 50 | 67 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 37 | 6 | 19 | 25 | 8 | 8 | 4 | 0 | 0 | 0 | 54 | 11.1 |
| 2022-23 | Mammoth | 45 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 61 | 11 | 33 | 44 | -7 | 46 | 7 | 0 | 2 | 1 | 147 | 7.5 |
| 2023-24 | Mammoth | 21 | 0 | 4 | 4 | -1 | 10 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| 2024-25 | Mammoth | 82 | 5 | 23 | 28 | -17 | 18 | 4 | 0 | 0 | 2 | 103 | 4.9 |
| 2025-26 | Mammoth | 22 | 0 | 1 | 1 | -18 | 20 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| FARM TOTALS | 98 | 17 | 52 | 69 | 1 | 54 | 11 | 0 | 2 | 1 | 201 | 8.5 | |
| PRO TOTALS | 170 | 5 | 28 | 33 | -37 | 48 | 4 | 0 | 0 | 2 | 139 | 3.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 13 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 19 | 0.0 | |
| FARM TOTALS | 13 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 37 | 0 | 64 | 24 | 18 | 12 | 34 | 0 | 0 | 0 |
| 2022-23 | Mammoth | 45 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 61 | 0 | 79 | 56 | 63 | 44 | 54 | 0 | 0 | 0 |
| 2023-24 | Mammoth | 21 | 0 | 15 | 5 | 0 | 8 | 19 | 0 | 0 | 0 |
| 2024-25 | Mammoth | 82 | 0 | 111 | 44 | 0 | 17 | 74 | 0 | 1 | 0 |
| 2025-26 | Mammoth | 22 | 0 | 22 | 6 | 0 | 1 | 17 | 0 | 0 | 0 |
| FARM TOTALS | 98 | 0 | 79 | 80 | 81 | 56 | 88 | 0 | 0 | 0 | |
| PRO TOTALS | 170 | 0 | 154 | 55 | 0 | 26 | 111 | 0 | 1 | 0.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 13 | 0 | 14 | 7 | 6 | 10 | 7 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 37 | 720:09 | 19:27 | 103:54 | 02:48 | 130:19 | 03:31 | 954:22 | 25:47 | 67:15 |
| 2022-23 | Mammoth | 45 | 84:38 | 01:52 | 00:00 | 0 | 00:44 | 00:00 | 85:22 | 01:53 | 00:03 |
| 2023-24 | Roadrunners | 61 | 1395:08 | 22:52 | 77:01 | 01:15 | 93:54 | 01:32 | 1566:03 | 25:40 | 202:26 |
| 2023-24 | Mammoth | 21 | 322:16 | 15:20 | 00:00 | 0 | 26:43 | 01:16 | 348:59 | 16:37 | 00:25 |
| 2024-25 | Mammoth | 82 | 1750:29 | 21:20 | 206:06 | 02:30 | 165:35 | 02:01 | 2122:10 | 25:52 | 01:03 |
| 2025-26 | Mammoth | 22 | 379:06 | 17:13 | 28:19 | 01:17 | 22:13 | 01:00 | 429:38 | 19:31 | 00:09 |
| FARM TOTALS | 98 | 2115:17 | 21:35 | 180:55 | 01:50 | 224:13 | 02:17 | 2520:25 | 25:43 | 02:45 | |
| PRO TOTALS | 170 | 2536:29 | 14:55 | 234:25 | 01:22 | 215:15 | 01:15 | 2986:09 | 17:33 | 01:15 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 13 | 242:38 | 18:39 | 32:26 | 02:29 | 59:44 | 04:35 | 334:48 | 25:45 | 23:29 |
| FARM TOTALS | 13 | 242:38 | 18:39 | 32:26 | 02:29 | 59:44 | 04:35 | 334:48 | 25:45 | 01:48 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 37 | 40 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2022-23 | Mammoth | 45 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 61 | 50 | 74 | 46 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 2023-24 | Mammoth | 21 | 19 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Mammoth | 82 | 72 | 139 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2025-26 | Mammoth | 22 | 16 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 98 | 90 | 136 | 54 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| PRO TOTALS | 170 | 111 | 195 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 13 | 23 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 23 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 37 | 2 | 14 | 16 | 46 | 4 | 4 | 8 | 8 | 0 | 1 | 1 | 0 |
| 2022-23 | Mammoth | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 61 | 4 | 19 | 23 | 136 | 7 | 13 | 20 | 11 | 0 | 1 | 1 | 0 |
| 2023-24 | Mammoth | 21 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Mammoth | 82 | 1 | 15 | 16 | 83 | 4 | 8 | 12 | 14 | 0 | 0 | 0 | 6 |
| 2025-26 | Mammoth | 22 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 98 | 6 | 33 | 23 | 182 | 11 | 17 | 28 | 19 | 0 | 2 | 2 | 0 | |
| PRO TOTALS | 170 | 1 | 20 | 21 | 119 | 5 | 28 | 12 | 14 | 5 | 28 | 0 | 6 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 13 | 0 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 0 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 37 | 0 | 0 | 0 |
| 2022-23 | Mammoth | 45 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 61 | 1 | 1 | 0 |
| 2023-24 | Mammoth | 21 | 0 | 1 | 0 |
| 2024-25 | Mammoth | 82 | 0 | 1 | 0 |
| 2025-26 | Mammoth | 22 | 0 | 0 | 0 |
| FARM TOTALS | 98 | 1 | 1 | 100 | |
| PRO TOTALS | 170 | 0 | 2 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Roadrunners | 13 | 0 | 0 | 0 |
| FARM TOTALS | 13 | 1 | 1 | 100 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 5 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [1/20/2023 9:27:23 AM] - Pierre-Olivier Joseph of Coyotes was sent down to farm.
- [1/20/2023 9:27:23 AM] - Pierre-Olivier Joseph of Coyotes was sent down to farm.
- [7/22/2022 12:46:17 PM] - Pierre-Olivier Joseph average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Pierre-Olivier Joseph average salary was modified from $0 to $925-000.
- [8/5/2022 2:13:42 PM] - Pierre-Olivier Joseph average salary was modified from $0 to $825-000.
- [9/6/2022 4:25:15 PM] - TRADE : From Penguins to Coyotes : Pierre-Olivier Joseph (63).
- [9/6/2022 5:57:54 PM] - Pierre-Olivier Joseph of Coyotes was sent to pro.
- [9/6/2022 4:25:15 PM] - TRADE : From Penguins to Coyotes : Pierre-Olivier Joseph (63).
- [9/6/2022 5:57:54 PM] - Pierre-Olivier Joseph of Coyotes was sent to pro.
- [8/5/2022 2:13:42 PM] - Pierre-Olivier Joseph average salary was modified from $0 to $825-000.
- [7/22/2022 12:46:17 PM] - Pierre-Olivier Joseph average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Pierre-Olivier Joseph average salary was modified from $0 to $925-000.
