• Karp Pond Hockey League
Dylan Guenther
Position(s):
  • • Center
  • Status: Pro Team
    Date of birth: 04/10/2003 Age: 22 Country: CAN 
    Height: 6' 2" Weight: 175 lbs Star Power: 0
    Drafted : N/A Contract: $975,000 x 1 Year(s)
    Condition:96% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    70 25 84 80 66 81 95 84 38 87 87 64 64 66 67 16 50 73

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2023-24 Mammoth 82 13 10 23 -5 8 0 1 1 0 122 10.7
    2024-25 Roadrunners 11 6 8 14 0 8 1 0 5 0 48 12.5
    2024-25 Mammoth 71 25 20 45 -8 10 1 0 3 3 204 12.3
    2025-26 Mammoth 43 14 22 36 -20 2 2 0 4 0 144 9.7
      FARM TOTALS 11 6 8 14 0 8 1 0 5 0 48 12.5
      PRO TOTALS 196 52 52 104 -33 20 3 1 8 3 470 11.1
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2023-24 Mammoth 82 0 11 72 0 31 13 21 53 39.6
    2024-25 Roadrunners 11 0 13 11 22 6 10 112 269 41.6
    2024-25 Mammoth 71 0 34 122 0 42 32 419 1577 26.6
    2025-26 Mammoth 43 0 27 83 0 36 18 323 895 36.1
      FARM TOTALS 11 0 13 11 22 6 10 112 269 41.6
      PRO TOTALS 196 0 72 277 0 109 63 763 2,525 30.2
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2023-24 Mammoth 82 731:36 08:55 57:00 00:41 11:24 00:08 800:00 09:45 01:22
    2024-25 Roadrunners 11 228:21 20:45 21:00 01:54 15:43 01:25 265:04 24:05 49:06
    2024-25 Mammoth 71 1347:55 18:59 117:22 01:39 72:14 01:01 1537:31 21:39 01:19
    2025-26 Mammoth 43 855:12 19:53 54:52 01:16 29:39 00:41 939:43 21:51 00:45
      FARM TOTALS 11 228:21 20:45 21:00 01:54 15:43 01:25 265:04 24:05 04:27
      PRO TOTALS 196 2934:43 14:58 229:14 01:10 113:17 00:34 3277:14 16:43 02:22
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2023-24 Mammoth 82 24 42 8 0 0 0 0 3 1 1
    2024-25 Roadrunners 11 10 14 8 0 0 0 0 2 0 0
    2024-25 Mammoth 71 79 126 10 0 0 0 0 5 3 6
    2025-26 Mammoth 43 51 72 2 0 0 0 0 1 2 1
      FARM TOTALS 11 10 14 8 0 0 0 0 2 0 2
      PRO TOTALS 196 154 240 20 0 0 0 0 9 6 10
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2023-24 Mammoth 82 12 8 20 120 0 1 1 0 1 1 2 2
    2024-25 Roadrunners 11 5 2 7 44 1 6 7 2 0 0 0 2
    2024-25 Mammoth 71 24 18 42 192 1 2 3 11 0 0 0 1
    2025-26 Mammoth 43 12 19 31 131 2 3 5 12 0 0 0 1
      FARM TOTALS 11 5 2 7 44 1 6 7 2 0 0 0 2
      PRO TOTALS 196 48 45 93 443 52 52 9 23 52 52 2 4
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2023-24 Mammoth 82 4 14 29
    2024-25 Roadrunners 11 0 2 0
    2024-25 Mammoth 71 3 13 23
    2025-26 Mammoth 43 0 4 0
      FARM TOTALS 11 0 2 0
      PRO TOTALS 196 7 31 23
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $975,000 - - - - - - - - -
    Cap hit by season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $975,000
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY