|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 40 | 97 | 56 | 75 | 77 | 81 | 58 | 55 | 59 | 55 | 56 | 55 | 70 | 70 | 18 | 50 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Roadrunners | 71 | 7 | 18 | 25 | -9 | 4 | 0 | 0 | 1 | 0 | 106 | 6.6 |
| 2025-26 | Mammoth | 21 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| FARM TOTALS | 71 | 7 | 18 | 25 | -9 | 4 | 0 | 0 | 1 | 0 | 106 | 6.6 | |
| PRO TOTALS | 21 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Roadrunners | 71 | 0 | 25 | 43 | 74 | 23 | 18 | 22 | 46 | 47.8 |
| 2025-26 | Mammoth | 21 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 |
| FARM TOTALS | 71 | 0 | 25 | 43 | 74 | 23 | 18 | 22 | 46 | 47.8 | |
| PRO TOTALS | 21 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Roadrunners | 71 | 918:05 | 12:55 | 00:00 | 0 | 00:00 | 0 | 918:05 | 12:55 | 125:56 |
| 2025-26 | Mammoth | 21 | 111:05 | 05:17 | 00:00 | 0 | 01:46 | 00:05 | 112:51 | 05:22 | 00:12 |
| FARM TOTALS | 71 | 918:05 | 12:55 | 00:00 | 0 | 00:00 | 0 | 918:05 | 12:55 | 01:46 | |
| PRO TOTALS | 21 | 112:51 | 05:17 | 00:00 | 0 | 01:46 | 00:05 | 112:51 | 05:22 | 00:12 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Roadrunners | 71 | 31 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 | Mammoth | 21 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 71 | 31 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PRO TOTALS | 21 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Roadrunners | 71 | 7 | 18 | 25 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Mammoth | 21 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 71 | 7 | 18 | 25 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 21 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Roadrunners | 71 | 0 | 0 | 0 |
| 2025-26 | Mammoth | 21 | 0 | 0 | 0 |
| FARM TOTALS | 71 | 0 | 0 | 0 | |
| PRO TOTALS | 21 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $875,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $875,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 6:59:40 PM] - John Farinacci has been added to Arizona Coyotes.
- [7/22/2022 6:59:40 PM] - John Farinacci has been added to Arizona Coyotes.
