Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
André Tourigny (UHC) | 48 | 69 | 47 | 67 | 47 | 35 | 51 | CAN | 50 | 1 years | $3,000,000 |
Barry Trotz (VAN) | 86 | 92 | 83 | 93 | 87 | 81 | 59 | CAN | 60 | 4 years | $3,000,000 |
Bruce Boudreau (CAR) | 70 | 76 | 80 | 77 | 99 | 92 | 43 | CAN | 68 | 3 years | $2,500,000 |
Bruce Cassidy (VGK) | 84 | 95 | 87 | 80 | 83 | 77 | 65 | CAN | 57 | 3 years | $4,500,000 |
Craig Berube (STL) | 81 | 89 | 86 | 85 | 83 | 77 | 65 | CAN | 57 | 1 years | $3,500,000 |
D.J. Smith (OTT) | 88 | 80 | 82 | 81 | 65 | 60 | 82 | CAN | 45 | 1 years | $3,000,000 |
Dallas Eakins (ANA) | 82 | 83 | 77 | 79 | 81 | 76 | 67 | USA | 56 | 1 years | $3,000,000 |
David Quinn (SJS) | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 56 | 1 years | $2,000,000 |
Dean Evason (MIN) | 82 | 86 | 88 | 83 | 84 | 78 | 63 | CAN | 58 | 1 years | $3,000,000 |
Jared Bednar (BUF) | 80 | 93 | 92 | 82 | 74 | 69 | 76 | CAN | 51 | 3 years | $3,000,000 |
Jim Hiller (LAK) | 70 | 76 | 64 | 69 | 77 | 71 | 73 | CAN | 53 | 3 years | $4,000,000 |
Jim Montgomery (BOS) | 75 | 83 | 74 | 76 | 77 | 71 | 73 | CAN | 53 | 1 years | $2,000,000 |
John Hynes (TOR) | 80 | 86 | 82 | 80 | 69 | 64 | 79 | USA | 48 | 3 years | $3,000,000 |
John Tortorella (PHI) | 81 | 87 | 77 | 88 | 93 | 87 | 51 | USA | 64 | 2 years | $4,000,000 |
Jon Cooper (TBL) | 83 | 91 | 90 | 81 | 80 | 74 | 69 | CAN | 55 | 1 years | $3,500,000 |
Kris Knoblauch (SEA) | 65 | 68 | 69 | 70 | 65 | 61 | 83 | CAN | 44 | 3 years | $3,000,000 |
Lindy Ruff (NJD) | 76 | 78 | 81 | 79 | 92 | 85 | 53 | CAN | 63 | 1 years | $2,000,000 |
Martin St. Louis (MTL) | 49 | 63 | 47 | 67 | 47 | 35 | 51 | CAN | 44 | 1 years | $3,000,000 |
Mike Babcock (PIT) | 70 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 59 | 4 years | $3,000,000 |
Mike Sullivan (CHI) | 85 | 89 | 90 | 86 | 80 | 74 | 69 | USA | 55 | 3 years | $3,000,000 |
Patrick Roy (NYI) | 72 | 77 | 65 | 71 | 84 | 78 | 63 | CAN | 59 | 2 years | $2,000,000 |
Paul Maurice (FLA) | 82 | 89 | 85 | 86 | 81 | 76 | 67 | CAN | 56 | 1 years | $3,900,000 |
Peter DeBoer (DAL) | 83 | 90 | 87 | 84 | 78 | 73 | 71 | CAN | 54 | 2 years | $4,250,000 |
Peter Laviolette (EDM) | 80 | 83 | 86 | 80 | 84 | 78 | 63 | USA | 58 | 2 years | $4,900,000 |
Ralph Krueger (CBJ) | 77 | 80 | 78 | 86 | 92 | 85 | 53 | CHE | 63 | 1 years | $2,000,000 |
Rick Bowness (WPG) | 83 | 92 | 81 | 87 | 99 | 92 | 43 | CAN | 68 | 1 years | $2,750,000 |
Rick Tocchet (NYR) | 83 | 88 | 80 | 87 | 86 | 80 | 61 | CAN | 59 | 2 years | $3,500,000 |
Rod Brind'Amour (COL) | 86 | 92 | 87 | 84 | 75 | 70 | 75 | CAN | 52 | 3 years | $3,000,000 |
Sheldon Keefe (DET) | 82 | 87 | 91 | 88 | 60 | 56 | 85 | CAN | 42 | 3 years | $3,000,000 |
Spencer Carbery (WSH) | 70 | 73 | 70 | 76 | 60 | 57 | 86 | CAN | 41 | 2 years | $2,500,000 |
Todd McLellan (CGY) | 80 | 86 | 77 | 87 | 80 | 74 | 69 | CAN | 55 | 3 years | $3,000,000 |
Todd Reirden (NSH) | 76 | 79 | 84 | 74 | 74 | 69 | 76 | USA | 51 | 4 years | $3,000,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alex Burrows (RCK) | 73 | 68 | 72 | 67 | 60 | 56 | 85 | CAN | 42 | 3 years | $1,000,000 |
Andrew Brunette (BAK) | 65 | 70 | 75 | 66 | 71 | 66 | 78 | CAN | 49 | 2 years | $1,500,000 |
Ben Simon (GRP) | 67 | 66 | 66 | 68 | 65 | 61 | 83 | USA | 44 | 1 years | $1,000,000 |
Benoit Groulx (SYR) | 76 | 75 | 73 | 79 | 82 | 77 | 69 | CAN | 55 | 1 years | $1,000,000 |
Bob Nardella (CAR) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | USA | 56 | 1 years | $1,000,000 |
Dan Bylsma (CVF) | 64 | 61 | 65 | 70 | 75 | 70 | 75 | USA | 52 | 3 years | $3,000,000 |
Drew Bannister (PEO) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 50 | 1 years | $1,000,000 |
Geordie Kinnear (CHA) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 51 | 1 years | $1,000,000 |
Greg Cronin (COL) | 64 | 68 | 70 | 72 | 88 | 83 | 61 | USA | 59 | 1 years | $1,000,000 |
Greg Moore (TOR) | 62 | 60 | 71 | 73 | 57 | 54 | 88 | USA | 39 | 1 years | $1,000,000 |
Ian Laperriere (LVP) | 64 | 66 | 69 | 67 | 71 | 66 | 78 | CAN | 49 | 1 years | $1,000,000 |
J.D. Forrest (WBS) | 61 | 61 | 67 | 74 | 62 | 58 | 85 | USA | 42 | 1 years | $1,000,000 |
Jean-Francois Houle (HAM) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 49 | 1 years | $1,000,000 |
Jeremy Colliton (ABB) | 82 | 83 | 83 | 87 | 54 | 50 | 89 | CAN | 38 | 2 years | $0 |
John McCarthy (SJB) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | USA | 38 | 1 years | $1,000,000 |
Karl Taylor (MIL) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 53 | 1 years | $1,000,000 |
Kevin Dean (UTC) | 67 | 79 | 70 | 63 | 78 | 73 | 71 | USA | 54 | 1 years | $1,000,000 |
Manny Viveiros (HEN) | 77 | 72 | 71 | 78 | 85 | 80 | 65 | CAN | 57 | 1 years | $1,000,000 |
Marco Sturm (ONT) | 64 | 70 | 61 | 71 | 63 | 59 | 83 | DEU | 44 | 1 years | $1,000,000 |
Mark Morrison (MTB) | 67 | 68 | 62 | 64 | 87 | 81 | 59 | CAN | 60 | 1 years | $1,000,000 |
Mark Recchi (HAR) | 66 | 68 | 67 | 71 | 80 | 74 | 69 | CAN | 55 | 2 years | $1,500,000 |
Mitch Love (CGY) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 40 | 1 years | $1,000,000 |
Neil Graham (TEX) | 62 | 64 | 67 | 74 | 54 | 51 | 90 | CAN | 37 | 1 years | $1,000,000 |
Pascal Vincent (BRP) | 67 | 68 | 66 | 69 | 76 | 71 | 76 | CAN | 51 | 2 years | $1,500,000 |
Ryan Mougenel (PRO) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 48 | 1 years | $1,000,000 |
Ryan Warsofsky (SDG) | 73 | 70 | 74 | 62 | 51 | 48 | 92 | USA | 35 | 3 years | $1,000,000 |
Seth Appert (RCH) | 75 | 60 | 70 | 60 | 71 | 67 | 79 | USA | 48 | 1 years | $1,000,000 |
Steve Potvin (TUC) | 64 | 60 | 66 | 71 | 71 | 67 | 79 | CAN | 48 | 1 years | $1,000,000 |
Tim Army (IOW) | 74 | 67 | 70 | 61 | 88 | 83 | 61 | USA | 59 | 1 years | $1,000,000 |
Todd Nelson (HER) | 65 | 74 | 66 | 70 | 77 | 71 | 73 | CAN | 53 | 1 years | $1,000,000 |
Trent Vogelhuber (CLE) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | USA | 36 | 1 years | $1,000,000 |
Troy Mann (BEL) | 68 | 65 | 69 | 68 | 79 | 74 | 73 | CAN | 53 | 1 years | $1,000,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine | 70 | 71 | 70 | 75 | 68 | 63 | 80 | CAN | 47 | 0 year | $0 |
Alain Vigneault | 81 | 83 | 86 | 84 | 89 | 83 | 57 | CAN | 61 | 1 years | $0 |
Anders Sorensen | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SWE | 49 | 1 years | $1,000,000 |
Bill Peters | 71 | 77 | 76 | 75 | 84 | 78 | 63 | CAN | 58 | 1 years | $0 |
Blaine Forsythe | 67 | 69 | 75 | 62 | 68 | 63 | 80 | CAN | 47 | 0 year | $0 |
Bob Boughner | 82 | 83 | 81 | 80 | 75 | 70 | 75 | CAN | 52 | 4 years | $0 |
Bob Jones | 71 | 64 | 63 | 65 | 77 | 71 | 73 | CAN | 53 | 0 year | $0 |
Bob Woods | 63 | 71 | 73 | 68 | 80 | 74 | 69 | CAN | 55 | 0 year | $0 |
Brad Larsen | 65 | 71 | 61 | 72 | 65 | 60 | 82 | CAN | 45 | 3 years | $2,000,000 |
Brad Shaw | 64 | 70 | 61 | 72 | 84 | 78 | 63 | CAN | 58 | 0 year | $0 |
Brent Thompson | 68 | 62 | 60 | 68 | 78 | 73 | 75 | CAN | 52 | 2 years | $1,000,000 |
Brett McLean | 61 | 71 | 71 | 64 | 63 | 59 | 83 | CAN | 44 | 0 year | $0 |
Brian Wiseman | 66 | 71 | 72 | 67 | 74 | 69 | 76 | CAN | 51 | 0 year | $0 |
Cail MacLean | 69 | 66 | 68 | 66 | 68 | 64 | 81 | CAN | 46 | 0 year | $0 |
Charlie Huddy | 67 | 74 | 70 | 70 | 92 | 85 | 53 | CAN | 63 | 0 year | $0 |
Chris Taylor | 60 | 66 | 64 | 73 | 74 | 69 | 76 | CAN | 51 | 0 year | $0 |
Claude Julien | 85 | 83 | 79 | 81 | 90 | 84 | 55 | CAN | 62 | 4 years | $0 |
Colin Chaulk | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 47 | 3 years | $1,000,000 |
Cory Stillman | 69 | 68 | 63 | 68 | 71 | 66 | 78 | CAN | 49 | 0 year | $0 |
Dan Hinote | 63 | 72 | 63 | 63 | 66 | 62 | 81 | USA | 46 | 0 year | $0 |
Dan Lambert | 63 | 71 | 68 | 65 | 77 | 71 | 73 | CAN | 53 | 0 year | $0 |
Darby Hendrickson | 62 | 70 | 72 | 67 | 72 | 67 | 77 | USA | 50 | 0 year | $0 |
Darryl Sutter | 81 | 88 | 79 | 84 | 93 | 87 | 51 | CAN | 64 | 2 years | $4,000,000 |
Dave Hakstol | 62 | 71 | 75 | 72 | 78 | 73 | 71 | CAN | 54 | 0 year | $2,000,000 |
Dave Lowry | 67 | 74 | 69 | 70 | 84 | 78 | 63 | CAN | 58 | 5 years | $0 |
Dave Tippett | 83 | 88 | 89 | 84 | 89 | 83 | 57 | CAN | 61 | 1 years | $0 |
David Oliver | 63 | 67 | 70 | 58 | 74 | 69 | 76 | CAN | 51 | 0 year | $0 |
Davis Payne | 70 | 63 | 64 | 66 | 75 | 70 | 75 | CAN | 52 | 0 year | $0 |
Dean Chynoweth | 64 | 76 | 71 | 68 | 78 | 73 | 71 | CAN | 54 | 0 year | $0 |
Derek King | 68 | 64 | 63 | 68 | 84 | 78 | 67 | CAN | 56 | 0 year | $0 |
Derek Lalonde | 63 | 73 | 75 | 64 | 72 | 67 | 77 | USA | 50 | 3 years | $2,000,000 |
Derek Laxdal | 67 | 76 | 64 | 68 | 83 | 77 | 65 | CAN | 57 | 0 year | $0 |
Derek MacKenzie | 64 | 69 | 74 | 65 | 59 | 55 | 86 | CAN | 41 | 0 year | $0 |
Dominique Ducharme | 82 | 81 | 83 | 82 | 72 | 67 | 77 | CAN | 50 | 4 years | $0 |
Don Granato | 71 | 72 | 71 | 81 | 80 | 74 | 69 | USA | 55 | 0 year | $2,000,000 |
Doug Houda | 65 | 65 | 61 | 69 | 81 | 76 | 67 | CAN | 56 | 0 year | $0 |
Geoff Ward | 77 | 84 | 79 | 81 | 89 | 83 | 57 | CAN | 61 | 4 years | $0 |
Gerard Gallant | 80 | 79 | 80 | 77 | 87 | 81 | 59 | CAN | 60 | 2 years | $3,500,000 |
Glen Gulutzan | 67 | 73 | 72 | 68 | 74 | 69 | 76 | CAN | 51 | 0 year | $0 |
Greg Brown | 64 | 68 | 71 | 59 | 80 | 74 | 69 | USA | 55 | 0 year | $0 |
Jack Capuano | 73 | 64 | 66 | 65 | 81 | 76 | 67 | USA | 56 | 0 year | $0 |
Jacques Martin | 67 | 71 | 70 | 63 | 99 | 95 | 39 | CAN | 70 | 0 year | $0 |
Jamie Kompon | 66 | 73 | 69 | 70 | 81 | 76 | 67 | CAN | 56 | 0 year | $0 |
Jay Leach | 72 | 74 | 71 | 73 | 64 | 59 | 84 | USA | 43 | 4 years | $0 |
Jay Pandolfo | 68 | 78 | 71 | 62 | 69 | 64 | 79 | USA | 48 | 0 year | $0 |
Jay Varady | 66 | 69 | 67 | 70 | 65 | 60 | 82 | USA | 45 | 0 year | $0 |
Jay Woodcroft | 65 | 66 | 69 | 70 | 68 | 64 | 81 | CAN | 46 | 2 years | $2,000,000 |
Jeff Blashill | 80 | 79 | 83 | 85 | 71 | 66 | 78 | USA | 49 | 0 year | $0 |
Jeff Daniels | 65 | 77 | 72 | 69 | 78 | 73 | 71 | CAN | 54 | 0 year | $0 |
Jeff Halpern | 65 | 76 | 72 | 61 | 66 | 62 | 81 | USA | 46 | 0 year | $0 |
Jim Playfair | 68 | 73 | 74 | 69 | 84 | 78 | 63 | CAN | 58 | 0 year | $0 |
Joe Sacco | 69 | 80 | 72 | 64 | 78 | 73 | 71 | USA | 54 | 0 year | $0 |
Joel Bouchard | 72 | 70 | 71 | 74 | 73 | 68 | 78 | CAN | 49 | 0 year | $0 |
Joel Quenneville | 81 | 86 | 91 | 82 | 93 | 87 | 51 | CAN | 64 | 4 years | $0 |
John Gruden | 70 | 76 | 64 | 69 | 75 | 70 | 75 | USA | 52 | 0 year | $0 |
John Madden | 67 | 63 | 62 | 65 | 72 | 67 | 77 | CAN | 50 | 0 year | $0 |
John Stevens | 69 | 75 | 65 | 66 | 81 | 76 | 67 | CAN | 56 | 0 year | $0 |
John Wroblewski | 62 | 60 | 72 | 73 | 60 | 57 | 86 | USA | 41 | 0 year | $0 |
Ken Hitchcock | 94 | 64 | 72 | 63 | 99 | 97 | 82 | CAN | 66 | 4 years | $0 |
Kenny McCudden | 65 | 71 | 62 | 73 | 89 | 83 | 57 | USA | 61 | 0 year | $0 |
Kevin Dineen | 67 | 66 | 72 | 68 | 88 | 83 | 61 | CAN | 59 | 0 year | $0 |
Kevin McCarthy | 68 | 72 | 76 | 65 | 95 | 88 | 49 | CAN | 65 | 0 year | $0 |
Kirk Muller | 70 | 69 | 65 | 66 | 83 | 77 | 65 | CAN | 57 | 0 year | $0 |
Lane Lambert | 72 | 77 | 65 | 71 | 84 | 78 | 63 | CAN | 58 | 2 years | $3,000,000 |
Luke Richardson | 72 | 70 | 66 | 68 | 78 | 73 | 71 | CAN | 54 | 2 years | $1,500,000 |
Manny Malhotra | 62 | 71 | 73 | 67 | 60 | 56 | 85 | CAN | 42 | 0 year | $0 |
Marc Crawford | 65 | 70 | 67 | 71 | 90 | 84 | 55 | CAN | 62 | 0 year | $0 |
Mark Dennehy | 63 | 64 | 64 | 72 | 82 | 77 | 69 | USA | 55 | 0 year | $0 |
Martin Gelinas | 64 | 71 | 66 | 68 | 75 | 70 | 75 | CAN | 52 | 0 year | $0 |
Marty Wilford | 66 | 67 | 61 | 63 | 65 | 60 | 82 | CAN | 45 | 0 year | $0 |
Michel Therrien | 66 | 68 | 71 | 69 | 86 | 80 | 61 | CAN | 59 | 0 year | $0 |
Mike Bales | 64 | 65 | 64 | 74 | 74 | 69 | 76 | CAN | 51 | 0 year | $0 |
Mike Eaves | 73 | 67 | 68 | 63 | 99 | 93 | 47 | USA | 66 | 0 year | $0 |
Mike Van Ryn | 66 | 73 | 70 | 71 | 62 | 57 | 84 | CAN | 43 | 0 year | $0 |
Mike Vellucci | 68 | 70 | 69 | 70 | 81 | 76 | 67 | USA | 56 | 0 year | $0 |
Mike Yeo | 65 | 67 | 70 | 68 | 71 | 66 | 78 | CAN | 49 | 0 year | $0 |
Newell Brown | 66 | 68 | 67 | 63 | 89 | 83 | 57 | CAN | 61 | 0 year | $0 |
Nolan Baumgartner | 65 | 67 | 68 | 64 | 68 | 63 | 80 | CAN | 47 | 0 year | $0 |
Nolan Pratt | 62 | 77 | 76 | 66 | 68 | 63 | 80 | CAN | 47 | 0 year | $0 |
Paul MacLean | 63 | 75 | 68 | 72 | 95 | 88 | 49 | CAN | 65 | 0 year | $0 |
Phil Housley | 67 | 73 | 64 | 71 | 86 | 80 | 61 | USA | 59 | 4 years | $0 |
Ray Bennett | 63 | 78 | 77 | 67 | 87 | 81 | 59 | CAN | 60 | 0 year | $0 |
Ray Edwards | 62 | 69 | 66 | 68 | 75 | 70 | 75 | CAN | 52 | 0 year | $0 |
Rick Kowalsky | 63 | 65 | 63 | 68 | 74 | 69 | 76 | CAN | 51 | 0 year | $0 |
Rob Zettler | 68 | 77 | 73 | 60 | 80 | 74 | 69 | CAN | 55 | 0 year | $0 |
Rocky Thompson | 65 | 65 | 61 | 68 | 65 | 60 | 82 | CAN | 45 | 0 year | $0 |
Roy Sommer | 68 | 64 | 65 | 64 | 99 | 93 | 47 | USA | 66 | 1 years | $1,000,000 |
Ryan Craig | 68 | 74 | 73 | 69 | 59 | 55 | 86 | CAN | 41 | 0 year | $0 |
Ryan Huska | 64 | 70 | 65 | 67 | 68 | 63 | 80 | CAN | 47 | 0 year | $0 |
Ryan McGill | 70 | 73 | 74 | 67 | 78 | 73 | 71 | CAN | 54 | 0 year | $0 |
Scott Arniel | 68 | 70 | 76 | 63 | 87 | 81 | 59 | CAN | 60 | 0 year | $0 |
Scott Gordon | 71 | 70 | 67 | 74 | 90 | 84 | 59 | USA | 60 | 0 year | $0 |
Sheldon Brookbank | 67 | 66 | 68 | 71 | 60 | 56 | 85 | CAN | 42 | 0 year | $0 |
Steve Ott | 65 | 72 | 69 | 69 | 57 | 53 | 87 | CAN | 40 | 0 year | $0 |
Steve Spott | 67 | 75 | 75 | 72 | 78 | 73 | 71 | CAN | 54 | 0 year | $0 |
Todd Richards | 67 | 74 | 71 | 63 | 81 | 76 | 67 | USA | 56 | 0 year | $0 |
Tomas Mitell | 65 | 66 | 67 | 70 | 60 | 56 | 85 | SWE | 42 | 0 year | $0 |
Travis Green | 80 | 82 | 83 | 80 | 75 | 70 | 75 | CAN | 52 | 4 years | $0 |
Trent Cull | 68 | 65 | 72 | 67 | 73 | 68 | 78 | CAN | 49 | 0 year | $0 |
Trent Yawney | 67 | 73 | 60 | 74 | 83 | 77 | 65 | CAN | 57 | 0 year | $0 |
Ulf Samuelsson | 69 | 75 | 76 | 62 | 86 | 80 | 61 | SWE | 59 | 0 year | $0 |
Wade Flaherty | 65 | 72 | 68 | 68 | 80 | 74 | 69 | CAN | 55 | 0 year | $0 |
Back to the Top