Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Cale Makar | 64 (E) | 25 (E) | 90 (E) | 99 (E) | 72 (E) | 98 (E) | 98 (E) | 98 (E) | 15 (E) | 98 (E) | 84 (E) | 85 (E) | 50 (E) | 86 (E) | 82 (E) | 0 (E) | 72 (+32) | 82 (+1) |
Nathan MacKinnon | 67 (E) | 25 (E) | 80 (E) | 89 (E) | 78 (E) | 90 (E) | 99 (E) | 95 (E) | 88 (E) | 95 (E) | 99 (E) | 71 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 71 (+31) | 82 (E) |
Mikko Rantanen | 66 (E) | 25 (E) | 77 (E) | 75 (E) | 85 (E) | 90 (E) | 99 (E) | 95 (E) | 80 (E) | 98 (E) | 98 (E) | 69 (E) | 50 (E) | 95 (E) | 84 (E) | 0 (E) | 72 (+32) | 81 (+1) |
Devon Toews | 71 (E) | 25 (E) | 90 (E) | 99 (E) | 70 (E) | 97 (E) | 99 (E) | 94 (E) | 15 (E) | 90 (E) | 69 (E) | 81 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 72 (+32) | 81 (+1) |
Claude Giroux | 63 (E) | 25 (E) | 86 (E) | 98 (E) | 78 (E) | 86 (E) | 99 (E) | 92 (E) | 92 (E) | 96 (E) | 81 (E) | 66 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 66 (+26) | 80 (+1) |
Jamie Oleksiak | 77 (E) | 25 (E) | 82 (E) | 94 (E) | 89 (E) | 92 (E) | 99 (E) | 86 (E) | 15 (E) | 68 (E) | 37 (E) | 86 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 72 (+32) | 79 (E) |
Artem Zub | 88 (E) | 25 (E) | 82 (E) | 74 (E) | 85 (E) | 94 (E) | 95 (E) | 86 (E) | 15 (E) | 81 (E) | 51 (E) | 84 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 70 (+30) | 78 (E) |
Boone Jenner | 88 (E) | 25 (E) | 81 (E) | 91 (E) | 84 (E) | 86 (E) | 92 (E) | 93 (E) | 90 (E) | 71 (E) | 85 (E) | 69 (E) | 50 (E) | 99 (E) | 99 (E) | 0 (E) | 72 (+32) | 78 (E) |
Radko Gudas | 99 (E) | 54 (E) | 50 (E) | 77 (E) | 88 (E) | 91 (E) | 94 (E) | 81 (E) | 15 (E) | 66 (E) | 55 (E) | 84 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 72 (+32) | 78 (+1) |
Nick Paul | 76 (E) | 25 (E) | 86 (E) | 76 (E) | 91 (E) | 82 (E) | 99 (E) | 88 (E) | 88 (E) | 84 (E) | 82 (E) | 72 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 72 (+32) | 77 (E) |
Ben Chiarot | 88 (E) | 25 (E) | 74 (E) | 71 (E) | 93 (E) | 92 (E) | 98 (E) | 82 (E) | 15 (E) | 77 (E) | 52 (E) | 82 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 61 (+21) | 77 (E) |
Jonathan Huberdeau | 69 (E) | 25 (E) | 77 (E) | 87 (E) | 77 (E) | 82 (E) | 99 (E) | 87 (E) | 43 (E) | 93 (E) | 69 (E) | 66 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 72 (+32) | 75 (E) |
Mike Reilly | 70 (E) | 25 (E) | 81 (E) | 80 (E) | 82 (E) | 88 (E) | 93 (E) | 85 (E) | 15 (E) | 78 (E) | 58 (E) | 83 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 14 (-26) | 75 (-1) |
Colton Sissons | 83 (E) | 25 (E) | 81 (E) | 77 (E) | 86 (E) | 81 (E) | 99 (E) | 83 (E) | 90 (E) | 83 (E) | 72 (E) | 67 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 72 (+32) | 75 (+1) |
Stefan Noesen | 81 (E) | 25 (E) | 83 (E) | 76 (E) | 88 (E) | 72 (E) | 99 (E) | 81 (E) | 56 (E) | 84 (E) | 70 (E) | 82 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 72 (+32) | 75 (E) |
Rickard Rakell | 84 (E) | 25 (E) | 87 (E) | 69 (E) | 87 (E) | 81 (E) | 96 (E) | 88 (E) | 27 (E) | 78 (E) | 76 (E) | 71 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 72 (+32) | 74 (E) |
Vladislav Namestnikov | 77 (E) | 25 (E) | 81 (E) | 71 (E) | 82 (E) | 78 (E) | 98 (E) | 81 (E) | 71 (E) | 86 (E) | 65 (E) | 70 (E) | 50 (E) | 99 (E) | 90 (E) | 1 (E) | 72 (+32) | 73 (+1) |
Thomas Novak | 52 (E) | 25 (E) | 94 (E) | 65 (E) | 79 (E) | 77 (E) | 96 (E) | 83 (E) | 75 (E) | 85 (E) | 76 (E) | 72 (E) | 50 (E) | 95 (E) | 89 (E) | 1 (E) | 72 (+32) | 73 (+1) |
Andreas Englund | 92 (E) | 74 (E) | 68 (E) | 67 (E) | 80 (E) | 80 (E) | 99 (E) | 77 (E) | 15 (E) | 59 (E) | 25 (E) | 85 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 20 (-20) | 73 (E) |
Mike Hoffman | 60 (E) | 25 (E) | 87 (E) | 96 (E) | 83 (E) | 76 (E) | 94 (E) | 82 (E) | 41 (E) | 69 (E) | 63 (E) | 69 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 71 (+31) | 72 (+1) |
Jansen Harkins | 81 (E) | 32 (E) | 82 (E) | 68 (E) | 80 (E) | 63 (E) | 86 (E) | 67 (E) | 25 (E) | 57 (E) | 25 (E) | 76 (E) | 50 (E) | 95 (E) | 89 (E) | 0 (E) | 80 (+40) | 61 (+1) |
Matthew Robertson | 77 (E) | 43 (E) | 85 (E) | 53 (E) | 80 (E) | 78 (E) | 94 (E) | 54 (E) | 25 (E) | 55 (E) | 52 (E) | 57 (E) | 50 (E) | 68 (E) | 67 (E) | 0 (E) | 81 (+41) | 61 (+1) |
Jacob Larsson | 78 (E) | 43 (E) | 84 (E) | 55 (E) | 77 (E) | 80 (E) | 86 (E) | 57 (E) | 25 (E) | 58 (E) | 53 (E) | 57 (E) | 50 (E) | 75 (E) | 70 (E) | 0 (E) | 80 (+40) | 61 (E) |
Adam Gaudette | 79 (E) | 43 (E) | 84 (E) | 59 (E) | 75 (E) | 79 (E) | 93 (E) | 57 (E) | 70 (E) | 58 (E) | 67 (E) | 57 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 81 (+41) | 61 (E) |
Ben Meyers | 82 (E) | 25 (E) | 88 (E) | 71 (E) | 91 (E) | 68 (E) | 71 (E) | 69 (E) | 56 (E) | 47 (E) | 29 (E) | 72 (E) | 50 (E) | 86 (E) | 87 (E) | 0 (E) | 80 (+40) | 60 (E) |
Matt Nieto | 66 (E) | 25 (E) | 91 (E) | 73 (E) | 87 (E) | 72 (E) | 70 (E) | 70 (E) | 25 (E) | 54 (E) | 29 (E) | 63 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 19 (-21) | 59 (E) |
Jeffrey Viel | 99 (E) | 49 (E) | 59 (E) | 55 (E) | 77 (E) | 76 (E) | 96 (E) | 56 (E) | 25 (E) | 56 (E) | 56 (E) | 53 (E) | 50 (E) | 75 (E) | 70 (E) | 0 (E) | 80 (+40) | 59 (+1) |
Brett Murray | 75 (E) | 43 (E) | 86 (E) | 55 (E) | 89 (E) | 76 (E) | 79 (E) | 55 (E) | 25 (E) | 55 (E) | 58 (E) | 52 (E) | 50 (E) | 73 (E) | 70 (E) | 0 (E) | 80 (+40) | 58 (+1) |
Max Willman | 77 (E) | 25 (E) | 94 (E) | 53 (E) | 87 (E) | 63 (E) | 66 (E) | 67 (E) | 25 (E) | 38 (E) | 47 (E) | 69 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 19 (-21) | 57 (-1) |
Carson Meyer | 97 (E) | 25 (E) | 93 (E) | 59 (E) | 88 (E) | 66 (E) | 61 (E) | 68 (E) | 25 (E) | 44 (E) | 32 (E) | 61 (E) | 50 (E) | 91 (E) | 88 (E) | 0 (E) | 80 (+40) | 57 (E) |
Mitchell Hoelscher | 84 (E) | 44 (E) | 81 (E) | 52 (E) | 70 (E) | 74 (E) | 75 (E) | 55 (E) | 59 (E) | 55 (E) | 54 (E) | 52 (E) | 50 (E) | 70 (E) | 68 (E) | 0 (E) | 81 (+41) | 56 (E) |
Matt Stienburg | 88 (E) | 45 (E) | 76 (E) | 52 (E) | 75 (E) | 74 (E) | 79 (E) | 53 (E) | 37 (E) | 53 (E) | 52 (E) | 53 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 81 (+41) | 56 (E) |
Oskar Olausson | 73 (E) | 43 (E) | 87 (E) | 54 (E) | 75 (E) | 76 (E) | 61 (E) | 54 (E) | 44 (E) | 54 (E) | 57 (E) | 52 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 81 (+41) | 56 (+1) |
Isaac Ratcliffe | 84 (E) | 44 (E) | 81 (E) | 51 (E) | 80 (E) | 73 (E) | 92 (E) | 51 (E) | 25 (E) | 51 (E) | 53 (E) | 49 (E) | 50 (E) | 71 (E) | 69 (E) | 0 (E) | 80 (+40) | 55 (E) |
Chase Wheatcroft | 73 (E) | 43 (E) | 87 (E) | 53 (E) | 75 (E) | 75 (E) | 69 (E) | 55 (E) | 25 (E) | 55 (E) | 52 (E) | 52 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 82 (+42) | 55 (E) |
Adam Raska | 95 (E) | 48 (E) | 65 (E) | 51 (E) | 67 (E) | 73 (E) | 81 (E) | 51 (E) | 25 (E) | 51 (E) | 51 (E) | 51 (E) | 50 (E) | 68 (E) | 67 (E) | 0 (E) | 82 (+42) | 54 (E) |
Jason Polin | 69 (E) | 42 (E) | 89 (E) | 52 (E) | 75 (E) | 74 (E) | 65 (E) | 52 (E) | 25 (E) | 53 (E) | 53 (E) | 53 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 20 (-20) | 54 (E) |
Nick Leivermann | 75 (E) | 43 (E) | 86 (E) | 44 (E) | 75 (E) | 78 (E) | 70 (E) | 45 (E) | 25 (E) | 45 (E) | 44 (E) | 46 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 80 (+40) | 54 (+1) |
Jacob Semik | 58 (E) | 41 (E) | 95 (E) | 43 (E) | 75 (E) | 76 (E) | 78 (E) | 43 (E) | 25 (E) | 43 (E) | 42 (E) | 44 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 81 (+41) | 52 (E) |
Bobby Russell | 63 (E) | 42 (E) | 92 (E) | 43 (E) | 74 (E) | 77 (E) | 60 (E) | 44 (E) | 25 (E) | 44 (E) | 43 (E) | 48 (E) | 50 (E) | 70 (E) | 68 (E) | 0 (E) | 82 (+42) | 52 (E) |
Victor Hadfield | 83 (E) | 44 (E) | 83 (E) | 43 (E) | 71 (E) | 72 (E) | 56 (E) | 43 (E) | 25 (E) | 43 (E) | 42 (E) | 44 (E) | 50 (E) | 70 (E) | 68 (E) | 1 (E) | 20 (-20) | 51 (E) |
Chase Carter | 66 (E) | 42 (E) | 91 (E) | 43 (E) | 75 (E) | 76 (E) | 49 (E) | 43 (E) | 25 (E) | 43 (E) | 42 (E) | 45 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 82 (+42) | 51 (E) |
Luke Krys | 86 (E) | 44 (E) | 80 (E) | 45 (E) | 75 (E) | 75 (E) | 31 (E) | 45 (E) | 25 (E) | 46 (E) | 46 (E) | 45 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 20 (-20) | 51 (E) |
Gabriel Landeskog | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 6 (E) | 45 (+5) | 9 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Jordan Binnington | 88 (E) | 99 (E) | 99 (E) | 90 (E) | 92 (E) | 85 (E) | 87 (E) | 91 (E) | 95 (E) | 86 (E) | 88 (E) | 99 (E) | 99 (E) | 0 (E) | 74 (+34) | 89 (+1) |
Petr Mrazek | 85 (E) | 99 (E) | 99 (E) | 90 (E) | 82 (E) | 86 (E) | 87 (E) | 90 (E) | 91 (E) | 78 (E) | 85 (E) | 99 (E) | 99 (E) | 0 (E) | 74 (+34) | 86 (E) |
Akira Schmid | 79 (E) | 73 (E) | 79 (E) | 91 (E) | 77 (E) | 79 (E) | 83 (E) | 83 (E) | 87 (E) | 70 (E) | 79 (E) | 80 (E) | 80 (E) | 0 (E) | 82 (+42) | 78 (E) |
Hugo Alnefelt | 55 (E) | 70 (E) | 68 (E) | 78 (E) | 54 (E) | 54 (E) | 54 (E) | 55 (E) | 54 (E) | 56 (E) | 55 (E) | 68 (E) | 67 (E) | 0 (E) | 82 (+42) | 58 (E) |
Bryan Thomson | 47 (E) | 70 (E) | 69 (E) | 80 (E) | 46 (E) | 47 (E) | 48 (E) | 47 (E) | 46 (E) | 47 (E) | 47 (E) | 66 (E) | 67 (E) | 0 (E) | 22 (-18) | 53 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Shea Theodore | 56 (E) | 25 (E) | 94 (E) | 90 (E) | 80 (E) | 95 (E) | 87 (E) | 94 (E) | 15 (E) | 92 (E) | 57 (E) | 90 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 79 (+39) | 80 (E) |
Alex DeBrincat | 69 (E) | 34 (E) | 83 (E) | 92 (E) | 82 (E) | 83 (E) | 99 (E) | 89 (E) | 44 (E) | 95 (E) | 88 (E) | 66 (E) | 50 (E) | 91 (E) | 88 (E) | 0 (E) | 79 (+39) | 79 (E) |
Charlie Coyle | 82 (E) | 25 (E) | 82 (E) | 90 (E) | 85 (E) | 83 (E) | 99 (E) | 84 (E) | 92 (E) | 91 (E) | 83 (E) | 67 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 79 (+39) | 79 (+1) |
Justin Schultz | 59 (E) | 25 (E) | 87 (E) | 82 (E) | 83 (E) | 87 (E) | 96 (E) | 89 (E) | 15 (E) | 79 (E) | 58 (E) | 93 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 20 (-20) | 78 (E) |
Blake Coleman | 83 (E) | 35 (E) | 68 (E) | 89 (E) | 85 (E) | 82 (E) | 98 (E) | 87 (E) | 52 (E) | 81 (E) | 89 (E) | 71 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 79 (+39) | 78 (E) |
Jan Rutta | 72 (E) | 25 (E) | 79 (E) | 94 (E) | 83 (E) | 92 (E) | 95 (E) | 85 (E) | 15 (E) | 74 (E) | 50 (E) | 79 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 79 (+39) | 78 (+1) |
Tyler Myers | 79 (E) | 25 (E) | 67 (E) | 82 (E) | 81 (E) | 91 (E) | 98 (E) | 83 (E) | 15 (E) | 83 (E) | 51 (E) | 84 (E) | 50 (E) | 99 (E) | 90 (E) | 1 (E) | 79 (+39) | 78 (+1) |
Yegor Sharangovich | 55 (E) | 25 (E) | 95 (E) | 82 (E) | 80 (E) | 82 (E) | 99 (E) | 86 (E) | 69 (E) | 88 (E) | 89 (E) | 64 (E) | 50 (E) | 91 (E) | 88 (E) | 1 (E) | 79 (+39) | 77 (+1) |
Anthony Cirelli | 69 (E) | 25 (E) | 81 (E) | 76 (E) | 85 (E) | 84 (E) | 98 (E) | 87 (E) | 85 (E) | 85 (E) | 78 (E) | 72 (E) | 50 (E) | 91 (E) | 88 (E) | 0 (E) | 80 (+40) | 76 (+1) |
Esa Lindell | 71 (E) | 25 (E) | 93 (E) | 68 (E) | 90 (E) | 93 (E) | 99 (E) | 85 (E) | 15 (E) | 79 (E) | 51 (E) | 85 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 79 (+39) | 76 (E) |
Bowen Byram | 79 (E) | 25 (E) | 74 (E) | 68 (E) | 84 (E) | 93 (E) | 97 (E) | 86 (E) | 15 (E) | 74 (E) | 65 (E) | 82 (E) | 50 (E) | 74 (E) | 84 (E) | 0 (E) | 79 (+39) | 75 (+1) |
Jordan Staal | 83 (E) | 25 (E) | 79 (E) | 81 (E) | 86 (E) | 79 (E) | 99 (E) | 85 (E) | 94 (E) | 76 (E) | 65 (E) | 73 (E) | 50 (E) | 99 (E) | 99 (E) | 0 (E) | 72 (+32) | 74 (E) |
Tyler Bertuzzi | 78 (E) | 25 (E) | 76 (E) | 68 (E) | 80 (E) | 80 (E) | 99 (E) | 83 (E) | 29 (E) | 82 (E) | 80 (E) | 70 (E) | 50 (E) | 99 (E) | 90 (E) | 1 (E) | 79 (+39) | 74 (+1) |
Luke Schenn | 99 (E) | 61 (E) | 75 (E) | 68 (E) | 90 (E) | 84 (E) | 93 (E) | 78 (E) | 15 (E) | 60 (E) | 29 (E) | 82 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 79 (+39) | 74 (E) |
Kaiden Guhle | 84 (E) | 37 (E) | 72 (E) | 70 (E) | 85 (E) | 93 (E) | 96 (E) | 82 (E) | 15 (E) | 74 (E) | 55 (E) | 85 (E) | 50 (E) | 66 (E) | 82 (E) | 0 (E) | 77 (+37) | 74 (E) |
Nils Hoglander | 78 (E) | 25 (E) | 80 (E) | 70 (E) | 91 (E) | 73 (E) | 99 (E) | 79 (E) | 25 (E) | 74 (E) | 81 (E) | 73 (E) | 50 (E) | 74 (E) | 84 (E) | 0 (E) | 79 (+39) | 72 (E) |
Leo Carlsson | 62 (E) | 25 (E) | 87 (E) | 92 (E) | 72 (E) | 83 (E) | 90 (E) | 86 (E) | 72 (E) | 78 (E) | 71 (E) | 69 (E) | 50 (E) | 50 (E) | 78 (E) | 0 (E) | 79 (+39) | 72 (E) |
Dakota Joshua | 99 (E) | 55 (E) | 69 (E) | 68 (E) | 85 (E) | 77 (E) | 93 (E) | 76 (E) | 53 (E) | 75 (E) | 76 (E) | 72 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 79 (+39) | 72 (E) |
Pavel Dorofeyev | 61 (E) | 25 (E) | 89 (E) | 81 (E) | 83 (E) | 75 (E) | 87 (E) | 81 (E) | 25 (E) | 72 (E) | 74 (E) | 76 (E) | 50 (E) | 74 (E) | 84 (E) | 0 (E) | 72 (+32) | 71 (+1) |
Jakob Silfverberg | 56 (E) | 25 (E) | 87 (E) | 79 (E) | 87 (E) | 75 (E) | 99 (E) | 78 (E) | 45 (E) | 71 (E) | 57 (E) | 72 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 79 (+39) | 70 (+1) |
Kevin Korchinski | 60 (E) | 25 (E) | 88 (E) | 78 (E) | 74 (E) | 92 (E) | 98 (E) | 82 (E) | 15 (E) | 63 (E) | 51 (E) | 76 (E) | 50 (E) | 50 (E) | 78 (E) | 0 (E) | 77 (+37) | 70 (+1) |
Jacob Bryson | 64 (E) | 25 (E) | 90 (E) | 53 (E) | 89 (E) | 83 (E) | 81 (E) | 77 (E) | 15 (E) | 64 (E) | 27 (E) | 85 (E) | 50 (E) | 91 (E) | 88 (E) | 0 (E) | 61 (+21) | 69 (+1) |
Trevor Zegras | 64 (E) | 25 (E) | 68 (E) | 81 (E) | 79 (E) | 82 (E) | 78 (E) | 84 (E) | 58 (E) | 65 (E) | 62 (E) | 67 (E) | 50 (E) | 74 (E) | 84 (E) | 1 (E) | 80 (+40) | 68 (E) |
Wyatt Kaiser | 68 (E) | 25 (E) | 75 (E) | 78 (E) | 73 (E) | 88 (E) | 79 (E) | 76 (E) | 15 (E) | 50 (E) | 25 (E) | 80 (E) | 50 (E) | 57 (E) | 79 (E) | 1 (E) | 77 (+37) | 67 (E) |
Peyton Krebs | 80 (E) | 25 (E) | 71 (E) | 62 (E) | 87 (E) | 74 (E) | 99 (E) | 77 (E) | 79 (E) | 71 (E) | 46 (E) | 70 (E) | 50 (E) | 74 (E) | 84 (E) | 0 (E) | 79 (+39) | 66 (E) |
Ethan Del Mastro | 79 (E) | 43 (E) | 84 (E) | 55 (E) | 75 (E) | 80 (E) | 96 (E) | 57 (E) | 25 (E) | 58 (E) | 53 (E) | 59 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 77 (+37) | 62 (E) |
Brendan Brisson | 73 (E) | 25 (E) | 93 (E) | 60 (E) | 87 (E) | 73 (E) | 62 (E) | 75 (E) | 28 (E) | 60 (E) | 43 (E) | 70 (E) | 50 (E) | 66 (E) | 82 (E) | 0 (E) | 77 (+37) | 61 (+1) |
Linus Karlsson | 69 (E) | 42 (E) | 89 (E) | 58 (E) | 74 (E) | 79 (E) | 85 (E) | 61 (E) | 68 (E) | 62 (E) | 60 (E) | 57 (E) | 50 (E) | 70 (E) | 68 (E) | 0 (E) | 77 (+37) | 60 (E) |
Arshdeep Bains | 68 (E) | 42 (E) | 90 (E) | 58 (E) | 75 (E) | 78 (E) | 84 (E) | 61 (E) | 25 (E) | 62 (E) | 57 (E) | 58 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 80 (+40) | 60 (+1) |
Vasily Podkolzin | 99 (E) | 25 (E) | 83 (E) | 63 (E) | 87 (E) | 70 (E) | 67 (E) | 81 (E) | 26 (E) | 48 (E) | 25 (E) | 73 (E) | 50 (E) | 74 (E) | 84 (E) | 1 (E) | 77 (+37) | 60 (E) |
Jakob Pelletier | 71 (E) | 25 (E) | 92 (E) | 90 (E) | 78 (E) | 66 (E) | 59 (E) | 69 (E) | 28 (E) | 38 (E) | 32 (E) | 74 (E) | 50 (E) | 74 (E) | 84 (E) | 0 (E) | 77 (+37) | 59 (E) |
Nolan Allan | 79 (E) | 43 (E) | 84 (E) | 52 (E) | 75 (E) | 78 (E) | 85 (E) | 53 (E) | 25 (E) | 54 (E) | 52 (E) | 56 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 41 (+1) | 59 (E) |
Ryan Winterton | 65 (E) | 42 (E) | 91 (E) | 55 (E) | 75 (E) | 76 (E) | 83 (E) | 54 (E) | 25 (E) | 54 (E) | 60 (E) | 58 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 77 (+37) | 58 (+1) |
Cole McWard | 61 (E) | 41 (E) | 94 (E) | 53 (E) | 75 (E) | 78 (E) | 82 (E) | 54 (E) | 25 (E) | 54 (E) | 52 (E) | 56 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 40 (E) | 58 (E) |
Vladislav Kolyachonok | 65 (E) | 42 (E) | 91 (E) | 53 (E) | 77 (E) | 78 (E) | 58 (E) | 52 (E) | 25 (E) | 52 (E) | 56 (E) | 59 (E) | 50 (E) | 68 (E) | 67 (E) | 1 (E) | 20 (-20) | 57 (E) |
Colton Dach | 83 (E) | 44 (E) | 83 (E) | 55 (E) | 75 (E) | 76 (E) | 72 (E) | 56 (E) | 57 (E) | 56 (E) | 56 (E) | 55 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 77 (+37) | 57 (E) |
Jalen Luypen | 72 (E) | 43 (E) | 88 (E) | 53 (E) | 75 (E) | 74 (E) | 90 (E) | 54 (E) | 34 (E) | 55 (E) | 52 (E) | 53 (E) | 50 (E) | 70 (E) | 70 (E) | 0 (E) | 77 (+37) | 56 (E) |
Vasili Ponomarev | 63 (E) | 42 (E) | 92 (E) | 56 (E) | 72 (E) | 77 (E) | 68 (E) | 58 (E) | 32 (E) | 59 (E) | 55 (E) | 51 (E) | 55 (E) | 66 (E) | 67 (E) | 1 (E) | 36 (-4) | 56 (E) |
Danila Klimovich | 83 (E) | 44 (E) | 83 (E) | 51 (E) | 80 (E) | 74 (E) | 44 (E) | 51 (E) | 31 (E) | 52 (E) | 52 (E) | 54 (E) | 50 (E) | 65 (E) | 66 (E) | 0 (E) | 68 (+28) | 54 (+1) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Thatcher Demko | 90 (E) | 98 (E) | 98 (E) | 91 (E) | 95 (E) | 81 (E) | 89 (E) | 91 (E) | 95 (E) | 81 (E) | 90 (E) | 99 (E) | 99 (E) | 0 (E) | 80 (+40) | 88 (E) |
Joel Hofer | 88 (E) | 85 (E) | 88 (E) | 91 (E) | 88 (E) | 82 (E) | 91 (E) | 89 (E) | 91 (E) | 81 (E) | 88 (E) | 74 (E) | 74 (E) | 0 (E) | 84 (+44) | 83 (E) |
Arvid Soderblom | 70 (E) | 86 (E) | 90 (E) | 90 (E) | 50 (E) | 84 (E) | 80 (E) | 83 (E) | 82 (E) | 72 (E) | 70 (E) | 80 (E) | 80 (E) | 0 (E) | 80 (+40) | 76 (E) |
Arturs Silovs | 67 (E) | 72 (E) | 71 (E) | 79 (E) | 66 (E) | 66 (E) | 64 (E) | 67 (E) | 66 (E) | 68 (E) | 66 (E) | 68 (E) | 67 (E) | 0 (E) | 82 (+42) | 66 (E) |
Drew Commesso | 58 (E) | 75 (E) | 74 (E) | 77 (E) | 57 (E) | 57 (E) | 58 (E) | 58 (E) | 57 (E) | 59 (E) | 58 (E) | 66 (E) | 67 (E) | 0 (E) | 23 (-17) | 60 (E) |
Trent Miner | 53 (E) | 61 (E) | 60 (E) | 76 (E) | 53 (E) | 52 (E) | 49 (E) | 53 (E) | 53 (E) | 54 (E) | 53 (E) | 68 (E) | 67 (E) | 0 (E) | 23 (-17) | 55 (-1) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Brent Burns | 63 (E) | 25 (E) | 90 (E) | 99 (E) | 73 (E) | 94 (E) | 99 (E) | 95 (E) | 15 (E) | 87 (E) | 67 (E) | 85 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 80 (+40) | 81 (+1) |
Zach Werenski | 59 (E) | 25 (E) | 87 (E) | 99 (E) | 84 (E) | 98 (E) | 96 (E) | 98 (E) | 15 (E) | 93 (E) | 72 (E) | 81 (E) | 50 (E) | 91 (E) | 83 (E) | 1 (E) | 80 (+40) | 81 (+1) |
J.T. Miller | 95 (E) | 34 (E) | 74 (E) | 83 (E) | 88 (E) | 85 (E) | 99 (E) | 89 (E) | 94 (E) | 97 (E) | 93 (E) | 70 (E) | 50 (E) | 99 (E) | 85 (E) | 0 (E) | 79 (+39) | 81 (E) |
Mattias Ekholm | 85 (E) | 25 (E) | 78 (E) | 76 (E) | 83 (E) | 94 (E) | 98 (E) | 89 (E) | 15 (E) | 91 (E) | 69 (E) | 86 (E) | 50 (E) | 99 (E) | 90 (E) | 0 (E) | 80 (+40) | 80 (E) |
Victor Hedman | 70 (E) | 25 (E) | 68 (E) | 96 (E) | 81 (E) | 98 (E) | 98 (E) | 95 (E) | 15 (E) | 97 (E) | 72 (E) | 77 (E) | 50 (E) | 99 (E) | 85 (E) | 1 (E) | 79 (+39) | 80 (E) |
Joel Eriksson Ek | 89 (E) | 25 (E) | 73 (E) | 82 (E) | 87 (E) | 87 (E) | 98 (E) | 95 (E) | 92 (E) | 90 (E) | 91 (E) | 70 (E) | 50 (E) | 95 (E) | 84 (E) | 0 (E) | 80 (+40) | 80 (E) |
