Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Will Cuylle (R) (HAR) | X | | 13 | 11 | 8 | 19 | 3 | 31 | 15 | 10 | 12 | 54 | 15 | 28 | 20.37% | 9 | 298 | 22.93 | 2 | 5 | 7 | 4 | 15 | 0 | 0 | 0 | 0 | 21 |
2 | Matt Coronato (R) (RCH) | X | | 13 | 7 | 11 | 18 | 3 | 0 | 0 | 10 | 14 | 46 | 11 | 19 | 15.22% | 5 | 294 | 22.59 | 4 | 6 | 10 | 13 | 23 | 0 | 0 | 0 | 1 | 8 |
3 | Arber Xhekaj (R) (HAR) | | X | 13 | 4 | 14 | 18 | -3 | 15 | 5 | 20 | 21 | 36 | 12 | 22 | 11.11% | 15 | 351 | 26.98 | 4 | 4 | 8 | 5 | 16 | 0 | 1 | 1 | 0 | 23 |
4 | Connor Dewar (RCH) | X | | 13 | 11 | 6 | 17 | 2 | 0 | 0 | 13 | 23 | 52 | 17 | 43 | 21.15% | 4 | 327 | 25.16 | 4 | 5 | 9 | 5 | 23 | 0 | 0 | 0 | 1 | 21 |
5 | Kent Johnson (R) (CLE) | X | | 12 | 10 | 7 | 17 | 0 | 0 | 0 | 5 | 6 | 81 | 22 | 43 | 12.35% | 2 | 251 | 20.95 | 3 | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 7 |
6 | Matthew Kessel (R) (ONT) | | X | 11 | 5 | 11 | 16 | 8 | 6 | 0 | 10 | 12 | 27 | 17 | 12 | 18.52% | 15 | 290 | 26.40 | 4 | 5 | 9 | 7 | 28 | 0 | 1 | 1 | 0 | 16 |
7 | Nicolas Deslauriers (ABB) | X | | 11 | 5 | 10 | 15 | 6 | 8 | 0 | 14 | 10 | 33 | 14 | 26 | 15.15% | 4 | 185 | 16.86 | 3 | 2 | 5 | 8 | 20 | 1 | 0 | 1 | 2 | 10 |
8 | Rory Kerins (R) (ONT) | X | | 11 | 3 | 12 | 15 | -2 | 2 | 0 | 9 | 9 | 27 | 7 | 17 | 11.11% | 2 | 227 | 20.61 | 2 | 5 | 7 | 4 | 26 | 0 | 0 | 0 | 0 | 1 |
9 | Chris Tierney (ABB) | X | | 11 | 8 | 6 | 14 | 2 | 2 | 0 | 12 | 12 | 60 | 22 | 23 | 13.33% | 11 | 266 | 24.19 | 1 | 3 | 4 | 3 | 20 | 1 | 0 | 1 | 1 | 27 |
10 | Aliaksei Protas (R) (SDG) | X | | 9 | 5 | 8 | 13 | 8 | 4 | 0 | 8 | 7 | 42 | 8 | 13 | 11.90% | 8 | 200 | 22.26 | 1 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 1 | 15 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Justus Annunen (R) (SDG) | 9 | 8 | 1 | 0 | 0.945 | 1.47 | 570 | 0 | 0 | 14 | 256 | 127 | 0 | 0 | 0.000 | 0 | 9 | 0 |
2 | Akira Schmid (R) (COL) | 7 | 3 | 2 | 2 | 0.919 | 2.07 | 435 | 0 | 1 | 15 | 186 | 86 | 1 | 0 | 0.000 | 0 | 7 | 0 |
3 | Joonas Korpisalo (RCH) | 13 | 8 | 3 | 2 | 0.910 | 2.21 | 816 | 0 | 1 | 30 | 335 | 166 | 0 | 0 | 0.000 | 0 | 13 | 0 |
4 | Joel Hofer (R) (RCK) | 4 | 0 | 2 | 2 | 0.932 | 2.32 | 258 | 0 | 0 | 10 | 146 | 64 | 0 | 0 | 0.000 | 0 | 4 | 0 |
5 | Matt Tomkins (R) (HAR) | 13 | 7 | 3 | 2 | 0.900 | 2.47 | 776 | 0 | 1 | 32 | 321 | 162 | 4 | 0 | 0.000 | 0 | 13 | 0 |
Back to the Top