Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
General Manager : Belanger |
Coach : Greg Cronin |
Morale : 73 |
Team Overall : 58 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Adam Gaudette | X | | | | 100.00 | | 79 | 43 | 84 | 59 | 75 | 79 | 93 | 57 | 70 | 58 | 67 | 57 | 50 | 70 | 70 | 0 | 81 | 61 | | 0 | 28 | 2 | $858,333 | |
2 | Jansen Harkins | X | | | | 100.00 | | 81 | 32 | 82 | 68 | 80 | 63 | 86 | 67 | 25 | 57 | 25 | 76 | 50 | 95 | 89 | 0 | 80 | 61 | | 0 | 27 | 3 | $875,000 | |
3 | Ben Meyers | X | | | | 100.00 | | 82 | 25 | 88 | 71 | 91 | 68 | 71 | 69 | 56 | 47 | 29 | 72 | 50 | 86 | 87 | 0 | 80 | 60 | | 0 | 26 | 1 | $875,000 | |
4 | Oskar Olausson(R) | X | | | | 100.00 | | 73 | 43 | 87 | 54 | 75 | 76 | 61 | 54 | 44 | 54 | 57 | 52 | 50 | 70 | 70 | 0 | 81 | 56 | | 0 | 22 | 2 | $975,000 | |
5 | Mitchell Hoelscher(R) | X | | | | 100.00 | | 84 | 44 | 81 | 52 | 70 | 74 | 75 | 55 | 59 | 55 | 54 | 52 | 50 | 70 | 68 | 0 | 81 | 56 | | 0 | 24 | 1 | $775,000 | |
6 | Matt Stienburg(R) | X | | | | 100.00 | | 88 | 45 | 76 | 52 | 75 | 74 | 79 | 53 | 37 | 53 | 52 | 53 | 50 | 70 | 70 | 0 | 81 | 56 | | 0 | 24 | 2 | $875,000 | |
7 | Max Willman | X | X | | | 100.00 | | 77 | 25 | 94 | 53 | 87 | 63 | 66 | 67 | 25 | 38 | 47 | 69 | 50 | 99 | 90 | 0 | 19 | 57 | | 0 | 30 | 3 | $875,000 | |
8 | Chase Wheatcroft(R) | X | X | X | | 100.00 | | 73 | 43 | 87 | 53 | 75 | 75 | 69 | 55 | 25 | 55 | 52 | 52 | 50 | 70 | 70 | 0 | 82 | 55 | N | 0 | 22 | 2 | $937,500 | |
9 | Matt Nieto | | X | | | 100.00 | | 66 | 25 | 91 | 73 | 87 | 72 | 70 | 70 | 25 | 54 | 29 | 63 | 50 | 99 | 90 | 0 | 19 | 59 | | 0 | 32 | 3 | $1,250,000 | |
10 | Jeffrey Viel | | X | | | 100.00 | | 99 | 49 | 59 | 55 | 77 | 76 | 96 | 56 | 25 | 56 | 56 | 53 | 50 | 75 | 70 | 0 | 80 | 59 | | 0 | 28 | 3 | $875,000 | |
11 | Brett Murray | | X | | | 100.00 | | 75 | 43 | 86 | 55 | 89 | 76 | 79 | 55 | 25 | 55 | 58 | 52 | 50 | 73 | 70 | 0 | 80 | 58 | | 0 | 26 | 1 | $975,000 | |
12 | Isaac Ratcliffe | | X | | | 100.00 | | 84 | 44 | 81 | 51 | 80 | 73 | 92 | 51 | 25 | 51 | 53 | 49 | 50 | 71 | 69 | 0 | 80 | 55 | | 0 | 26 | 1 | $800,000 | |
13 | Carson Meyer | | | X | | 100.00 | | 97 | 25 | 93 | 59 | 88 | 66 | 61 | 68 | 25 | 44 | 32 | 61 | 50 | 91 | 88 | 0 | 80 | 57 | | 0 | 27 | 3 | $875,000 | |
14 | Jason Polin(R) | | | X | | 100.00 | | 69 | 42 | 89 | 52 | 75 | 74 | 65 | 52 | 25 | 53 | 53 | 53 | 50 | 70 | 70 | 0 | 20 | 54 | | 0 | 25 | 1 | $775,000 | |
15 | Adam Raska(R) | | | X | | 100.00 | | 95 | 48 | 65 | 51 | 67 | 73 | 81 | 51 | 25 | 51 | 51 | 51 | 50 | 68 | 67 | 0 | 82 | 54 | | 0 | 23 | 1 | $850,000 | |
16 | Mike Reilly | | | | X | 100.00 | | 70 | 25 | 81 | 80 | 82 | 88 | 93 | 85 | 15 | 78 | 58 | 83 | 50 | 99 | 90 | 0 | 14 | 75 | | 0 | 31 | 4 | $1,250,000 | |
17 | Jacob Larsson | | | | X | 100.00 | | 78 | 43 | 84 | 55 | 77 | 80 | 86 | 57 | 25 | 58 | 53 | 57 | 50 | 75 | 70 | 0 | 80 | 61 | | 0 | 28 | 3 | $975,000 | |
18 | Matthew Robertson(R) | | | | X | 100.00 | | 77 | 43 | 85 | 53 | 80 | 78 | 94 | 54 | 25 | 55 | 52 | 57 | 50 | 68 | 67 | 0 | 81 | 61 | | 0 | 24 | 2 | $950,000 | |
19 | Nick Leivermann(R) | | | | X | 100.00 | | 75 | 43 | 86 | 44 | 75 | 78 | 70 | 45 | 25 | 45 | 44 | 46 | 50 | 70 | 70 | 0 | 80 | 54 | | 0 | 26 | 1 | $800,000 | |
20 | Jacob Semik | | | | X | 100.00 | | 58 | 41 | 95 | 43 | 75 | 76 | 78 | 43 | 25 | 43 | 42 | 44 | 50 | 70 | 70 | 0 | 81 | 52 | | 0 | 25 | 1 | $775,000 | |
21 | Bobby Russell(R) | | | | X | 100.00 | | 63 | 42 | 92 | 43 | 74 | 77 | 60 | 44 | 25 | 44 | 43 | 48 | 50 | 70 | 68 | 0 | 82 | 52 | | 0 | 24 | 1 | $775,000 | |
22 | Luke Krys(R) | | | | X | 100.00 | | 86 | 44 | 80 | 45 | 75 | 75 | 31 | 45 | 25 | 46 | 46 | 45 | 50 | 70 | 70 | 0 | 20 | 51 | | 0 | 24 | 1 | $775,000 | |
23 | Victor Hadfield | | | | X | 100.00 | | 83 | 44 | 83 | 43 | 71 | 72 | 56 | 43 | 25 | 43 | 42 | 44 | 50 | 70 | 68 | 1 | 20 | 51 | | 0 | 24 | 1 | $775,000 | |
24 | Chase Carter(R) | | | | X | 100.00 | | 66 | 42 | 91 | 43 | 75 | 76 | 49 | 43 | 25 | 43 | 42 | 45 | 50 | 70 | 70 | 0 | 82 | 51 | | 0 | 25 | 1 | $775,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Akira Schmid(R) | G | 100.00 | | 79 | 73 | 79 | 91 | 77 | 79 | 83 | 83 | 87 | 70 | 79 | 80 | 80 | 0 | 82 | 78 | | 0 | 24 | 2 | $1,500,000 | |
Hugo Alnefelt(R) | G | 100.00 | | 55 | 70 | 68 | 78 | 54 | 54 | 54 | 55 | 54 | 56 | 55 | 68 | 67 | 0 | 82 | 58 | | 0 | 23 | 2 | $950,000 | |
Bryan Thomson(R) | G | 100.00 | | 47 | 70 | 69 | 80 | 46 | 47 | 48 | 47 | 46 | 47 | 47 | 66 | 67 | 0 | 22 | 53 | | 0 | 23 | 2 | $875,000 | |
General Manager : Robertus |
Coach : Alex Burrows |
Morale : 38 |
Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Brendan Brisson(R) | X | | | | 100.00 | | 73 | 25 | 93 | 60 | 87 | 73 | 62 | 75 | 28 | 60 | 43 | 70 | 50 | 66 | 82 | 0 | 77 | 61 | | 0 | 23 | 2 | $975,000 | |
2 | Arshdeep Bains(R) | X | | | | 100.00 | | 68 | 42 | 90 | 58 | 75 | 78 | 84 | 61 | 25 | 62 | 57 | 58 | 50 | 70 | 70 | 0 | 80 | 60 | | 0 | 24 | 1 | $800,000 | |
3 | Linus Karlsson(R) | X | | | | 100.00 | | 69 | 42 | 89 | 58 | 74 | 79 | 85 | 61 | 68 | 62 | 60 | 57 | 50 | 70 | 68 | 0 | 77 | 60 | | 0 | 25 | 1 | $875,000 | |
4 | Vasili Ponomarev(R) | X | | | | 100.00 | | 63 | 42 | 92 | 56 | 72 | 77 | 68 | 58 | 32 | 59 | 55 | 51 | 55 | 66 | 67 | 1 | 36 | 56 | | 0 | 23 | 1 | $795,000 | |
5 | Colton Dach(R) | X | X | | | 100.00 | | 83 | 44 | 83 | 55 | 75 | 76 | 72 | 56 | 57 | 56 | 56 | 55 | 50 | 70 | 70 | 0 | 77 | 57 | | 0 | 22 | 3 | $925,000 | |
6 | Jalen Luypen(R) | X | X | | | 100.00 | | 72 | 43 | 88 | 53 | 75 | 74 | 90 | 54 | 34 | 55 | 52 | 53 | 50 | 70 | 70 | 0 | 77 | 56 | | 0 | 22 | 2 | $800,000 | |
7 | Ryan Winterton(R) | X | X | X | | 100.00 | | 65 | 42 | 91 | 55 | 75 | 76 | 83 | 54 | 25 | 54 | 60 | 58 | 50 | 70 | 70 | 0 | 77 | 58 | | 0 | 21 | 3 | $875,000 | |
8 | Pavel Dorofeyev(R) | | X | | | 100.00 | | 61 | 25 | 89 | 81 | 83 | 75 | 87 | 81 | 25 | 72 | 74 | 76 | 50 | 74 | 84 | 0 | 72 | 71 | | 0 | 24 | 2 | $800,000 | |
9 | Jakob Pelletier(R) | | X | | | 100.00 | | 71 | 25 | 92 | 90 | 78 | 66 | 59 | 69 | 28 | 38 | 32 | 74 | 50 | 74 | 84 | 0 | 77 | 59 | | 0 | 23 | 2 | $1,500,000 | |
10 | Vasily Podkolzin | | | X | | 100.00 | | 99 | 25 | 83 | 63 | 87 | 70 | 67 | 81 | 26 | 48 | 25 | 73 | 50 | 74 | 84 | 1 | 77 | 60 | | 0 | 23 | 2 | $950,000 | |
11 | Danila Klimovich(R) | | | X | | 100.00 | | 83 | 44 | 83 | 51 | 80 | 74 | 44 | 51 | 31 | 52 | 52 | 54 | 50 | 65 | 66 | 0 | 68 | 54 | | 0 | 22 | 1 | $855,833 | Link |
12 | Kaiden Guhle | | | | X | 100.00 | | 84 | 37 | 72 | 70 | 85 | 93 | 96 | 82 | 15 | 74 | 55 | 85 | 50 | 66 | 82 | 0 | 77 | 74 | | 0 | 23 | 2 | $975,000 | |
13 | Kevin Korchinski(R) | | | | X | 100.00 | | 60 | 25 | 88 | 78 | 74 | 92 | 98 | 82 | 15 | 63 | 51 | 76 | 50 | 50 | 78 | 0 | 77 | 70 | | 0 | 20 | 3 | $1,000,000 | |
14 | Jacob Bryson | | | | X | 100.00 | | 64 | 25 | 90 | 53 | 89 | 83 | 81 | 77 | 15 | 64 | 27 | 85 | 50 | 91 | 88 | 0 | 61 | 69 | | 0 | 27 | 1 | $1,000,000 | |
15 | Wyatt Kaiser(R) | | | | X | 100.00 | | 68 | 25 | 75 | 78 | 73 | 88 | 79 | 76 | 15 | 50 | 25 | 80 | 50 | 57 | 79 | 1 | 77 | 67 | | 0 | 22 | 3 | $875,000 | |
16 | Ethan Del Mastro(R) | | | | X | 100.00 | | 79 | 43 | 84 | 55 | 75 | 80 | 96 | 57 | 25 | 58 | 53 | 59 | 50 | 70 | 70 | 0 | 77 | 62 | | 0 | 22 | 3 | $825,000 | |
17 | Nolan Allan(R) | | | | X | 100.00 | | 79 | 43 | 84 | 52 | 75 | 78 | 85 | 53 | 25 | 54 | 52 | 56 | 50 | 70 | 70 | 0 | 41 | 59 | | 0 | 22 | 3 | $975,000 | |
18 | Cole McWard(R) | | | | X | 100.00 | | 61 | 41 | 94 | 53 | 75 | 78 | 82 | 54 | 25 | 54 | 52 | 56 | 50 | 70 | 70 | 0 | 40 | 58 | N | 0 | 23 | 2 | $750,000 | |
19 | Vladislav Kolyachonok(R) | | | | X | 100.00 | | 65 | 42 | 91 | 53 | 77 | 78 | 58 | 52 | 25 | 52 | 56 | 59 | 50 | 68 | 67 | 1 | 20 | 57 | | 0 | 23 | 2 | $875,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Joel Hofer(R) | G | 100.00 | | 88 | 85 | 88 | 91 | 88 | 82 | 91 | 89 | 91 | 81 | 88 | 74 | 74 | 0 | 84 | 83 | | 0 | 24 | 2 | $925,000 | |
Arturs Silovs(R) | G | 100.00 | | 67 | 72 | 71 | 79 | 66 | 66 | 64 | 67 | 66 | 68 | 66 | 68 | 67 | 0 | 82 | 66 | | 0 | 23 | 3 | $1,250,000 | |
Drew Commesso(R) | G | 100.00 | | 58 | 75 | 74 | 77 | 57 | 57 | 58 | 58 | 57 | 59 | 58 | 66 | 67 | 0 | 23 | 60 | | 0 | 22 | 2 | $925,000 | |
Trent Miner(R) | G | 100.00 | | 53 | 61 | 60 | 76 | 53 | 52 | 49 | 53 | 53 | 54 | 53 | 68 | 67 | 0 | 23 | 55 | | 0 | 23 | 2 | $800,000 | |
General Manager : MixtureBill |
Coach : Trent Vogelhuber |
Morale : 92 |
Team Overall : 60 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Kent Johnson(R) | X | | | | 100.00 | | 56 | 25 | 89 | 89 | 79 | 76 | 84 | 85 | 36 | 71 | 58 | 72 | 50 | 57 | 79 | 0 | 83 | 68 | | 0 | 22 | 2 | $1,000,000 | |
2 | Anthony Richard | X | | | | 100.00 | | 74 | 43 | 87 | 58 | 65 | 78 | 84 | 59 | 68 | 60 | 61 | 56 | 50 | 76 | 71 | 0 | 82 | 60 | | 0 | 28 | 1 | $775,000 | |
3 | Gage Goncalves(R) | X | | | | 100.00 | | 73 | 43 | 87 | 57 | 68 | 78 | 96 | 61 | 48 | 62 | 55 | 54 | 50 | 68 | 67 | 0 | 85 | 59 | | 0 | 23 | 2 | $850,000 | |
4 | Tyler Madden(R) | X | | | | 100.00 | | 58 | 41 | 95 | 54 | 61 | 75 | 98 | 55 | 63 | 55 | 56 | 54 | 50 | 71 | 69 | 1 | 82 | 57 | | 0 | 25 | 1 | $775,000 | |
5 | Mikael Pyyhtia(R) | X | X | | | 100.00 | | 65 | 25 | 99 | 74 | 78 | 75 | 65 | 81 | 25 | 51 | 25 | 69 | 50 | 66 | 82 | 0 | 83 | 59 | | 0 | 23 | 2 | $825,000 | |
6 | James Malatesta(R) | X | X | | | 100.00 | | 99 | 64 | 82 | 70 | 90 | 68 | 56 | 69 | 25 | 38 | 44 | 57 | 50 | 57 | 79 | 0 | 83 | 57 | | 0 | 21 | 3 | $800,000 | |
7 | Parker Ford(R) | X | | X | | 100.00 | | 80 | 43 | 84 | 55 | 75 | 76 | 99 | 56 | 56 | 56 | 57 | 53 | 50 | 70 | 70 | 0 | 83 | 59 | | 0 | 24 | 1 | $925,000 | |
8 | Austin Watson | | X | | | 100.00 | | 94 | 86 | 50 | 73 | 88 | 60 | 79 | 70 | 25 | 49 | 37 | 85 | 50 | 99 | 90 | 0 | 83 | 64 | | 0 | 33 | 1 | $1,000,000 | |
9 | Jeff Malott | | X | | | 100.00 | | 85 | 44 | 81 | 56 | 80 | 77 | 97 | 57 | 25 | 58 | 58 | 55 | 50 | 76 | 71 | 0 | 81 | 60 | | 0 | 28 | 1 | $785,000 | |
10 | Brett Seney | | X | | | 100.00 | | 84 | 44 | 82 | 58 | 69 | 78 | 94 | 60 | 65 | 61 | 59 | 55 | 50 | 76 | 71 | 0 | 79 | 60 | | 0 | 29 | 1 | $0 | |
11 | Joona Koppanen | | X | | | 100.00 | | 64 | 42 | 92 | 53 | 76 | 75 | 83 | 54 | 38 | 55 | 53 | 53 | 50 | 73 | 70 | 0 | 80 | 56 | | 0 | 26 | 1 | $750,000 | |
12 | Kaapo Kakko | | | X | | 100.00 | | 62 | 25 | 84 | 75 | 87 | 75 | 93 | 80 | 41 | 62 | 71 | 67 | 50 | 74 | 84 | 0 | 80 | 68 | | 0 | 24 | 3 | $2,500,000 | |
13 | Matthew Benning | | | | X | 100.00 | | 76 | 25 | 67 | 74 | 85 | 90 | 61 | 77 | 15 | 48 | 25 | 77 | 50 | 99 | 90 | 0 | 65 | 69 | | 0 | 30 | 2 | $2,450,000 | |
14 | Nick Blankenburg | | | | X | 100.00 | | 86 | 25 | 86 | 69 | 88 | 86 | 58 | 83 | 15 | 33 | 33 | 80 | 50 | 91 | 88 | 0 | 79 | 69 | | 0 | 26 | 1 | $825,000 | |
15 | Brady Lyle(R) | | | | X | 100.00 | | 83 | 44 | 83 | 53 | 83 | 78 | 71 | 53 | 25 | 54 | 53 | 60 | 50 | 71 | 69 | 0 | 80 | 61 | | 0 | 25 | 1 | $775,000 | |
16 | Jack Rathbone | | | | X | 100.00 | | 63 | 41 | 93 | 53 | 75 | 79 | 96 | 54 | 25 | 54 | 53 | 61 | 50 | 71 | 69 | 0 | 80 | 61 | | 0 | 25 | 1 | $850,000 | |
17 | Stanislav Svozil(R) | | | | X | 100.00 | | 66 | 42 | 91 | 53 | 75 | 79 | 82 | 55 | 25 | 56 | 52 | 56 | 50 | 70 | 70 | 0 | 83 | 59 | | 0 | 22 | 3 | $875,000 | |
18 | Samuel Knazko(R) | | | | X | 100.00 | | 60 | 41 | 94 | 52 | 75 | 78 | 67 | 54 | 25 | 54 | 51 | 54 | 50 | 70 | 70 | 0 | 24 | 56 | | 0 | 22 | 2 | $875,000 | |
19 | Kyle Masters(R) | | | | X | 100.00 | | 62 | 41 | 95 | 52 | 75 | 77 | 52 | 53 | 25 | 53 | 51 | 56 | 50 | 70 | 70 | 0 | 55 | 56 | | 0 | 22 | 3 | $825,000 | |
20 | Christopher Merisier-Ortiz(R) | | | | X | 100.00 | | 74 | 43 | 86 | 43 | 69 | 77 | 93 | 45 | 25 | 45 | 43 | 49 | 50 | 68 | 67 | 0 | 24 | 54 | | 0 | 23 | 1 | $775,000 | |
21 | Ole Julian Bjorgvik Holm(R) | | | | X | 100.00 | | 75 | 43 | 86 | 44 | 75 | 77 | 80 | 45 | 25 | 45 | 43 | 45 | 50 | 70 | 70 | 0 | 24 | 54 | | 0 | 22 | 2 | $800,000 | |
22 | Eric Hjorth(R) | | | | X | 100.00 | | 62 | 41 | 93 | 43 | 75 | 76 | 65 | 43 | 25 | 43 | 43 | 44 | 50 | 70 | 70 | 0 | 25 | 51 | | 0 | 24 | 2 | $825,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Jonas Johansson | G | 100.00 | | 76 | 81 | 86 | 91 | 70 | 78 | 83 | 85 | 89 | 73 | 76 | 99 | 99 | 0 | 60 | 80 | | 0 | 29 | 1 | $750,000 | |
Nikita Tolopilo(R) | G | 100.00 | | 57 | 73 | 72 | 82 | 56 | 56 | 56 | 57 | 56 | 58 | 57 | 70 | 68 | 0 | 87 | 61 | | 0 | 25 | 1 | $950,000 | |
Georgi Romanov(R) | G | 100.00 | | 57 | 69 | 67 | 80 | 58 | 57 | 54 | 59 | 57 | 60 | 58 | 71 | 69 | 0 | 76 | 61 | | 0 | 25 | 1 | $925,000 | |
Keith Petruzzelli(R) | G | 100.00 | | 44 | 61 | 59 | 80 | 43 | 43 | 43 | 44 | 43 | 44 | 43 | 71 | 69 | 0 | 29 | 51 | | 0 | 25 | 1 | $750,000 | |
General Manager : Jason Behm |
Coach : Drew Bannister |
Morale : 1 |
Team Overall : 56 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Ryan Carpenter | X | | | | 100.00 | | 69 | 25 | 95 | 75 | 87 | 71 | 93 | 74 | 77 | 64 | 51 | 68 | 50 | 99 | 90 | 0 | 25 | 66 | | 0 | 34 | 2 | $775,000 | |
2 | Jakub Lauko(R) | X | | | | 100.00 | | 96 | 41 | 80 | 63 | 90 | 67 | 92 | 67 | 34 | 68 | 35 | 77 | 50 | 80 | 85 | 0 | 29 | 63 | | 0 | 24 | 2 | $950,000 | |
3 | Andrew Poturalski | X | | | | 100.00 | | 69 | 42 | 89 | 57 | 73 | 78 | 85 | 60 | 69 | 61 | 57 | 56 | 50 | 80 | 83 | 0 | 25 | 60 | | 0 | 31 | 1 | $1,234,567 | |
4 | Matt Filipe | X | | | | 100.00 | | 72 | 43 | 88 | 52 | 78 | 74 | 75 | 52 | 36 | 52 | 53 | 52 | 50 | 75 | 70 | 0 | 25 | 55 | | 0 | 27 | 1 | $1,234,567 | |
5 | Tanner Dickinson(R) | X | | | | 100.00 | | 60 | 41 | 94 | 52 | 75 | 74 | 67 | 53 | 36 | 53 | 55 | 51 | 50 | 70 | 70 | 0 | 29 | 54 | | 0 | 23 | 2 | $825,000 | |
6 | Tristan Allard(R) | X | X | | | 100.00 | | 69 | 42 | 89 | 52 | 75 | 74 | 89 | 53 | 38 | 54 | 52 | 53 | 50 | 70 | 70 | 1 | 29 | 55 | | 0 | 22 | 2 | $775,000 | |
7 | Colton Young(R) | X | X | X | | 100.00 | | 54 | 40 | 97 | 52 | 75 | 74 | 60 | 52 | 25 | 52 | 53 | 52 | 50 | 70 | 70 | 0 | 20 | 53 | | 0 | 26 | 1 | $1,234,567 | |
8 | Neil Shea(R) | X | X | X | | 100.00 | | 62 | 41 | 93 | 44 | 75 | 73 | 88 | 44 | 25 | 44 | 45 | 42 | 50 | 70 | 70 | 0 | 20 | 50 | | 0 | 25 | 1 | $1,234,567 | |
9 | Otto Koivula | | X | | | 100.00 | | 87 | 45 | 78 | 55 | 86 | 76 | 71 | 58 | 34 | 58 | 55 | 52 | 50 | 73 | 70 | 0 | 25 | 57 | | 0 | 26 | 1 | $775,000 | |
10 | Carson Golder(R) | | X | | | 100.00 | | 87 | 45 | 76 | 54 | 75 | 75 | 52 | 55 | 25 | 55 | 54 | 55 | 50 | 70 | 70 | 0 | 29 | 55 | | 0 | 22 | 2 | $775,000 | |
11 | Gabriel Bourque | | X | | | 100.00 | | 62 | 41 | 93 | 52 | 81 | 74 | 66 | 53 | 25 | 54 | 51 | 52 | 50 | 86 | 76 | 0 | 25 | 55 | | 0 | 34 | 1 | $1,234,567 | |
12 | Roman Ahcan | | X | | | 100.00 | | 84 | 44 | 82 | 53 | 68 | 75 | 76 | 53 | 45 | 54 | 55 | 54 | 50 | 71 | 69 | 0 | 25 | 55 | | 0 | 26 | 1 | $1,234,567 | |
13 | Brett Bulmer(R) | | X | X | | 100.00 | | 85 | 44 | 80 | 45 | 75 | 75 | 54 | 46 | 25 | 46 | 45 | 44 | 50 | 70 | 70 | 0 | 20 | 49 | | 0 | 33 | 1 | $1,234,567 | |
14 | Nick Caamano | | | X | | 100.00 | | 75 | 43 | 86 | 54 | 80 | 75 | 80 | 53 | 25 | 53 | 56 | 53 | 50 | 73 | 70 | 0 | 25 | 56 | | 0 | 26 | 1 | $1,234,567 | |
15 | Tarun Fizer(R) | | | X | | 100.00 | | 58 | 41 | 95 | 53 | 65 | 74 | 51 | 54 | 29 | 54 | 54 | 51 | 50 | 68 | 67 | 1 | 25 | 53 | | 0 | 23 | 1 | $1,234,567 | |
16 | Connor Carrick | | | | X | 100.00 | | 85 | 44 | 81 | 54 | 77 | 79 | 97 | 56 | 25 | 57 | 53 | 61 | 50 | 80 | 73 | 0 | 25 | 63 | | 0 | 30 | 2 | $850,000 | |
17 | Yan Kuznetsov(R) | | | | X | 100.00 | | 66 | 42 | 91 | 52 | 82 | 78 | 89 | 52 | 25 | 52 | 52 | 58 | 50 | 66 | 67 | 1 | 29 | 59 | | 0 | 23 | 2 | $925,000 | |
18 | Radim Simek | | | | X | 100.00 | | 72 | 43 | 88 | 53 | 75 | 79 | 73 | 54 | 25 | 55 | 52 | 57 | 50 | 70 | 70 | 0 | 25 | 58 | | 0 | 32 | 1 | $850,000 | |
19 | Mattias Norlinder(R) | | | | X | 100.00 | | 70 | 42 | 89 | 52 | 73 | 78 | 74 | 52 | 25 | 53 | 51 | 56 | 50 | 70 | 68 | 0 | 30 | 57 | | 0 | 25 | 1 | $875,000 | |
20 | Joe Fleming(R) | | | | X | 100.00 | | 96 | 48 | 62 | 43 | 75 | 77 | 89 | 44 | 25 | 44 | 42 | 45 | 50 | 70 | 70 | 0 | 29 | 55 | | 0 | 21 | 2 | $775,000 | |
21 | Artyom Kulakov(R) | | | | X | 100.00 | | 88 | 45 | 75 | 43 | 75 | 76 | 85 | 43 | 25 | 43 | 43 | 45 | 50 | 70 | 70 | 0 | 29 | 54 | | 0 | 22 | 3 | $775,000 | |
22 | Marc-Andre Gaudet(R) | | | | X | 100.00 | | 60 | 41 | 94 | 45 | 75 | 77 | 78 | 46 | 25 | 46 | 45 | 48 | 50 | 70 | 70 | 0 | 19 | 53 | | 0 | 21 | 3 | $800,000 | |
23 | Jake Stevens(R) | | | | X | 100.00 | | 69 | 42 | 89 | 43 | 75 | 76 | 55 | 43 | 25 | 43 | 43 | 45 | 50 | 70 | 70 | 0 | 20 | 51 | | 0 | 19 | 4 | $775,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Yaniv Perets(R) | G | 100.00 | | 52 | 70 | 68 | 76 | 52 | 52 | 51 | 52 | 52 | 53 | 52 | 70 | 68 | 0 | 49 | 57 | | 0 | 25 | 2 | $775,000 | |
Vadim Zherenko(R) | G | 100.00 | | 53 | 69 | 67 | 79 | 52 | 52 | 52 | 53 | 52 | 54 | 53 | 68 | 67 | 0 | 49 | 57 | | 0 | 24 | 1 | $800,000 | |
Mitchell Weeks(R) | G | 100.00 | | 49 | 69 | 68 | 78 | 48 | 48 | 49 | 48 | 48 | 49 | 49 | 68 | 67 | 0 | 20 | 54 | | 0 | 23 | 3 | $775,000 | |
Will Cranley(R) | G | 100.00 | | 42 | 69 | 68 | 80 | 41 | 42 | 45 | 42 | 42 | 43 | 43 | 66 | 67 | 0 | 20 | 50 | | 0 | 23 | 2 | $800,000 | |
General Manager : youremahboiblu |
Coach : Ryan Mougenel |
Morale : 19 |
Team Overall : 58 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Vinni Lettieri | X | | | | 100.00 | | 76 | 25 | 80 | 72 | 88 | 67 | 86 | 71 | 55 | 57 | 52 | 77 | 50 | 99 | 90 | 1 | 21 | 65 | | 0 | 30 | 1 | $900,000 | |
2 | Matthew Poitras(R) | X | | | | 100.00 | | 64 | 25 | 91 | 67 | 80 | 76 | 79 | 77 | 67 | 65 | 54 | 71 | 50 | 50 | 78 | 0 | 66 | 64 | | 0 | 21 | 3 | $925,000 | |
3 | Georgii Merkulov(R) | X | | | | 100.00 | | 61 | 41 | 93 | 58 | 75 | 78 | 93 | 59 | 68 | 60 | 62 | 56 | 50 | 70 | 70 | 0 | 72 | 60 | | 0 | 24 | 1 | $800,000 | |
4 | Philippe Maillet(R) | X | | | | 100.00 | | 58 | 41 | 95 | 57 | 75 | 77 | 93 | 58 | 60 | 59 | 58 | 54 | 50 | 70 | 70 | 0 | 62 | 59 | | 0 | 32 | 1 | $800,000 | |
5 | Fabian Lysell(R) | X | | | | 100.00 | | 75 | 43 | 86 | 58 | 75 | 78 | 81 | 60 | 25 | 62 | 57 | 56 | 50 | 70 | 70 | 0 | 72 | 59 | | 0 | 22 | 2 | $975,000 | |
6 | Jimmy Huntington | X | | | | 100.00 | | 72 | 43 | 88 | 54 | 81 | 76 | 93 | 54 | 68 | 55 | 56 | 57 | 50 | 73 | 70 | 0 | 62 | 58 | | 0 | 26 | 1 | $1,234,567 | |
