Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms (PHI) | 43 | 27 | 8 | 8 | 62 | 21 | 23 | 119 | 92 | 27 | 0.721 | 17-4-2 | 10-4-6 | 7-1-2 | 7-2-1 | 7-1-2 | W3 | |
| 2 | Wolves (CAR) | 45 | 29 | 13 | 3 | 61 | 25 | 26 | 154 | 114 | 40 | 0.678 | 17-6-2 | 12-7-1 | 6-3-1 | 5-4-1 | 7-3-0 | L1 | |
| 3 | Americans (BUF) | 43 | 28 | 11 | 4 | 60 | 23 | 25 | 123 | 94 | 29 | 0.698 | 11-8-2 | 17-3-2 | 7-2-1 | 6-4-0 | 8-1-1 | L1 | |
| 4 | Monsters (CBJ) | 44 | 26 | 12 | 6 | 58 | 19 | 24 | 157 | 135 | 22 | 0.659 | 12-6-2 | 14-6-4 | 7-2-1 | 6-4-0 | 6-1-3 | W1 | |
| 5 | Griffins (DET) | 46 | 25 | 14 | 7 | 57 | 22 | 24 | 139 | 125 | 14 | 0.620 | 13-9-2 | 12-5-5 | 5-2-3 | 7-2-1 | 5-2-3 | SOL1 | |
| 6 | Checkers (FLA) | 44 | 26 | 15 | 3 | 55 | 20 | 22 | 104 | 94 | 10 | 0.625 | 15-9-2 | 11-6-1 | 6-2-2 | 6-3-1 | 7-2-1 | W1 | |
| 7 | Senators (OTT) | 44 | 24 | 13 | 7 | 55 | 17 | 23 | 127 | 114 | 13 | 0.625 | 12-7-3 | 12-6-4 | 3-6-1 | 4-4-2 | 6-4-0 | L3 | |
| 8 | Penguins (PIT) | 43 | 24 | 14 | 5 | 53 | 16 | 17 | 113 | 109 | 4 | 0.616 | 14-6-2 | 10-8-3 | 4-4-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 9 | Bears (WSH) | 45 | 23 | 16 | 6 | 52 | 14 | 17 | 116 | 137 | -21 | 0.578 | 13-9-2 | 10-7-4 | 7-2-1 | 6-4-0 | 4-4-2 | W1 | 1 |
| 10 | Wolfpack (NYR) | 46 | 23 | 19 | 4 | 50 | 19 | 21 | 136 | 137 | -1 | 0.543 | 8-9-3 | 15-10-1 | 2-7-1 | 3-6-1 | 4-6-0 | L2 | 3 |
| 11 | Rocket (MTL) | 45 | 21 | 19 | 5 | 47 | 17 | 19 | 117 | 121 | -4 | 0.522 | 12-8-3 | 9-11-2 | 6-2-2 | 5-4-1 | 5-3-2 | W2 | 6 |
| 12 | Islanders (NYI) | 45 | 20 | 20 | 5 | 45 | 16 | 18 | 113 | 136 | -23 | 0.500 | 12-11-1 | 8-9-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | 8 |
| 13 | Marlies (TOR) | 44 | 20 | 20 | 4 | 44 | 15 | 17 | 117 | 127 | -10 | 0.500 | 14-11-1 | 6-9-3 | 4-5-1 | 4-5-1 | 4-4-2 | W1 | 9 |
| 14 | Bruins (BOS) | 45 | 18 | 22 | 5 | 41 | 14 | 15 | 115 | 130 | -15 | 0.456 | 11-10-2 | 7-12-3 | 5-4-1 | 4-5-1 | 4-5-1 | W1 | 12 |
| 15 | Crunch (TBL) | 43 | 17 | 22 | 4 | 38 | 8 | 14 | 94 | 126 | -32 | 0.442 | 10-8-3 | 7-14-1 | 2-7-1 | 4-5-1 | 4-5-1 | L3 | 15 |
| 16 | Comets (NJD) | 44 | 13 | 26 | 5 | 31 | 8 | 9 | 113 | 163 | -50 | 0.352 | 8-10-3 | 5-16-2 | 3-6-1 | 4-4-2 | 3-7-0 | L6 | 22 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barracuda (SJS) | 44 | 30 | 11 | 3 | 63 | 25 | 28 | 166 | 112 | 54 | 0.716 | 18-5-1 | 12-6-2 | 4-4-2 | 6-3-1 | 5-4-1 | OTL1 | |
| 2 | Moose (WPG) | 43 | 29 | 13 | 1 | 59 | 26 | 27 | 158 | 115 | 43 | 0.686 | 15-6-0 | 14-7-1 | 5-5-0 | 7-3-0 | 7-3-0 | L2 | |
| 3 | Condors (EDM) | 45 | 26 | 13 | 6 | 58 | 23 | 24 | 139 | 115 | 24 | 0.644 | 13-4-3 | 13-9-3 | 8-2-0 | 6-3-1 | 8-2-0 | W2 | |
| 4 | Gulls (ANA) | 45 | 25 | 14 | 6 | 56 | 23 | 24 | 128 | 121 | 7 | 0.622 | 11-9-1 | 14-5-5 | 3-4-3 | 5-4-1 | 6-2-2 | W1 | |
| 5 | IceHogs (CHI) | 45 | 23 | 14 | 8 | 54 | 15 | 16 | 121 | 115 | 6 | 0.600 | 11-6-6 | 12-8-2 | 4-3-3 | 4-3-3 | 5-4-1 | W1 | |
| 6 | Eagles (COL) | 44 | 24 | 16 | 4 | 52 | 20 | 22 | 134 | 128 | 6 | 0.591 | 13-5-3 | 11-11-1 | 5-3-2 | 6-1-3 | 6-4-0 | L1 | |
| 7 | Reign (LAK) | 44 | 26 | 16 | 2 | 54 | 17 | 21 | 128 | 121 | 7 | 0.614 | 13-6-2 | 13-10-0 | 6-4-0 | 6-3-1 | 8-2-0 | L1 | |
| 8 | Roadrunners (UTM) | 45 | 22 | 17 | 6 | 50 | 19 | 21 | 126 | 115 | 11 | 0.556 | 12-3-4 | 10-14-2 | 7-3-0 | 7-1-2 | 5-4-1 | W4 | |
| 9 | Stars (DAL) | 45 | 23 | 18 | 4 | 50 | 19 | 20 | 116 | 113 | 3 | 0.556 | 10-9-2 | 13-9-2 | 7-2-1 | 4-4-2 | 5-4-1 | W2 | |
| 10 | Firebirds (SEA) | 43 | 20 | 14 | 9 | 49 | 16 | 19 | 118 | 115 | 3 | 0.570 | 10-7-5 | 10-7-4 | 8-2-0 | 6-3-1 | 5-5-0 | W2 | 1 |
| 11 | Wild (MIN) | 46 | 20 | 19 | 7 | 47 | 14 | 16 | 139 | 150 | -11 | 0.511 | 9-10-4 | 11-9-3 | 5-3-2 | 5-3-2 | 4-4-2 | OTL1 | 3 |
| 12 | Silver Knights (VGK) | 43 | 19 | 20 | 4 | 42 | 12 | 15 | 128 | 138 | -10 | 0.488 | 12-8-2 | 7-12-2 | 5-5-0 | 5-4-1 | 1-8-1 | W2 | 8 |
| 13 | Canucks (VAN) | 44 | 15 | 21 | 8 | 38 | 13 | 14 | 100 | 129 | -29 | 0.432 | 6-10-3 | 9-11-5 | 1-7-2 | 5-4-1 | 1-7-2 | SOL1 | 12 |
| 14 | Thunderbirds (STL) | 46 | 17 | 27 | 2 | 36 | 11 | 15 | 117 | 141 | -24 | 0.391 | 10-14-0 | 7-13-2 | 5-5-0 | 7-3-0 | 3-7-0 | L2 | 14 |
| 15 | Wranglers (CGY) | 45 | 14 | 25 | 6 | 34 | 9 | 12 | 101 | 147 | -46 | 0.378 | 4-13-4 | 10-12-2 | 6-4-0 | 2-8-0 | 5-3-2 | W3 | 16 |
| 16 | Admirals (NSH) | 44 | 13 | 26 | 5 | 31 | 12 | 13 | 92 | 139 | -47 | 0.352 | 8-13-2 | 5-13-3 | 1-7-2 | 4-5-1 | 1-8-1 | SOL1 | 19 |
*Seeding 3 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms (PHI) | 43 | 27 | 8 | 8 | 62 | 21 | 23 | 119 | 92 | 27 | 0.721 | 17-4-2 | 10-4-6 | 7-1-2 | 7-2-1 | 7-1-2 | W3 | |
| 2 | Wolves (CAR) | 45 | 29 | 13 | 3 | 61 | 25 | 26 | 154 | 114 | 40 | 0.678 | 17-6-2 | 12-7-1 | 6-3-1 | 5-4-1 | 7-3-0 | L1 | |
| 3 | Monsters (CBJ) | 44 | 26 | 12 | 6 | 58 | 19 | 24 | 157 | 135 | 22 | 0.659 | 12-6-2 | 14-6-4 | 7-2-1 | 6-4-0 | 6-1-3 | W1 | |
| 4 | Penguins (PIT) | 43 | 24 | 14 | 5 | 53 | 16 | 17 | 113 | 109 | 4 | 0.616 | 14-6-2 | 10-8-3 | 4-4-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 5 | Bears (WSH) | 45 | 23 | 16 | 6 | 52 | 14 | 17 | 116 | 137 | -21 | 0.578 | 13-9-2 | 10-7-4 | 7-2-1 | 6-4-0 | 4-4-2 | W1 | 1 |
| 6 | Wolfpack (NYR) | 46 | 23 | 19 | 4 | 50 | 19 | 21 | 136 | 137 | -1 | 0.543 | 8-9-3 | 15-10-1 | 2-7-1 | 3-6-1 | 4-6-0 | L2 | 3 |
| 7 | Islanders (NYI) | 45 | 20 | 20 | 5 | 45 | 16 | 18 | 113 | 136 | -23 | 0.500 | 12-11-1 | 8-9-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | 8 |
| 8 | Comets (NJD) | 44 | 13 | 26 | 5 | 31 | 8 | 9 | 113 | 163 | -50 | 0.352 | 8-10-3 | 5-16-2 | 3-6-1 | 4-4-2 | 3-7-0 | L6 | 22 |
North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Americans (BUF) | 43 | 28 | 11 | 4 | 60 | 23 | 25 | 123 | 94 | 29 | 0.698 | 11-8-2 | 17-3-2 | 7-2-1 | 6-4-0 | 8-1-1 | L1 | |
| 2 | Griffins (DET) | 46 | 25 | 14 | 7 | 57 | 22 | 24 | 139 | 125 | 14 | 0.620 | 13-9-2 | 12-5-5 | 5-2-3 | 7-2-1 | 5-2-3 | SOL1 | |
| 3 | Checkers (FLA) | 44 | 26 | 15 | 3 | 55 | 20 | 22 | 104 | 94 | 10 | 0.625 | 15-9-2 | 11-6-1 | 6-2-2 | 6-3-1 | 7-2-1 | W1 | |
| 4 | Senators (OTT) | 44 | 24 | 13 | 7 | 55 | 17 | 23 | 127 | 114 | 13 | 0.625 | 12-7-3 | 12-6-4 | 3-6-1 | 4-4-2 | 6-4-0 | L3 | |
| 5 | Rocket (MTL) | 45 | 21 | 19 | 5 | 47 | 17 | 19 | 117 | 121 | -4 | 0.522 | 12-8-3 | 9-11-2 | 6-2-2 | 5-4-1 | 5-3-2 | W2 | 6 |
| 6 | Marlies (TOR) | 44 | 20 | 20 | 4 | 44 | 15 | 17 | 117 | 127 | -10 | 0.500 | 14-11-1 | 6-9-3 | 4-5-1 | 4-5-1 | 4-4-2 | W1 | 9 |
| 7 | Bruins (BOS) | 45 | 18 | 22 | 5 | 41 | 14 | 15 | 115 | 130 | -15 | 0.456 | 11-10-2 | 7-12-3 | 5-4-1 | 4-5-1 | 4-5-1 | W1 | 12 |
| 8 | Crunch (TBL) | 43 | 17 | 22 | 4 | 38 | 8 | 14 | 94 | 126 | -32 | 0.442 | 10-8-3 | 7-14-1 | 2-7-1 | 4-5-1 | 4-5-1 | L3 | 15 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WPG) | 43 | 29 | 13 | 1 | 59 | 26 | 27 | 158 | 115 | 43 | 0.686 | 15-6-0 | 14-7-1 | 5-5-0 | 7-3-0 | 7-3-0 | L2 | |
| 2 | IceHogs (CHI) | 45 | 23 | 14 | 8 | 54 | 15 | 16 | 121 | 115 | 6 | 0.600 | 11-6-6 | 12-8-2 | 4-3-3 | 4-3-3 | 5-4-1 | W1 | |
| 3 | Eagles (COL) | 44 | 24 | 16 | 4 | 52 | 20 | 22 | 134 | 128 | 6 | 0.591 | 13-5-3 | 11-11-1 | 5-3-2 | 6-1-3 | 6-4-0 | L1 | |
| 4 | Roadrunners (UTM) | 45 | 22 | 17 | 6 | 50 | 19 | 21 | 126 | 115 | 11 | 0.556 | 12-3-4 | 10-14-2 | 7-3-0 | 7-1-2 | 5-4-1 | W4 | |
| 5 | Stars (DAL) | 45 | 23 | 18 | 4 | 50 | 19 | 20 | 116 | 113 | 3 | 0.556 | 10-9-2 | 13-9-2 | 7-2-1 | 4-4-2 | 5-4-1 | W2 | |
| 6 | Wild (MIN) | 46 | 20 | 19 | 7 | 47 | 14 | 16 | 139 | 150 | -11 | 0.511 | 9-10-4 | 11-9-3 | 5-3-2 | 5-3-2 | 4-4-2 | OTL1 | 3 |
| 7 | Thunderbirds (STL) | 46 | 17 | 27 | 2 | 36 | 11 | 15 | 117 | 141 | -24 | 0.391 | 10-14-0 | 7-13-2 | 5-5-0 | 7-3-0 | 3-7-0 | L2 | 14 |
| 8 | Admirals (NSH) | 44 | 13 | 26 | 5 | 31 | 12 | 13 | 92 | 139 | -47 | 0.352 | 8-13-2 | 5-13-3 | 1-7-2 | 4-5-1 | 1-8-1 | SOL1 | 19 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barracuda (SJS) | 44 | 30 | 11 | 3 | 63 | 25 | 28 | 166 | 112 | 54 | 0.716 | 18-5-1 | 12-6-2 | 4-4-2 | 6-3-1 | 5-4-1 | OTL1 | |
| 2 | Condors (EDM) | 45 | 26 | 13 | 6 | 58 | 23 | 24 | 139 | 115 | 24 | 0.644 | 13-4-3 | 13-9-3 | 8-2-0 | 6-3-1 | 8-2-0 | W2 | |
| 3 | Gulls (ANA) | 45 | 25 | 14 | 6 | 56 | 23 | 24 | 128 | 121 | 7 | 0.622 | 11-9-1 | 14-5-5 | 3-4-3 | 5-4-1 | 6-2-2 | W1 | |
| 4 | Reign (LAK) | 44 | 26 | 16 | 2 | 54 | 17 | 21 | 128 | 121 | 7 | 0.614 | 13-6-2 | 13-10-0 | 6-4-0 | 6-3-1 | 8-2-0 | L1 | |
| 5 | Firebirds (SEA) | 43 | 20 | 14 | 9 | 49 | 16 | 19 | 118 | 115 | 3 | 0.570 | 10-7-5 | 10-7-4 | 8-2-0 | 6-3-1 | 5-5-0 | W2 | 1 |
| 6 | Silver Knights (VGK) | 43 | 19 | 20 | 4 | 42 | 12 | 15 | 128 | 138 | -10 | 0.488 | 12-8-2 | 7-12-2 | 5-5-0 | 5-4-1 | 1-8-1 | W2 | 8 |
| 7 | Canucks (VAN) | 44 | 15 | 21 | 8 | 38 | 13 | 14 | 100 | 129 | -29 | 0.432 | 6-10-3 | 9-11-5 | 1-7-2 | 5-4-1 | 1-7-2 | SOL1 | 12 |
| 8 | Wranglers (CGY) | 45 | 14 | 25 | 6 | 34 | 9 | 12 | 101 | 147 | -46 | 0.378 | 4-13-4 | 10-12-2 | 6-4-0 | 2-8-0 | 5-3-2 | W3 | 16 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barracuda (SJS) | 44 | 30 | 11 | 3 | 63 | 25 | 28 | 166 | 112 | 54 | 0.716 | 18-5-1 | 12-6-2 | 4-4-2 | 6-3-1 | 5-4-1 | OTL1 | |
| 2 | Phantoms (PHI) | 43 | 27 | 8 | 8 | 62 | 21 | 23 | 119 | 92 | 27 | 0.721 | 17-4-2 | 10-4-6 | 7-1-2 | 7-2-1 | 7-1-2 | W3 | |
| 3 | Wolves (CAR) | 45 | 29 | 13 | 3 | 61 | 25 | 26 | 154 | 114 | 40 | 0.678 | 17-6-2 | 12-7-1 | 6-3-1 | 5-4-1 | 7-3-0 | L1 | |
| 4 | Americans (BUF) | 43 | 28 | 11 | 4 | 60 | 23 | 25 | 123 | 94 | 29 | 0.698 | 11-8-2 | 17-3-2 | 7-2-1 | 6-4-0 | 8-1-1 | L1 | |
| 5 | Moose (WPG) | 43 | 29 | 13 | 1 | 59 | 26 | 27 | 158 | 115 | 43 | 0.686 | 15-6-0 | 14-7-1 | 5-5-0 | 7-3-0 | 7-3-0 | L2 | |
| 6 | Monsters (CBJ) | 44 | 26 | 12 | 6 | 58 | 19 | 24 | 157 | 135 | 22 | 0.659 | 12-6-2 | 14-6-4 | 7-2-1 | 6-4-0 | 6-1-3 | W1 | |
| 7 | Condors (EDM) | 45 | 26 | 13 | 6 | 58 | 23 | 24 | 139 | 115 | 24 | 0.644 | 13-4-3 | 13-9-3 | 8-2-0 | 6-3-1 | 8-2-0 | W2 | |
| 8 | Griffins (DET) | 46 | 25 | 14 | 7 | 57 | 22 | 24 | 139 | 125 | 14 | 0.620 | 13-9-2 | 12-5-5 | 5-2-3 | 7-2-1 | 5-2-3 | SOL1 | |
| 9 | Gulls (ANA) | 45 | 25 | 14 | 6 | 56 | 23 | 24 | 128 | 121 | 7 | 0.622 | 11-9-1 | 14-5-5 | 3-4-3 | 5-4-1 | 6-2-2 | W1 | |
| 10 | Checkers (FLA) | 44 | 26 | 15 | 3 | 55 | 20 | 22 | 104 | 94 | 10 | 0.625 | 15-9-2 | 11-6-1 | 6-2-2 | 6-3-1 | 7-2-1 | W1 | |
| 11 | Senators (OTT) | 44 | 24 | 13 | 7 | 55 | 17 | 23 | 127 | 114 | 13 | 0.625 | 12-7-3 | 12-6-4 | 3-6-1 | 4-4-2 | 6-4-0 | L3 | |
| 12 | Reign (LAK) | 44 | 26 | 16 | 2 | 54 | 17 | 21 | 128 | 121 | 7 | 0.614 | 13-6-2 | 13-10-0 | 6-4-0 | 6-3-1 | 8-2-0 | L1 | |
| 13 | IceHogs (CHI) | 45 | 23 | 14 | 8 | 54 | 15 | 16 | 121 | 115 | 6 | 0.600 | 11-6-6 | 12-8-2 | 4-3-3 | 4-3-3 | 5-4-1 | W1 | |
| 14 | Penguins (PIT) | 43 | 24 | 14 | 5 | 53 | 16 | 17 | 113 | 109 | 4 | 0.616 | 14-6-2 | 10-8-3 | 4-4-2 | 5-4-1 | 5-4-1 | SOL1 | |
| 15 | Eagles (COL) | 44 | 24 | 16 | 4 | 52 | 20 | 22 | 134 | 128 | 6 | 0.591 | 13-5-3 | 11-11-1 | 5-3-2 | 6-1-3 | 6-4-0 | L1 | |
| 16 | Bears (WSH) | 45 | 23 | 16 | 6 | 52 | 14 | 17 | 116 | 137 | -21 | 0.578 | 13-9-2 | 10-7-4 | 7-2-1 | 6-4-0 | 4-4-2 | W1 | 1 |
| 17 | Roadrunners (UTM) | 45 | 22 | 17 | 6 | 50 | 19 | 21 | 126 | 115 | 11 | 0.556 | 12-3-4 | 10-14-2 | 7-3-0 | 7-1-2 | 5-4-1 | W4 | |
| 18 | Stars (DAL) | 45 | 23 | 18 | 4 | 50 | 19 | 20 | 116 | 113 | 3 | 0.556 | 10-9-2 | 13-9-2 | 7-2-1 | 4-4-2 | 5-4-1 | W2 | |
| 19 | Wolfpack (NYR) | 46 | 23 | 19 | 4 | 50 | 19 | 21 | 136 | 137 | -1 | 0.543 | 8-9-3 | 15-10-1 | 2-7-1 | 3-6-1 | 4-6-0 | L2 | 3 |
| 20 | Firebirds (SEA) | 43 | 20 | 14 | 9 | 49 | 16 | 19 | 118 | 115 | 3 | 0.570 | 10-7-5 | 10-7-4 | 8-2-0 | 6-3-1 | 5-5-0 | W2 | 1 |
| 21 | Rocket (MTL) | 45 | 21 | 19 | 5 | 47 | 17 | 19 | 117 | 121 | -4 | 0.522 | 12-8-3 | 9-11-2 | 6-2-2 | 5-4-1 | 5-3-2 | W2 | 6 |
| 22 | Wild (MIN) | 46 | 20 | 19 | 7 | 47 | 14 | 16 | 139 | 150 | -11 | 0.511 | 9-10-4 | 11-9-3 | 5-3-2 | 5-3-2 | 4-4-2 | OTL1 | 3 |
| 23 | Islanders (NYI) | 45 | 20 | 20 | 5 | 45 | 16 | 18 | 113 | 136 | -23 | 0.500 | 12-11-1 | 8-9-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | 8 |
| 24 | Marlies (TOR) | 44 | 20 | 20 | 4 | 44 | 15 | 17 | 117 | 127 | -10 | 0.500 | 14-11-1 | 6-9-3 | 4-5-1 | 4-5-1 | 4-4-2 | W1 | 9 |
| 25 | Silver Knights (VGK) | 43 | 19 | 20 | 4 | 42 | 12 | 15 | 128 | 138 | -10 | 0.488 | 12-8-2 | 7-12-2 | 5-5-0 | 5-4-1 | 1-8-1 | W2 | 8 |
| 26 | Bruins (BOS) | 45 | 18 | 22 | 5 | 41 | 14 | 15 | 115 | 130 | -15 | 0.456 | 11-10-2 | 7-12-3 | 5-4-1 | 4-5-1 | 4-5-1 | W1 | 12 |
| 27 | Crunch (TBL) | 43 | 17 | 22 | 4 | 38 | 8 | 14 | 94 | 126 | -32 | 0.442 | 10-8-3 | 7-14-1 | 2-7-1 | 4-5-1 | 4-5-1 | L3 | 15 |
| 28 | Canucks (VAN) | 44 | 15 | 21 | 8 | 38 | 13 | 14 | 100 | 129 | -29 | 0.432 | 6-10-3 | 9-11-5 | 1-7-2 | 5-4-1 | 1-7-2 | SOL1 | 12 |
| 29 | Thunderbirds (STL) | 46 | 17 | 27 | 2 | 36 | 11 | 15 | 117 | 141 | -24 | 0.391 | 10-14-0 | 7-13-2 | 5-5-0 | 7-3-0 | 3-7-0 | L2 | 14 |
| 30 | Wranglers (CGY) | 45 | 14 | 25 | 6 | 34 | 9 | 12 | 101 | 147 | -46 | 0.378 | 4-13-4 | 10-12-2 | 6-4-0 | 2-8-0 | 5-3-2 | W3 | 16 |
| 31 | Admirals (NSH) | 44 | 13 | 26 | 5 | 31 | 12 | 13 | 92 | 139 | -47 | 0.352 | 8-13-2 | 5-13-3 | 1-7-2 | 4-5-1 | 1-8-1 | SOL1 | 19 |
| 32 | Comets (NJD) | 44 | 13 | 26 | 5 | 31 | 8 | 9 | 113 | 163 | -50 | 0.352 | 8-10-3 | 5-16-2 | 3-6-1 | 4-4-2 | 3-7-0 | L6 | 22 |