Rerate DifferenceLast Update - Thursday, December 4, 2025 at 01:34

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Nathan MacKinnon63 (E)25 (E)79 (E)92 (E)71 (E)89 (E)98 (E)92 (E)91 (E)93 (E)88 (E)68 (E)66 (E)99 (E)85 (E)50 (E)31 (-9)79 (E)
Artem Zub75 (E)25 (E)77 (E)77 (E)79 (E)93 (E)90 (E)81 (E)20 (E)64 (E)51 (E)87 (E)20 (E)99 (E)75 (E)50 (E)31 (-9)75 (E)
Ben Chiarot84 (E)25 (E)70 (E)72 (E)87 (E)93 (E)98 (E)80 (E)20 (E)66 (E)53 (E)77 (E)22 (E)99 (E)85 (E)50 (E)31 (-9)74 (E)
Darren Raddysh65 (E)25 (E)91 (E)69 (E)83 (E)87 (E)96 (E)82 (E)20 (E)83 (E)58 (E)75 (E)28 (E)99 (E)75 (E)50 (E)31 (-9)72 (E)
Patrik Laine64 (E)25 (E)88 (E)82 (E)71 (E)77 (E)89 (E)77 (E)39 (E)71 (E)86 (E)60 (E)62 (E)95 (E)74 (E)50 (E)36 (-4)70 (E)
Nick Perbix68 (E)25 (E)88 (E)59 (E)79 (E)83 (E)96 (E)74 (E)20 (E)69 (E)56 (E)80 (E)26 (E)95 (E)74 (E)50 (E)27 (-13)70 (E)
Andreas Englund92 (E)80 (E)59 (E)69 (E)74 (E)80 (E)80 (E)70 (E)20 (E)43 (E)51 (E)85 (E)20 (E)99 (E)75 (E)50 (E)30 (-10)70 (E)
Viktor Arvidsson64 (E)25 (E)85 (E)67 (E)81 (E)78 (E)94 (E)78 (E)44 (E)69 (E)73 (E)63 (E)47 (E)99 (E)75 (E)50 (E)28 (-12)68 (E)
Taylor Raddysh70 (E)25 (E)89 (E)87 (E)72 (E)73 (E)98 (E)76 (E)37 (E)75 (E)57 (E)65 (E)27 (E)95 (E)74 (E)50 (E)29 (-11)68 (E)
Ryan Poehling61 (E)25 (E)89 (E)73 (E)78 (E)76 (E)95 (E)72 (E)83 (E)78 (E)66 (E)68 (E)38 (E)90 (E)73 (E)50 (E)26 (-14)68 (-1)
Mike Reilly55 (E)25 (E)94 (E)76 (E)77 (E)84 (E)66 (E)81 (E)20 (E)45 (E)51 (E)78 (E)20 (E)99 (E)75 (E)50 (E)19 (-21)68 (E)
Zach Aston-Reese92 (E)25 (E)85 (E)80 (E)82 (E)75 (E)98 (E)74 (E)23 (E)68 (E)56 (E)63 (E)26 (E)99 (E)75 (E)50 (E)31 (-9)67 (E)
Adam Gaudette72 (E)25 (E)92 (E)75 (E)79 (E)68 (E)98 (E)72 (E)73 (E)61 (E)71 (E)66 (E)45 (E)98 (E)75 (E)50 (E)31 (-9)67 (E)
Tommy Novak53 (E)25 (E)95 (E)63 (E)73 (E)75 (E)90 (E)76 (E)64 (E)64 (E)73 (E)65 (E)47 (E)98 (E)75 (E)50 (E)31 (-9)66 (E)
Pontus Holmberg68 (E)25 (E)83 (E)70 (E)87 (E)74 (E)95 (E)74 (E)70 (E)68 (E)58 (E)66 (E)29 (E)90 (E)73 (E)50 (E)31 (-9)66 (E)
Kasperi Kapanen80 (E)25 (E)89 (E)88 (E)72 (E)72 (E)94 (E)72 (E)54 (E)64 (E)57 (E)59 (E)27 (E)99 (E)75 (E)50 (E)31 (-9)66 (E)
Ben Meyers72 (E)45 (E)97 (E)62 (E)81 (E)84 (E)87 (E)63 (E)80 (E)64 (E)65 (E)60 (E)65 (E)76 (E)76 (E)50 (E)32 (-8)64 (E)
Derrick Pouliot69 (E)42 (E)89 (E)56 (E)77 (E)81 (E)95 (E)61 (E)25 (E)62 (E)53 (E)62 (E)53 (E)81 (E)73 (E)50 (E)23 (-17)63 (E)
Kurtis MacDermid86 (E)73 (E)67 (E)80 (E)78 (E)54 (E)71 (E)49 (E)20 (E)28 (E)51 (E)68 (E)20 (E)99 (E)75 (E)50 (E)32 (-8)63 (E)
Beck Malenstyn95 (E)25 (E)84 (E)61 (E)81 (E)69 (E)97 (E)63 (E)45 (E)60 (E)53 (E)67 (E)21 (E)95 (E)74 (E)50 (E)33 (-7)62 (-1)
Alex Belzile96 (E)48 (E)63 (E)57 (E)77 (E)78 (E)90 (E)59 (E)68 (E)61 (E)58 (E)57 (E)58 (E)86 (E)86 (E)50 (E)22 (-18)62 (E)
Michael Karow84 (E)44 (E)81 (E)51 (E)79 (E)77 (E)96 (E)52 (E)25 (E)53 (E)50 (E)59 (E)50 (E)73 (E)70 (E)50 (E)34 (-6)61 (E)
Aaron Ness75 (E)43 (E)86 (E)52 (E)73 (E)78 (E)75 (E)53 (E)25 (E)53 (E)52 (E)59 (E)52 (E)88 (E)86 (E)50 (E)25 (-15)61 (E)
Matthew Robertson84 (E)44 (E)81 (E)54 (E)80 (E)79 (E)83 (E)57 (E)25 (E)58 (E)50 (E)58 (E)50 (E)70 (E)68 (E)50 (E)43 (+3)61 (E)
Matt Nieto78 (E)25 (E)93 (E)70 (E)81 (E)73 (E)78 (E)65 (E)21 (E)43 (E)51 (E)65 (E)20 (E)99 (E)75 (E)50 (E)33 (-7)60 (E)
Laurent Dauphin84 (E)44 (E)82 (E)57 (E)72 (E)78 (E)87 (E)58 (E)69 (E)59 (E)61 (E)59 (E)61 (E)80 (E)73 (E)50 (E)23 (-17)60 (E)
Luke Krys70 (E)42 (E)89 (E)52 (E)75 (E)78 (E)85 (E)54 (E)25 (E)54 (E)51 (E)57 (E)51 (E)70 (E)70 (E)50 (E)28 (-12)59 (E)
Wyatt Newpower89 (E)46 (E)73 (E)52 (E)72 (E)78 (E)61 (E)53 (E)25 (E)54 (E)51 (E)58 (E)51 (E)86 (E)76 (E)50 (E)33 (-7)59 (E)
Steven Santini63 (E)42 (E)92 (E)52 (E)72 (E)78 (E)81 (E)53 (E)25 (E)54 (E)53 (E)60 (E)53 (E)86 (E)76 (E)50 (E)43 (+3)59 (E)
Chris Wagner90 (E)58 (E)80 (E)69 (E)86 (E)59 (E)75 (E)64 (E)56 (E)32 (E)51 (E)68 (E)20 (E)99 (E)75 (E)50 (E)30 (-10)59 (E)
Brett Murray66 (E)42 (E)90 (E)56 (E)89 (E)77 (E)90 (E)56 (E)25 (E)56 (E)61 (E)57 (E)61 (E)75 (E)70 (E)50 (E)33 (-7)59 (E)
Jeffrey Viel99 (E)50 (E)56 (E)55 (E)77 (E)76 (E)92 (E)56 (E)25 (E)57 (E)55 (E)56 (E)55 (E)76 (E)71 (E)50 (E)33 (-7)58 (E)
Jansen Harkins77 (E)43 (E)85 (E)57 (E)75 (E)79 (E)29 (E)62 (E)41 (E)64 (E)71 (E)52 (E)56 (E)70 (E)70 (E)50 (E)34 (-6)58 (E)
Tyler Pitlick72 (E)43 (E)88 (E)57 (E)75 (E)77 (E)82 (E)57 (E)69 (E)58 (E)59 (E)58 (E)59 (E)70 (E)70 (E)50 (E)10 (-30)58 (-1)
Max Willman61 (E)41 (E)93 (E)54 (E)73 (E)75 (E)93 (E)55 (E)25 (E)55 (E)54 (E)53 (E)54 (E)80 (E)73 (E)50 (E)33 (-7)57 (E)
Nick Leivermann62 (E)41 (E)93 (E)54 (E)75 (E)79 (E)58 (E)56 (E)25 (E)57 (E)52 (E)58 (E)52 (E)70 (E)70 (E)50 (E)26 (-14)57 (-1)
Oskar Olausson66 (E)42 (E)91 (E)54 (E)75 (E)75 (E)85 (E)54 (E)51 (E)55 (E)55 (E)53 (E)55 (E)70 (E)70 (E)50 (E)43 (+3)56 (E)
Chase Wheatcroft65 (E)42 (E)91 (E)53 (E)75 (E)75 (E)91 (E)54 (E)49 (E)55 (E)54 (E)53 (E)54 (E)70 (E)70 (E)50 (E)44 (+4)56 (E)
Carson Meyer76 (E)43 (E)85 (E)56 (E)72 (E)77 (E)49 (E)57 (E)25 (E)58 (E)58 (E)52 (E)58 (E)76 (E)71 (E)50 (E)33 (-7)56 (E)
Adam Raska92 (E)47 (E)70 (E)52 (E)67 (E)74 (E)79 (E)53 (E)25 (E)53 (E)52 (E)52 (E)52 (E)70 (E)68 (E)50 (E)42 (+2)55 (E)
Mitchell Vande Sompel50 (E)40 (E)99 (E)51 (E)72 (E)77 (E)31 (E)53 (E)25 (E)53 (E)50 (E)60 (E)50 (E)86 (E)76 (E)50 (E)13 (-27)55 (E)
Jason Polin61 (E)41 (E)93 (E)54 (E)75 (E)76 (E)60 (E)54 (E)25 (E)54 (E)57 (E)54 (E)57 (E)70 (E)70 (E)50 (E)21 (-19)55 (E)
Isaac Ratcliffe97 (E)49 (E)61 (E)52 (E)80 (E)74 (E)31 (E)53 (E)25 (E)53 (E)52 (E)55 (E)52 (E)73 (E)70 (E)50 (E)20 (-20)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jordan Binnington96 (E)99 (E)83 (E)81 (E)89 (E)84 (E)83 (E)87 (E)88 (E)75 (E)81 (E)99 (E)99 (E)0 (E)36 (-4)84 (E)
Ville Husso72 (E)64 (E)77 (E)76 (E)90 (E)75 (E)87 (E)87 (E)87 (E)71 (E)76 (E)99 (E)99 (E)0 (E)26 (-14)79 (E)
Magnus Hellberg60 (E)80 (E)75 (E)81 (E)59 (E)59 (E)60 (E)59 (E)59 (E)61 (E)59 (E)86 (E)76 (E)1 (E)22 (-18)64 (E)
Ruslan Khazheyev49 (E)64 (E)59 (E)91 (E)49 (E)49 (E)49 (E)49 (E)49 (E)50 (E)49 (E)75 (E)70 (E)1 (E)49 (+9)56 (E)
Bryan Thomson43 (E)65 (E)60 (E)80 (E)43 (E)43 (E)44 (E)43 (E)43 (E)44 (E)43 (E)68 (E)67 (E)1 (E)45 (+5)51 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Tyler Myers78 (E)37 (E)69 (E)82 (E)76 (E)93 (E)96 (E)82 (E)20 (E)76 (E)57 (E)85 (E)27 (E)99 (E)85 (E)50 (E)32 (-8)77 (E)
Shea Theodore53 (E)25 (E)84 (E)81 (E)71 (E)94 (E)94 (E)86 (E)20 (E)92 (E)61 (E)86 (E)32 (E)99 (E)75 (E)50 (E)32 (-8)76 (E)
Alex DeBrincat62 (E)25 (E)85 (E)78 (E)81 (E)83 (E)99 (E)84 (E)49 (E)88 (E)94 (E)61 (E)72 (E)95 (E)74 (E)50 (E)32 (-8)76 (E)
Charlie Coyle80 (E)25 (E)87 (E)99 (E)76 (E)81 (E)99 (E)83 (E)82 (E)77 (E)69 (E)65 (E)42 (E)99 (E)75 (E)50 (E)32 (-8)74 (E)
Anthony Cirelli59 (E)25 (E)85 (E)80 (E)77 (E)84 (E)98 (E)84 (E)89 (E)86 (E)82 (E)64 (E)57 (E)98 (E)75 (E)50 (E)32 (-8)74 (E)
Bowen Byram73 (E)25 (E)78 (E)73 (E)78 (E)95 (E)99 (E)84 (E)20 (E)84 (E)57 (E)77 (E)27 (E)80 (E)70 (E)50 (E)32 (-8)73 (E)
Kaiden Guhle88 (E)51 (E)70 (E)66 (E)84 (E)93 (E)90 (E)80 (E)20 (E)72 (E)60 (E)82 (E)31 (E)73 (E)68 (E)50 (E)32 (-8)73 (E)
Pavel Dorofeyev60 (E)25 (E)84 (E)77 (E)79 (E)81 (E)99 (E)83 (E)26 (E)74 (E)90 (E)68 (E)68 (E)80 (E)70 (E)50 (E)32 (-8)73 (E)
Blake Coleman91 (E)25 (E)82 (E)87 (E)78 (E)82 (E)99 (E)82 (E)54 (E)82 (E)54 (E)66 (E)43 (E)99 (E)85 (E)50 (E)32 (-8)72 (E)
Tyler Bertuzzi69 (E)25 (E)76 (E)86 (E)73 (E)80 (E)99 (E)79 (E)47 (E)82 (E)77 (E)58 (E)51 (E)99 (E)75 (E)50 (E)32 (-8)72 (E)
Leo Carlsson59 (E)25 (E)91 (E)98 (E)67 (E)80 (E)97 (E)83 (E)78 (E)81 (E)75 (E)60 (E)49 (E)50 (E)63 (E)50 (E)32 (-8)71 (E)
Trevor Zegras72 (E)28 (E)83 (E)94 (E)68 (E)81 (E)91 (E)84 (E)60 (E)79 (E)71 (E)57 (E)44 (E)80 (E)70 (E)50 (E)32 (-8)71 (E)
Vasily Podkolzin96 (E)34 (E)78 (E)71 (E)78 (E)75 (E)99 (E)76 (E)41 (E)70 (E)59 (E)71 (E)30 (E)80 (E)70 (E)50 (E)32 (-8)68 (E)
Ethan Del Mastro85 (E)25 (E)88 (E)65 (E)80 (E)89 (E)72 (E)75 (E)20 (E)53 (E)56 (E)80 (E)26 (E)66 (E)67 (E)50 (E)32 (-8)68 (-1)
Vladislav Kolyachonok70 (E)25 (E)87 (E)68 (E)77 (E)79 (E)80 (E)72 (E)20 (E)53 (E)52 (E)77 (E)21 (E)80 (E)70 (E)50 (E)44 (+4)67 (E)
Nils Hoglander75 (E)25 (E)83 (E)73 (E)85 (E)72 (E)96 (E)73 (E)20 (E)76 (E)60 (E)65 (E)31 (E)80 (E)70 (E)50 (E)32 (-8)67 (E)
Nolan Allan81 (E)25 (E)84 (E)58 (E)83 (E)84 (E)85 (E)72 (E)20 (E)60 (E)51 (E)75 (E)20 (E)66 (E)67 (E)50 (E)32 (-8)67 (E)
Frank Nazar66 (E)25 (E)81 (E)75 (E)75 (E)79 (E)89 (E)74 (E)72 (E)70 (E)72 (E)58 (E)46 (E)57 (E)64 (E)50 (E)44 (+4)66 (E)
Peyton Krebs85 (E)49 (E)73 (E)68 (E)81 (E)76 (E)98 (E)74 (E)80 (E)75 (E)61 (E)59 (E)32 (E)80 (E)70 (E)50 (E)32 (-8)66 (-1)
Dakota Joshua99 (E)41 (E)75 (E)69 (E)80 (E)74 (E)91 (E)71 (E)48 (E)62 (E)60 (E)65 (E)31 (E)99 (E)75 (E)50 (E)32 (-8)66 (E)
Linus Karlsson78 (E)25 (E)88 (E)64 (E)78 (E)70 (E)71 (E)73 (E)20 (E)52 (E)62 (E)69 (E)33 (E)85 (E)71 (E)50 (E)34 (-6)62 (E)
Vasili Ponomarev89 (E)47 (E)89 (E)60 (E)77 (E)82 (E)83 (E)62 (E)73 (E)63 (E)61 (E)60 (E)61 (E)73 (E)72 (E)50 (E)44 (+4)62 (E)
Arttu Hyry60 (E)43 (E)99 (E)59 (E)79 (E)81 (E)96 (E)59 (E)72 (E)60 (E)62 (E)60 (E)62 (E)74 (E)74 (E)50 (E)44 (+4)61 (E)
Colton Dach99 (E)44 (E)75 (E)70 (E)76 (E)72 (E)73 (E)69 (E)33 (E)54 (E)56 (E)62 (E)26 (E)66 (E)67 (E)50 (E)44 (+4)61 (E)
Elias Pettersson DEF81 (E)42 (E)77 (E)62 (E)74 (E)79 (E)75 (E)71 (E)20 (E)41 (E)25 (E)71 (E)20 (E)57 (E)43 (E)50 (E)44 (+4)61 (E)
Brendan Brisson85 (E)47 (E)92 (E)58 (E)80 (E)82 (E)92 (E)60 (E)27 (E)61 (E)58 (E)55 (E)58 (E)74 (E)73 (E)50 (E)44 (+4)60 (E)
Kevin Korchinski77 (E)43 (E)85 (E)54 (E)75 (E)79 (E)79 (E)57 (E)25 (E)58 (E)68 (E)54 (E)51 (E)70 (E)70 (E)50 (E)44 (+4)60 (E)
Arshdeep Bains80 (E)25 (E)99 (E)84 (E)78 (E)69 (E)59 (E)73 (E)22 (E)31 (E)55 (E)66 (E)24 (E)80 (E)70 (E)50 (E)44 (+4)60 (+1)
Kirill Kudryavtsev63 (E)42 (E)92 (E)53 (E)75 (E)79 (E)89 (E)55 (E)25 (E)56 (E)52 (E)59 (E)52 (E)70 (E)70 (E)50 (E)44 (+4)59 (E)
Ryan Jones68 (E)42 (E)89 (E)51 (E)84 (E)78 (E)62 (E)53 (E)25 (E)53 (E)50 (E)58 (E)50 (E)78 (E)72 (E)50 (E)20 (-20)59 (E)
Jakob Pelletier58 (E)41 (E)95 (E)58 (E)64 (E)78 (E)39 (E)63 (E)37 (E)65 (E)70 (E)59 (E)54 (E)70 (E)68 (E)50 (E)44 (+4)59 (E)
Cole McWard59 (E)41 (E)94 (E)53 (E)75 (E)79 (E)91 (E)55 (E)25 (E)56 (E)52 (E)57 (E)52 (E)70 (E)70 (E)50 (E)44 (+4)59 (E)
Danila Klimovich84 (E)44 (E)81 (E)55 (E)80 (E)76 (E)89 (E)54 (E)25 (E)54 (E)60 (E)55 (E)60 (E)66 (E)67 (E)50 (E)44 (+4)58 (E)
Adam Wilsby79 (E)43 (E)84 (E)53 (E)75 (E)79 (E)31 (E)55 (E)25 (E)56 (E)69 (E)60 (E)52 (E)70 (E)70 (E)50 (E)20 (-20)58 (E)
Tristan Broz74 (E)43 (E)86 (E)55 (E)75 (E)76 (E)82 (E)55 (E)58 (E)56 (E)58 (E)53 (E)58 (E)70 (E)70 (E)50 (E)21 (-19)57 (E)
Ryan Winterton85 (E)25 (E)91 (E)76 (E)71 (E)69 (E)57 (E)70 (E)20 (E)42 (E)51 (E)63 (E)20 (E)57 (E)64 (E)50 (E)44 (+4)57 (E)
Wyatt Kaiser65 (E)42 (E)91 (E)51 (E)75 (E)78 (E)36 (E)53 (E)25 (E)53 (E)68 (E)54 (E)50 (E)70 (E)70 (E)50 (E)38 (-2)56 (E)
Cole Reinhardt91 (E)53 (E)70 (E)68 (E)84 (E)62 (E)64 (E)61 (E)20 (E)40 (E)53 (E)55 (E)22 (E)85 (E)71 (E)50 (E)19 (-21)56 (E)
Jalen Luypen58 (E)41 (E)95 (E)52 (E)75 (E)74 (E)79 (E)52 (E)44 (E)52 (E)54 (E)53 (E)54 (E)70 (E)70 (E)50 (E)38 (-2)55 (E)
Eduard Sale60 (E)41 (E)94 (E)53 (E)75 (E)75 (E)74 (E)55 (E)25 (E)56 (E)53 (E)54 (E)53 (E)70 (E)70 (E)50 (E)38 (-2)55 (E)
Gavin Hayes58 (E)41 (E)95 (E)53 (E)75 (E)74 (E)72 (E)53 (E)25 (E)54 (E)53 (E)52 (E)53 (E)70 (E)70 (E)50 (E)20 (-20)54 (E)
Anthony Romano54 (E)40 (E)97 (E)52 (E)75 (E)74 (E)59 (E)53 (E)31 (E)53 (E)52 (E)52 (E)52 (E)70 (E)70 (E)50 (E)20 (-20)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Arvid Soderblom91 (E)89 (E)84 (E)80 (E)90 (E)81 (E)82 (E)88 (E)86 (E)76 (E)80 (E)85 (E)85 (E)0 (E)37 (-3)82 (E)
Thatcher Demko81 (E)78 (E)80 (E)75 (E)90 (E)81 (E)80 (E)86 (E)87 (E)78 (E)75 (E)99 (E)99 (E)0 (E)36 (-4)81 (E)
Joel Hofer87 (E)85 (E)86 (E)83 (E)90 (E)75 (E)90 (E)82 (E)84 (E)84 (E)83 (E)85 (E)85 (E)0 (E)29 (-11)81 (E)
Arturs Silovs66 (E)57 (E)74 (E)61 (E)90 (E)67 (E)85 (E)69 (E)74 (E)66 (E)61 (E)80 (E)80 (E)0 (E)49 (+9)70 (E)
Drew Commesso61 (E)79 (E)74 (E)77 (E)60 (E)60 (E)61 (E)60 (E)60 (E)62 (E)60 (E)68 (E)67 (E)1 (E)47 (+7)63 (E)
Trent Miner61 (E)78 (E)73 (E)76 (E)60 (E)60 (E)60 (E)61 (E)60 (E)62 (E)61 (E)70 (E)68 (E)1 (E)28 (-12)62 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Victor Hedman64 (E)25 (E)84 (E)88 (E)75 (E)96 (E)98 (E)89 (E)20 (E)92 (E)70 (E)80 (E)43 (E)99 (E)99 (E)50 (E)54 (+14)79 (E)
Zach Werenski57 (E)25 (E)84 (E)79 (E)80 (E)99 (E)98 (E)92 (E)20 (E)94 (E)80 (E)83 (E)55 (E)98 (E)85 (E)50 (E)54 (+14)78 (E)
J.T. Miller93 (E)45 (E)73 (E)92 (E)78 (E)83 (E)96 (E)85 (E)90 (E)93 (E)79 (E)64 (E)54 (E)99 (E)85 (E)50 (E)54 (+14)78 (E)
Elias Lindholm81 (E)25 (E)91 (E)99 (E)76 (E)83 (E)99 (E)88 (E)92 (E)87 (E)71 (E)65 (E)44 (E)99 (E)75 (E)50 (E)54 (+14)77 (+1)
Radko Gudas99 (E)34 (E)66 (E)76 (E)82 (E)91 (E)98 (E)79 (E)20 (E)73 (E)51 (E)75 (E)20 (E)99 (E)99 (E)50 (E)54 (+14)76 (E)
Brayden McNabb84 (E)25 (E)83 (E)75 (E)80 (E)92 (E)99 (E)81 (E)20 (E)71 (E)55 (E)85 (E)24 (E)99 (E)75 (E)50 (E)54 (+14)76 (E)
Mattias Ekholm67 (E)25 (E)81 (E)83 (E)75 (E)95 (E)94 (E)88 (E)20 (E)76 (E)66 (E)84 (E)37 (E)99 (E)75 (E)50 (E)54 (+14)76 (E)
Kirill Marchenko69 (E)25 (E)88 (E)79 (E)72 (E)84 (E)98 (E)86 (E)41 (E)92 (E)87 (E)61 (E)64 (E)85 (E)71 (E)50 (E)54 (+14)75 (E)
Mats Zuccarello63 (E)25 (E)86 (E)92 (E)74 (E)85 (E)95 (E)86 (E)42 (E)88 (E)77 (E)64 (E)52 (E)99 (E)75 (E)50 (E)54 (+14)75 (E)
Valeri Nichushkin79 (E)25 (E)91 (E)87 (E)73 (E)85 (E)85 (E)87 (E)24 (E)69 (E)94 (E)56 (E)72 (E)99 (E)75 (E)50 (E)54 (+14)74 (+1)
Jonathan Marchessault74 (E)25 (E)81 (E)86 (E)75 (E)83 (E)98 (E)85 (E)43 (E)87 (E)78 (E)54 (E)52 (E)99 (E)75 (E)50 (E)54 (+14)74 (E)
Joel Eriksson Ek87 (E)25 (E)81 (E)79 (E)80 (E)85 (E)86 (E)86 (E)83 (E)75 (E)81 (E)63 (E)57 (E)98 (E)85 (E)50 (E)54 (+14)74 (E)
Stefan Noesen88 (E)35 (E)78 (E)84 (E)76 (E)80 (E)98 (E)83 (E)55 (E)78 (E)78 (E)61 (E)52 (E)99 (E)75 (E)50 (E)24 (-16)73 (E)
Alex Vlasic69 (E)25 (E)92 (E)73 (E)70 (E)96 (E)99 (E)80 (E)20 (E)81 (E)53 (E)81 (E)22 (E)80 (E)70 (E)50 (E)54 (+14)73 (E)
Kent Johnson51 (E)25 (E)89 (E)92 (E)64 (E)82 (E)95 (E)84 (E)20 (E)86 (E)82 (E)62 (E)58 (E)66 (E)67 (E)50 (E)54 (+14)73 (+1)
Kaapo Kakko72 (E)25 (E)81 (E)84 (E)77 (E)79 (E)98 (E)80 (E)57 (E)86 (E)68 (E)60 (E)40 (E)80 (E)70 (E)50 (E)54 (+14)71 (E)
Nick Blankenburg72 (E)25 (E)83 (E)67 (E)83 (E)91 (E)92 (E)81 (E)20 (E)69 (E)56 (E)77 (E)25 (E)95 (E)74 (E)50 (E)42 (+2)71 (E)
Derek Forbort78 (E)52 (E)71 (E)67 (E)78 (E)87 (E)90 (E)73 (E)20 (E)61 (E)51 (E)79 (E)20 (E)99 (E)75 (E)50 (E)38 (-2)70 (E)
Casey Mittelstadt61 (E)25 (E)87 (E)78 (E)76 (E)81 (E)98 (E)80 (E)83 (E)82 (E)68 (E)59 (E)40 (E)90 (E)73 (E)50 (E)20 (-20)70 (E)
Evan Rodrigues84 (E)25 (E)81 (E)71 (E)79 (E)78 (E)99 (E)81 (E)68 (E)70 (E)69 (E)65 (E)42 (E)99 (E)75 (E)50 (E)54 (+14)70 (E)
Justin Brazeau84 (E)25 (E)89 (E)77 (E)79 (E)72 (E)97 (E)73 (E)26 (E)69 (E)64 (E)65 (E)35 (E)95 (E)74 (E)50 (E)53 (+13)68 (E)
Noel Acciari93 (E)25 (E)90 (E)74 (E)92 (E)76 (E)98 (E)71 (E)81 (E)64 (E)54 (E)70 (E)23 (E)99 (E)75 (E)50 (E)53 (+13)68 (E)
Denton Mateychuk66 (E)25 (E)82 (E)58 (E)85 (E)89 (E)86 (E)77 (E)20 (E)67 (E)57 (E)79 (E)27 (E)57 (E)64 (E)50 (E)48 (+8)67 (E)
Erik Gudbranson84 (E)25 (E)84 (E)69 (E)81 (E)88 (E)63 (E)77 (E)20 (E)46 (E)51 (E)69 (E)20 (E)99 (E)85 (E)50 (E)38 (-2)67 (E)
Gage Goncalves78 (E)25 (E)89 (E)59 (E)80 (E)74 (E)92 (E)71 (E)24 (E)70 (E)62 (E)65 (E)33 (E)80 (E)70 (E)50 (E)23 (-17)64 (E)
Brett Leason75 (E)25 (E)85 (E)73 (E)82 (E)74 (E)93 (E)71 (E)47 (E)67 (E)57 (E)60 (E)27 (E)90 (E)73 (E)50 (E)38 (-2)64 (E)
Seth Griffith77 (E)43 (E)85 (E)59 (E)75 (E)79 (E)89 (E)63 (E)70 (E)65 (E)58 (E)56 (E)58 (E)83 (E)84 (E)50 (E)37 (-3)62 (E)
Jeff Malott89 (E)46 (E)73 (E)57 (E)80 (E)78 (E)85 (E)58 (E)25 (E)59 (E)74 (E)58 (E)60 (E)78 (E)72 (E)50 (E)38 (-2)62 (E)
Matt Benning80 (E)46 (E)92 (E)55 (E)80 (E)83 (E)64 (E)57 (E)27 (E)57 (E)54 (E)62 (E)54 (E)75 (E)75 (E)50 (E)38 (-2)61 (E)
Jack Rathbone83 (E)44 (E)83 (E)53 (E)75 (E)79 (E)87 (E)55 (E)25 (E)55 (E)53 (E)60 (E)53 (E)73 (E)70 (E)50 (E)38 (-2)61 (E)
Stanislav Svozil75 (E)43 (E)86 (E)53 (E)75 (E)79 (E)87 (E)55 (E)25 (E)56 (E)52 (E)56 (E)52 (E)70 (E)70 (E)50 (E)48 (+8)60 (E)
Jere Innala78 (E)25 (E)93 (E)67 (E)90 (E)59 (E)64 (E)61 (E)20 (E)33 (E)51 (E)77 (E)20 (E)95 (E)74 (E)50 (E)50 (+10)58 (E)
Samuel Johannesson53 (E)40 (E)97 (E)54 (E)75 (E)79 (E)90 (E)57 (E)25 (E)58 (E)52 (E)55 (E)52 (E)70 (E)70 (E)50 (E)20 (-20)58 (E)
Ole Julian Bjorgvik-Holm87 (E)45 (E)76 (E)51 (E)75 (E)77 (E)66 (E)52 (E)25 (E)52 (E)52 (E)54 (E)52 (E)70 (E)70 (E)50 (E)20 (-20)57 (-1)
Tristen Nielsen83 (E)44 (E)82 (E)54 (E)76 (E)75 (E)91 (E)53 (E)48 (E)54 (E)56 (E)52 (E)56 (E)71 (E)69 (E)50 (E)39 (-1)57 (E)
Mikael Pyyhtia53 (E)40 (E)98 (E)55 (E)75 (E)76 (E)48 (E)58 (E)34 (E)59 (E)69 (E)55 (E)53 (E)70 (E)70 (E)50 (E)48 (+8)57 (E)
Samuel Knazko60 (E)41 (E)94 (E)52 (E)75 (E)78 (E)78 (E)54 (E)25 (E)54 (E)52 (E)55 (E)52 (E)70 (E)70 (E)50 (E)20 (-20)57 (E)
Parker Ford84 (E)44 (E)82 (E)54 (E)75 (E)76 (E)62 (E)53 (E)52 (E)53 (E)59 (E)53 (E)59 (E)70 (E)70 (E)50 (E)36 (-4)56 (E)
Tyler Madden59 (E)41 (E)94 (E)54 (E)61 (E)76 (E)91 (E)56 (E)47 (E)57 (E)54 (E)54 (E)54 (E)73 (E)70 (E)50 (E)38 (-2)56 (E)
Jean-Luc Foudy66 (E)42 (E)91 (E)53 (E)70 (E)75 (E)70 (E)55 (E)37 (E)55 (E)53 (E)53 (E)53 (E)68 (E)67 (E)50 (E)45 (+5)55 (E)
James Malatesta88 (E)45 (E)75 (E)53 (E)75 (E)75 (E)62 (E)53 (E)37 (E)53 (E)55 (E)51 (E)55 (E)70 (E)70 (E)50 (E)42 (+2)55 (E)
