Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||||
| 1 M | Devils | 62 | 40 | 14 | 8 | 88 | 30 | 33 | 170 | 132 | 38 | 0.710 | 21-7-2 | 19-7-6 | 4-4-2 | 4-5-1 | 4-3-3 | W1 | |
| 2 M | Blue Jackets | 62 | 34 | 19 | 9 | 77 | 21 | 22 | 152 | 161 | -9 | 0.621 | 17-10-4 | 17-9-5 | 5-4-1 | 7-3-0 | 4-5-1 | W3 | |
| 3 M | Penguins | 61 | 34 | 19 | 8 | 76 | 29 | 29 | 164 | 149 | 15 | 0.623 | 16-11-4 | 18-8-4 | 5-3-2 | 7-2-1 | 6-1-3 | W1 | |
| Atlantic | |||||||||||||||||||
| 1 A | Maple Leafs | 63 | 39 | 20 | 4 | 82 | 34 | 36 | 169 | 131 | 38 | 0.651 | 21-11-1 | 18-9-3 | 8-2-0 | 7-3-0 | 7-3-0 | W1 | |
| 2 A | Sabres | 62 | 36 | 21 | 5 | 77 | 28 | 30 | 163 | 131 | 32 | 0.621 | 15-12-2 | 21-9-3 | 6-3-1 | 5-4-1 | 6-3-1 | L1 | |
| 3 A | Canadiens | 61 | 35 | 20 | 6 | 76 | 28 | 29 | 181 | 159 | 22 | 0.623 | 13-13-4 | 22-7-2 | 5-4-1 | 4-4-2 | 7-3-0 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 A | Panthers | 63 | 33 | 21 | 9 | 75 | 28 | 30 | 155 | 159 | -4 | 0.595 | 14-15-4 | 19-6-5 | 4-5-1 | 2-6-2 | 6-3-1 | W1 | |
| 2 M | Rangers | 61 | 32 | 23 | 6 | 70 | 24 | 25 | 146 | 144 | 2 | 0.574 | 20-7-2 | 12-16-4 | 7-2-1 | 7-2-1 | 4-6-0 | SOL1 | |
| 3 A | Red Wings | 63 | 31 | 24 | 8 | 70 | 24 | 26 | 144 | 152 | -8 | 0.556 | 14-11-7 | 17-13-1 | 5-2-3 | 4-3-3 | 7-2-1 | L1 | |
| 4 M | Islanders | 63 | 32 | 25 | 6 | 70 | 23 | 26 | 145 | 142 | 3 | 0.556 | 18-8-3 | 14-17-3 | 5-5-0 | 7-2-1 | 3-7-0 | L3 | |
| 5 A | Senators | 61 | 30 | 25 | 6 | 66 | 25 | 28 | 152 | 150 | 2 | 0.541 | 18-8-3 | 12-17-3 | 4-5-1 | 8-1-1 | 2-8-0 | W1 | 4 |
| 6 A | Lightning | 60 | 30 | 26 | 4 | 64 | 23 | 25 | 153 | 152 | 1 | 0.533 | 14-14-1 | 16-12-3 | 7-1-2 | 5-4-1 | 5-3-2 | SOL1 | 6 |
| 7 M | Hurricanes | 62 | 27 | 25 | 10 | 64 | 23 | 25 | 138 | 161 | -23 | 0.516 | 12-14-7 | 15-11-3 | 6-2-2 | 5-4-1 | 5-4-1 | W2 | 6 |
| 8 A | Bruins | 61 | 29 | 27 | 5 | 63 | 24 | 25 | 152 | 160 | -8 | 0.516 | 15-15-2 | 14-12-3 | 7-3-0 | 6-4-0 | 7-2-1 | W4 | 7 |
| 9 M | Flyers | 61 | 28 | 29 | 4 | 60 | 24 | 25 | 157 | 163 | -6 | 0.492 | 13-17-1 | 15-12-3 | 6-4-0 | 7-3-0 | 5-2-3 | W1 | 10 |
| 10 M | Capitals | 63 | 23 | 33 | 7 | 53 | 21 | 23 | 139 | 169 | -30 | 0.421 | 13-18-2 | 10-15-5 | 4-6-0 | 3-7-0 | 5-4-1 | W2 | 17 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||||
| 1 C | Stars | 62 | 39 | 19 | 4 | 82 | 30 | 33 | 135 | 112 | 23 | 0.661 | 18-9-2 | 21-10-2 | 7-3-0 | 6-4-0 | 6-3-1 | W5 | |
| 2 C | Blues | 62 | 37 | 19 | 6 | 80 | 30 | 31 | 169 | 143 | 26 | 0.645 | 21-7-4 | 16-12-2 | 7-3-0 | 7-2-1 | 6-4-0 | L1 | |
| 3 C | Jets | 61 | 35 | 20 | 6 | 76 | 27 | 29 | 159 | 137 | 22 | 0.623 | 19-10-1 | 16-10-5 | 4-3-3 | 6-3-1 | 4-4-2 | W2 | |
| Pacific | |||||||||||||||||||
| 1 P | Sharks | 60 | 40 | 15 | 5 | 85 | 27 | 32 | 176 | 138 | 38 | 0.708 | 20-9-2 | 20-6-3 | 7-2-1 | 8-2-0 | 8-1-1 | W1 | |
| 2 P | Golden Knights | 63 | 36 | 21 | 6 | 78 | 30 | 33 | 156 | 132 | 24 | 0.619 | 17-11-2 | 19-10-4 | 5-4-1 | 5-5-0 | 5-3-2 | L1 | |
| 3 P | Kraken | 61 | 34 | 18 | 9 | 77 | 26 | 29 | 157 | 139 | 18 | 0.631 | 15-11-5 | 19-7-4 | 5-3-2 | 6-4-0 | 6-1-3 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Ducks | 62 | 32 | 22 | 8 | 72 | 24 | 26 | 158 | 157 | 1 | 0.581 | 17-12-3 | 15-10-5 | 6-3-1 | 4-3-3 | 5-2-3 | L1 | |
| 2 C | Avalanche | 61 | 32 | 24 | 5 | 69 | 25 | 28 | 158 | 139 | 19 | 0.566 | 18-11-1 | 14-13-4 | 5-5-0 | 8-2-0 | 5-5-0 | L1 | |
| 3 P | Kings | 62 | 30 | 23 | 9 | 69 | 20 | 22 | 160 | 163 | -3 | 0.556 | 15-9-7 | 15-14-2 | 4-4-2 | 2-5-3 | 4-5-1 | W1 | |
| 4 C | Wild | 63 | 30 | 26 | 7 | 67 | 25 | 26 | 160 | 150 | 10 | 0.532 | 15-13-4 | 15-13-3 | 7-3-0 | 4-5-1 | 7-2-1 | W1 | 2 |
| 5 C | Blackhawks | 62 | 28 | 27 | 7 | 63 | 23 | 24 | 145 | 152 | -7 | 0.508 | 19-11-2 | 9-16-5 | 3-4-3 | 5-3-2 | 4-4-2 | L2 | 6 |
| 6 P | Canucks | 62 | 24 | 28 | 10 | 58 | 21 | 22 | 138 | 164 | -26 | 0.468 | 13-13-4 | 11-15-6 | 4-5-1 | 4-6-0 | 3-6-1 | W1 | 11 |
| 7 C | Predators | 62 | 25 | 29 | 8 | 58 | 19 | 21 | 124 | 150 | -26 | 0.468 | 16-12-5 | 9-17-3 | 2-5-3 | 4-5-1 | 2-6-2 | SOL2 | 11 |
| 8 P | Oilers | 63 | 24 | 31 | 8 | 56 | 20 | 20 | 140 | 166 | -26 | 0.444 | 12-16-3 | 12-15-5 | 2-5-3 | 3-6-1 | 4-4-2 | L1 | 13 |
| 9 P | Flames | 61 | 16 | 40 | 5 | 37 | 9 | 13 | 150 | 219 | -69 | 0.303 | 9-21-1 | 7-19-4 | 4-5-1 | 3-6-1 | 2-7-1 | L3 | 32 |
| 10 C | Mammoth | 62 | 14 | 41 | 7 | 35 | 9 | 12 | 113 | 202 | -89 | 0.282 | 8-17-5 | 6-24-2 | 3-7-0 | 3-7-0 | 1-8-1 | L4 | 34 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 62 | 40 | 14 | 8 | 88 | 30 | 33 | 170 | 132 | 38 | 0.710 | 21-7-2 | 19-7-6 | 4-4-2 | 4-5-1 | 4-3-3 | W1 | |
| 2 | Maple Leafs | 63 | 39 | 20 | 4 | 82 | 34 | 36 | 169 | 131 | 38 | 0.651 | 21-11-1 | 18-9-3 | 8-2-0 | 7-3-0 | 7-3-0 | W1 | |
| 3 | Sabres | 62 | 36 | 21 | 5 | 77 | 28 | 30 | 163 | 131 | 32 | 0.621 | 15-12-2 | 21-9-3 | 6-3-1 | 5-4-1 | 6-3-1 | L1 | |
| 4 | Blue Jackets | 62 | 34 | 19 | 9 | 77 | 21 | 22 | 152 | 161 | -9 | 0.621 | 17-10-4 | 17-9-5 | 5-4-1 | 7-3-0 | 4-5-1 | W3 | |
| 5 | Penguins | 61 | 34 | 19 | 8 | 76 | 29 | 29 | 164 | 149 | 15 | 0.623 | 16-11-4 | 18-8-4 | 5-3-2 | 7-2-1 | 6-1-3 | W1 | |
| 6 | Canadiens | 61 | 35 | 20 | 6 | 76 | 28 | 29 | 181 | 159 | 22 | 0.623 | 13-13-4 | 22-7-2 | 5-4-1 | 4-4-2 | 7-3-0 | W2 | |
| 7 | Panthers | 63 | 33 | 21 | 9 | 75 | 28 | 30 | 155 | 159 | -4 | 0.595 | 14-15-4 | 19-6-5 | 4-5-1 | 2-6-2 | 6-3-1 | W1 | |
| 8 | Rangers | 61 | 32 | 23 | 6 | 70 | 24 | 25 | 146 | 144 | 2 | 0.574 | 20-7-2 | 12-16-4 | 7-2-1 | 7-2-1 | 4-6-0 | SOL1 | |
| 9 | Red Wings | 63 | 31 | 24 | 8 | 70 | 24 | 26 | 144 | 152 | -8 | 0.556 | 14-11-7 | 17-13-1 | 5-2-3 | 4-3-3 | 7-2-1 | L1 | |
| 10 | Islanders | 63 | 32 | 25 | 6 | 70 | 23 | 26 | 145 | 142 | 3 | 0.556 | 18-8-3 | 14-17-3 | 5-5-0 | 7-2-1 | 3-7-0 | L3 | |
| 11 | Senators | 61 | 30 | 25 | 6 | 66 | 25 | 28 | 152 | 150 | 2 | 0.541 | 18-8-3 | 12-17-3 | 4-5-1 | 8-1-1 | 2-8-0 | W1 | 4 |
| 12 | Lightning | 60 | 30 | 26 | 4 | 64 | 23 | 25 | 153 | 152 | 1 | 0.533 | 14-14-1 | 16-12-3 | 7-1-2 | 5-4-1 | 5-3-2 | SOL1 | 6 |
| 13 | Hurricanes | 62 | 27 | 25 | 10 | 64 | 23 | 25 | 138 | 161 | -23 | 0.516 | 12-14-7 | 15-11-3 | 6-2-2 | 5-4-1 | 5-4-1 | W2 | 6 |
| 14 | Bruins | 61 | 29 | 27 | 5 | 63 | 24 | 25 | 152 | 160 | -8 | 0.516 | 15-15-2 | 14-12-3 | 7-3-0 | 6-4-0 | 7-2-1 | W4 | 7 |
| 15 | Flyers | 61 | 28 | 29 | 4 | 60 | 24 | 25 | 157 | 163 | -6 | 0.492 | 13-17-1 | 15-12-3 | 6-4-0 | 7-3-0 | 5-2-3 | W1 | 10 |
| 16 | Capitals | 63 | 23 | 33 | 7 | 53 | 21 | 23 | 139 | 169 | -30 | 0.421 | 13-18-2 | 10-15-5 | 4-6-0 | 3-7-0 | 5-4-1 | W2 | 17 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 60 | 40 | 15 | 5 | 85 | 27 | 32 | 176 | 138 | 38 | 0.708 | 20-9-2 | 20-6-3 | 7-2-1 | 8-2-0 | 8-1-1 | W1 | |
| 2 | Stars | 62 | 39 | 19 | 4 | 82 | 30 | 33 | 135 | 112 | 23 | 0.661 | 18-9-2 | 21-10-2 | 7-3-0 | 6-4-0 | 6-3-1 | W5 | |
| 3 | Blues | 62 | 37 | 19 | 6 | 80 | 30 | 31 | 169 | 143 | 26 | 0.645 | 21-7-4 | 16-12-2 | 7-3-0 | 7-2-1 | 6-4-0 | L1 | |
| 4 | Golden Knights | 63 | 36 | 21 | 6 | 78 | 30 | 33 | 156 | 132 | 24 | 0.619 | 17-11-2 | 19-10-4 | 5-4-1 | 5-5-0 | 5-3-2 | L1 | |
| 5 | Kraken | 61 | 34 | 18 | 9 | 77 | 26 | 29 | 157 | 139 | 18 | 0.631 | 15-11-5 | 19-7-4 | 5-3-2 | 6-4-0 | 6-1-3 | L1 | |
| 6 | Jets | 61 | 35 | 20 | 6 | 76 | 27 | 29 | 159 | 137 | 22 | 0.623 | 19-10-1 | 16-10-5 | 4-3-3 | 6-3-1 | 4-4-2 | W2 | |
| 7 | Ducks | 62 | 32 | 22 | 8 | 72 | 24 | 26 | 158 | 157 | 1 | 0.581 | 17-12-3 | 15-10-5 | 6-3-1 | 4-3-3 | 5-2-3 | L1 | |
| 8 | Avalanche | 61 | 32 | 24 | 5 | 69 | 25 | 28 | 158 | 139 | 19 | 0.566 | 18-11-1 | 14-13-4 | 5-5-0 | 8-2-0 | 5-5-0 | L1 | |
| 9 | Kings | 62 | 30 | 23 | 9 | 69 | 20 | 22 | 160 | 163 | -3 | 0.556 | 15-9-7 | 15-14-2 | 4-4-2 | 2-5-3 | 4-5-1 | W1 | |
| 10 | Wild | 63 | 30 | 26 | 7 | 67 | 25 | 26 | 160 | 150 | 10 | 0.532 | 15-13-4 | 15-13-3 | 7-3-0 | 4-5-1 | 7-2-1 | W1 | 2 |
| 11 | Blackhawks | 62 | 28 | 27 | 7 | 63 | 23 | 24 | 145 | 152 | -7 | 0.508 | 19-11-2 | 9-16-5 | 3-4-3 | 5-3-2 | 4-4-2 | L2 | 6 |
| 12 | Canucks | 62 | 24 | 28 | 10 | 58 | 21 | 22 | 138 | 164 | -26 | 0.468 | 13-13-4 | 11-15-6 | 4-5-1 | 4-6-0 | 3-6-1 | W1 | 11 |
| 13 | Predators | 62 | 25 | 29 | 8 | 58 | 19 | 21 | 124 | 150 | -26 | 0.468 | 16-12-5 | 9-17-3 | 2-5-3 | 4-5-1 | 2-6-2 | SOL2 | 11 |
| 14 | Oilers | 63 | 24 | 31 | 8 | 56 | 20 | 20 | 140 | 166 | -26 | 0.444 | 12-16-3 | 12-15-5 | 2-5-3 | 3-6-1 | 4-4-2 | L1 | 13 |
| 15 | Flames | 61 | 16 | 40 | 5 | 37 | 9 | 13 | 150 | 219 | -69 | 0.303 | 9-21-1 | 7-19-4 | 4-5-1 | 3-6-1 | 2-7-1 | L3 | 32 |
| 16 | Mammoth | 62 | 14 | 41 | 7 | 35 | 9 | 12 | 113 | 202 | -89 | 0.282 | 8-17-5 | 6-24-2 | 3-7-0 | 3-7-0 | 1-8-1 | L4 | 34 |
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 62 | 40 | 14 | 8 | 88 | 30 | 33 | 170 | 132 | 38 | 0.710 | 21-7-2 | 19-7-6 | 4-4-2 | 4-5-1 | 4-3-3 | W1 | |
| 2 | Blue Jackets | 62 | 34 | 19 | 9 | 77 | 21 | 22 | 152 | 161 | -9 | 0.621 | 17-10-4 | 17-9-5 | 5-4-1 | 7-3-0 | 4-5-1 | W3 | |
| 3 | Penguins | 61 | 34 | 19 | 8 | 76 | 29 | 29 | 164 | 149 | 15 | 0.623 | 16-11-4 | 18-8-4 | 5-3-2 | 7-2-1 | 6-1-3 | W1 | |
| 4 | Rangers | 61 | 32 | 23 | 6 | 70 | 24 | 25 | 146 | 144 | 2 | 0.574 | 20-7-2 | 12-16-4 | 7-2-1 | 7-2-1 | 4-6-0 | SOL1 | |
| 5 | Islanders | 63 | 32 | 25 | 6 | 70 | 23 | 26 | 145 | 142 | 3 | 0.556 | 18-8-3 | 14-17-3 | 5-5-0 | 7-2-1 | 3-7-0 | L3 | |
| 6 | Hurricanes | 62 | 27 | 25 | 10 | 64 | 23 | 25 | 138 | 161 | -23 | 0.516 | 12-14-7 | 15-11-3 | 6-2-2 | 5-4-1 | 5-4-1 | W2 | 6 |
| 7 | Flyers | 61 | 28 | 29 | 4 | 60 | 24 | 25 | 157 | 163 | -6 | 0.492 | 13-17-1 | 15-12-3 | 6-4-0 | 7-3-0 | 5-2-3 | W1 | 10 |
| 8 | Capitals | 63 | 23 | 33 | 7 | 53 | 21 | 23 | 139 | 169 | -30 | 0.421 | 13-18-2 | 10-15-5 | 4-6-0 | 3-7-0 | 5-4-1 | W2 | 17 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 63 | 39 | 20 | 4 | 82 | 34 | 36 | 169 | 131 | 38 | 0.651 | 21-11-1 | 18-9-3 | 8-2-0 | 7-3-0 | 7-3-0 | W1 | |
| 2 | Sabres | 62 | 36 | 21 | 5 | 77 | 28 | 30 | 163 | 131 | 32 | 0.621 | 15-12-2 | 21-9-3 | 6-3-1 | 5-4-1 | 6-3-1 | L1 | |
| 3 | Canadiens | 61 | 35 | 20 | 6 | 76 | 28 | 29 | 181 | 159 | 22 | 0.623 | 13-13-4 | 22-7-2 | 5-4-1 | 4-4-2 | 7-3-0 | W2 | |
| 4 | Panthers | 63 | 33 | 21 | 9 | 75 | 28 | 30 | 155 | 159 | -4 | 0.595 | 14-15-4 | 19-6-5 | 4-5-1 | 2-6-2 | 6-3-1 | W1 | |
| 5 | Red Wings | 63 | 31 | 24 | 8 | 70 | 24 | 26 | 144 | 152 | -8 | 0.556 | 14-11-7 | 17-13-1 | 5-2-3 | 4-3-3 | 7-2-1 | L1 | |
| 6 | Senators | 61 | 30 | 25 | 6 | 66 | 25 | 28 | 152 | 150 | 2 | 0.541 | 18-8-3 | 12-17-3 | 4-5-1 | 8-1-1 | 2-8-0 | W1 | 4 |
| 7 | Lightning | 60 | 30 | 26 | 4 | 64 | 23 | 25 | 153 | 152 | 1 | 0.533 | 14-14-1 | 16-12-3 | 7-1-2 | 5-4-1 | 5-3-2 | SOL1 | 6 |
| 8 | Bruins | 61 | 29 | 27 | 5 | 63 | 24 | 25 | 152 | 160 | -8 | 0.516 | 15-15-2 | 14-12-3 | 7-3-0 | 6-4-0 | 7-2-1 | W4 | 7 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 62 | 39 | 19 | 4 | 82 | 30 | 33 | 135 | 112 | 23 | 0.661 | 18-9-2 | 21-10-2 | 7-3-0 | 6-4-0 | 6-3-1 | W5 | |
| 2 | Blues | 62 | 37 | 19 | 6 | 80 | 30 | 31 | 169 | 143 | 26 | 0.645 | 21-7-4 | 16-12-2 | 7-3-0 | 7-2-1 | 6-4-0 | L1 | |
| 3 | Jets | 61 | 35 | 20 | 6 | 76 | 27 | 29 | 159 | 137 | 22 | 0.623 | 19-10-1 | 16-10-5 | 4-3-3 | 6-3-1 | 4-4-2 | W2 | |
| 4 | Avalanche | 61 | 32 | 24 | 5 | 69 | 25 | 28 | 158 | 139 | 19 | 0.566 | 18-11-1 | 14-13-4 | 5-5-0 | 8-2-0 | 5-5-0 | L1 | |
| 5 | Wild | 63 | 30 | 26 | 7 | 67 | 25 | 26 | 160 | 150 | 10 | 0.532 | 15-13-4 | 15-13-3 | 7-3-0 | 4-5-1 | 7-2-1 | W1 | 2 |
| 6 | Blackhawks | 62 | 28 | 27 | 7 | 63 | 23 | 24 | 145 | 152 | -7 | 0.508 | 19-11-2 | 9-16-5 | 3-4-3 | 5-3-2 | 4-4-2 | L2 | 6 |
| 7 | Predators | 62 | 25 | 29 | 8 | 58 | 19 | 21 | 124 | 150 | -26 | 0.468 | 16-12-5 | 9-17-3 | 2-5-3 | 4-5-1 | 2-6-2 | SOL2 | 11 |
| 8 | Mammoth | 62 | 14 | 41 | 7 | 35 | 9 | 12 | 113 | 202 | -89 | 0.282 | 8-17-5 | 6-24-2 | 3-7-0 | 3-7-0 | 1-8-1 | L4 | 34 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 60 | 40 | 15 | 5 | 85 | 27 | 32 | 176 | 138 | 38 | 0.708 | 20-9-2 | 20-6-3 | 7-2-1 | 8-2-0 | 8-1-1 | W1 | |
| 2 | Golden Knights | 63 | 36 | 21 | 6 | 78 | 30 | 33 | 156 | 132 | 24 | 0.619 | 17-11-2 | 19-10-4 | 5-4-1 | 5-5-0 | 5-3-2 | L1 | |
| 3 | Kraken | 61 | 34 | 18 | 9 | 77 | 26 | 29 | 157 | 139 | 18 | 0.631 | 15-11-5 | 19-7-4 | 5-3-2 | 6-4-0 | 6-1-3 | L1 | |
| 4 | Ducks | 62 | 32 | 22 | 8 | 72 | 24 | 26 | 158 | 157 | 1 | 0.581 | 17-12-3 | 15-10-5 | 6-3-1 | 4-3-3 | 5-2-3 | L1 | |
| 5 | Kings | 62 | 30 | 23 | 9 | 69 | 20 | 22 | 160 | 163 | -3 | 0.556 | 15-9-7 | 15-14-2 | 4-4-2 | 2-5-3 | 4-5-1 | W1 | |
| 6 | Canucks | 62 | 24 | 28 | 10 | 58 | 21 | 22 | 138 | 164 | -26 | 0.468 | 13-13-4 | 11-15-6 | 4-5-1 | 4-6-0 | 3-6-1 | W1 | 11 |
| 7 | Oilers | 63 | 24 | 31 | 8 | 56 | 20 | 20 | 140 | 166 | -26 | 0.444 | 12-16-3 | 12-15-5 | 2-5-3 | 3-6-1 | 4-4-2 | L1 | 13 |
| 8 | Flames | 61 | 16 | 40 | 5 | 37 | 9 | 13 | 150 | 219 | -69 | 0.303 | 9-21-1 | 7-19-4 | 4-5-1 | 3-6-1 | 2-7-1 | L3 | 32 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 62 | 40 | 14 | 8 | 88 | 30 | 33 | 170 | 132 | 38 | 0.710 | 21-7-2 | 19-7-6 | 4-4-2 | 4-5-1 | 4-3-3 | W1 | |
| 2 | Sharks | 60 | 40 | 15 | 5 | 85 | 27 | 32 | 176 | 138 | 38 | 0.708 | 20-9-2 | 20-6-3 | 7-2-1 | 8-2-0 | 8-1-1 | W1 | |
| 3 | Stars | 62 | 39 | 19 | 4 | 82 | 30 | 33 | 135 | 112 | 23 | 0.661 | 18-9-2 | 21-10-2 | 7-3-0 | 6-4-0 | 6-3-1 | W5 | |
| 4 | Maple Leafs | 63 | 39 | 20 | 4 | 82 | 34 | 36 | 169 | 131 | 38 | 0.651 | 21-11-1 | 18-9-3 | 8-2-0 | 7-3-0 | 7-3-0 | W1 | |
| 5 | Blues | 62 | 37 | 19 | 6 | 80 | 30 | 31 | 169 | 143 | 26 | 0.645 | 21-7-4 | 16-12-2 | 7-3-0 | 7-2-1 | 6-4-0 | L1 | |
| 6 | Golden Knights | 63 | 36 | 21 | 6 | 78 | 30 | 33 | 156 | 132 | 24 | 0.619 | 17-11-2 | 19-10-4 | 5-4-1 | 5-5-0 | 5-3-2 | L1 | |
| 7 | Kraken | 61 | 34 | 18 | 9 | 77 | 26 | 29 | 157 | 139 | 18 | 0.631 | 15-11-5 | 19-7-4 | 5-3-2 | 6-4-0 | 6-1-3 | L1 | |
| 8 | Sabres | 62 | 36 | 21 | 5 | 77 | 28 | 30 | 163 | 131 | 32 | 0.621 | 15-12-2 | 21-9-3 | 6-3-1 | 5-4-1 | 6-3-1 | L1 | |
| 9 | Blue Jackets | 62 | 34 | 19 | 9 | 77 | 21 | 22 | 152 | 161 | -9 | 0.621 | 17-10-4 | 17-9-5 | 5-4-1 | 7-3-0 | 4-5-1 | W3 | |
| 10 | Penguins | 61 | 34 | 19 | 8 | 76 | 29 | 29 | 164 | 149 | 15 | 0.623 | 16-11-4 | 18-8-4 | 5-3-2 | 7-2-1 | 6-1-3 | W1 | |
| 11 | Canadiens | 61 | 35 | 20 | 6 | 76 | 28 | 29 | 181 | 159 | 22 | 0.623 | 13-13-4 | 22-7-2 | 5-4-1 | 4-4-2 | 7-3-0 | W2 | |
| 12 | Jets | 61 | 35 | 20 | 6 | 76 | 27 | 29 | 159 | 137 | 22 | 0.623 | 19-10-1 | 16-10-5 | 4-3-3 | 6-3-1 | 4-4-2 | W2 | |
| 13 | Panthers | 63 | 33 | 21 | 9 | 75 | 28 | 30 | 155 | 159 | -4 | 0.595 | 14-15-4 | 19-6-5 | 4-5-1 | 2-6-2 | 6-3-1 | W1 | |
| 14 | Ducks | 62 | 32 | 22 | 8 | 72 | 24 | 26 | 158 | 157 | 1 | 0.581 | 17-12-3 | 15-10-5 | 6-3-1 | 4-3-3 | 5-2-3 | L1 | |
| 15 | Rangers | 61 | 32 | 23 | 6 | 70 | 24 | 25 | 146 | 144 | 2 | 0.574 | 20-7-2 | 12-16-4 | 7-2-1 | 7-2-1 | 4-6-0 | SOL1 | |
| 16 | Red Wings | 63 | 31 | 24 | 8 | 70 | 24 | 26 | 144 | 152 | -8 | 0.556 | 14-11-7 | 17-13-1 | 5-2-3 | 4-3-3 | 7-2-1 | L1 | |
| 17 | Islanders | 63 | 32 | 25 | 6 | 70 | 23 | 26 | 145 | 142 | 3 | 0.556 | 18-8-3 | 14-17-3 | 5-5-0 | 7-2-1 | 3-7-0 | L3 | |
| 18 | Avalanche | 61 | 32 | 24 | 5 | 69 | 25 | 28 | 158 | 139 | 19 | 0.566 | 18-11-1 | 14-13-4 | 5-5-0 | 8-2-0 | 5-5-0 | L1 | |
| 19 | Kings | 62 | 30 | 23 | 9 | 69 | 20 | 22 | 160 | 163 | -3 | 0.556 | 15-9-7 | 15-14-2 | 4-4-2 | 2-5-3 | 4-5-1 | W1 | |
| 20 | Wild | 63 | 30 | 26 | 7 | 67 | 25 | 26 | 160 | 150 | 10 | 0.532 | 15-13-4 | 15-13-3 | 7-3-0 | 4-5-1 | 7-2-1 | W1 | 2 |
| 21 | Senators | 61 | 30 | 25 | 6 | 66 | 25 | 28 | 152 | 150 | 2 | 0.541 | 18-8-3 | 12-17-3 | 4-5-1 | 8-1-1 | 2-8-0 | W1 | 4 |
| 22 | Lightning | 60 | 30 | 26 | 4 | 64 | 23 | 25 | 153 | 152 | 1 | 0.533 | 14-14-1 | 16-12-3 | 7-1-2 | 5-4-1 | 5-3-2 | SOL1 | 6 |
| 23 | Hurricanes | 62 | 27 | 25 | 10 | 64 | 23 | 25 | 138 | 161 | -23 | 0.516 | 12-14-7 | 15-11-3 | 6-2-2 | 5-4-1 | 5-4-1 | W2 | 6 |
| 24 | Bruins | 61 | 29 | 27 | 5 | 63 | 24 | 25 | 152 | 160 | -8 | 0.516 | 15-15-2 | 14-12-3 | 7-3-0 | 6-4-0 | 7-2-1 | W4 | 7 |
| 25 | Blackhawks | 62 | 28 | 27 | 7 | 63 | 23 | 24 | 145 | 152 | -7 | 0.508 | 19-11-2 | 9-16-5 | 3-4-3 | 5-3-2 | 4-4-2 | L2 | 6 |
| 26 | Flyers | 61 | 28 | 29 | 4 | 60 | 24 | 25 | 157 | 163 | -6 | 0.492 | 13-17-1 | 15-12-3 | 6-4-0 | 7-3-0 | 5-2-3 | W1 | 10 |
