| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
| Dan Renouf(R) | | | | X | 100.00 | | 96 | 48 | 62 | 52 | 80 | 78 | 74 | 54 | 25 | 54 | 51 | 60 | 51 | 81 | 73 | 50 | 40 | 62 | | 0 | 31 | 0 | $0 | |
| Joseph Cecconi | | | | X | 100.00 | | 76 | 43 | 85 | 52 | 82 | 78 | 99 | 53 | 25 | 54 | 51 | 59 | 51 | 76 | 71 | 50 | 40 | 62 | | 0 | 28 | 0 | $0 | |
| Madison Bowey(R) | | | | X | 100.00 | | 88 | 45 | 76 | 52 | 72 | 78 | 83 | 53 | 25 | 54 | 51 | 58 | 51 | 86 | 76 | 50 | 40 | 61 | | 0 | 30 | 0 | $0 | |
| Kevin Gravel | | | | X | 100.00 | | 68 | 42 | 90 | 53 | 81 | 78 | 85 | 54 | 25 | 55 | 52 | 59 | 52 | 84 | 75 | 50 | 40 | 61 | | 0 | 33 | 0 | $0 | |
| Chris Terry | | X | | | 100.00 | | 83 | 44 | 82 | 58 | 76 | 78 | 92 | 62 | 25 | 63 | 57 | 54 | 57 | 89 | 77 | 50 | 21 | 61 | | 0 | 36 | 0 | $16,000,000 | |
| Colton White | | | | X | 100.00 | | 79 | 43 | 84 | 53 | 74 | 79 | 85 | 55 | 25 | 55 | 52 | 59 | 52 | 76 | 71 | 50 | 40 | 61 | | 0 | 28 | 0 | $0 | |
| Zack Hayes(R) | | | | X | 100.00 | | 87 | 45 | 77 | 51 | 86 | 78 | 68 | 52 | 25 | 52 | 51 | 59 | 51 | 73 | 70 | 50 | 40 | 60 | | 0 | 26 | 0 | $0 | |
| Kevin Connauton | | | | X | 100.00 | | 90 | 46 | 71 | 53 | 75 | 78 | 79 | 53 | 25 | 54 | 53 | 55 | 53 | 70 | 70 | 50 | 40 | 60 | | 0 | 35 | 0 | $0 | |
| Filip Roos | | | | X | 100.00 | | 73 | 43 | 87 | 52 | 75 | 78 | 92 | 54 | 25 | 55 | 50 | 55 | 50 | 70 | 70 | 50 | 40 | 60 | | 0 | 26 | 0 | $0 | |
| Brandon Scanlin | | | | X | 100.00 | | 67 | 42 | 90 | 52 | 84 | 78 | 90 | 52 | 25 | 52 | 53 | 56 | 53 | 73 | 70 | 50 | 40 | 60 | | 0 | 26 | 0 | $0 | |
| Curtis McKenzie | | X | | | 100.00 | | 89 | 46 | 74 | 54 | 81 | 75 | 91 | 54 | 50 | 54 | 56 | 52 | 56 | 86 | 86 | 50 | 40 | 59 | | 0 | 34 | 0 | $0 | |
| Matthew Phillips | X | | | | 100.00 | | 55 | 41 | 97 | 57 | 57 | 78 | 89 | 60 | 68 | 61 | 57 | 59 | 57 | 75 | 70 | 50 | 40 | 59 | | 0 | 27 | 0 | $0 | |
| Travis Mitchell | | | | X | 100.00 | | 92 | 47 | 68 | 52 | 75 | 78 | 89 | 52 | 25 | 53 | 52 | 52 | 52 | 70 | 70 | 50 | 40 | 59 | | 0 | 26 | 0 | $0 | |
| Luke Rowe(R) | | | | X | 100.00 | | 84 | 44 | 81 | 52 | 75 | 78 | 69 | 53 | 25 | 53 | 52 | 59 | 52 | 70 | 70 | 50 | 40 | 59 | | 0 | 27 | 0 | $0 | |
| Dylan Coghlan | | | | X | 100.00 | | 73 | 43 | 87 | 57 | 75 | 81 | 57 | 58 | 25 | 58 | 59 | 55 | 59 | 70 | 70 | 50 | 40 | 59 | | 0 | 27 | 0 | $0 | |
| Colin Felix | | | | X | 100.00 | | 92 | 47 | 69 | 51 | 80 | 77 | 57 | 52 | 25 | 52 | 51 | 55 | 51 | 73 | 70 | 50 | 30 | 59 | | 0 | 26 | 0 | $775,000 | |
| Ashton Sautner | | | | X | 100.00 | | 70 | 42 | 89 | 51 | 77 | 77 | 87 | 52 | 25 | 52 | 51 | 55 | 51 | 81 | 73 | 50 | 40 | 59 | | 0 | 31 | 0 | $0 | |
| Austin Poganski | | | X | | 100.00 | | 63 | 42 | 92 | 55 | 79 | 76 | 96 | 56 | 25 | 57 | 56 | 56 | 56 | 78 | 72 | 50 | 40 | 59 | | 0 | 29 | 0 | $0 | |
| Benoit-Olivier Groulx | X | | | | 100.00 | | 84 | 44 | 81 | 57 | 77 | 77 | 69 | 58 | 62 | 59 | 58 | 55 | 58 | 71 | 69 | 50 | 40 | 59 | | 0 | 25 | 0 | $1,000,000 | |
| Brian Pinho | X | | | | 100.00 | | 56 | 41 | 96 | 56 | 78 | 77 | 89 | 56 | 58 | 57 | 60 | 53 | 60 | 80 | 73 | 50 | 40 | 59 | | 0 | 30 | 0 | $0 | |
| Brogan Rafferty | | | | X | 100.00 | | 62 | 41 | 93 | 53 | 77 | 79 | 75 | 54 | 25 | 55 | 53 | 58 | 53 | 80 | 73 | 50 | 40 | 59 | | 0 | 30 | 0 | $0 | |
| Callahan Burke | X | | | | 100.00 | | 59 | 43 | 99 | 56 | 80 | 80 | 89 | 56 | 39 | 57 | 58 | 54 | 58 | 75 | 75 | 50 | 29 | 59 | | 0 | 28 | 0 | $775,000 | |
| Sam Morton(R) | X | | | | 100.00 | | 60 | 41 | 94 | 55 | 75 | 76 | 95 | 56 | 53 | 57 | 58 | 52 | 58 | 70 | 70 | 50 | 40 | 58 | | 0 | 26 | 0 | $0 | |
| Joe Snively | X | | | | 100.00 | | 64 | 42 | 92 | 55 | 72 | 77 | 97 | 56 | 25 | 57 | 58 | 53 | 58 | 78 | 72 | 50 | 40 | 58 | | 0 | 29 | 0 | $0 | |
| Tory Dello | | | | X | 100.00 | | 70 | 42 | 88 | 52 | 75 | 78 | 62 | 53 | 25 | 53 | 51 | 57 | 51 | 76 | 71 | 50 | 40 | 58 | | 0 | 28 | 0 | $0 | |
| Mike Hardman | | X | | | 100.00 | | 62 | 41 | 93 | 55 | 81 | 76 | 80 | 55 | 68 | 56 | 58 | 56 | 58 | 73 | 70 | 50 | 40 | 58 | | 0 | 26 | 0 | $0 | |
| Sammy Walker | X | | | | 100.00 | | 69 | 42 | 89 | 55 | 75 | 76 | 85 | 56 | 49 | 57 | 54 | 54 | 54 | 70 | 70 | 50 | 40 | 58 | | 0 | 26 | 0 | $0 | |
| Michael Sgarbossa | X | | | | 100.00 | | 65 | 42 | 91 | 57 | 73 | 78 | 56 | 61 | 39 | 63 | 55 | 55 | 55 | 84 | 75 | 50 | 40 | 58 | | 0 | 33 | 0 | $0 | |
| Darren Brady | | | | X | 100.00 | | 64 | 42 | 92 | 53 | 78 | 79 | 35 | 56 | 25 | 57 | 50 | 61 | 50 | 78 | 72 | 50 | 40 | 58 | | 0 | 29 | 0 | $0 | |
| Scott Harrington(R) | | | | X | 100.00 | | 66 | 42 | 90 | 51 | 81 | 77 | 71 | 51 | 25 | 52 | 51 | 57 | 51 | 83 | 74 | 50 | 40 | 58 | | 0 | 32 | 0 | $0 | |
| Gerald Mayhew | X | | X | | 100.00 | | 71 | 43 | 88 | 55 | 68 | 76 | 79 | 56 | 25 | 57 | 57 | 54 | 57 | 84 | 75 | 50 | 40 | 58 | | 0 | 32 | 0 | $0 | |
| Nikolai Knyzhov | | | | X | 100.00 | | 83 | 44 | 83 | 52 | 75 | 78 | 46 | 53 | 25 | 53 | 52 | 56 | 52 | 70 | 70 | 50 | 40 | 58 | | 0 | 27 | 0 | $0 | |
| Gage Quinney | X | | | | 100.00 | | 55 | 41 | 97 | 56 | 73 | 77 | 72 | 59 | 32 | 60 | 55 | 52 | 55 | 80 | 83 | 50 | 40 | 58 | | 0 | 30 | 0 | $0 | |
| Graham Slaggert | X | | | | 100.00 | | 77 | 43 | 85 | 53 | 73 | 75 | 93 | 53 | 66 | 53 | 55 | 55 | 55 | 73 | 70 | 50 | 40 | 58 | | 0 | 26 | 0 | $0 | |
| Logan Brown(R) | X | | | | 100.00 | | 66 | 42 | 91 | 57 | 72 | 78 | 54 | 59 | 52 | 60 | 59 | 56 | 59 | 86 | 76 | 50 | 40 | 58 | | 0 | 27 | 0 | $0 | |
| Taylor Ward | X | | | | 100.00 | | 85 | 44 | 81 | 53 | 82 | 75 | 90 | 54 | 25 | 54 | 55 | 54 | 55 | 75 | 70 | 50 | 21 | 57 | | 0 | 27 | 0 | $8,000,000 | |
| Max McCormick | | X | | | 100.00 | | 76 | 43 | 85 | 56 | 72 | 77 | 38 | 56 | 25 | 56 | 60 | 53 | 60 | 86 | 86 | 50 | 40 | 57 | | 0 | 33 | 0 | $0 | |
| Lucas Vanroboys(R) | X | | | | 100.00 | | 99 | 50 | 56 | 52 | 75 | 74 | 93 | 51 | 55 | 51 | 54 | 53 | 54 | 70 | 70 | 50 | 40 | 57 | | 0 | 26 | 0 | $0 | |
| Nicolas Mattinen(R) | | | | X | 100.00 | | 64 | 42 | 92 | 52 | 88 | 78 | 41 | 53 | 25 | 53 | 50 | 56 | 50 | 75 | 70 | 50 | 40 | 57 | | 0 | 27 | 0 | $0 | |
| Joseph LaBate(R) | X | | | | 100.00 | | 93 | 47 | 67 | 53 | 84 | 75 | 74 | 54 | 41 | 55 | 54 | 52 | 54 | 83 | 74 | 50 | 40 | 57 | | 0 | 32 | 0 | $0 | |
| Chad Nychuk | | | | X | 100.00 | | 75 | 43 | 86 | 51 | 75 | 77 | 47 | 52 | 25 | 53 | 50 | 56 | 50 | 70 | 70 | 50 | 40 | 57 | | 0 | 24 | 0 | $0 | |
| Josh Jacobs(R) | | | | X | 100.00 | | 70 | 42 | 88 | 52 | 79 | 78 | 46 | 53 | 25 | 53 | 51 | 59 | 51 | 78 | 72 | 50 | 40 | 57 | | 0 | 29 | 0 | $0 | |
| Luke Philp | X | | | | 100.00 | | 62 | 41 | 93 | 54 | 72 | 76 | 81 | 56 | 37 | 56 | 55 | 51 | 55 | 80 | 73 | 50 | 40 | 57 | | 0 | 30 | 0 | $0 | |
| Brandon Biro | | X | | | 100.00 | | 63 | 42 | 92 | 55 | 67 | 76 | 79 | 58 | 38 | 59 | 53 | 54 | 53 | 75 | 70 | 50 | 40 | 57 | | 0 | 27 | 0 | $0 | |
| Dylan Gambrell | X | | | | 100.00 | | 72 | 43 | 87 | 54 | 77 | 75 | 77 | 54 | 48 | 54 | 56 | 52 | 56 | 78 | 72 | 50 | 40 | 57 | | 0 | 29 | 0 | $0 | |
| Cole Bardreau | X | | | | 100.00 | | 88 | 45 | 75 | 52 | 73 | 74 | 89 | 54 | 33 | 54 | 52 | 52 | 52 | 83 | 74 | 50 | 40 | 57 | | 0 | 32 | 0 | $0 | |
| Joakim Ryan(R) | | | | X | 100.00 | | 59 | 41 | 94 | 51 | 75 | 77 | 82 | 52 | 25 | 52 | 51 | 53 | 51 | 70 | 70 | 50 | 40 | 57 | | 0 | 32 | 0 | $0 | |
| Wilmer Skoog | X | | | | 100.00 | | 84 | 44 | 82 | 53 | 75 | 75 | 97 | 54 | 40 | 54 | 53 | 52 | 53 | 70 | 70 | 50 | 40 | 57 | | 0 | 26 | 0 | $0 | |
| Owen Sillinger | X | | | | 100.00 | | 65 | 42 | 91 | 56 | 73 | 77 | 66 | 57 | 45 | 58 | 57 | 53 | 57 | 75 | 70 | 50 | 40 | 57 | | 0 | 28 | 0 | $0 | |
| Travis Barron | | X | | | 100.00 | | 86 | 45 | 78 | 53 | 81 | 75 | 91 | 53 | 46 | 53 | 54 | 52 | 54 | 75 | 70 | 50 | 40 | 57 | | 0 | 27 | 0 | $0 | |
| C.J. Suess | | X | | | 100.00 | | 67 | 42 | 90 | 53 | 75 | 75 | 96 | 53 | 38 | 53 | 54 | 51 | 54 | 81 | 73 | 50 | 40 | 57 | | 0 | 31 | 0 | $0 | |
| Kyle Marino | X | | | | 100.00 | | 99 | 50 | 53 | 52 | 86 | 74 | 90 | 52 | 49 | 52 | 54 | 53 | 54 | 80 | 73 | 50 | 40 | 57 | | 0 | 30 | 0 | $0 | |
| Anthony Vincent | X | | | | 100.00 | | 89 | 46 | 73 | 52 | 75 | 74 | 92 | 52 | 53 | 52 | 54 | 54 | 54 | 70 | 70 | 50 | 40 | 57 | | 0 | 28 | 0 | $0 | |
| Rhett Gardner | X | | | | 100.00 | | 85 | 44 | 80 | 52 | 72 | 74 | 86 | 54 | 32 | 54 | 52 | 51 | 52 | 86 | 76 | 50 | 40 | 57 | | 0 | 29 | 0 | $0 | |
| Roman Ahcan | | X | | | 100.00 | | 70 | 42 | 88 | 54 | 68 | 75 | 91 | 53 | 71 | 53 | 57 | 54 | 57 | 73 | 70 | 50 | 40 | 57 | | 0 | 26 | 0 | $0 | |
| Mark Senden | X | | | | 100.00 | | 64 | 42 | 92 | 53 | 75 | 75 | 85 | 54 | 58 | 55 | 53 | 57 | 53 | 70 | 70 | 50 | 40 | 57 | | 0 | 27 | 0 | $0 | |
| Vincent Arseneau | | X | | | 100.00 | | 94 | 48 | 66 | 53 | 85 | 74 | 62 | 54 | 25 | 54 | 53 | 53 | 53 | 84 | 75 | 50 | 40 | 57 | | 0 | 33 | 0 | $0 | |
| Justin Lee | | | | X | 100.00 | | 86 | 45 | 78 | 51 | 75 | 77 | 37 | 52 | 25 | 52 | 50 | 58 | 50 | 70 | 70 | 50 | 40 | 57 | | 0 | 25 | 0 | $0 | |
| Nikita Pavlychev | X | | | | 100.00 | | 85 | 44 | 79 | 53 | 80 | 75 | 87 | 55 | 32 | 56 | 52 | 52 | 52 | 76 | 71 | 50 | 40 | 57 | | 0 | 28 | 0 | $0 | |
| Joe Gambardella | X | X | | | 100.00 | | 55 | 41 | 97 | 53 | 79 | 75 | 70 | 54 | 34 | 55 | 53 | 51 | 53 | 83 | 84 | 50 | 40 | 56 | | 0 | 31 | 0 | $0 | |
| Keean Washkurak | X | | | | 100.00 | | 79 | 43 | 84 | 52 | 73 | 74 | 96 | 52 | 49 | 52 | 54 | 53 | 54 | 70 | 68 | 50 | 40 | 56 | | 0 | 24 | 0 | $0 | |
| Reese Johnson | X | | | | 100.00 | | 83 | 44 | 83 | 52 | 76 | 74 | 78 | 53 | 33 | 53 | 52 | 52 | 52 | 75 | 70 | 50 | 40 | 56 | | 0 | 27 | 0 | $0 | |
| Jonathan Gruden | | X | | | 100.00 | | 87 | 45 | 77 | 53 | 68 | 74 | 83 | 53 | 25 | 53 | 54 | 53 | 54 | 71 | 69 | 50 | 40 | 56 | | 0 | 25 | 0 | $0 | |
| Tyson Empey | X | | | | 100.00 | | 95 | 48 | 63 | 52 | 75 | 74 | 82 | 52 | 40 | 52 | 53 | 52 | 53 | 80 | 73 | 50 | 40 | 56 | | 0 | 30 | 0 | $0 | |
| Brendan Warren | | X | | | 100.00 | | 61 | 41 | 93 | 53 | 76 | 74 | 81 | 53 | 54 | 53 | 54 | 55 | 54 | 76 | 71 | 50 | 40 | 56 | | 0 | 28 | 0 | $0 | |
| Mathias Laferriere | X | | | | 100.00 | | 65 | 42 | 91 | 53 | 72 | 75 | 78 | 54 | 38 | 54 | 52 | 53 | 52 | 71 | 69 | 50 | 40 | 56 | | 0 | 25 | 0 | $0 | |
| Garrett Roe | X | | | | 100.00 | | 70 | 42 | 89 | 54 | 75 | 75 | 59 | 56 | 42 | 57 | 53 | 57 | 53 | 70 | 70 | 50 | 40 | 56 | | 0 | 37 | 0 | $0 | |
| C.J. Smith(R) | X | | | | 100.00 | | 61 | 41 | 93 | 56 | 73 | 77 | 54 | 58 | 25 | 59 | 55 | 57 | 55 | 81 | 73 | 50 | 40 | 56 | | 0 | 31 | 0 | $0 | |
| Ondrej Pavel | X | | | | 100.00 | | 87 | 45 | 76 | 53 | 75 | 75 | 80 | 54 | 46 | 54 | 54 | 54 | 54 | 70 | 70 | 50 | 40 | 56 | | 0 | 25 | 0 | $0 | |
| Nick Swaney | | | X | | 100.00 | | 59 | 41 | 94 | 54 | 69 | 75 | 70 | 54 | 25 | 55 | 55 | 53 | 55 | 76 | 71 | 50 | 40 | 56 | | 0 | 28 | 0 | $0 | |
| Mason Morelli | X | | | | 100.00 | | 80 | 44 | 83 | 53 | 79 | 75 | 70 | 52 | 41 | 52 | 57 | 51 | 57 | 78 | 72 | 50 | 40 | 56 | | 0 | 29 | 0 | $0 | |
| Brandon Baddock | | X | | | 100.00 | | 99 | 50 | 56 | 51 | 86 | 74 | 67 | 52 | 25 | 52 | 52 | 51 | 52 | 80 | 73 | 50 | 40 | 56 | | 0 | 30 | 0 | $0 | |
| Tobie Paquette-Bisson | | X | | | 100.00 | | 60 | 41 | 94 | 52 | 77 | 78 | 82 | 53 | 25 | 53 | 51 | 59 | 51 | 76 | 71 | 50 | 40 | 56 | | 0 | 26 | 0 | $0 | |
| Zach Solow | X | | | | 100.00 | | 83 | 44 | 83 | 53 | 69 | 75 | 75 | 54 | 42 | 55 | 53 | 54 | 53 | 75 | 70 | 50 | 40 | 56 | | 0 | 27 | 0 | $0 | |
| Roman Kinal | | | | X | 100.00 | | 76 | 43 | 85 | 50 | 75 | 77 | 57 | 50 | 25 | 51 | 51 | 54 | 51 | 70 | 70 | 50 | 40 | 56 | | 0 | 27 | 0 | $0 | |
| Cameron Wright | X | | | | 100.00 | | 88 | 45 | 76 | 53 | 75 | 75 | 83 | 53 | 25 | 53 | 56 | 52 | 56 | 70 | 70 | 50 | 40 | 56 | | 0 | 27 | 0 | $0 | |
| Timmy Gettinger | | X | | | 100.00 | | 63 | 42 | 92 | 52 | 87 | 74 | 77 | 53 | 36 | 53 | 53 | 51 | 53 | 75 | 70 | 50 | 40 | 56 | | 0 | 26 | 0 | $0 | |
| Gemel Smith(R) | X | | | | 100.00 | | 93 | 47 | 67 | 55 | 77 | 76 | 50 | 57 | 36 | 58 | 55 | 53 | 55 | 81 | 73 | 50 | 40 | 56 | | 0 | 31 | 0 | $0 | |
| Jack Becker | X | | | | 100.00 | | 72 | 43 | 87 | 52 | 75 | 74 | 95 | 52 | 52 | 52 | 54 | 53 | 54 | 70 | 70 | 50 | 40 | 56 | | 0 | 28 | 0 | $0 | |
| Dalton Smith | | X | | | 100.00 | | 94 | 48 | 65 | 52 | 81 | 74 | 50 | 53 | 25 | 53 | 52 | 54 | 52 | 84 | 75 | 50 | 40 | 55 | | 0 | 33 | 0 | $0 | |
| Anders Bjork | | X | | | 100.00 | | 60 | 41 | 94 | 53 | 75 | 75 | 51 | 54 | 38 | 55 | 53 | 55 | 53 | 70 | 70 | 50 | 40 | 55 | | 0 | 29 | 0 | $0 | |
| Ryan Sandelin | X | | X | | 100.00 | | 61 | 41 | 93 | 53 | 75 | 74 | 72 | 53 | 44 | 53 | 54 | 54 | 54 | 70 | 70 | 50 | 40 | 55 | | 0 | 26 | 0 | $0 | |
| Daniel Walcott | | X | | | 100.00 | | 62 | 41 | 92 | 52 | 69 | 74 | 85 | 52 | 25 | 52 | 52 | 53 | 52 | 81 | 73 | 50 | 40 | 55 | | 0 | 31 | 0 | $0 | |
| Bradley Marek | | X | | | 100.00 | | 90 | 46 | 72 | 52 | 75 | 74 | 72 | 52 | 25 | 52 | 54 | 52 | 54 | 70 | 70 | 50 | 40 | 55 | | 0 | 25 | 0 | $0 | |
| Brandon Hickey | | | | X | 100.00 | | 55 | 41 | 96 | 51 | 79 | 77 | 49 | 51 | 25 | 51 | 52 | 55 | 52 | 78 | 72 | 50 | 40 | 55 | | 0 | 29 | 0 | $0 | |
| Justin Pearson | | X | | | 100.00 | | 65 | 42 | 91 | 52 | 75 | 74 | 93 | 53 | 25 | 54 | 52 | 52 | 52 | 70 | 70 | 50 | 40 | 55 | | 0 | 27 | 0 | $0 | |
| Carsen Twarynski | | X | | | 100.00 | | 74 | 43 | 86 | 53 | 78 | 75 | 59 | 54 | 25 | 54 | 53 | 53 | 53 | 76 | 71 | 50 | 40 | 55 | | 0 | 28 | 0 | $0 | |
| Blade Jenkins | | X | | | 100.00 | | 65 | 42 | 91 | 52 | 77 | 74 | 72 | 53 | 32 | 54 | 52 | 52 | 52 | 71 | 69 | 50 | 40 | 55 | | 0 | 25 | 0 | $0 | |
| Brendan Furry | | X | | | 100.00 | | 68 | 42 | 89 | 53 | 75 | 74 | 85 | 53 | 25 | 53 | 54 | 53 | 54 | 70 | 70 | 50 | 40 | 55 | | 0 | 27 | 0 | $0 | |
| Riese Gaber(R) | X | | | | 100.00 | | 66 | 42 | 90 | 54 | 75 | 76 | 33 | 56 | 25 | 57 | 54 | 58 | 54 | 70 | 70 | 50 | 40 | 55 | | 0 | 26 | 0 | $0 | |
| Ethan Keppen | | X | | | 100.00 | | 68 | 42 | 89 | 53 | 83 | 75 | 47 | 53 | 25 | 53 | 56 | 56 | 56 | 70 | 68 | 50 | 40 | 55 | | 0 | 24 | 0 | $0 | |
| Riley McKay | | X | | | 100.00 | | 99 | 55 | 40 | 52 | 80 | 74 | 67 | 52 | 25 | 53 | 52 | 52 | 52 | 73 | 70 | 50 | 40 | 55 | | 0 | 26 | 0 | $0 | |
| Jon McDonald | | | | X | 100.00 | | 57 | 41 | 95 | 52 | 75 | 78 | 51 | 52 | 25 | 52 | 53 | 54 | 53 | 70 | 70 | 50 | 40 | 55 | | 0 | 27 | 0 | $0 | |
| Jake Massie | | | | X | 100.00 | | 66 | 42 | 90 | 51 | 71 | 78 | 42 | 52 | 25 | 52 | 52 | 56 | 52 | 76 | 71 | 50 | 40 | 55 | | 0 | 28 | 0 | $0 | |
| Austin Wagner(R) | X | | | | 100.00 | | 75 | 43 | 86 | 52 | 71 | 74 | 86 | 53 | 25 | 53 | 54 | 50 | 54 | 76 | 71 | 50 | 40 | 55 | | 0 | 28 | 0 | $0 | |
| Cam Thiesing(R) | X | | | | 100.00 | | 83 | 44 | 83 | 52 | 75 | 74 | 78 | 53 | 30 | 53 | 53 | 49 | 53 | 70 | 70 | 50 | 40 | 55 | | 0 | 24 | 0 | $0 | |
| Kale Kessy | | X | | | 100.00 | | 92 | 47 | 69 | 50 | 83 | 73 | 52 | 51 | 25 | 51 | 50 | 49 | 50 | 84 | 75 | 50 | 40 | 54 | | 0 | 33 | 0 | $0 | |
| Patrik Koch | | | | X | 100.00 | | 96 | 48 | 63 | 46 | 75 | 75 | 28 | 47 | 25 | 48 | 44 | 51 | 44 | 70 | 70 | 50 | 40 | 54 | | 0 | 28 | 0 | $0 | |
| Hunter Johannes(R) | X | | | | 100.00 | | 76 | 43 | 85 | 51 | 75 | 73 | 74 | 51 | 25 | 51 | 51 | 50 | 51 | 70 | 70 | 50 | 40 | 54 | | 0 | 27 | 0 | $0 | |
| Samuel Laberge | | X | | | 100.00 | | 98 | 49 | 59 | 51 | 81 | 73 | 59 | 51 | 29 | 50 | 52 | 50 | 52 | 76 | 71 | 50 | 40 | 54 | | 0 | 28 | 0 | $0 | |
| Charlie Wright(R) | | | | X | 100.00 | | 54 | 40 | 97 | 52 | 75 | 78 | 40 | 53 | 25 | 54 | 50 | 54 | 50 | 70 | 70 | 50 | 40 | 54 | | 0 | 22 | 0 | $0 | |
| Ryan McGregor | | X | | | 100.00 | | 52 | 40 | 98 | 53 | 67 | 75 | 62 | 54 | 32 | 55 | 53 | 52 | 53 | 73 | 70 | 50 | 40 | 54 | | 0 | 26 | 0 | $0 | |
| Cam McDonald(R) | | | | X | 100.00 | | 69 | 42 | 89 | 51 | 75 | 77 | 35 | 51 | 25 | 51 | 50 | 52 | 50 | 70 | 70 | 50 | 40 | 54 | | 0 | 24 | 0 | $0 | |
| Riley Bezeau | X | | | | 100.00 | | 90 | 46 | 73 | 52 | 75 | 74 | 44 | 52 | 25 | 52 | 52 | 53 | 52 | 70 | 70 | 50 | 40 | 54 | | 0 | 23 | 0 | $0 | |
| Andrew Lucas | | | | X | 100.00 | | 58 | 41 | 95 | 51 | 75 | 77 | 39 | 52 | 25 | 53 | 50 | 55 | 50 | 70 | 70 | 50 | 40 | 54 | | 0 | 26 | 0 | $0 | |
| Garrett Pyke(R) | | | | X | 100.00 | | 53 | 40 | 98 | 51 | 75 | 77 | 49 | 51 | 25 | 51 | 50 | 54 | 50 | 70 | 70 | 50 | 40 | 54 | | 0 | 26 | 0 | $0 | |
| Riley Piercey | | X | X | | 100.00 | | 88 | 45 | 75 | 51 | 75 | 73 | 39 | 52 | 25 | 52 | 51 | 52 | 51 | 70 | 70 | 50 | 40 | 53 | | 0 | 23 | 0 | $0 | |
| Blake McLaughlin | X | | | | 100.00 | | 50 | 40 | 99 | 53 | 65 | 75 | 34 | 56 | 28 | 56 | 52 | 55 | 52 | 71 | 69 | 50 | 40 | 53 | | 0 | 25 | 0 | $0 | |
| Jagger Joshua | | X | | | 100.00 | | 99 | 53 | 44 | 52 | 75 | 74 | 48 | 53 | 25 | 53 | 51 | 52 | 51 | 70 | 70 | 50 | 40 | 53 | | 0 | 26 | 0 | $0 | |
| Sawyer Boulton(R) | X | | | | 100.00 | | 99 | 53 | 43 | 50 | 75 | 73 | 37 | 50 | 25 | 50 | 51 | 50 | 51 | 70 | 70 | 50 | 40 | 52 | | 0 | 21 | 0 | $0 | |
| Brett Davis | | | X | | 100.00 | | 60 | 41 | 94 | 52 | 75 | 74 | 42 | 52 | 25 | 52 | 53 | 51 | 53 | 70 | 70 | 50 | 40 | 52 | | 0 | 26 | 0 | $0 | |
| Anton Malmstrom | | | | X | 100.00 | | 65 | 42 | 91 | 45 | 75 | 74 | 28 | 46 | 25 | 46 | 44 | 47 | 44 | 70 | 70 | 50 | 40 | 51 | | 0 | 25 | 0 | $0 | |
| Joe Arntsen(R) | | | | X | 100.00 | | 86 | 45 | 79 | 45 | 75 | 74 | 28 | 44 | 25 | 44 | 47 | 45 | 47 | 70 | 70 | 50 | 40 | 51 | | 0 | 22 | 0 | $0 | |
| Christian Krygier | | | | X | 100.00 | | 83 | 44 | 83 | 46 | 75 | 75 | 28 | 47 | 25 | 48 | 44 | 44 | 44 | 70 | 70 | 50 | 40 | 51 | | 0 | 25 | 0 | $0 | |
| Milos Kelemen | X | | | | 100.00 | | 96 | 48 | 63 | 49 | 75 | 73 | 29 | 52 | 25 | 53 | 46 | 43 | 46 | 70 | 70 | 50 | 40 | 50 | | 0 | 26 | 0 | $0 | |
| Jordan Martel | X | | | | 100.00 | | 57 | 41 | 95 | 47 | 75 | 72 | 29 | 44 | 25 | 44 | 54 | 48 | 54 | 70 | 70 | 50 | 40 | 49 | | 0 | 27 | 0 | $0 | |
| Brendan Lemieux | | X | | | 100.00 | | 99 | 51 | 49 | 45 | 75 | 71 | 30 | 44 | 25 | 44 | 48 | 41 | 48 | 70 | 70 | 50 | 40 | 48 | | 0 | 29 | 0 | $0 | |
| Ryan Chyzowski | | X | | | 100.00 | | 64 | 42 | 92 | 46 | 68 | 71 | 29 | 46 | 26 | 46 | 46 | 42 | 46 | 71 | 69 | 50 | 40 | 48 | | 0 | 25 | 0 | $0 | |
| Adam Erne | | X | | | 100.00 | | 83 | 44 | 83 | 45 | 75 | 71 | 28 | 46 | 25 | 46 | 44 | 41 | 44 | 70 | 70 | 50 | 40 | 48 | | 0 | 30 | 0 | $0 | |
| Kyler Kupka(R) | X | | | | 100.00 | | 56 | 41 | 96 | 45 | 75 | 71 | 30 | 47 | 25 | 47 | 44 | 42 | 44 | 70 | 70 | 50 | 40 | 47 | | 0 | 26 | 0 | $0 | |
| Jett Jones | X | | | | 100.00 | | 56 | 41 | 96 | 45 | 75 | 70 | 30 | 44 | 28 | 44 | 46 | 45 | 46 | 70 | 70 | 50 | 40 | 47 | | 0 | 23 | 0 | $0 | |
| Dylan Wendt(R) | X | | | | 100.00 | | 50 | 40 | 99 | 46 | 75 | 71 | 30 | 47 | 26 | 47 | 46 | 42 | 46 | 70 | 70 | 50 | 40 | 47 | | 0 | 24 | 0 | $0 | |
