|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 67 | 68 | 66 | 69 | 76 | 71 | 76 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 82 | 32 | 34 | 0 | 3 | 3 | 4 | 6 | 294 | 321 | 519 | 1176 |
| 2023-24 | 82 | 30 | 25 | 0 | 4 | 4 | 6 | 13 | 210 | 211 | 378 | 1308 |
| 2024-25 | 82 | 26 | 29 | 0 | 5 | 4 | 9 | 9 | 252 | 269 | 438 | 1200 |
| 2024-25 | 82 | 31 | 33 | 0 | 0 | 4 | 5 | 9 | 205 | 208 | 345 | 1285 |
| 2025-26 | 82 | 26 | 36 | 0 | 5 | 7 | 2 | 6 | 209 | 263 | 861 | 1039 |
| 2025-26 | 82 | 34 | 30 | 0 | 5 | 2 | 6 | 5 | 195 | 181 | 290 | 1232 |
| FARM TOTALS | 246 | 84 | 99 | 0 | 13 | 14 | 15 | 21 | 755 | 853 | 1,818 | 3,415 |
| PRO TOTALS | 246 | 95 | 88 | 0 | 9 | 10 | 17 | 27 | 610 | 600 | 1,013 | 3,825 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 29 | 56 | 173 |
| PRO TOTALS | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 29 | 56 | 173 |
Contract
Salary Hit by Season| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $1,500,000 | - | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 1 Year(s) | NO |