|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
81 | 87 | 77 | 88 | 93 | 87 | 51 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 82 | 39 | 29 | 0 | 1 | 4 | 4 | 5 | 280 | 246 | 621 | 1408 |
2023-24 | 82 | 30 | 33 | 0 | 2 | 1 | 4 | 12 | 209 | 220 | 416 | 1403 |
2024-25 | 82 | 31 | 37 | 0 | 2 | 1 | 3 | 8 | 201 | 221 | 424 | 1295 |
PRO TOTALS | 246 | 100 | 99 | 0 | 5 | 6 | 11 | 25 | 690 | 687 | 1,461 | 4,106 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 64 | 163 |
PRO TOTALS | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 64 | 163 |
Contract
Salary Hit by Season2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | $4,000,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
2 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [8/9/2022 11:16:39 AM] - Flyers hired John Tortorella for $4-000-000 for 4 year(s).
- [8/9/2022 11:16:39 AM] - Flyers hired John Tortorella for $4-000-000 for 4 year(s).