|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 65 | 70 | 75 | 66 | 71 | 66 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 82 | 29 | 35 | 0 | 4 | 8 | 2 | 4 | 271 | 281 | 325 | 979 |
| 2024-25 | 82 | 34 | 30 | 0 | 5 | 6 | 1 | 6 | 233 | 212 | 345 | 1028 |
| 2025-26 | 24 | 11 | 8 | 0 | 0 | 2 | 1 | 2 | 64 | 62 | 122 | 282 |
| FARM TOTALS | 188 | 74 | 73 | 0 | 9 | 16 | 4 | 12 | 568 | 555 | 792 | 2,289 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 58 | 149 |
| FARM TOTALS | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 58 | 149 |
Contract
Salary Hit by Season| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $1,500,000 | - | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 1 Year(s) | NO |