|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 70 | 76 | 64 | 69 | 77 | 71 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 82 | 31 | 29 | 0 | 2 | 2 | 10 | 8 | 184 | 182 | 251 | 1347 |
| 2025-26 | 44 | 16 | 14 | 0 | 2 | 1 | 7 | 4 | 118 | 110 | 250 | 704 |
| PRO TOTALS | 126 | 47 | 43 | 0 | 4 | 3 | 17 | 12 | 302 | 292 | 501 | 2,051 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 66 | 52 | 78 | 406 |
| PRO TOTALS | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 66 | 52 | 78 | 406 |
Contract
Salary Hit by Season| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| - | $4,000,000 | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 2 Year(s) | NO |