|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 80 | 86 | 82 | 80 | 69 | 64 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 82 | 34 | 33 | 0 | 1 | 3 | 7 | 4 | 222 | 217 | 709 | 1619 |
| 2023-24 | 82 | 36 | 25 | 0 | 2 | 6 | 8 | 5 | 222 | 200 | 422 | 1473 |
| 2024-25 | 82 | 38 | 27 | 0 | 3 | 2 | 7 | 5 | 203 | 193 | 481 | 1359 |
| 2025-26 | 22 | 13 | 6 | 0 | 0 | 1 | 1 | 1 | 64 | 39 | 78 | 349 |
| PRO TOTALS | 268 | 121 | 91 | 0 | 6 | 12 | 23 | 15 | 711 | 649 | 1,690 | 4,800 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 68 | 60 | 156 | 412 |
| 2024-25 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 52 | 112 |
| PRO TOTALS | 29 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 84 | 80 | 208 | 524 |
Contract
Salary Hit by Season| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| - | $3,000,000 | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 2 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [8/9/2022 11:22:01 AM] - Predators hired John Hynes for $2-500-000 for 2 year(s).
- [8/9/2022 11:22:01 AM] - Predators hired John Hynes for $2-500-000 for 2 year(s).