|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
86 | 92 | 83 | 93 | 87 | 81 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 82 | 36 | 22 | 0 | 6 | 7 | 7 | 4 | 223 | 187 | 467 | 1049 |
2024-25 | 82 | 23 | 40 | 0 | 2 | 3 | 9 | 5 | 179 | 219 | 469 | 1249 |
FARM TOTALS | 82 | 36 | 22 | 0 | 6 | 7 | 7 | 4 | 223 | 187 | 467 | 1,049 |
PRO TOTALS | 82 | 23 | 40 | 0 | 2 | 3 | 9 | 5 | 179 | 219 | 469 | 1,249 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 70 | 119 |
FARM TOTALS | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 70 | 119 |
Contract
Salary Hit by Season2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | $3,000,000 | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
4 Year(s) | NO |