|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
67 | 68 | 62 | 64 | 87 | 81 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 82 | 31 | 37 | 0 | 1 | 4 | 5 | 4 | 328 | 330 | 652 | 1549 |
2023-24 | 82 | 36 | 28 | 0 | 2 | 2 | 5 | 9 | 283 | 279 | 383 | 1273 |
2024-25 | 82 | 33 | 23 | 0 | 10 | 4 | 8 | 4 | 237 | 206 | 384 | 1210 |
FARM TOTALS | 246 | 100 | 88 | 0 | 13 | 10 | 18 | 17 | 848 | 815 | 1,419 | 4,032 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 22 | 78 |
FARM TOTALS | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 22 | 78 |
Contract
Salary Hit by Season2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
1 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [8/22/2022 12:31:45 PM] - Moose hired Mark Morrison for $1-000-000 for 3 year(s).
- [8/22/2022 12:31:45 PM] - Moose hired Mark Morrison for $1-000-000 for 3 year(s).