Game 50 Preview: Marlies at Monsters
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
19 | 97 | ![]() | Marlies | 3 | ![]() | Monsters | 2 | - | Boxscore |
111 | 757 | ![]() | Monsters | 1 | ![]() | Marlies | 5 | - | Boxscore |
184 | 1216 | ![]() | Monsters | 5 | ![]() | Marlies | 3 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Marlies | 4 | ![]() | Monsters | 5 | True | Boxscore |
2 | 10 | ![]() | Marlies | 6 | ![]() | Monsters | 2 | - | Boxscore |
3 | 18 | ![]() | Monsters | 5 | ![]() | Marlies | 2 | - | Boxscore |
4 | 26 | ![]() | Monsters | 2 | ![]() | Marlies | 5 | - | Boxscore |
5 | 34 | ![]() | Marlies | 2 | ![]() | Monsters | 3 | - | Boxscore |
6 | 42 | ![]() | Monsters | 4 | ![]() | Marlies | 0 | - | Boxscore |
7 | 50 | ![]() | Marlies | - | ![]() | Monsters | - | - | - |
![]() |
WINS VERSUS Monsters : 4
Last 10 Games : 2-3-1 (L2)
Away Record : 1-2-0
Overall Record : 2-4-0
Last 10 Games : 2-3-1 (L2)
Away Record : 1-2-0
Overall Record : 2-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Ryan Tverberg | 100 | 6 | 6 | 3 | 9 | 5 | 4 |
John Leonard | 100 | 6 | 1 | 6 | 7 | 5 | 0 |
Ben McCartney | 100 | 6 | 4 | 2 | 6 | 2 | 2 |
Nick Abruzzese | 100 | 6 | 3 | 2 | 5 | 2 | 2 |
Nick DeSimone | 100 | 6 | 1 | 3 | 4 | 1 | 2 |
Roni Hirvonen | 100 | 6 | 1 | 2 | 3 | 1 | 5 |
Curtis Douglas | 100 | 6 | 1 | 2 | 3 | 2 | 14 |
Ryan Shea | 100 | 6 | 0 | 3 | 3 | -3 | 0 |
Nick Wolff | 100 | 6 | 0 | 3 | 3 | -1 | 0 |
Tanner Kaspick | 100 | 6 | 0 | 3 | 3 | -3 | 0 |
Jayden Grubbe | 100 | 6 | 1 | 1 | 2 | -6 | 0 |
Brayden Tracey | 100 | 6 | 1 | 1 | 2 | -3 | 2 |
Max Ellis | 100 | 6 | 0 | 1 | 1 | 1 | 0 |
William Villeneuve | 100 | 6 | 0 | 1 | 1 | 1 | 0 |
Ethan Cap | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Crone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian McKinnon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Carabia | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Mete | 100 | 6 | 0 | 0 | 0 | 3 | 0 |
Graham McPhee | 100 | 6 | 0 | 0 | 0 | -3 | 0 |
Mikko Kokkonen | 100 | 6 | 0 | 0 | 0 | 2 | 0 |
Christian Wolanin | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Dennis Hildeby | 100 | 5 | 2 | 2 | 1 | 3.30 | 0.925 | 0 |
John Lethemon | 100 | 1 | 0 | 1 | 0 | 4.00 | 0.909 | 0 |
Vyacheslav Peksa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Marlies : 5
Last 10 Games : 7-3-0 (W2)
Home Record : 4-2-0
Overall Record : 8-4-0
Last 10 Games : 7-3-0 (W2)
Home Record : 4-2-0
Overall Record : 8-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kent Johnson | 100 | 12 | 10 | 7 | 17 | 0 | 0 |
Anthony Richard | 100 | 12 | 2 | 8 | 10 | -1 | 0 |
Matthew Benning | 100 | 12 | 3 | 4 | 7 | -6 | 2 |
Kaapo Kakko | 100 | 12 | 2 | 5 | 7 | -1 | 4 |
Joona Koppanen | 100 | 12 | 4 | 2 | 6 | 5 | 0 |
Brett Seney | 100 | 12 | 3 | 3 | 6 | -4 | 2 |
Stanislav Svozil | 100 | 12 | 3 | 3 | 6 | 3 | 0 |
Tyler Madden | 100 | 12 | 2 | 4 | 6 | 5 | 0 |
Brady Lyle | 100 | 12 | 2 | 3 | 5 | 1 | 4 |
Jeff Malott | 100 | 12 | 2 | 3 | 5 | 5 | 4 |
Parker Ford | 100 | 12 | 0 | 4 | 4 | 0 | 2 |
Jack Rathbone | 100 | 12 | 0 | 4 | 4 | 0 | 2 |
Nick Blankenburg | 100 | 12 | 0 | 4 | 4 | -4 | 0 |
James Malatesta | 100 | 12 | 2 | 1 | 3 | -1 | 0 |
Austin Watson | 100 | 12 | 0 | 3 | 3 | -5 | 29 |
Gage Goncalves | 100 | 12 | 1 | 1 | 2 | -4 | 0 |
Mikael Pyyhtia | 100 | 12 | 1 | 1 | 2 | -1 | 0 |
Kyle Masters | 100 | 12 | 0 | 2 | 2 | 3 | 0 |
Eric Hjorth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Knazko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ole Julian Bjorgvik Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Merisier-Ortiz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonas Johansson | 100 | 12 | 8 | 4 | 0 | 2.84 | 0.907 | 1 |
Nikita Tolopilo | 100 | 2 | 0 | 0 | 0 | 3.75 | 0.867 | 0 |
Georgi Romanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Petruzzelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |