Game 711 Preview: Comets at Moose
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 97 | 711 | Comets | - | Moose | - | - | - | ||
| 113 | 835 | Moose | - | Comets | - | - | - | ||
![]() |
WINS VERSUS Moose : 0
Last 10 Games : 3-6-1 (L6)
Away Record : 5-16-2
Overall Record : 13-26-5
Last 10 Games : 3-6-1 (L6)
Away Record : 5-16-2
Overall Record : 13-26-5
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Brian Halonen | 100 | 44 | 21 | 29 | 50 | -24 | 22 |
| Bokondji Imama | 100 | 44 | 11 | 26 | 37 | -22 | 64 |
| Hunter Drew | 100 | 44 | 15 | 20 | 35 | -25 | 59 |
| Luke Toporowski | 100 | 44 | 11 | 13 | 24 | -7 | 4 |
| Axel Jonsson Fjallby | 100 | 44 | 7 | 17 | 24 | -6 | 2 |
| Hayden Hodgson | 100 | 44 | 12 | 10 | 22 | -6 | 45 |
| Calle Rosen | 100 | 44 | 6 | 16 | 22 | -15 | 15 |
| Ethan Bear | 100 | 44 | 5 | 16 | 21 | -15 | 56 |
| Stefan Matteau | 100 | 44 | 4 | 11 | 15 | -14 | 10 |
| Gabriel Dumont | 100 | 44 | 8 | 5 | 13 | -9 | 4 |
| John Stevens | 100 | 44 | 4 | 6 | 10 | -9 | 8 |
| Samuel Bolduc | 100 | 44 | 1 | 7 | 8 | -18 | 0 |
| Topias Vilen | 100 | 44 | 0 | 6 | 6 | -18 | 7 |
| Felix Unger Sorum | 100 | 44 | 4 | 1 | 5 | 2 | 0 |
| Hardy Haman Aktell | 100 | 44 | 0 | 3 | 3 | -6 | 8 |
| Daniil Misyul | 100 | 44 | 0 | 1 | 1 | -7 | 13 |
| Alex Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Conley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Callin | 100 | 44 | 0 | 0 | 0 | -1 | 0 |
| Fredrik Karlstrom | 100 | 44 | 0 | 0 | 0 | 2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Cooper Black | 100 | 44 | 13 | 25 | 5 | 3.48 | 0.888 | 1 |
| Jaxson Stauber | 100 | 8 | 0 | 1 | 0 | 4.29 | 0.899 | 0 |
![]() |
WINS VERSUS Comets : 0
Last 10 Games : 5-5-0 (L2)
Home Record : 15-6-0
Overall Record : 29-13-1
Last 10 Games : 5-5-0 (L2)
Home Record : 15-6-0
Overall Record : 29-13-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Alex Barre-Boulet | 100 | 43 | 20 | 32 | 52 | 3 | 26 |
| Fraser Minten | 100 | 43 | 15 | 27 | 42 | -1 | 8 |
| Jared Davidson | 100 | 43 | 15 | 15 | 30 | 12 | 14 |
| Lukas Rousek | 100 | 43 | 8 | 17 | 25 | 2 | 12 |
| Ilya Solovyov | 100 | 43 | 4 | 21 | 25 | 15 | 18 |
| Ondrej Becher | 100 | 43 | 14 | 10 | 24 | 15 | 0 |
| Jesse Ylonen | 100 | 43 | 9 | 14 | 23 | 0 | 4 |
| Elias Salomonsson | 100 | 43 | 4 | 19 | 23 | 15 | 16 |
| Michael Pezzetta | 100 | 43 | 13 | 7 | 20 | 18 | 24 |
| Owen Beck | 100 | 39 | 6 | 11 | 17 | 18 | 0 |
| Luke Tuch | 100 | 39 | 5 | 11 | 16 | 14 | 14 |
| Filip Mesar | 100 | 43 | 5 | 11 | 16 | 15 | 0 |
| Carson Lambos | 100 | 43 | 2 | 12 | 14 | 13 | 26 |
| Dmitri Kuzmin | 100 | 43 | 0 | 5 | 5 | 9 | 8 |
| Mathias Emilio Pettersen | 100 | 12 | 1 | 3 | 4 | 4 | 0 |
| Tyrel Bauer | 100 | 43 | 0 | 4 | 4 | 12 | 16 |
| Jakub Dvorak | 100 | 43 | 0 | 3 | 3 | 10 | 8 |
| Riley Kidney | 100 | 8 | 0 | 1 | 1 | 1 | 0 |
| Danny Zhilkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gignac | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jet Greaves | 100 | 31 | 20 | 11 | 0 | 2.52 | 0.922 | 1 |
| Matt Murray | 100 | 15 | 9 | 2 | 1 | 2.84 | 0.913 | 0 |
| Domenic DiVincentiis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

