• Karp Pond Hockey League

Team Stats : 2025 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Chicago Wolves 80 47 20 0 2 3 6 2 115 1 295 215 2 4 396 1315
Rochester Americans 80 42 18 0 6 3 5 6 115 5 224 164 3 8 429 980
Lehigh Valley Phantoms 80 40 18 0 5 6 5 6 112 16 206 157 0 9 376 909
Belleville Senators 80 36 22 0 9 2 5 6 108 14 243 191 3 7 573 1136
San Jose Barracuda 79 37 24 0 5 3 8 2 105 10 271 213 0 2 348 964
Ontario Reign 79 34 24 0 5 2 10 4 104 2 242 206 4 3 346 991
Manitoba Moose 79 41 25 0 3 0 5 5 103 20 278 217 1 1 435 1122
Bakersfield Condors 80 39 23 0 3 5 3 7 102 25 230 202 3 4 375 938
Grand Rapids Griffins 80 33 25 0 6 2 6 8 100 7 244 220 3 1 407 1002
Rockford IceHogs 80 29 24 0 4 5 11 7 100 4 216 189 2 5 326 1001
Cleveland Monsters 80 35 26 0 5 2 5 7 99 24 254 234 1 5 448 1342
Hershey Bears 80 31 24 0 3 5 9 8 99 6 221 224 3 6 363 995
Texas Stars 80 32 28 0 3 7 7 3 94 11 216 207 3 10 366 998
Henderson Silver Knights 80 30 30 0 3 0 10 7 93 3 226 216 2 4 397 1058
Wilkes-Barre/Scranton Penguins 80 29 30 0 4 5 9 3 92 8 204 205 0 4 367 938
San Diego Gulls 79 34 27 0 2 4 3 9 91 21 206 215 2 5 288 1058
Coachella Valley Firebirds 79 31 25 0 4 10 2 7 91 23 216 212 3 5 372 973
Charlotte Checkers 80 32 32 0 4 4 6 2 90 9 215 219 2 6 389 1036
Toronto Marlies 80 32 31 0 3 1 5 8 89 19 220 213 3 1 460 958
Colorado Eagles 79 29 28 0 3 8 6 5 89 18 236 236 1 4 494 1135
Tucson Roadrunners 79 30 30 0 5 5 2 7 86 15 232 222 4 2 322 942
Iowa Wild 80 27 31 0 4 8 6 4 86 17 233 252 3 4 506 969
Springfield Thunderbirds 79 26 36 0 7 2 5 3 81 12 219 221 3 3 452 1013
Laval Rocket 80 28 34 0 3 4 3 8 80 22 215 227 2 3 309 993
Hartford Wolfpack 80 28 35 0 4 5 3 5 80 32 206 244 2 0 628 1082
Bridgeport Islanders 80 26 35 0 4 7 2 6 77 29 204 257 2 2 831 1014
Providence Bruins 80 19 39 0 4 3 7 8 71 27 220 264 4 4 348 916
Abbotsford Canucks 79 22 39 0 2 3 6 7 70 13 204 240 2 1 390 1029
Syracuse Crunch 80 15 42 0 8 5 4 6 65 26 166 245 4 2 321 980
Utica Comets 80 17 46 0 3 3 7 4 61 28 205 272 4 4 530 1033
Milwaukee Admirals 80 21 48 0 2 6 1 2 56 31 180 263 4 2 451 986
Calgary Wranglers 79 14 47 0 5 5 4 4 55 30 205 290 4 2 516 911
PRO TOTALS 2,550 966 966 0 133 133 176 176 2,859 17 7,152 7,152 0 123 13,559 32,717

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Wolves 80 210 77 37% 199 54 73% 3 47% 78% 0%
Americans 80 177 66 37% 203 57 72% 9 43% 106% 0%
Phantoms 80 161 59 37% 173 49 72% 3 33% 120% 0%
Senators 80 188 69 37% 242 59 76% 3 37% 117% 0%
Barracuda 79 180 74 41% 160 68 57% 3 44% 99% 0%
Reign 79 215 75 35% 158 63 60% 6 48% 91% 0%
Moose 79 208 70 34% 216 66 69% 5 45% 98% 0%
Condors 80 177 78 44% 183 66 64% 3 38% 97% 0%
Griffins 80 187 74 40% 178 62 65% 2 39% 87% 0%
IceHogs 80 174 61 35% 159 57 64% 4 28% 108% 0%
Monsters 80 215 72 33% 202 78 61% 2 45% 85% 0%
Bears 80 185 66 36% 172 62 64% 4 37% 96% 0%
Stars 80 174 68 39% 173 57 67% 3 35% 106% 0%
Silver Knights 80 205 88 43% 181 65 64% 4 40% 95% 0%
Penguins 80 160 61 38% 170 61 64% 3 33% 103% 0%
Gulls 79 191 73 38% 145 55 62% 8 44% 90% 0%
Firebirds 79 204 73 36% 169 65 62% 2 32% 91% 0%
Checkers 80 186 58 31% 178 71 60% 4 32% 99% 0%
Marlies 80 187 78 42% 192 84 56% 2 42% 94% 0%
Eagles 79 211 70 33% 203 79 61% 5 45% 88% 0%
Roadrunners 79 187 81 43% 147 54 63% 1 41% 93% 0%
Wild 80 191 78 41% 201 76 62% 6 40% 97% 0%
Thunderbirds 79 184 80 43% 194 68 65% 2 36% 114% 0%
Rocket 80 172 64 37% 147 63 57% 4 37% 100% 0%
Wolfpack 80 186 54 29% 240 87 64% 3 38% 95% 0%
Islanders 80 187 58 31% 223 93 58% 4 33% 104% 0%
Bruins 80 163 52 32% 158 63 60% 0 33% 101% 0%
Canucks 79 187 67 36% 193 77 60% 3 49% 84% 0%
Crunch 80 161 42 26% 158 63 60% 2 37% 94% 0%
Comets 80 185 70 38% 195 84 57% 1 31% 98% 0%
Admirals 80 165 65 39% 179 74 59% 2 29% 109% 0%
Wranglers 79 157 65 41% 229 106 54% 2 37% 94% 0%
PRO TOTALS 2,550 5,920 2,186 1,182 5,920 2,186 2,012 108 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Wolves 80 19:11 09:35 21:43 12:20 19:39 09:26
Americans 80 18:44 10:07 19:39 09:30 22:24 11:07
Phantoms 80 19:12 10:25 18:22 08:03 23:12 11:35
Senators 80 18:54 10:01 20:04 09:56 21:44 10:46
Barracuda 79 18:41 09:56 19:47 09:37 22:14 11:14
Reign 79 18:54 10:03 20:07 09:58 21:55 10:55
Moose 79 19:37 09:51 20:52 11:23 20:11 09:34
Condors 80 18:58 10:10 18:42 08:24 23:05 11:38
Griffins 80 19:43 10:10 19:06 09:09 22:05 10:51
IceHogs 80 19:15 10:13 18:53 08:30 23:05 11:41
Monsters 80 18:43 09:36 21:37 11:46 20:30 10:06
Bears 80 19:06 10:17 18:50 08:26 23:15 11:45
Stars 80 19:40 10:26 18:04 08:01 22:57 11:20
Silver Knights 80 19:46 10:23 18:41 08:32 22:37 11:11
Penguins 80 19:47 10:16 18:22 08:14 22:36 11:09
Gulls 79 18:01 09:43 20:36 10:13 22:09 11:25
Firebirds 79 18:39 10:03 19:00 08:35 23:02 11:50
Checkers 80 19:38 10:11 18:57 09:08 21:57 10:46
Marlies 80 18:10 09:57 19:57 09:31 22:42 11:31
Eagles 79 19:31 10:04 19:51 09:56 21:33 10:33
Roadrunners 79 18:54 10:05 18:58 08:40 22:48 11:33
Wild 80 19:21 10:17 18:27 08:13 22:56 11:28
Thunderbirds 79 19:36 10:16 18:32 08:28 22:29 11:07
Rocket 80 19:25 10:12 18:30 08:21 22:52 11:33
Wolfpack 80 19:03 10:05 19:15 09:00 22:20 11:07
Islanders 80 19:25 10:16 18:34 08:20 22:38 11:20
Bruins 80 20:06 10:24 17:51 07:42 23:02 11:27
Canucks 79 18:36 10:03 20:05 09:48 22:09 11:06
Crunch 80 18:24 09:58 19:17 08:42 23:04 11:58
Comets 80 20:01 10:19 18:13 08:11 22:28 11:09
Admirals 80 19:26 10:27 17:34 07:25 23:16 11:33
Wranglers 79 19:46 10:25 17:49 07:43 23:02 11:17
PRO TOTALS 2,550 19:12 10:08 19:12 09:03 22:22 11:09

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Wolves 80 3011 2371 741 943 65 15% 1066 105 10% 991 117 8% 36 9 4%
Americans 80 2067 2056 651 504 46 11% 754 75 10% 783 92 9% 59 12 5%
Phantoms 80 1960 2019 666 373 18 21% 747 85 9% 822 93 9% 61 13 5%
Senators 80 2299 2122 681 583 46 13% 815 84 10% 885 99 9% 52 17 3%
Barracuda 79 2289 2098 678 555 59 9% 769 96 8% 939 103 9% 58 16 4%
Reign 79 2364 2047 658 618 52 12% 873 85 10% 848 90 9% 90 26 3%
Moose 79 2735 2301 750 755 46 16% 1027 116 9% 932 108 9% 55 10 6%
Condors 80 2106 2087 703 536 48 11% 727 81 9% 819 95 9% 64 9 7%
Griffins 80 2392 2217 700 554 53 10% 885 83 11% 934 96 10% 64 19 3%
IceHogs 80 2003 2109 702 439 33 13% 674 67 10% 859 101 9% 111 27 4%
Monsters 80 2762 2287 709 813 64 13% 1004 95 11% 935 85 11% 52 16 3%
Bears 80 1981 2091 677 447 37 12% 752 86 9% 759 86 9% 94 19 5%
Stars 80 2042 2126 708 436 32 14% 800 91 9% 792 83 10% 52 14 4%
Silver Knights 80 2162 2232 749 532 39 14% 780 79 10% 825 95 9% 95 21 5%
Penguins 80 2104 2299 712 523 41 13% 791 77 10% 769 73 11% 63 18 4%
Gulls 79 2096 2044 694 477 33 14% 745 68 11% 861 100 9% 63 13 5%
Firebirds 79 1879 2142 636 390 31 13% 676 78 9% 798 101 8% 51 9 6%
Checkers 80 2195 2252 735 520 39 13% 833 82 10% 824 84 10% 45 14 3%
Marlies 80 2063 1957 661 584 52 11% 713 76 9% 747 84 9% 61 14 4%
Eagles 79 2432 2172 729 649 54 12% 957 97 10% 807 76 11% 57 14 4%
Roadrunners 79 2058 2098 709 419 40 10% 753 82 9% 867 103 8% 51 9 6%
Wild 80 1944 2090 760 481 44 11% 694 89 8% 755 90 8% 50 14 4%
Thunderbirds 79 2119 2199 676 522 30 17% 710 81 9% 867 96 9% 49 17 3%
Rocket 80 2016 2194 695 421 35 12% 793 71 11% 786 103 8% 57 9 6%
Wolfpack 80 2029 2145 672 531 39 14% 682 79 9% 794 81 10% 52 12 4%
Islanders 80 1951 2167 714 430 36 12% 798 85 9% 703 77 9% 49 9 5%
Bruins 80 1921 2235 763 443 37 12% 673 77 9% 773 95 8% 88 18 5%
Canucks 79 2280 2111 668 528 50 11% 838 72 12% 896 74 12% 66 12 6%
Crunch 80 1789 2164 689 469 25 19% 632 55 11% 653 74 9% 69 16 4%
Comets 80 2108 2287 755 548 44 12% 681 63 11% 866 88 10% 47 13 4%
Admirals 80 1790 2101 753 388 41 9% 608 62 10% 782 74 11% 20 4 5%
Wranglers 79 1955 2082 770 498 44 11% 673 68 10% 763 84 9% 56 15 4%
PRO TOTALS 2,550 68,902 68,902 22,564 16,909 1,353 12% 24,923 2,590 10% 26,434 2,900 9% 1,937 458 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Wolves 41 23 8 0 2 3 5 0 155 109
Americans 40 19 12 0 2 1 4 2 111 86
Phantoms 39 21 8 0 3 3 4 0 111 72
Senators 40 17 11 0 5 1 3 3 116 91
Barracuda 41 21 11 0 2 2 5 0 154 109
Reign 41 18 10 0 3 0 7 3 142 103
Moose 40 23 11 0 2 0 2 2 141 98
Condors 39 22 9 0 1 0 2 5 121 93
Griffins 41 20 15 0 2 2 1 1 118 107
IceHogs 39 16 9 0 3 2 4 5 120 93
Monsters 39 19 14 0 0 0 2 4 134 121
Bears 40 14 15 0 2 3 5 1 100 116
Stars 41 16 14 0 1 4 4 2 110 103
Silver Knights 39 16 13 0 2 0 6 2 120 96
Penguins 41 16 14 0 2 3 4 2 105 102
Gulls 40 17 15 0 0 2 2 4 95 95
Firebirds 40 15 10 0 2 7 2 4 120 107
Checkers 39 15 16 0 2 2 3 1 94 108
Marlies 40 17 16 0 1 0 3 3 110 97
Eagles 40 17 11 0 2 6 3 1 123 101
Roadrunners 39 16 12 0 2 3 1 5 123 107
Wild 40 16 14 0 2 5 2 1 119 111
Thunderbirds 39 15 17 0 2 0 3 2 127 110
Rocket 41 15 16 0 2 1 1 6 120 115
Wolfpack 41 12 20 0 1 2 2 4 94 128
Islanders 39 14 16 0 2 3 1 3 96 113
Bruins 40 13 15 0 3 2 3 4 127 119
Canucks 40 11 20 0 2 2 3 2 106 123
Crunch 39 11 16 0 5 0 3 4 96 110
Comets 40 10 20 0 2 2 3 3 114 136
Admirals 39 10 24 0 1 2 1 1 83 127
Wranglers 38 7 22 0 3 4 1 1 102 139
PRO TOTALS 1,275 512 454 0 66 67 95 81 3,707 3,445

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Wolves 39 24 12 0 0 0 1 0 140 106
Americans 40 23 6 0 4 2 1 4 113 78
Phantoms 41 19 10 0 2 3 1 0 95 85
Senators 40 19 11 0 4 1 2 3 127 100
Barracuda 38 16 13 0 3 1 3 0 117 104
Reign 38 16 14 0 2 0 3 1 100 103
Moose 39 18 14 0 1 0 3 3 137 119
Condors 41 17 14 0 2 0 1 2 109 109
Griffins 39 13 10 0 4 0 5 7 126 113
IceHogs 41 13 15 0 1 3 7 2 96 96
Monsters 41 16 12 0 0 0 3 3 120 113
Bears 40 17 9 0 1 2 4 7 121 108
Stars 39 16 14 0 2 3 3 1 106 104
Silver Knights 41 14 17 0 1 0 4 5 106 120
Penguins 39 13 16 0 2 2 5 1 99 103
Gulls 39 17 12 0 0 2 1 5 111 120
Firebirds 39 16 15 0 2 3 0 3 96 105
Checkers 41 17 16 0 2 2 3 1 121 111
Marlies 40 15 15 0 2 0 2 5 110 116
Eagles 39 12 17 0 1 2 3 4 113 135
Roadrunners 40 14 18 0 3 2 1 2 109 115
Wild 40 11 17 0 2 3 4 3 114 141
Thunderbirds 40 11 19 0 5 0 2 1 92 111
Rocket 39 13 18 0 1 3 2 2 95 112
Wolfpack 39 16 15 0 3 3 1 1 112 116
Islanders 41 12 19 0 2 4 1 3 108 144
Bruins 40 6 24 0 1 1 4 4 93 145
Canucks 39 11 19 0 0 1 3 5 98 117
Crunch 41 4 26 0 3 0 1 2 70 135
Comets 40 7 26 0 1 1 4 1 91 136
Admirals 41 11 24 0 1 4 0 1 97 136
Wranglers 41 7 25 0 2 1 3 3 103 151
PRO TOTALS 1,275 454 512 0 67 1,276 81 95 3,445 3,707

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Wolves 10 10 0 0 0 0 W11
Americans 10 6 2 0 0 2 L1
Phantoms 10 6 3 0 0 1 W1
Senators 10 4 5 0 1 0 L1
Barracuda 10 8 1 0 1 0 W5
Reign 10 8 1 0 0 1 W7
Moose 10 5 5 0 0 0 L3
Condors 10 3 5 0 0 2 L3
Griffins 10 8 2 0 0 0 W5
IceHogs 10 7 2 0 0 1 W1
Monsters 10 4 5 0 1 0 L1
Bears 10 7 2 0 0 1 W5
Stars 10 7 1 0 1 1 W4
Silver Knights 10 8 1 0 0 1 W1
Penguins 10 7 2 0 1 0 L1
Gulls 10 4 3 0 3 0 OTL1
Firebirds 10 4 4 0 2 0 OTL1
Checkers 10 6 2 0 1 1 W3
Marlies 10 3 4 0 0 3 SOL1
Eagles 10 3 4 0 1 2 L1
Roadrunners 10 5 3 0 0 2 L1
Wild 10 5 3 0 1 1 W1
Thunderbirds 10 7 2 0 0 1 L1
Rocket 10 5 2 0 1 2 W2
Wolfpack 10 2 6 0 1 1 L3
Islanders 10 2 6 0 1 1 W1
Bruins 10 4 4 0 0 2 W1
Canucks 10 4 5 0 0 1 L3
Crunch 10 3 5 0 1 1 L1
Comets 10 3 6 0 0 1 L3
Admirals 10 1 8 0 1 0 L6
Wranglers 10 3 7 0 0 0 W1