General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BigPaus | 246 | 113 | 77 | 0 | 9 | 5 | 27 | 15 | 644 | 566 | 1442 | 4231 |
NewStarRising | 246 | 113 | 86 | 0 | 3 | 6 | 19 | 19 | 651 | 578 | 1094 | 4160 |
MixtureBill | 246 | 110 | 82 | 0 | 6 | 8 | 20 | 20 | 673 | 593 | 1061 | 4280 |
RuggedMagikarp | 246 | 107 | 89 | 0 | 4 | 6 | 22 | 18 | 647 | 596 | 1386 | 4361 |
Will | 246 | 106 | 81 | 0 | 10 | 9 | 18 | 22 | 653 | 588 | 1489 | 4050 |
LordStanley | 246 | 105 | 89 | 0 | 9 | 4 | 21 | 18 | 652 | 601 | 1024 | 4142 |
Pacman | 246 | 104 | 87 | 0 | 6 | 7 | 21 | 21 | 661 | 622 | 1685 | 4207 |
Gumby | 246 | 103 | 85 | 0 | 7 | 9 | 26 | 16 | 664 | 614 | 1600 | 4292 |
Jeremy | 246 | 102 | 93 | 0 | 8 | 8 | 18 | 17 | 629 | 632 | 1764 | 4223 |
VideoJ | 246 | 102 | 83 | 0 | 5 | 8 | 26 | 22 | 645 | 592 | 986 | 4269 |
Glenn | 246 | 100 | 98 | 0 | 10 | 4 | 16 | 18 | 682 | 663 | 1542 | 4245 |
Ian H | 246 | 100 | 99 | 0 | 5 | 6 | 11 | 25 | 690 | 687 | 1461 | 4106 |
Led Tasso | 246 | 98 | 91 | 0 | 4 | 12 | 22 | 19 | 664 | 655 | 1307 | 4212 |
Belanger | 246 | 98 | 87 | 0 | 11 | 4 | 30 | 16 | 656 | 618 | 1363 | 4260 |
gmjesse | 246 | 95 | 94 | 0 | 12 | 4 | 15 | 26 | 625 | 648 | 1521 | 4082 |
Tank | 246 | 94 | 101 | 0 | 6 | 4 | 21 | 20 | 667 | 647 | 1636 | 4421 |
rsyzygy | 246 | 91 | 96 | 0 | 9 | 4 | 23 | 23 | 624 | 616 | 1639 | 4283 |
Justin Fieri Cohen | 246 | 91 | 94 | 0 | 10 | 12 | 18 | 21 | 633 | 632 | 1706 | 4161 |
Patrick J | 224 | 91 | 88 | 0 | 6 | 8 | 19 | 12 | 599 | 588 | 1459 | 3803 |
NYMets | 246 | 90 | 105 | 0 | 8 | 6 | 18 | 19 | 636 | 658 | 1434 | 4004 |
Rob | 246 | 89 | 95 | 0 | 11 | 6 | 25 | 20 | 608 | 609 | 1508 | 4590 |
Mbx | 246 | 86 | 96 | 0 | 5 | 15 | 25 | 19 | 616 | 645 | 1529 | 4424 |
Stu | 246 | 80 | 110 | 0 | 8 | 16 | 13 | 19 | 590 | 694 | 1541 | 3768 |
Shrek | 246 | 80 | 111 | 0 | 9 | 6 | 19 | 21 | 625 | 705 | 1566 | 3846 |
Robertus | 246 | 78 | 114 | 0 | 5 | 7 | 20 | 22 | 632 | 749 | 1876 | 4358 |
DonPaulo | 246 | 75 | 118 | 0 | 2 | 8 | 13 | 30 | 621 | 787 | 1736 | 4406 |
Mentinos | 164 | 63 | 67 | 0 | 4 | 5 | 13 | 12 | 448 | 426 | 1113 | 2939 |
BRRR | 164 | 59 | 69 | 0 | 3 | 6 | 19 | 8 | 403 | 427 | 1116 | 2773 |
Smartty | 171 | 56 | 61 | 0 | 11 | 7 | 18 | 18 | 458 | 467 | 901 | 2968 |
Mike | 164 | 48 | 61 | 0 | 9 | 7 | 24 | 15 | 399 | 425 | 923 | 2749 |
Jiro | 172 | 48 | 80 | 0 | 10 | 4 | 12 | 18 | 410 | 480 | 1438 | 2778 |
youremahboiblu | 82 | 40 | 20 | 0 | 3 | 2 | 8 | 9 | 218 | 175 | 586 | 1340 |
Armin | 114 | 38 | 46 | 0 | 3 | 6 | 7 | 14 | 289 | 324 | 761 | 1829 |
Jason Behm | 82 | 36 | 22 | 0 | 5 | 2 | 9 | 8 | 221 | 188 | 426 | 1287 |
OneRule4Myself | 82 | 31 | 30 | 0 | 1 | 3 | 9 | 8 | 234 | 222 | 457 | 1379 |
DubTheeUn4givn | 82 | 31 | 31 | 0 | 0 | 4 | 7 | 9 | 205 | 221 | 455 | 1309 |
Shean | 82 | 31 | 33 | 0 | 0 | 4 | 5 | 9 | 205 | 208 | 345 | 1285 |
Boud | 82 | 30 | 25 | 0 | 4 | 4 | 6 | 13 | 210 | 211 | 378 | 1308 |
Rino | 82 | 30 | 31 | 0 | 2 | 1 | 7 | 11 | 202 | 206 | 415 | 1249 |
RCorb | 69 | 26 | 31 | 0 | 0 | 4 | 6 | 2 | 173 | 198 | 561 | 1124 |
Corey | 82 | 24 | 47 | 0 | 4 | 3 | 0 | 4 | 193 | 260 | 721 | 1627 |
rbkgolar | 67 | 23 | 31 | 0 | 2 | 3 | 2 | 6 | 167 | 188 | 637 | 1078 |
busterw | 48 | 18 | 23 | 0 | 2 | 1 | 2 | 2 | 143 | 154 | 431 | 929 |
Jackmartinmullen | 42 | 14 | 18 | 0 | 2 | 1 | 5 | 2 | 124 | 122 | 358 | 746 |
3 | ||||||||||||
5 | ||||||||||||
4 | ||||||||||||
8 | ||||||||||||
6 | ||||||||||||
2 | ||||||||||||
0 | ||||||||||||
1 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 3 | 2 | 928 | 815 | 268 | 319 | 287 | 302 | 20 | 38 | 35 | ||
Division 5 | 0 | 760 | 798 | 262 | 199 | 251 | 301 | 9 | 35 | 47 | ||
Division 6 | 0 | 140 | 162 | 40 | 30 | 53 | 57 | 0 | 7 | 9 | ||
Rob | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 68 | 45 | 154 | 413 |
Mbx | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 68 | 60 | 156 | 412 |
Will | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 62 | 55 | 104 | 340 |
Patrick J | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 43 | 126 | 333 |
NYMets | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 43 | 68 | 275 |
VideoJ | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 26 | 32 | 191 |
Led Tasso | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 36 | 182 |
gmjesse | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 58 | 181 |
Robertus | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | 26 | 74 | 213 |
LordStanley | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 40 | 44 | 84 | 325 |
Smartty | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 62 | 194 |
NewStarRising | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 18 | 168 |
MixtureBill | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 31 | 36 | 242 |
Glenn | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 98 | 200 |
Justin Fieri Cohen | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 124 | 200 |
BigPaus | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 44 | 104 | 209 |
Ian H | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 64 | 163 |
Jason Behm | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 30 | 107 |
OneRule4Myself | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 32 | 110 |
youremahboiblu | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 51 | 99 |
Belanger | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 70 | 188 |
Tank | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 24 | 102 |
Pacman | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 40 | 96 |
Mentinos | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 73 | 81 |
Gumby | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 29 | 66 | 194 |
DonPaulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DubTheeUn4givn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Division 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
rsyzygy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 30 | 94 |
Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RuggedMagikarp | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 32 | 62 |
Stu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRRR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |