• Karp Pond Hockey League

Standings



Wild Card

Eastern Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Buffalo Sabres 43 27 14 2 56 0.651 116 86 12-8-1 15-6-1 8-2-0 W7
Montreal Canadiens 45 25 15 5 55 0.611 143 129 10-10-3 15-5-2 7-2-1 L1
Toronto Maple Leafs 44 25 15 4 54 0.614 113 88 15-10-1 10-5-3 3-6-1 L4
New Jersey Devils 44 33 7 4 70 0.795 126 88 17-3-0 16-4-4 7-2-1 W1
New York Islanders 45 24 16 5 53 0.589 105 97 15-6-3 9-10-2 8-1-1 W7
Columbus Blue Jackets 44 22 14 8 52 0.591 104 115 9-7-2 13-7-6 2-6-2 L3
Florida Panthers 44 24 14 6 54 0.614 116 120 13-11-1 11-3-5 4-5-1 L1
Ottawa Senators 44 23 16 5 51 0.580 114 107 13-7-2 10-9-3 6-2-2 W1
Detroit Red Wings 46 23 19 4 50 0.543 109 117 12-8-3 11-11-1 5-5-0 W2
Pittsburgh Penguins 43 22 16 5 49 0.570 112 112 10-9-2 12-7-3 4-3-3 W1
New York Rangers 46 21 20 5 47 0.511 105 112 13-6-0 8-14-5 4-6-0 L2
Carolina Hurricanes 45 19 18 8 46 0.511 98 115 8-11-4 11-7-4 3-5-2 L1
Boston Bruins 45 20 21 4 44 0.489 114 122 10-11-0 10-10-4 7-3-0 W6
Tampa Bay Lightning 43 21 21 1 43 0.500 110 111 9-12-0 12-9-1 4-6-0 W1
Washington Capitals 45 16 23 6 38 0.422 93 114 11-11-1 5-12-5 5-5-0 L1
Philadelphia Flyers 43 17 25 1 35 0.407 105 127 7-15-1 10-10-0 3-7-0 L1

Western Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 45 29 13 3 61 0.678 109 88 13-6-1 16-7-2 7-3-0 W1
St. Louis Blues 46 26 14 6 58 0.630 120 107 15-5-2 11-9-4 5-3-2 L1
Winnipeg Jets 43 26 14 3 55 0.640 120 96 14-7-0 12-7-3 6-3-1 W3
Vegas Golden Knights 43 27 12 4 58 0.674 107 83 14-6-1 13-6-3 6-3-1 W2
San Jose Sharks 44 27 13 4 58 0.659 123 100 14-8-2 13-5-2 5-5-0 L1
Los Angeles Kings 44 25 14 5 55 0.625 118 110 13-4-3 12-10-2 5-5-0 W1
Seattle Kraken 43 23 14 6 52 0.605 113 103 9-8-5 14-6-1 4-4-2 W1
Anaheim Ducks 45 24 18 3 51 0.567 111 111 12-9-0 12-9-3 6-3-1 OTL1
Colorado Avalanche 44 22 17 5 49 0.557 113 101 11-9-1 11-8-4 9-1-0 W9
Minnesota Wild 46 21 20 5 47 0.511 119 115 11-9-3 10-11-2 4-4-2 L1
Nashville Predators 44 20 19 5 45 0.511 92 107 12-7-2 8-12-3 5-4-1 W1
Vancouver Canucks 44 18 17 9 45 0.511 101 117 9-6-2 9-11-7 6-3-1 W1
Chicago Blackhawks 45 20 22 3 43 0.478 104 109 15-8-0 5-14-3 4-6-0 L1
Edmonton Oilers 45 18 22 5 41 0.456 102 116 8-10-2 10-12-3 3-6-1 SOL1
Calgary Flames 45 12 30 3 27 0.300 101 150 6-15-0 6-15-3 2-8-0 L2
Utah Mammoth 45 10 28 7 27 0.300 87 150 5-9-3 5-19-4 2-5-3 SOL1

Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Montreal Canadiens 45 25 15 5 55 0.611 143 129 10-10-3 15-5-2 7-2-1 L1
Buffalo Sabres 43 27 14 2 56 0.651 116 86 12-8-1 15-6-1 8-2-0 W7
Toronto Maple Leafs 44 25 15 4 54 0.614 113 88 15-10-1 10-5-3 3-6-1 L4
Florida Panthers 44 24 14 6 54 0.614 116 120 13-11-2 11-3-4 4-5-1 L1
Ottawa Senators 44 23 16 5 51 0.580 114 107 13-7-2 10-9-3 6-2-2 W1
Detroit Red Wings 46 23 19 4 50 0.543 109 117 12-8-4 11-11-0 5-5-0 W2
Boston Bruins 45 20 21 4 44 0.489 114 122 10-11-2 10-10-2 7-3-0 W6
Tampa Bay Lightning 43 21 21 1 43 0.500 110 111 9-12-0 12-9-1 4-6-0 W1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Metropolitan
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
New Jersey Devils 44 33 7 4 70 0.795 126 88 17-3-1 16-4-3 7-2-1 W1
New York Islanders 45 24 16 5 53 0.589 105 97 15-6-3 9-10-2 8-1-1 W7
Columbus Blue Jackets 44 22 14 8 52 0.591 104 115 9-7-4 13-7-4 2-6-2 L3
Pittsburgh Penguins 43 22 16 5 49 0.570 112 112 10-9-3 12-7-2 4-3-3 W1
New York Rangers 46 21 20 5 47 0.511 105 112 13-6-1 8-14-4 4-6-0 L2
Carolina Hurricanes 45 19 18 8 46 0.511 98 115 8-11-6 11-7-2 3-5-2 L1
Washington Capitals 45 16 23 6 38 0.422 93 114 11-11-2 5-12-4 5-5-0 L1
Philadelphia Flyers 43 17 25 1 35 0.407 105 127 7-15-1 10-10-0 3-7-0 L1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 45 29 13 3 61 0.678 109 88 13-6-2 16-7-1 7-3-0 W1
St. Louis Blues 46 26 14 6 58 0.630 120 107 15-5-4 11-9-2 5-3-2 L1
Winnipeg Jets 43 26 14 3 55 0.640 120 96 14-7-0 12-7-3 6-3-1 W3
Colorado Avalanche 44 22 17 5 49 0.557 113 101 11-9-1 11-8-4 9-1-0 W9
Minnesota Wild 46 21 20 5 47 0.511 119 115 11-9-3 10-11-2 4-4-2 L1
Nashville Predators 44 20 19 5 45 0.511 92 107 12-7-4 8-12-1 5-4-1 W1
Chicago Blackhawks 45 20 22 3 43 0.478 104 109 15-8-0 5-14-3 4-6-0 L1
Utah Mammoth 45 10 28 7 27 0.300 87 150 5-9-5 5-19-2 2-5-3 SOL1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
San Jose Sharks 44 27 13 4 58 0.659 123 100 14-8-2 13-5-2 5-5-0 L1
Vegas Golden Knights 43 27 12 4 58 0.674 107 83 14-6-2 13-6-2 6-3-1 W2
Los Angeles Kings 44 25 14 5 55 0.625 118 110 13-4-4 12-10-1 5-5-0 W1
Seattle Kraken 43 23 14 6 52 0.605 113 103 9-8-5 14-6-1 4-4-2 W1
Anaheim Ducks 45 24 18 3 51 0.567 111 111 12-9-0 12-9-3 6-3-1 OTL1
Vancouver Canucks 44 18 17 9 45 0.511 101 117 9-6-4 9-11-5 6-3-1 W1
Edmonton Oilers 45 18 22 5 41 0.456 102 116 8-10-2 10-12-3 3-6-1 SOL1
Calgary Flames 45 12 30 3 27 0.300 101 150 6-15-0 6-15-3 2-8-0 L2

Conference

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
New Jersey Devils 44 33 7 4 70 0.795 126 88 17-3-1 16-4-3 7-2-1 W1
Buffalo Sabres 43 27 14 2 56 0.651 116 86 12-8-1 15-6-1 8-2-0 W7
Montreal Canadiens 45 25 15 5 55 0.611 143 129 10-10-3 15-5-2 7-2-1 L1
Toronto Maple Leafs 44 25 15 4 54 0.614 113 88 15-10-1 10-5-3 3-6-1 L4
Florida Panthers 44 24 14 6 54 0.614 116 120 13-11-2 11-3-4 4-5-1 L1
New York Islanders 45 24 16 5 53 0.589 105 97 15-6-3 9-10-2 8-1-1 W7
Columbus Blue Jackets 44 22 14 8 52 0.591 104 115 9-7-4 13-7-4 2-6-2 L3
Ottawa Senators 44 23 16 5 51 0.580 114 107 13-7-2 10-9-3 6-2-2 W1
Detroit Red Wings 46 23 19 4 50 0.543 109 117 12-8-4 11-11-0 5-5-0 W2
Pittsburgh Penguins 43 22 16 5 49 0.570 112 112 10-9-3 12-7-2 4-3-3 W1
New York Rangers 46 21 20 5 47 0.511 105 112 13-6-1 8-14-4 4-6-0 L2
Carolina Hurricanes 45 19 18 8 46 0.511 98 115 8-11-6 11-7-2 3-5-2 L1
Boston Bruins 45 20 21 4 44 0.489 114 122 10-11-2 10-10-2 7-3-0 W6
Tampa Bay Lightning 43 21 21 1 43 0.500 110 111 9-12-0 12-9-1 4-6-0 W1
Washington Capitals 45 16 23 6 38 0.422 93 114 11-11-2 5-12-4 5-5-0 L1
Philadelphia Flyers 43 17 25 1 35 0.407 105 127 7-15-1 10-10-0 3-7-0 L1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 45 29 13 3 61 0.678 109 88 13-6-2 16-7-1 7-3-0 W1
San Jose Sharks 44 27 13 4 58 0.659 123 100 14-8-2 13-5-2 5-5-0 L1
Vegas Golden Knights 43 27 12 4 58 0.674 107 83 14-6-2 13-6-2 6-3-1 W2
St. Louis Blues 46 26 14 6 58 0.630 120 107 15-5-4 11-9-2 5-3-2 L1
Winnipeg Jets 43 26 14 3 55 0.640 120 96 14-7-0 12-7-3 6-3-1 W3
Los Angeles Kings 44 25 14 5 55 0.625 118 110 13-4-4 12-10-1 5-5-0 W1
Seattle Kraken 43 23 14 6 52 0.605 113 103 9-8-5 14-6-1 4-4-2 W1
Anaheim Ducks 45 24 18 3 51 0.567 111 111 12-9-0 12-9-3 6-3-1 OTL1
Colorado Avalanche 44 22 17 5 49 0.557 113 101 11-9-1 11-8-4 9-1-0 W9
Minnesota Wild 46 21 20 5 47 0.511 119 115 11-9-3 10-11-2 4-4-2 L1
Vancouver Canucks 44 18 17 9 45 0.511 101 117 9-6-4 9-11-5 6-3-1 W1
Nashville Predators 44 20 19 5 45 0.511 92 107 12-7-4 8-12-1 5-4-1 W1
Chicago Blackhawks 45 20 22 3 43 0.478 104 109 15-8-0 5-14-3 4-6-0 L1
Edmonton Oilers 45 18 22 5 41 0.456 102 116 8-10-2 10-12-3 3-6-1 SOL1
Calgary Flames 45 12 30 3 27 0.300 101 150 6-15-0 6-15-3 2-8-0 L2
Utah Mammoth 45 10 28 7 27 0.300 87 150 5-9-5 5-19-2 2-5-3 SOL1

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
New Jersey Devils 44 33 7 4 70 0.795 126 88 17-3-1 16-4-3 7-2-1 W1
Dallas Stars 45 29 13 3 61 0.678 109 88 13-6-2 16-7-1 7-3-0 W1
San Jose Sharks 44 27 13 4 58 0.659 123 100 14-8-2 13-5-2 5-5-0 L1
Vegas Golden Knights 43 27 12 4 58 0.674 107 83 14-6-2 13-6-2 6-3-1 W2
St. Louis Blues 46 26 14 6 58 0.630 120 107 15-5-4 11-9-2 5-3-2 L1
Buffalo Sabres 43 27 14 2 56 0.651 116 86 12-8-1 15-6-1 8-2-0 W7
Montreal Canadiens 45 25 15 5 55 0.611 143 129 10-10-3 15-5-2 7-2-1 L1
Winnipeg Jets 43 26 14 3 55 0.640 120 96 14-7-0 12-7-3 6-3-1 W3
Los Angeles Kings 44 25 14 5 55 0.625 118 110 13-4-4 12-10-1 5-5-0 W1
Toronto Maple Leafs 44 25 15 4 54 0.614 113 88 15-10-1 10-5-3 3-6-1 L4
Florida Panthers 44 24 14 6 54 0.614 116 120 13-11-2 11-3-4 4-5-1 L1
New York Islanders 45 24 16 5 53 0.589 105 97 15-6-3 9-10-2 8-1-1 W7
Seattle Kraken 43 23 14 6 52 0.605 113 103 9-8-5 14-6-1 4-4-2 W1
Columbus Blue Jackets 44 22 14 8 52 0.591 104 115 9-7-4 13-7-4 2-6-2 L3
Ottawa Senators 44 23 16 5 51 0.580 114 107 13-7-2 10-9-3 6-2-2 W1
Anaheim Ducks 45 24 18 3 51 0.567 111 111 12-9-0 12-9-3 6-3-1 OTL1
Detroit Red Wings 46 23 19 4 50 0.543 109 117 12-8-4 11-11-0 5-5-0 W2
Colorado Avalanche 44 22 17 5 49 0.557 113 101 11-9-1 11-8-4 9-1-0 W9
Pittsburgh Penguins 43 22 16 5 49 0.570 112 112 10-9-3 12-7-2 4-3-3 W1
Minnesota Wild 46 21 20 5 47 0.511 119 115 11-9-3 10-11-2 4-4-2 L1
New York Rangers 46 21 20 5 47 0.511 105 112 13-6-1 8-14-4 4-6-0 L2
Carolina Hurricanes 45 19 18 8 46 0.511 98 115 8-11-6 11-7-2 3-5-2 L1
Vancouver Canucks 44 18 17 9 45 0.511 101 117 9-6-4 9-11-5 6-3-1 W1
Nashville Predators 44 20 19 5 45 0.511 92 107 12-7-4 8-12-1 5-4-1 W1
Boston Bruins 45 20 21 4 44 0.489 114 122 10-11-2 10-10-2 7-3-0 W6
Chicago Blackhawks 45 20 22 3 43 0.478 104 109 15-8-0 5-14-3 4-6-0 L1
Tampa Bay Lightning 43 21 21 1 43 0.500 110 111 9-12-0 12-9-1 4-6-0 W1
Edmonton Oilers 45 18 22 5 41 0.456 102 116 8-10-2 10-12-3 3-6-1 SOL1
Washington Capitals 45 16 23 6 38 0.422 93 114 11-11-2 5-12-4 5-5-0 L1
Philadelphia Flyers 43 17 25 1 35 0.407 105 127 7-15-1 10-10-0 3-7-0 L1
Calgary Flames 45 12 30 3 27 0.300 101 150 6-15-0 6-15-3 2-8-0 L2
Utah Mammoth 45 10 28 7 27 0.300 87 150 5-9-5 5-19-2 2-5-3 SOL1