|
|
||||||||||||||||||||

Jay Grossman
Contract Expiring
Joey Daccord contract will be expiring at the end of this season. The Carolina Hurricanes have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 4-year contract worth a total of $17,212,000, which equals $4,303,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 99 | 85 | 84 | 89 | 93 | 81 | 88 | 89 | 86 | 84 | 98 | 98 | 41 | 0 | 86 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Penguins | 75 | 75 | 34 | 26 | 13 | 2093 | 273 | 3.78 | 0.885 | 0 | 2 | 4 | 4 | 4337:15 | 2 | 4 | 0 |
| 2023-24 | Wranglers | 47 | 47 | 27 | 14 | 5 | 1366 | 150 | 3.27 | 0.901 | 0 | 0 | 4 | 4 | 2756:07 | 3 | 2 | 0 |
| 2023-24 | Rocket | 33 | 33 | 15 | 13 | 4 | 914 | 99 | 3.07 | 0.902 | 1 | 1 | 2 | 0 | 1934:41 | 2 | 2 | 3 |
| 2024-25 | Panthers | 16 | 16 | 6 | 7 | 2 | 343 | 34 | 2.21 | 0.901 | 2 | 0 | 0 | 0 | 925:04 | 2 | 1 | 0 |
| 2024-25 | Hurricanes | 41 | 41 | 23 | 15 | 3 | 1056 | 93 | 2.26 | 0.912 | 3 | 1 | 2 | 2 | 2471:21 | 5 | 2 | 3 |
| 2025-26 | Hurricanes | 14 | 14 | 4 | 6 | 4 | 382 | 34 | 2.42 | 0.911 | 1 | 1 | 0 | 0 | 843:36 | 1 | 3 | 0 |
| FARM TOTALS | 155 | 155 | 76 | 53 | 22 | 4,373 | 522 | 3.47 | 0.881 | 1 | 3 | 10 | 8 | 9028:03 | 7 | 8 | 3 | |
| PRO TOTALS | 71 | 71 | 33 | 28 | 9 | 1,781 | 161 | 2.28 | 0.910 | 6 | 2 | 2 | 2 | 4240:01 | 8 | 6 | 3 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hurricanes | 7 | 7 | 3 | 3 | 1 | 197 | 13 | 1.87 | 0.934 | 0 | 1 | 0 | 0 | 418:14 | 1 | 1 | 0 |
| PRO TOTALS | 7 | 7 | 3 | 3 | 1 | 197 | 13 | 1.87 | 0.934 | 0 | 1 | 0 | 0 | 418:14 | 1 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2022-23 | Penguins | 75 | 17 | 46 | 0.630 |
| 2023-24 | Wranglers | 47 | 6 | 26 | 0.769 |
| 2023-24 | Rocket | 33 | 8 | 25 | 0.680 |
| 2024-25 | Panthers | 16 | 2 | 12 | 0.833 |
| 2024-25 | Hurricanes | 41 | 3 | 21 | 0.857 |
| 2025-26 | Hurricanes | 14 | 3 | 3 | 0.000 |
| FARM TOTALS | 155 | 0 | 0 | 0 | |
| PRO TOTALS | 71 | 8 | 36 | 0.778 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2024-25 | Hurricanes | 7 | 0 | 0 | 0 |
| PRO TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $1,000,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $1,000,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [10/16/2022 9:16:58 PM] - Joey Daccord of Penguins was sent to farm.
- [7/22/2022 12:46:17 PM] - Joey Daccord average salary was modified from $0 to $0.
- [7/22/2022 1:31:30 PM] - Joey Daccord average salary was modified from $0 to $925-000.
- [9/22/2022 4:18:25 PM] - TRADE : From Kraken to Penguins : Joey Daccord (61).
- [9/22/2022 4:53:55 PM] - Joey Daccord of Penguins was sent to pro.
- [10/16/2022 9:16:58 PM] - Joey Daccord of Penguins was sent to farm.
- [10/16/2022 9:16:58 PM] - Joey Daccord of Penguins was sent to farm.
- [9/22/2022 4:18:25 PM] - TRADE : From Kraken to Penguins : Joey Daccord (61).
- [9/22/2022 4:53:55 PM] - Joey Daccord of Penguins was sent to pro.
- [7/22/2022 12:46:17 PM] - Joey Daccord average salary was modified from $0 to $0.
- [7/22/2022 1:31:30 PM] - Joey Daccord average salary was modified from $0 to $925-000.
