|
|
||||||||||||||||||||

Jay Grossman
Contract Expiring
Dustin Wolf contract will be expiring at the end of this season. The New York Islanders have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $8,920,000, which equals $4,460,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 99 | 87 | 86 | 89 | 89 | 86 | 89 | 93 | 89 | 86 | 80 | 80 | 46 | 0 | 86 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 82 | 82 | 44 | 23 | 9 | 2274 | 266 | 3.49 | 0.895 | 1 | 1 | 6 | 2 | 4568:05 | 2 | 4 | 3 |
| 2023-24 | Devils | 8 | 8 | 1 | 4 | 3 | 238 | 26 | 3.18 | 0.891 | 0 | 1 | 0 | 0 | 491:58 | 0 | 0 | 1 |
| 2023-24 | Islanders | 21 | 21 | 11 | 7 | 3 | 632 | 54 | 2.52 | 0.915 | 0 | 1 | 2 | 4 | 1286:05 | 3 | 0 | 2 |
| 2024-25 | Islanders | 64 | 60 | 33 | 22 | 6 | 1771 | 188 | 3.11 | 0.904 | 0 | 1 | 4 | 8 | 3624:16 | 3 | 2 | 3 |
| 2025-26 | Islanders | 7 | 6 | 1 | 4 | 1 | 179 | 16 | 2.51 | 0.911 | 0 | 0 | 0 | 0 | 382:01 | 2 | 0 | 0 |
| FARM TOTALS | 146 | 142 | 77 | 45 | 15 | 4,045 | 454 | 3.33 | 0.888 | 1 | 2 | 10 | 10 | 8192:21 | 5 | 6 | 6 | |
| PRO TOTALS | 36 | 35 | 13 | 15 | 7 | 1,049 | 96 | 2.67 | 0.908 | 0 | 2 | 2 | 4 | 2160:04 | 5 | 0 | 3 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 10 | 10 | 4 | 1 | 3 | 260 | 31 | 3.45 | 0.881 | 0 | 0 | 0 | 0 | 539:42 | 0 | 1 | 0 |
| FARM TOTALS | 10 | 10 | 4 | 1 | 3 | 260 | 31 | 0.21 | 0.881 | 0 | 0 | 10 | 10 | 8732:03 | 0 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2022-23 | Comets | 82 | 15 | 31 | 0.516 |
| 2023-24 | Devils | 8 | 2 | 6 | 0.667 |
| 2023-24 | Islanders | 21 | 10 | 26 | 0.615 |
| 2024-25 | Islanders | 64 | 9 | 44 | 0.795 |
| 2025-26 | Islanders | 7 | 1 | 3 | 0.667 |
| FARM TOTALS | 146 | 0 | 0 | 0 | |
| PRO TOTALS | 36 | 13 | 35 | 0.629 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2022-23 | Comets | 10 | 0 | 0 | 0 |
| FARM TOTALS | 10 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $1,800,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $1,800,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 12:46:17 PM] - Dustin Wolf average salary was modified from $0 to $0.
- [7/22/2022 1:31:30 PM] - Dustin Wolf average salary was modified from $0 to $925-000.
- [9/1/2022 10:37:51 AM] - TRADE : From Flames to Devils : Dustin Wolf (64).
- [9/1/2022 10:37:57 AM] - Dustin Wolf of Devils was sent to pro.
- [9/28/2022 6:21:34 PM] - Dustin Wolf of Devils was sent to farm.
- [9/1/2022 10:37:51 AM] - TRADE : From Flames to Devils : Dustin Wolf (64).
- [9/1/2022 10:37:57 AM] - Dustin Wolf of Devils was sent to pro.
- [9/28/2022 6:21:34 PM] - Dustin Wolf of Devils was sent to farm.
- [7/22/2022 12:46:17 PM] - Dustin Wolf average salary was modified from $0 to $0.
- [7/22/2022 1:31:30 PM] - Dustin Wolf average salary was modified from $0 to $925-000.
