Quarterly Standings, Part 2 - Commissioner Report
2023-01-06Having reached the 92 day mark for the league, that puts us at the official halfway mark and very happy to see that all playoff spots are still up for grabs. As for the earmarked pay day here are the standings based on Point %. As a reminder the following is how payouts are done and teams should expect to see the money in their account tomorrow:
Top 10 - $21,500,000
Middle 12 (11-22) - $19,500,000
Bottom 10 (23-32) - $17,000,000
Number | Name | Abbre | City | GM Name | GP | W | L | T | OTW | OTL | SOW | SOL | Points | PointPct |
1 | Jets | WPG | Winnipeg | Will | 39 | 20 | 8 | 0 | 2 | 2 | 5 | 2 | 58 | 74.36% |
2 | Canucks | VAN | Vancouver | NYMets | 38 | 19 | 8 | 0 | 2 | 0 | 5 | 4 | 56 | 73.68% |
3 | Flyers | PHI | Philadelphia | Ian H | 39 | 21 | 9 | 0 | 1 | 2 | 4 | 2 | 56 | 71.79% |
4 | Panthers | FLA | Florida | rsyzygy | 40 | 22 | 11 | 0 | 0 | 0 | 3 | 4 | 54 | 67.50% |
5 | Rangers | NYR | New York | Jeremy | 40 | 24 | 12 | 0 | 0 | 1 | 1 | 2 | 53 | 66.25% |
6 | Golden Knights | VGK | Vegas | Gumby | 41 | 16 | 12 | 0 | 2 | 3 | 7 | 1 | 54 | 65.85% |
7 | Hurricanes | CAR | Carolina | Smartty | 39 | 13 | 13 | 0 | 3 | 0 | 8 | 2 | 50 | 64.10% |
8 | Avalanche | COL | Colorado | Belanger | 38 | 19 | 14 | 0 | 1 | 0 | 4 | 0 | 48 | 63.16% |
9 | Devils | NJD | New Jersey | RuggedMagikarp | 39 | 19 | 13 | 0 | 2 | 1 | 2 | 2 | 49 | 62.82% |
10 | Maple Leafs | TOR | Toronto | BigPaus | 39 | 19 | 13 | 0 | 2 | 0 | 2 | 3 | 49 | 62.82% |
11 | Wild | MIN | Minnesota | Justin Fieri Cohen | 37 | 16 | 14 | 0 | 1 | 1 | 4 | 1 | 44 | 59.46% |
12 | Red Wings | DET | Detroit | Patrick J | 38 | 17 | 14 | 0 | 2 | 2 | 2 | 1 | 45 | 59.21% |
13 | Blue Jackets | CBJ | Columbus | MixtureBill | 39 | 20 | 15 | 0 | 0 | 1 | 2 | 1 | 46 | 58.97% |
14 | Kraken | SEA | Seattle | Tank | 37 | 13 | 11 | 0 | 1 | 2 | 3 | 7 | 43 | 58.11% |
15 | Predators | NSH | Nashville | Mbx | 40 | 17 | 14 | 0 | 0 | 2 | 3 | 4 | 46 | 57.50% |
16 | Canadiens | MTL | Montreal | Rob | 39 | 16 | 16 | 0 | 1 | 1 | 4 | 1 | 44 | 56.41% |
17 | Kings | LAK | Los Angeles | Jackmartinmullen | 42 | 14 | 18 | 0 | 2 | 1 | 5 | 2 | 45 | 53.57% |
18 | Penguins | PIT | Pittsburgh | VideoJ | 38 | 12 | 17 | 0 | 1 | 1 | 6 | 1 | 40 | 52.63% |
19 | Coyotes | ARI | Arizona | Shrek | 38 | 10 | 16 | 0 | 3 | 1 | 4 | 4 | 39 | 51.32% |
20 | Lightning | TBL | Tampa Bay | gmjesse | 39 | 13 | 16 | 0 | 2 | 0 | 2 | 6 | 40 | 51.28% |
21 | Oilers | EDM | Edmonton | RCorb | 40 | 17 | 19 | 0 | 0 | 1 | 3 | 0 | 41 | 51.25% |
22 | Flames | CGY | Calgary | Glenn | 40 | 16 | 17 | 0 | 1 | 0 | 0 | 6 | 40 | 50.00% |
23 | Senators | OTT | Ottawa | busterw | 39 | 15 | 18 | 0 | 2 | 1 | 1 | 2 | 39 | 50.00% |
24 | Bruins | BOS | Boston | rbkgolar | 38 | 15 | 17 | 0 | 1 | 2 | 1 | 2 | 38 | 50.00% |
25 | Blues | STL | St. Louis | Mentinos | 39 | 15 | 18 | 0 | 0 | 2 | 2 | 2 | 38 | 48.72% |
26 | Sabres | BUF | Buffalo | LordStanley | 38 | 16 | 17 | 0 | 0 | 1 | 0 | 4 | 37 | 48.68% |
27 | Stars | DAL | Dallas | Pacman | 40 | 15 | 20 | 0 | 0 | 1 | 2 | 2 | 37 | 46.25% |
28 | Islanders | NYI | New York | Armin | 41 | 13 | 20 | 0 | 1 | 2 | 1 | 4 | 36 | 43.90% |
29 | Ducks | ANA | Anaheim | Corey | 40 | 12 | 21 | 0 | 3 | 1 | 0 | 3 | 34 | 42.50% |
30 | Capitals | WSH | Washington | DonPaulo | 42 | 13 | 21 | 0 | 0 | 2 | 1 | 5 | 35 | 41.67% |
31 | Sharks | SJS | San Jose | Stu | 40 | 12 | 21 | 0 | 0 | 2 | 0 | 5 | 31 | 38.75% |
32 | Blackhawks | CHI | Chicago | Robertus | 38 | 4 | 30 | 0 | 0 | 0 | 1 | 3 | 13 | 17.11% |
Also would like to special mention the Winnipeg Jets for being the team with the highest points (58) and Point % (~74) leading the way in the West, as well as the sim darlings the Philadelphia Flyers who lead the East in points (56) and Point % (~71).
Player Commednations:
Commisioner Most Outstanding Forward: Jason Robertson, DAL 22G-34A in 40 GP
Commisioner Most Outstanding Defenseman: Adam Fox, NYR 18G-33A in 40 GP
Commioner Most Outstanding Goalie: Frederick Anderson, CAR