Quarterly Standings, Part 3 - Commissioner Report
2023-02-23
140 league days down and here we are at the 3/4 mark. One major piece of business to get to is the first payment to teams based on point percent standings. For those curious it is as follows:
Number | Name | Abbre | City | GM Name | GP | W | L | T | OTW | OTL | SOW | SOL | Points | P % |
1 | Jets | WPG | Winnipeg | Will | 58 | 33 | 12 | 0 | 2 | 2 | 5 | 4 | 86 | 74.14 |
2 | Canucks | VAN | Vancouver | NYMets | 58 | 31 | 12 | 0 | 2 | 1 | 5 | 7 | 84 | 72.41 |
3 | Rangers | NYR | New York | Jeremy | 58 | 32 | 17 | 0 | 1 | 1 | 4 | 3 | 78 | 67.24 |
4 | Flyers | PHI | Philadelphia | Ian H | 58 | 30 | 17 | 0 | 1 | 2 | 4 | 4 | 76 | 65.52 |
5 | Golden Knights | VGK | Vegas | Gumby | 58 | 24 | 17 | 0 | 3 | 4 | 7 | 3 | 75 | 64.66 |
6 | Hurricanes | CAR | Carolina | Smartty | 56 | 21 | 18 | 0 | 4 | 1 | 8 | 4 | 71 | 63.39 |
7 | Avalanche | COL | Colorado | Belanger | 56 | 25 | 21 | 0 | 3 | 1 | 6 | 0 | 69 | 61.61 |
8 | Canadiens | MTL | Montreal | Rob | 57 | 25 | 19 | 0 | 1 | 1 | 6 | 5 | 70 | 61.40 |
9 | Devils | NJD | New Jersey | RuggedMagikarp | 58 | 27 | 19 | 0 | 2 | 2 | 3 | 5 | 71 | 61.21 |
10 | Wild | MIN | Minnesota | Justin Fieri Cohen | 58 | 22 | 21 | 0 | 6 | 1 | 6 | 2 | 71 | 61.21 |
11 | Panthers | FLA | Florida | rsyzygy | 60 | 28 | 20 | 0 | 0 | 2 | 5 | 5 | 73 | 60.83 |
12 | Maple Leafs | TOR | Toronto | BigPaus | 58 | 24 | 21 | 0 | 4 | 0 | 5 | 4 | 70 | 60.34 |
13 | Red Wings | DET | Detroit | Patrick J | 58 | 24 | 21 | 0 | 4 | 3 | 4 | 2 | 69 | 59.48 |
14 | Penguins | PIT | Pittsburgh | VideoJ | 57 | 22 | 23 | 0 | 1 | 2 | 7 | 2 | 64 | 56.14 |
15 | Blue Jackets | CBJ | Columbus | MixtureBill | 59 | 26 | 24 | 0 | 1 | 1 | 4 | 3 | 66 | 55.93 |
16 | Predators | NSH | Nashville | Mbx | 57 | 23 | 22 | 0 | 0 | 3 | 5 | 4 | 63 | 55.26 |
17 | Bruins | BOS | Boston | rbkgolar | 57 | 23 | 23 | 0 | 2 | 3 | 2 | 4 | 61 | 53.51 |
18 | Blues | STL | St. Louis | Mentinos | 58 | 24 | 25 | 0 | 0 | 2 | 5 | 2 | 62 | 53.45 |
19 | Coyotes | ARI | Arizona | Shrek | 58 | 21 | 24 | 0 | 3 | 1 | 4 | 5 | 62 | 53.45 |
20 | Flames | CGY | Calgary | Glenn | 59 | 25 | 23 | 0 | 1 | 0 | 1 | 9 | 63 | 53.39 |
21 | Sabres | BUF | Buffalo | LordStanley | 57 | 24 | 25 | 0 | 3 | 1 | 0 | 4 | 59 | 51.75 |
22 | Stars | DAL | Dallas | NewStarRising | 58 | 24 | 26 | 0 | 0 | 1 | 3 | 4 | 59 | 50.86 |
23 | Kings | LAK | Los Angeles | Led Tasso | 59 | 21 | 27 | 0 | 2 | 2 | 5 | 2 | 60 | 50.85 |
24 | Oilers | EDM | Edmonton | RCorb | 59 | 22 | 26 | 0 | 0 | 4 | 5 | 2 | 60 | 50.85 |
25 | Senators | OTT | Ottawa | Pacman | 57 | 20 | 26 | 0 | 2 | 2 | 4 | 3 | 57 | 50.00 |
26 | Sharks | SJS | San Jose | Stu | 59 | 22 | 26 | 0 | 2 | 2 | 2 | 5 | 59 | 50.00 |
27 | Kraken | SEA | Seattle | Tank | 58 | 17 | 24 | 0 | 2 | 2 | 5 | 8 | 58 | 50.00 |
28 | Islanders | NYI | New York | Armin | 61 | 20 | 27 | 0 | 1 | 4 | 4 | 5 | 59 | 48.36 |
29 | Lightning | TBL | Tampa Bay | gmjesse | 58 | 16 | 29 | 0 | 3 | 2 | 2 | 6 | 50 | 43.10 |
30 | Capitals | WSH | Washington | DonPaulo | 60 | 19 | 31 | 0 | 0 | 2 | 2 | 6 | 50 | 41.67 |
31 | Ducks | ANA | Anaheim | Corey | 59 | 16 | 33 | 0 | 3 | 3 | 0 | 4 | 45 | 38.14 |
32 | Blackhawks | CHI | Chicago | Robertus | 57 | 9 | 41 | 0 | 0 | 1 | 2 | 4 | 27 | 23.68 |
As a reminder payouts are as follows, and should see these reflected in their bank accounts tomorrow:
-
Top 10 - $21,500,000
-
Middle 12 - $19,500,000
-
Bottom 10 - $17,000,000
And a couple of personal notes at this waymark in the season:
Biggest Risers from the 1/4 Mark: Wild (24 to 10), Canadiens (20 to 8), Coyotes, Blues (30 to 18), Avalanche (15 to 7)
Biggest Fallers from the 1/4 Mark: Lightning (7 to 29), Kraken (12 to 27), Blue Jackets (4 to 15), Panthers (1 to 11)
Commisioner Most Outstanding Forward: Jason Robertson, DAL - Leads League with 83 points
Commisioner Most Outstanding Defenseman: Adam Fox, NYR - Leads defensemen with 79 points
Commisioner Most Outstanding Goalie (min 20GP): Connor Hellebuyck, WPG - 2nd in S%, 3rd in GAA, and 2nd in Shutouts