|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 25 | 73 | 71 | 77 | 97 | 96 | 89 | 20 | 93 | 75 | 86 | 49 | 85 | 96 | 69 | 50 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 82 | 3 | 21 | 24 | 2 | 86 | 0 | 0 | 2 | 0 | 106 | 2.8 |
| 2023-24 | Sabres | 82 | 10 | 41 | 51 | -14 | 80 | 6 | 0 | 1 | 3 | 198 | 5.1 |
| 2024-25 | Sabres | 82 | 3 | 21 | 24 | -22 | 32 | 2 | 0 | 1 | 0 | 105 | 2.9 |
| 2025-26 | Stars | 22 | 0 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 0.0 |
| PRO TOTALS | 268 | 16 | 89 | 105 | -34 | 206 | 8 | 0 | 4 | 3 | 437 | 3.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 6 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 2024-25 | Sabres | 12 | 1 | 5 | 6 | -2 | 8 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| PRO TOTALS | 18 | 1 | 5 | 6 | -4 | 18 | 0 | 0 | 0 | 0 | 22 | 4.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 82 | 0 | 90 | 40 | 0 | 35 | 37 | 0 | 0 | 0 |
| 2023-24 | Sabres | 82 | 0 | 96 | 80 | 0 | 64 | 66 | 0 | 0 | 0 |
| 2024-25 | Sabres | 82 | 0 | 102 | 48 | 0 | 40 | 70 | 0 | 0 | 0 |
| 2025-26 | Stars | 22 | 0 | 17 | 9 | 0 | 12 | 19 | 0 | 0 | 0 |
| PRO TOTALS | 268 | 0 | 305 | 177 | 0 | 151 | 192 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 6 | 0 | 8 | 4 | 0 | 3 | 7 | 0 | 0 | 0 |
| 2024-25 | Sabres | 12 | 0 | 11 | 7 | 0 | 8 | 9 | 0 | 0 | 0 |
| PRO TOTALS | 18 | 0 | 19 | 11 | 0 | 11 | 16 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 82 | 1373:01 | 16:44 | 81:25 | 00:59 | 11:36 | 00:08 | 1466:02 | 17:52 | 01:38 |
| 2023-24 | Sabres | 82 | 1766:27 | 21:32 | 70:47 | 00:51 | 188:41 | 02:18 | 2025:55 | 24:42 | 01:48 |
| 2024-25 | Sabres | 82 | 1619:22 | 19:44 | 78:55 | 00:57 | 190:43 | 02:19 | 1889:00 | 23:02 | 00:47 |
| 2025-26 | Stars | 22 | 481:33 | 21:53 | 00:00 | 0 | 54:27 | 02:28 | 536:00 | 24:21 | 00:10 |
| PRO TOTALS | 268 | 5240:23 | 19:33 | 231:07 | 00:51 | 445:27 | 01:39 | 5916:57 | 22:04 | 02:30 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 6 | 100:27 | 16:44 | 13:42 | 02:17 | 00:38 | 00:06 | 114:47 | 19:07 | 01:47 |
| 2024-25 | Sabres | 12 | 231:33 | 19:17 | 06:20 | 00:31 | 35:29 | 02:57 | 273:22 | 22:46 | 01:33 |
| PRO TOTALS | 18 | 332:00 | 18:26 | 20:02 | 01:06 | 36:07 | 02:00 | 388:09 | 21:33 | 02:08 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 82 | 119 | 81 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2023-24 | Sabres | 82 | 171 | 108 | 80 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 2024-25 | Sabres | 82 | 165 | 119 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2025-26 | Stars | 22 | 56 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PRO TOTALS | 268 | 511 | 340 | 206 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 6 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Sabres | 12 | 25 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 18 | 33 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 82 | 3 | 16 | 19 | 104 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
| 2023-24 | Sabres | 82 | 4 | 34 | 38 | 174 | 6 | 7 | 13 | 21 | 0 | 0 | 0 | 3 |
| 2024-25 | Sabres | 82 | 1 | 15 | 16 | 93 | 2 | 6 | 8 | 7 | 0 | 0 | 0 | 5 |
| 2025-26 | Stars | 22 | 0 | 4 | 4 | 25 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 268 | 8 | 69 | 77 | 396 | 16 | 89 | 23 | 31 | 16 | 89 | 5 | 10 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sabres | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Sabres | 12 | 1 | 4 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 18 | 4 | 0 | 5 | 11 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Sabres | 82 | 0 | 1 | 0 |
| 2023-24 | Sabres | 82 | 1 | 1 | 100 |
| 2024-25 | Sabres | 82 | 0 | 0 | 0 |
| 2025-26 | Stars | 22 | 0 | 0 | 0 |
| PRO TOTALS | 268 | 1 | 2 | 50 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Sabres | 6 | 0 | 0 | 0 |
| 2024-25 | Sabres | 12 | 0 | 0 | 0 |
| PRO TOTALS | 18 | 1 | 2 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $10,750,000 | $10,750,000 | $10,750,000 | $10,750,000 | $10,750,000 | $10,750,000 | $10,750,000 | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $10,750,000 | $10,750,000 | $10,750,000 | $10,750,000 | $10,750,000 | $10,750,000 | $10,750,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 7 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 1:31:29 PM] - Rasmus Dahlin average salary was modified from $0 to $925-000.
- [8/29/2022 2:29:59 PM] - Rasmus Dahlin of Sabres was sent to pro.
- [8/29/2022 2:29:52 PM] - Rasmus Dahlin of Sabres was sent down to farm.
- [8/18/2022 3:31:35 PM] - Rasmus Dahlin of Sabres was sent to pro.
- [8/17/2022 10:51:13 AM] - Rasmus Dahlin of Sabres was sent down to farm.
- [8/8/2022 6:37:24 PM] - Rasmus Dahlin of Sabres was sent to pro.
- [7/27/2022 8:32:33 PM] - Rasmus Dahlin average salary was modified from $0 to $6-000-000.
- [7/27/2022 8:32:33 PM] - Rasmus Dahlin was added to Sabres.
- [7/27/2022 8:31:54 PM] - Rasmus Dahlin was added to Sabres.
- [8/29/2022 2:29:59 PM] - Rasmus Dahlin of Sabres was sent to pro.
- [8/29/2022 2:29:52 PM] - Rasmus Dahlin of Sabres was sent down to farm.
- [8/18/2022 3:31:35 PM] - Rasmus Dahlin of Sabres was sent to pro.
- [8/17/2022 10:51:13 AM] - Rasmus Dahlin of Sabres was sent down to farm.
- [8/8/2022 6:37:24 PM] - Rasmus Dahlin of Sabres was sent to pro.
- [7/27/2022 8:32:33 PM] - Rasmus Dahlin average salary was modified from $0 to $6-000-000.
- [7/27/2022 8:32:33 PM] - Rasmus Dahlin was added to Sabres.
- [7/27/2022 8:31:54 PM] - Rasmus Dahlin was added to Sabres.
- [7/22/2022 1:31:29 PM] - Rasmus Dahlin average salary was modified from $0 to $925-000.
