|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 42 | 92 | 56 | 66 | 77 | 89 | 55 | 25 | 55 | 61 | 52 | 50 | 78 | 72 | 40 | 0 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 82 | 55 | 61 | 116 | -2 | 8 | 25 | 0 | 4 | 4 | 285 | 19.3 |
2022-23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Bruins | 82 | 22 | 46 | 68 | 18 | 2 | 6 | 0 | 4 | 1 | 221 | 10.0 |
2023-24 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 164 | 77 | 107 | 184 | 16 | 10 | 31 | 0 | 8 | 5 | 506 | 15.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 6 | 3 | 4 | 7 | -3 | 0 | 2 | 0 | 0 | 18 | 16.7 | |
FARM TOTALS | 6 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 16.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 82 | 1 | 38 | 72 | 164 | 52 | 36 | 58 | 163 | 35.6 |
2022-23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Bruins | 82 | 1 | 37 | 77 | 113 | 38 | 26 | 24 | 58 | 41.4 |
2023-24 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 164 | 2 | 37 | 149 | 277 | 90 | 62 | 82 | 221 | 37.1 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 6 | 0 | 3 | 5 | 13 | 1 | 4 | 1 | 10 | 1,000.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 82 | 1466:14 | 17:52 | 64:36 | 00:47 | 238:16 | 02:54 | 1769:06 | 21:34 | 244:11 |
2022-23 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2023-24 | Bruins | 82 | 1426:25 | 17:23 | 53:44 | 00:39 | 82:52 | 01:00 | 1563:01 | 19:03 | 212:38 |
2023-24 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 164 | 2892:39 | 17:38 | 118:20 | 00:43 | 321:08 | 01:57 | 3332:07 | 20:19 | 02:47 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 6 | 104:46 | 17:27 | 07:24 | 01:14 | 16:11 | 02:41 | 128:21 | 21:23 | 15:47 |
FARM TOTALS | 6 | 104:46 | 17:27 | 07:24 | 01:14 | 16:11 | 02:41 | 128:21 | 21:23 | 02:37 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 82 | 107 | 108 | 8 | 0 | 0 | 0 | 0 | 9 | 9 | 3 |
2022-23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Bruins | 82 | 78 | 75 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
2023-24 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 164 | 185 | 183 | 10 | 0 | 0 | 0 | 0 | 13 | 13 | 14 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 6 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FARM TOTALS | 6 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 82 | 30 | 29 | 59 | 221 | 25 | 32 | 57 | 63 | 0 | 0 | 0 | 1 |
2022-23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Bruins | 82 | 16 | 33 | 49 | 206 | 6 | 11 | 17 | 12 | 0 | 2 | 2 | 3 |
2023-24 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 164 | 46 | 62 | 49 | 427 | 31 | 43 | 74 | 75 | 0 | 2 | 2 | 4 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 6 | 1 | 3 | 4 | 11 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 |
FARM TOTALS | 6 | 1 | 3 | 4 | 11 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Bruins | 82 | 0 | 3 | 0 |
2022-23 | Bruins | 0 | 0 | 0 | 0 |
2023-24 | Bruins | 82 | 4 | 9 | 0 |
2023-24 | Bruins | 0 | 0 | 0 | 0 |
FARM TOTALS | 164 | 4 | 12 | 33 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Bruins | 6 | 0 | 0 | 0 |
FARM TOTALS | 6 | 4 | 12 | 33 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [12/22/2022 9:10:20 AM] - Farm Game #529 - Sheldon Rempal from Bruins has scored a Hat Trick!
- [10/16/2022 9:18:06 PM] - Farm Game #11 - Sheldon Rempal from Bruins has scored a Hat Trick!
- [10/15/2022 9:40:26 PM] - Sheldon Rempal of Bruins was sent to farm.
- [10/14/2022 7:27:02 PM] - Sheldon Rempal average salary was modified from $0 to $725-000.
- [10/14/2022 7:27:02 PM] - Sheldon Rempal was added to Bruins.
- [12/22/2022 9:10:20 AM] - Farm Game #529 - Sheldon Rempal from Bruins has scored a Hat Trick!
- [8/17/2022 2:02:03 PM] - Sheldon Rempal of Golden Knights was sent to pro.
- [10/16/2022 9:18:06 PM] - Farm Game #11 - Sheldon Rempal from Bruins has scored a Hat Trick!
- [10/15/2022 9:40:26 PM] - Sheldon Rempal of Bruins was sent to farm.
- [10/14/2022 7:27:02 PM] - Sheldon Rempal average salary was modified from $0 to $725-000.
- [10/14/2022 7:27:02 PM] - Sheldon Rempal was added to Bruins.
- [9/28/2022 5:38:15 PM] - Sheldon Rempal was released by Golden Knights.
- [9/28/2022 5:38:15 PM] - Golden Knights paid $0 to release Sheldon Rempal.
- [8/18/2022 1:27:44 PM] - Sheldon Rempal of Golden Knights was sent down to farm.
- [8/5/2022 5:05:27 PM] - TRADE : From Canucks to Golden Knights : Sheldon Rempal (62).
- [8/5/2022 5:05:17 PM] - Sheldon Rempal average salary was modified from $0 to $762-500.
- [7/22/2022 12:46:17 PM] - Sheldon Rempal average salary was modified from $0 to $0.
- [10/16/2022 9:18:06 PM] - Farm Game #11 - Sheldon Rempal from Bruins has scored a Hat Trick!
- [10/15/2022 9:40:26 PM] - Sheldon Rempal of Bruins was sent to farm.
- [10/14/2022 7:27:02 PM] - Sheldon Rempal average salary was modified from $0 to $725-000.
- [10/14/2022 7:27:02 PM] - Sheldon Rempal was added to Bruins.
- [9/28/2022 5:38:15 PM] - Sheldon Rempal was released by Golden Knights.
- [9/28/2022 5:38:15 PM] - Golden Knights paid $0 to release Sheldon Rempal.
- [8/18/2022 1:27:44 PM] - Sheldon Rempal of Golden Knights was sent down to farm.
- [8/17/2022 2:02:03 PM] - Sheldon Rempal of Golden Knights was sent to pro.
- [8/5/2022 5:05:27 PM] - TRADE : From Canucks to Golden Knights : Sheldon Rempal (62).
- [8/5/2022 5:05:17 PM] - Sheldon Rempal average salary was modified from $0 to $762-500.
- [7/22/2022 12:46:17 PM] - Sheldon Rempal average salary was modified from $0 to $0.