|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 25 | 91 | 86 | 75 | 84 | 97 | 86 | 86 | 83 | 62 | 64 | 33 | 99 | 75 | 36 | 50 | 72 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bruins | 82 | 15 | 24 | 39 | -6 | 30 | 3 | 0 | 2 | 1 | 183 | 8.2 |
| 2023-24 | Bruins | 82 | 12 | 18 | 30 | 11 | 8 | 2 | 0 | 2 | 0 | 141 | 8.5 |
| 2024-25 | Bruins | 14 | 2 | 10 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 6.5 |
| 2024-25 | Hurricanes | 70 | 12 | 35 | 47 | 12 | 2 | 2 | 0 | 2 | 0 | 171 | 7.0 |
| 2025-26 | Hurricanes | 22 | 4 | 7 | 11 | 5 | 2 | 1 | 0 | 1 | 0 | 49 | 8.2 |
| PRO TOTALS | 270 | 45 | 94 | 139 | 25 | 44 | 8 | 0 | 7 | 1 | 575 | 7.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hurricanes | 7 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 5.0 |
| PRO TOTALS | 7 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 5.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bruins | 82 | 0 | 36 | 123 | 0 | 33 | 42 | 400 | 685 | 58.4 |
| 2023-24 | Bruins | 82 | 0 | 29 | 104 | 0 | 37 | 30 | 118 | 221 | 53.4 |
| 2024-25 | Bruins | 14 | 0 | 6 | 22 | 0 | 5 | 3 | 73 | 135 | 54.1 |
| 2024-25 | Hurricanes | 70 | 0 | 15 | 40 | 129 | 38 | 16 | 469 | 859 | 54.6 |
| 2025-26 | Hurricanes | 22 | 0 | 3 | 38 | 0 | 10 | 5 | 107 | 186 | 57.5 |
| PRO TOTALS | 270 | 0 | 89 | 327 | 129 | 123 | 96 | 1,167 | 2,086 | 55.9 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hurricanes | 7 | 0 | 0 | 14 | 0 | 3 | 3 | 48 | 94 | 51.1 |
| PRO TOTALS | 7 | 0 | 0 | 14 | 0 | 3 | 3 | 48 | 94 | 51.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bruins | 82 | 1239:10 | 15:06 | 266:05 | 03:14 | 188:34 | 02:17 | 1693:49 | 20:39 | 02:11 |
| 2023-24 | Bruins | 82 | 1186:05 | 14:27 | 115:47 | 01:24 | 85:48 | 01:02 | 1387:40 | 16:55 | 00:54 |
| 2024-25 | Bruins | 14 | 204:44 | 14:37 | 20:12 | 01:26 | 31:14 | 02:13 | 256:10 | 18:17 | 00:12 |
| 2024-25 | Hurricanes | 70 | 1060:15 | 15:08 | 01:20 | 00:01 | 105:24 | 01:30 | 1166:59 | 16:40 | 00:00 |
| 2025-26 | Hurricanes | 22 | 274:11 | 12:27 | 00:00 | 0 | 41:46 | 01:53 | 315:57 | 14:21 | 00:10 |
| PRO TOTALS | 270 | 3964:25 | 14:40 | 403:24 | 01:29 | 452:46 | 01:40 | 4820:35 | 17:51 | 01:31 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hurricanes | 7 | 109:05 | 15:35 | 00:00 | 0 | 07:02 | 01:00 | 116:07 | 16:35 | 02:08 |
| PRO TOTALS | 7 | 116:07 | 15:35 | 00:00 | 0 | 07:02 | 01:00 | 116:07 | 16:35 | 02:08 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bruins | 82 | 86 | 159 | 30 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 2023-24 | Bruins | 82 | 66 | 90 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2024-25 | Bruins | 14 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024-25 | Hurricanes | 70 | 47 | 77 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 2025-26 | Hurricanes | 22 | 16 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PRO TOTALS | 270 | 231 | 357 | 44 | 0 | 0 | 0 | 0 | 7 | 4 | 8 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hurricanes | 7 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 7 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bruins | 82 | 12 | 16 | 28 | 162 | 3 | 8 | 11 | 11 | 0 | 0 | 0 | 10 |
| 2023-24 | Bruins | 82 | 10 | 12 | 22 | 133 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 2 |
| 2024-25 | Bruins | 14 | 2 | 6 | 8 | 27 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 |
| 2024-25 | Hurricanes | 70 | 10 | 30 | 40 | 158 | 2 | 5 | 7 | 13 | 0 | 0 | 0 | 0 |
| 2025-26 | Hurricanes | 22 | 3 | 5 | 8 | 43 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 270 | 37 | 69 | 106 | 523 | 45 | 94 | 33 | 38 | 45 | 94 | 0 | 14 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hurricanes | 7 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 7 | 2 | 0 | 3 | 20 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Bruins | 82 | 1 | 7 | 14 |
| 2023-24 | Bruins | 82 | 5 | 19 | 26 |
| 2024-25 | Bruins | 14 | 0 | 1 | 0 |
| 2024-25 | Hurricanes | 70 | 0 | 5 | 0 |
| 2025-26 | Hurricanes | 22 | 0 | 0 | 0 |
| PRO TOTALS | 270 | 6 | 32 | 19 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Hurricanes | 7 | 0 | 0 | 0 |
| PRO TOTALS | 7 | 6 | 32 | 19 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $4,750,000 | $4,750,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $4,750,000 | $4,750,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/28/2022 3:41:01 PM] - Alexander Wennberg average salary was modified from $0 to $2-800-000.
- [8/5/2022 5:33:00 PM] - Alexander Wennberg average salary was modified from $2-800-000 to $4-500-000.
- [8/5/2022 5:33:25 PM] - Alexander Wennberg was added to Kraken.
- [8/18/2022 1:30:30 PM] - Alexander Wennberg of Kraken was sent to pro.
- [8/29/2022 2:47:43 PM] - Alexander Wennberg of Kraken was sent down to farm.
- [9/6/2022 6:15:53 PM] - TRADE : From Kraken to Bruins : Alexander Wennberg (70).
- [9/6/2022 6:30:09 PM] - Alexander Wennberg of Bruins was sent to pro.
- [8/18/2022 1:30:30 PM] - Alexander Wennberg of Kraken was sent to pro.
- [8/29/2022 2:47:43 PM] - Alexander Wennberg of Kraken was sent down to farm.
- [9/6/2022 6:15:53 PM] - TRADE : From Kraken to Bruins : Alexander Wennberg (70).
- [9/6/2022 6:30:09 PM] - Alexander Wennberg of Bruins was sent to pro.
- [7/28/2022 3:41:01 PM] - Alexander Wennberg average salary was modified from $0 to $2-800-000.
- [8/5/2022 5:33:00 PM] - Alexander Wennberg average salary was modified from $2-800-000 to $4-500-000.
- [8/5/2022 5:33:25 PM] - Alexander Wennberg was added to Kraken.
