|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 25 | 87 | 76 | 88 | 77 | 92 | 76 | 81 | 71 | 65 | 62 | 36 | 99 | 75 | 56 | 50 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 76 | 6 | 5 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 38 | 15.8 |
| 2023-24 | Thunderbirds | 47 | 22 | 22 | 44 | -22 | 0 | 6 | 1 | 4 | 1 | 217 | 10.1 |
| 2023-24 | Blues | 35 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 23.8 |
| 2024-25 | Panthers | 82 | 13 | 7 | 20 | 3 | 12 | 0 | 0 | 2 | 1 | 110 | 11.8 |
| 2025-26 | Panthers | 21 | 4 | 6 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 22 | 18.2 |
| FARM TOTALS | 47 | 22 | 22 | 44 | -22 | 0 | 6 | 1 | 4 | 1 | 217 | 10.1 | |
| PRO TOTALS | 214 | 28 | 20 | 48 | 15 | 14 | 1 | 0 | 4 | 2 | 191 | 14.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 76 | 0 | 9 | 24 | 0 | 11 | 6 | 26 | 52 | 50.0 |
| 2023-24 | Thunderbirds | 47 | 2 | 36 | 74 | 121 | 55 | 23 | 160 | 256 | 62.5 |
| 2023-24 | Blues | 35 | 0 | 8 | 12 | 0 | 3 | 2 | 7 | 15 | 46.7 |
| 2024-25 | Panthers | 82 | 0 | 23 | 73 | 0 | 17 | 15 | 24 | 42 | 57.1 |
| 2025-26 | Panthers | 21 | 0 | 13 | 12 | 0 | 3 | 8 | 16 | 37 | 43.2 |
| FARM TOTALS | 47 | 2 | 36 | 74 | 121 | 55 | 23 | 160 | 256 | 62.5 | |
| PRO TOTALS | 214 | 0 | 53 | 121 | 0 | 34 | 31 | 73 | 146 | 50.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 76 | 428:25 | 05:38 | 00:00 | 0 | 08:23 | 00:06 | 436:48 | 05:44 | 00:26 |
| 2023-24 | Thunderbirds | 47 | 958:44 | 20:23 | 98:52 | 02:06 | 77:37 | 01:39 | 1135:13 | 24:09 | 190:57 |
| 2023-24 | Blues | 35 | 443:45 | 12:40 | 00:00 | 0 | 03:03 | 00:05 | 446:48 | 12:45 | 00:09 |
| 2024-25 | Panthers | 82 | 1156:22 | 14:06 | 75:21 | 00:55 | 32:54 | 00:24 | 1264:37 | 15:25 | 00:29 |
| 2025-26 | Panthers | 21 | 396:27 | 18:52 | 05:37 | 00:16 | 41:17 | 01:57 | 443:21 | 21:06 | 00:05 |
| FARM TOTALS | 47 | 958:44 | 20:23 | 98:52 | 02:06 | 77:37 | 01:39 | 1135:13 | 24:09 | 04:03 | |
| PRO TOTALS | 214 | 2424:59 | 11:19 | 80:58 | 00:22 | 85:37 | 00:24 | 2591:34 | 12:06 | 00:46 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 5 | 02:33 | 00:30 | 00:00 | 0 | 00:00 | 0 | 02:33 | 00:30 | 00:01 |
| PRO TOTALS | 5 | 02:33 | 00:30 | 00:00 | 0 | 00:00 | 0 | 02:33 | 00:30 | 00:01 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 76 | 36 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023-24 | Thunderbirds | 47 | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| 2023-24 | Blues | 35 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-25 | Panthers | 82 | 83 | 75 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2025-26 | Panthers | 21 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| FARM TOTALS | 47 | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | |
| PRO TOTALS | 214 | 180 | 133 | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 76 | 6 | 4 | 10 | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Thunderbirds | 47 | 15 | 13 | 28 | 199 | 6 | 8 | 14 | 17 | 1 | 1 | 2 | 1 |
| 2023-24 | Blues | 35 | 5 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Panthers | 82 | 13 | 6 | 19 | 103 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
| 2025-26 | Panthers | 21 | 3 | 4 | 7 | 19 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 15 | 13 | 28 | 199 | 6 | 8 | 14 | 17 | 1 | 1 | 2 | 1 | |
| PRO TOTALS | 214 | 27 | 16 | 43 | 181 | 28 | 20 | 4 | 5 | 28 | 20 | 1 | 5 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Blues | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Blues | 76 | 0 | 0 | 0 |
| 2023-24 | Thunderbirds | 47 | 4 | 8 | 0 |
| 2023-24 | Blues | 35 | 0 | 0 | 0 |
| 2024-25 | Panthers | 82 | 0 | 3 | 0 |
| 2025-26 | Panthers | 21 | 0 | 0 | 0 |
| FARM TOTALS | 47 | 4 | 8 | 50 | |
| PRO TOTALS | 214 | 0 | 3 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Blues | 5 | 0 | 0 | 0 |
| PRO TOTALS | 5 | 0 | 3 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $1,000,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $1,000,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/28/2022 3:41:01 PM] - Justin Danforth average salary was modified from $0 to $1-750-000.
- [9/22/2022 4:49:54 PM] - Justin Danforth of Blues was sent to pro.
- [9/22/2022 4:34:02 PM] - TRADE : From Blue Jackets to Blues : Justin Danforth (66).
- [8/29/2022 2:15:18 PM] - Justin Danforth of Blue Jackets was sent down to farm.
- [8/18/2022 3:04:08 PM] - Justin Danforth of Blue Jackets was sent to pro.
- [8/18/2022 3:01:22 PM] - Justin Danforth of Blue Jackets was sent down to farm.
- [8/17/2022 3:25:12 PM] - Justin Danforth of Blue Jackets was sent to pro.
- [8/4/2022 1:55:56 PM] - Justin Danforth was added to Blue Jackets.
- [8/4/2022 1:55:46 PM] - Justin Danforth average salary was modified from $1-750-000 to $975-000.
- [9/22/2022 4:49:54 PM] - Justin Danforth of Blues was sent to pro.
- [9/22/2022 4:34:02 PM] - TRADE : From Blue Jackets to Blues : Justin Danforth (66).
- [8/29/2022 2:15:18 PM] - Justin Danforth of Blue Jackets was sent down to farm.
- [8/18/2022 3:04:08 PM] - Justin Danforth of Blue Jackets was sent to pro.
- [8/18/2022 3:01:22 PM] - Justin Danforth of Blue Jackets was sent down to farm.
- [8/17/2022 3:25:12 PM] - Justin Danforth of Blue Jackets was sent to pro.
- [7/28/2022 3:41:01 PM] - Justin Danforth average salary was modified from $0 to $1-750-000.
- [8/4/2022 1:55:56 PM] - Justin Danforth was added to Blue Jackets.
- [8/4/2022 1:55:46 PM] - Justin Danforth average salary was modified from $1-750-000 to $975-000.
