• Karp Pond Hockey League
Matty Beniers
Position(s):
  • • Center
  • Status: Pro Team
    Date of birth: 11/05/2002 Age: 23 Country: USA 
    Height: 6' 2" Weight: 175 lbs Star Power: 0
    Drafted : N/A Contract: $4,000,000 x 1 Year(s)
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    64 25 91 72 70 84 99 82 87 81 74 67 48 66 77 83 50 71

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2022-23 Kraken 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Kraken 82 24 41 65 -24 0 8 0 4 1 242 9.9
    2024-25 Kraken 82 15 23 38 22 6 3 0 3 2 126 11.9
    2025-26 Kraken 82 15 19 34 2 8 0 0 2 2 95 15.8
      PRO TOTALS 246 54 83 137 0 14 11 0 9 5 463 11.7
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2022-23 Firebirds 26 7 9 16 -3 0 0 0 0 54 13.0
    2024-25 Kraken 6 2 0 2 0 0 1 0 2 0 6 33.3
    2025-26 Kraken 14 1 0 1 -2 4 0 0 0 0 22 4.5
      FARM TOTALS 26 7 9 16 0 0 0 0 0 0 54 13.0
      PRO TOTALS 20 3 0 3 -2 4 1 0 2 0 28 10.7

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2022-23 Firebirds 82 1 25 40 65 22 22 12 25 48.0
    2022-23 Kraken 0 0 0 0 0 0 0 0 0 0
    2023-24 Kraken 82 0 26 164 0 69 26 899 1713 52.5
    2024-25 Kraken 82 0 20 82 0 22 20 103 210 49.0
    2025-26 Kraken 82 0 26 66 0 20 13 427 834 51.2
      FARM TOTALS 82 1 25 40 65 22 22 12 25 48.0
      PRO TOTALS 246 0 72 312 0 111 59 1,429 2,757 51.8
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2022-23 Firebirds 26 0 13 12 28 13 7 2 8 400.0
    2024-25 Kraken 6 0 0 4 0 0 4 4 8 50.0
    2025-26 Kraken 14 0 4 14 0 5 7 46 102 45.1
      PRO TOTALS 20 0 4 18 0 5 11 50 110 45.5

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2022-23 Firebirds 82 895:57 10:55 00:00 0 03:49 00:02 899:46 10:58 115:43
    2022-23 Kraken 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Kraken 82 1331:05 16:13 00:02 00:00 154:02 01:52 1485:09 18:06 02:42
    2024-25 Kraken 82 1401:19 17:05 44:31 00:32 141:40 01:43 1587:30 19:21 00:44
    2025-26 Kraken 82 1066:17 13:00 175:26 02:08 00:00 0 1241:43 15:08 00:25
      FARM TOTALS 82 899:46 10:55 00:00 0 03:49 00:02 899:46 10:58 01:24
      PRO TOTALS 246 3798:41 15:26 219:59 00:53 295:42 01:12 4314:22 17:32 01:49
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2022-23 Firebirds 26 368:21 14:10 00:00 0 00:00 0 368:21 14:10 51:25
    2024-25 Kraken 6 106:15 17:42 00:00 0 18:37 03:06 124:52 20:48 01:09
    2025-26 Kraken 14 184:36 13:11 20:56 01:29 00:12 00:00 205:44 14:41 00:46
      FARM TOTALS 26 368:21 14:10 00:00 0 00:00 0 368:21 14:10 01:58
      PRO TOTALS 20 290:51 14:32 20:56 01:02 18:49 00:56 330:36 16:31 01:06

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2022-23 Firebirds 82 38 65 4 0 0 0 0 2 0 2
    2022-23 Kraken 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Kraken 82 78 101 0 0 0 0 0 2 5 2
    2024-25 Kraken 82 86 66 6 0 0 0 0 2 3 4
    2025-26 Kraken 82 55 102 8 0 0 0 0 2 2 5
      FARM TOTALS 82 38 65 4 0 0 0 0 2 0 4
      PRO TOTALS 246 219 269 14 0 0 0 0 6 10 11
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2022-23 Firebirds 26 17 26 0 0 0 0 0 0 1 0
    2024-25 Kraken 6 10 3 0 0 0 0 0 0 1 0
    2025-26 Kraken 14 11 14 4 0 0 0 0 0 0 1
      FARM TOTALS 26 17 26 0 0 0 0 0 0 1 0
      PRO TOTALS 20 21 17 4 0 0 0 0 0 1 1

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2022-23 Firebirds 82 17 13 30 122 0 0 0 0 0 0 0 0
    2022-23 Kraken 0 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Kraken 82 16 20 36 220 8 21 29 22 0 0 0 0
    2024-25 Kraken 82 12 19 31 111 3 4 7 14 0 0 0 1
    2025-26 Kraken 82 15 19 34 93 0 0 0 0 0 0 0 2
      FARM TOTALS 82 17 13 30 122 0 0 0 0 0 0 0 0
      PRO TOTALS 246 43 58 101 424 54 83 36 36 54 83 0 3
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2022-23 Firebirds 26 7 9 16 54 0 0 0 0 0 0 0 0
    2024-25 Kraken 6 1 0 1 5 1 0 1 1 0 0 0 0
    2025-26 Kraken 14 1 0 1 19 0 0 0 0 0 0 0 3
      FARM TOTALS 26 7 9 16 54 0 0 0 0 0 0 0 0
      PRO TOTALS 20 0 0 2 19 3 0 1 1 3 0 0 3

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2022-23 Firebirds 82 0 1 0
    2022-23 Kraken 0 0 0 0
    2023-24 Kraken 82 3 12 25
    2024-25 Kraken 82 0 0 0
    2025-26 Kraken 82 0 0 0
      FARM TOTALS 82 0 1 0
      PRO TOTALS 246 3 12 25
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2022-23 Firebirds 26 0 0 0
    2024-25 Kraken 6 0 0 0
    2025-26 Kraken 14 0 0 0
      FARM TOTALS 26 0 1 0
      PRO TOTALS 20 3 12 25

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $4,000,000 - - - - - - - - -
    Cap hit by season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $4,000,000
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY