|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 25 | 92 | 80 | 95 | 70 | 58 | 70 | 25 | 52 | 44 | 75 | 50 | 74 | 84 | 86 | 0 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 64 | 25 | 20 | 45 | 19 | 8 | 0 | 0 | 5 | 2 | 149 | 16.8 |
2022-23 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Penguins | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 50.0 |
2022-23 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Penguins | 82 | 10 | 4 | 14 | -7 | 2 | 1 | 0 | 1 | 2 | 125 | 8.0 |
2024-25 | Penguins | 82 | 3 | 8 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 56 | 5.4 |
FARM TOTALS | 82 | 27 | 21 | 48 | 19 | 8 | 0 | 0 | 10 | 3 | 153 | 17.6 | |
PRO TOTALS | 164 | 13 | 12 | 25 | -6 | 4 | 1 | 0 | 2 | 2 | 181 | 7.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Penguins | 13 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
PRO TOTALS | 13 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 64 | 0 | 17 | 55 | 94 | 33 | 8 | 10 | 19 | 52.6 |
2022-23 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Penguins | 18 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 0 |
2022-23 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Penguins | 82 | 0 | 11 | 75 | 0 | 24 | 11 | 29 | 83 | 34.9 |
2024-25 | Penguins | 82 | 0 | 16 | 26 | 0 | 8 | 13 | 3 | 15 | 20.0 |
FARM TOTALS | 82 | 0 | 2 | 56 | 98 | 33 | 10 | 10 | 21 | 47.6 | |
PRO TOTALS | 164 | 0 | 27 | 101 | 0 | 32 | 24 | 32 | 98 | 32.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Penguins | 13 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
PRO TOTALS | 13 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 64 | 790:10 | 12:20 | 01:37 | 00:01 | 01:43 | 00:01 | 793:30 | 12:23 | 119:45 |
2022-23 | Devils | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2022-23 | Penguins | 18 | 49:11 | 02:43 | 03:28 | 00:11 | 01:43 | 00:05 | 54:22 | 03:01 | 07:02 |
2022-23 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2023-24 | Penguins | 82 | 766:01 | 09:20 | 01:38 | 00:01 | 01:44 | 00:01 | 769:23 | 09:22 | 01:06 |
2024-25 | Penguins | 82 | 739:56 | 09:01 | 37:01 | 00:27 | 00:00 | 0 | 776:57 | 09:28 | 00:15 |
FARM TOTALS | 82 | 839:21 | 10:14 | 05:05 | 00:03 | 03:26 | 00:02 | 847:52 | 10:20 | 01:32 | |
PRO TOTALS | 164 | 1505:57 | 09:10 | 38:39 | 00:14 | 01:44 | 00:00 | 1546:20 | 09:25 | 00:48 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Penguins | 13 | 116:40 | 08:58 | 04:51 | 00:22 | 00:00 | 0 | 121:31 | 09:20 | 00:24 |
PRO TOTALS | 13 | 116:40 | 08:58 | 04:51 | 00:22 | 00:00 | 0 | 121:31 | 09:20 | 00:24 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 64 | 48 | 48 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
2022-23 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Penguins | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Penguins | 82 | 18 | 34 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2024-25 | Penguins | 82 | 19 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 82 | 50 | 51 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | |
PRO TOTALS | 164 | 37 | 79 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Penguins | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 64 | 25 | 20 | 45 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Penguins | 18 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Penguins | 82 | 9 | 4 | 13 | 124 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024-25 | Penguins | 82 | 3 | 8 | 11 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 82 | 27 | 21 | 3 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 164 | 12 | 12 | 24 | 179 | 13 | 12 | 1 | 1 | 13 | 12 | 0 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Penguins | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 13 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Comets | 64 | 0 | 0 | 0 |
2022-23 | Devils | 0 | 0 | 0 | 0 |
2022-23 | Penguins | 18 | 0 | 0 | 0 |
2022-23 | Penguins | 0 | 0 | 0 | 0 |
2023-24 | Penguins | 82 | 1 | 1 | 100 |
2024-25 | Penguins | 82 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 0 | 0 | |
PRO TOTALS | 164 | 1 | 1 | 100 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Penguins | 13 | 0 | 0 | 0 |
PRO TOTALS | 13 | 1 | 1 | 100 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,250,000 | $1,250,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,250,000 | $1,250,000 |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [3/11/2023 10:47:22 AM] - TRADE : From Devils to Penguins : Jonatan Berggren (60)- Simon Nemec (P)- Charlie Leddy (P)- Arseni Gritsyuk (P)- Y:2023-RND:3-OTT- Y:2024-RND:2-NJD.
- [7/28/2022 3:41:02 PM] - Jonatan Berggren average salary was modified from $0 to $685-000.
- [7/29/2022 5:03:15 PM] - Jonatan Berggren was added to Red Wings.
- [9/6/2022 6:16:31 PM] - TRADE : From Red Wings to Devils : Jonatan Berggren (61).
- [9/6/2022 6:29:41 PM] - Jonatan Berggren of Devils was sent to pro.
- [9/28/2022 6:21:34 PM] - Jonatan Berggren of Devils was sent down to farm.
- [9/6/2022 6:16:31 PM] - TRADE : From Red Wings to Devils : Jonatan Berggren (61).
- [9/6/2022 6:29:41 PM] - Jonatan Berggren of Devils was sent to pro.
- [9/28/2022 6:21:34 PM] - Jonatan Berggren of Devils was sent down to farm.
- [7/28/2022 3:41:02 PM] - Jonatan Berggren average salary was modified from $0 to $685-000.
- [7/29/2022 5:03:15 PM] - Jonatan Berggren was added to Red Wings.