• Karp Pond Hockey League
Oskar Back
Position(s):
  • • Center
  • Status: Pro Team
    Date of birth: 07/01/2000 Age: 25 Country: SWE 
    Height: 6' 2" Weight: 196 lbs Star Power: 0
    Drafted : N/A Contract: $750,000 x 1 Year(s)
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    61 25 94 63 81 71 96 67 65 69 52 64 21 85 71 69 50 63

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2022-23 Predators 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Admirals 82 9 14 23 7 2 0 0 2 2 101 8.9
    2023-24 Predators 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Admirals 43 6 8 14 -6 2 0 0 0 1 78 7.7
    2024-25 Predators 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Stars 39 2 2 4 -10 0 0 0 1 0 34 5.9
    2024-25 Stars 0 0 0 0 0 0 0 0 0 0 0 0
    2025-26 Stars 22 1 0 1 1 0 0 0 0 0 14 7.1
      FARM TOTALS 164 17 24 41 -9 4 0 0 3 3 213 8.0
      PRO TOTALS 22 1 0 1 1 0 0 0 0 0 14 7.1
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2022-23 Predators 0 0 0 0 0 0 0 0 0 0
    2023-24 Admirals 82 0 31 28 53 21 27 14 32 43.8
    2023-24 Predators 0 0 0 0 0 0 0 0 0 0
    2024-25 Admirals 43 0 14 34 68 19 15 64 134 47.8
    2024-25 Predators 0 0 0 0 0 0 0 0 0 0
    2024-25 Stars 39 0 12 6 18 3 3 2 5 40.0
    2024-25 Stars 0 0 0 0 0 0 0 0 0 0
    2025-26 Stars 22 0 0 8 0 2 1 2 3 66.7
      FARM TOTALS 164 0 12 68 139 43 45 80 171 46.8
      PRO TOTALS 22 0 0 8 0 2 1 2 3 66.7
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2022-23 Predators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Admirals 82 1257:19 15:19 00:00 0 00:00 0 1257:19 15:19 118:21
    2023-24 Predators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2024-25 Admirals 43 688:46 16:01 00:00 0 00:00 0 688:46 16:01 88:43
    2024-25 Predators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2024-25 Stars 39 329:19 08:26 00:00 0 01:00 00:01 330:19 08:28 00:02
    2024-25 Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2025-26 Stars 22 168:14 07:38 00:00 0 00:00 0 168:14 07:38 00:18
      FARM TOTALS 164 2276:24 13:52 00:00 0 01:00 00:00 2276:24 13:52 01:15
      PRO TOTALS 22 168:14 07:38 00:00 0 00:00 0 168:14 07:38 00:18
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2022-23 Predators 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Admirals 82 58 65 2 0 0 0 0 0 3 1
    2023-24 Predators 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Admirals 43 36 39 2 0 0 0 0 1 0 2
    2024-25 Predators 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Stars 39 12 14 0 0 0 0 0 0 0 0
    2024-25 Stars 0 0 0 0 0 0 0 0 0 0 0
    2025-26 Stars 22 1 7 0 0 0 0 0 0 0 0
      FARM TOTALS 164 106 118 4 0 0 0 0 1 3 1
      PRO TOTALS 22 1 7 0 0 0 0 0 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2022-23 Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Admirals 82 9 14 23 101 0 0 0 0 0 0 0 0
    2023-24 Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Admirals 43 6 8 14 78 0 0 0 0 0 0 0 0
    2024-25 Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Stars 39 2 2 4 34 0 0 0 0 0 0 0 0
    2024-25 Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    2025-26 Stars 22 1 0 1 14 0 0 0 0 0 0 0 0
      FARM TOTALS 164 17 24 4 213 0 0 0 0 0 0 0 0
      PRO TOTALS 22 1 0 1 14 1 0 0 0 1 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2022-23 Predators 0 0 0 0
    2023-24 Admirals 82 0 0 0
    2023-24 Predators 0 0 0 0
    2024-25 Admirals 43 0 0 0
    2024-25 Predators 0 0 0 0
    2024-25 Stars 39 0 0 0
    2024-25 Stars 0 0 0 0
    2025-26 Stars 22 0 0 0
      FARM TOTALS 164 0 0 0
      PRO TOTALS 22 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $750,000 - - - - - - - - -
    Cap hit by season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $750,000
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY

    • [7/28/2022 3:41:02 PM] - Oskar Back average salary was modified from $0 to $650-000.
    • [8/5/2022 11:32:02 AM] - Oskar Back average salary was modified from $650-000 to $850-833.
    • [8/5/2022 11:32:14 AM] - Oskar Back was added to Stars.
    • [9/22/2022 4:09:27 PM] - TRADE : From Stars to Predators : Oskar Back (57).
    • [9/22/2022 4:56:13 PM] - Oskar Back of Predators was sent to pro.
    • [10/5/2022 2:25:14 PM] - Oskar Back of Predators was sent down to farm.
    • [9/22/2022 4:09:27 PM] - TRADE : From Stars to Predators : Oskar Back (57).
    • [9/22/2022 4:56:13 PM] - Oskar Back of Predators was sent to pro.
    • [10/5/2022 2:25:14 PM] - Oskar Back of Predators was sent down to farm.
    • [7/28/2022 3:41:02 PM] - Oskar Back average salary was modified from $0 to $650-000.
    • [8/5/2022 11:32:02 AM] - Oskar Back average salary was modified from $650-000 to $850-833.
    • [8/5/2022 11:32:14 AM] - Oskar Back was added to Stars.