|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 25 | 91 | 79 | 76 | 84 | 99 | 85 | 85 | 92 | 88 | 61 | 64 | 66 | 67 | 69 | 50 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 23 | 16 | 14 | 30 | -3 | 2 | 4 | 0 | 4 | 2 | 125 | 12.8 |
| 2023-24 | Stars | 59 | 11 | 3 | 14 | 11 | 2 | 0 | 0 | 5 | 1 | 40 | 27.5 |
| 2024-25 | Stars | 82 | 14 | 21 | 35 | 3 | 14 | 2 | 0 | 3 | 1 | 155 | 9.0 |
| 2025-26 | Stars | 22 | 5 | 7 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 36 | 13.9 |
| FARM TOTALS | 23 | 16 | 14 | 30 | -3 | 2 | 4 | 0 | 4 | 2 | 125 | 12.8 | |
| PRO TOTALS | 163 | 30 | 31 | 61 | 19 | 18 | 2 | 0 | 10 | 2 | 231 | 13.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Stars | 10 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1 |
| PRO TOTALS | 10 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 9.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 23 | 0 | 15 | 35 | 65 | 29 | 13 | 341 | 551 | 61.9 |
| 2023-24 | Stars | 59 | 0 | 11 | 29 | 0 | 10 | 14 | 17 | 23 | 73.9 |
| 2024-25 | Stars | 82 | 0 | 30 | 93 | 0 | 33 | 15 | 84 | 139 | 60.4 |
| 2025-26 | Stars | 22 | 0 | 10 | 22 | 0 | 11 | 5 | 17 | 37 | 45.9 |
| FARM TOTALS | 23 | 0 | 15 | 35 | 65 | 29 | 13 | 341 | 551 | 61.9 | |
| PRO TOTALS | 163 | 0 | 51 | 144 | 0 | 54 | 34 | 118 | 199 | 59.3 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Stars | 10 | 0 | 4 | 10 | 0 | 8 | 3 | 10 | 12 | 83.3 |
| PRO TOTALS | 10 | 0 | 4 | 10 | 0 | 8 | 3 | 10 | 12 | 83.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 23 | 486:43 | 21:09 | 28:37 | 01:14 | 33:08 | 01:26 | 548:28 | 23:50 | 103:11 |
| 2023-24 | Stars | 59 | 672:46 | 11:24 | 37:59 | 00:38 | 02:04 | 00:02 | 712:49 | 12:04 | 00:45 |
| 2024-25 | Stars | 82 | 1247:15 | 15:12 | 29:51 | 00:21 | 123:11 | 01:30 | 1400:17 | 17:04 | 01:09 |
| 2025-26 | Stars | 22 | 393:02 | 17:51 | 02:18 | 00:06 | 38:52 | 01:46 | 434:12 | 19:44 | 00:14 |
| FARM TOTALS | 23 | 486:43 | 21:09 | 28:37 | 01:14 | 33:08 | 01:26 | 548:28 | 23:50 | 04:29 | |
| PRO TOTALS | 163 | 2313:03 | 14:11 | 70:08 | 00:25 | 164:07 | 01:00 | 2547:18 | 15:37 | 01:31 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Stars | 10 | 129:06 | 12:54 | 09:11 | 00:55 | 03:36 | 00:21 | 141:53 | 14:11 | 01:30 |
| PRO TOTALS | 10 | 129:06 | 12:54 | 09:11 | 00:55 | 03:36 | 00:21 | 141:53 | 14:11 | 01:30 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 23 | 18 | 34 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2023-24 | Stars | 59 | 20 | 31 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2024-25 | Stars | 82 | 72 | 64 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 2025-26 | Stars | 22 | 21 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| FARM TOTALS | 23 | 18 | 34 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| PRO TOTALS | 163 | 113 | 112 | 18 | 0 | 0 | 0 | 0 | 6 | 4 | 6 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Stars | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 23 | 12 | 6 | 18 | 108 | 4 | 8 | 12 | 15 | 0 | 0 | 0 | 2 |
| 2023-24 | Stars | 59 | 11 | 3 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Stars | 82 | 12 | 14 | 26 | 145 | 2 | 6 | 8 | 9 | 0 | 1 | 1 | 1 |
| 2025-26 | Stars | 22 | 5 | 5 | 10 | 35 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 23 | 12 | 6 | 18 | 108 | 4 | 8 | 12 | 15 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 163 | 28 | 22 | 50 | 219 | 30 | 31 | 10 | 10 | 30 | 31 | 1 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Stars | 10 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| PRO TOTALS | 10 | 4 | 0 | 4 | 10 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Stars | 23 | 3 | 7 | 0 |
| 2023-24 | Stars | 59 | 0 | 0 | 0 |
| 2024-25 | Stars | 82 | 4 | 15 | 27 |
| 2025-26 | Stars | 22 | 0 | 0 | 0 |
| FARM TOTALS | 23 | 3 | 7 | 43 | |
| PRO TOTALS | 163 | 4 | 15 | 27 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Stars | 10 | 0 | 0 | 0 |
| PRO TOTALS | 10 | 4 | 15 | 27 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $975,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $975,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
