|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 45 | 79 | 53 | 75 | 75 | 80 | 54 | 25 | 54 | 54 | 50 | 54 | 70 | 70 | 51 | 50 | 56 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Islanders | 42 | 16 | 29 | 45 | -3 | 16 | 4 | 0 | 2 | 0 | 158 | 10.1 |
| 2023-24 | Rocket | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023-24 | Phantoms | 32 | 6 | 6 | 12 | 2 | 4 | 0 | 0 | 3 | 0 | 49 | 12.2 |
| 2024-25 | Phantoms | 82 | 11 | 10 | 21 | -14 | 14 | 0 | 2 | 2 | 1 | 107 | 10.3 |
| 2025-26 | Phantoms | 20 | 2 | 4 | 6 | 9 | 10 | 0 | 0 | 1 | 0 | 25 | 8.0 |
| FARM TOTALS | 183 | 35 | 49 | 84 | -6 | 46 | 4 | 2 | 10 | 1 | 339 | 10.3 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| FARM TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Islanders | 42 | 0 | 32 | 39 | 102 | 33 | 17 | 350 | 983 | 35.6 |
| 2023-24 | Rocket | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2023-24 | Phantoms | 32 | 0 | 14 | 27 | 37 | 15 | 9 | 20 | 46 | 43.5 |
| 2024-25 | Phantoms | 82 | 0 | 26 | 35 | 70 | 32 | 16 | 12 | 44 | 27.3 |
| 2025-26 | Phantoms | 20 | 0 | 7 | 7 | 16 | 5 | 1 | 7 | 13 | 53.8 |
| FARM TOTALS | 183 | 0 | 7 | 108 | 225 | 85 | 43 | 390 | 1,087 | 35.9 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 300.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Islanders | 42 | 741:30 | 17:39 | 71:46 | 01:42 | 71:44 | 01:42 | 885:00 | 21:04 | 113:23 |
| 2023-24 | Rocket | 7 | -64:-39 | -10:-5 | 00:00 | 0 | 71:44 | 10:14 | 08:05 | 01:09 | 00:04 |
| 2023-24 | Phantoms | 32 | 437:28 | 13:40 | 05:59 | 00:11 | 72:20 | 02:15 | 515:47 | 16:07 | 00:04 |
| 2024-25 | Phantoms | 82 | 1086:16 | 13:14 | 52:06 | 00:38 | 03:15 | 00:02 | 1141:37 | 13:55 | 128:56 |
| 2025-26 | Phantoms | 20 | 308:49 | 15:26 | 05:40 | 00:17 | 02:54 | 00:08 | 317:23 | 15:52 | 32:13 |
| FARM TOTALS | 183 | 2510:24 | 13:43 | 135:31 | 00:44 | 221:57 | 01:12 | 2867:52 | 15:40 | 01:30 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 6 | 29:08 | 04:51 | 02:42 | 00:27 | 00:48 | 00:08 | 32:38 | 05:26 | 02:47 |
| FARM TOTALS | 6 | 29:08 | 04:51 | 02:42 | 00:27 | 00:48 | 00:08 | 32:38 | 05:26 | 00:27 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Islanders | 42 | 36 | 36 | 16 | 10 | 1 | 0 | 1 | 1 | 3 | 2 |
| 2023-24 | Rocket | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Phantoms | 32 | 15 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2024-25 | Phantoms | 82 | 54 | 70 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2025-26 | Phantoms | 20 | 16 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| FARM TOTALS | 183 | 122 | 148 | 46 | 10 | 1 | 0 | 1 | 4 | 7 | 4 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Islanders | 42 | 12 | 19 | 31 | 144 | 4 | 9 | 13 | 12 | 0 | 1 | 1 | 2 |
| 2023-24 | Rocket | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Phantoms | 32 | 6 | 6 | 12 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Phantoms | 82 | 9 | 9 | 18 | 104 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 |
| 2025-26 | Phantoms | 20 | 2 | 4 | 6 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 183 | 29 | 38 | 6 | 320 | 4 | 9 | 13 | 13 | 2 | 2 | 4 | 6 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Phantoms | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Islanders | 42 | 1 | 3 | 0 |
| 2023-24 | Rocket | 7 | 0 | 0 | 0 |
| 2023-24 | Phantoms | 32 | 1 | 1 | 0 |
| 2024-25 | Phantoms | 82 | 0 | 0 | 0 |
| 2025-26 | Phantoms | 20 | 0 | 0 | 0 |
| FARM TOTALS | 183 | 2 | 4 | 50 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Phantoms | 6 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 2 | 4 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/28/2022 12:37:14 PM] - William Dufour has been added to Islanders.
- [7/28/2022 12:37:14 PM] - William Dufour has been added to Islanders.
