|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 41 | 93 | 55 | 75 | 76 | 92 | 56 | 60 | 57 | 57 | 53 | 57 | 70 | 70 | 51 | 50 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Rocket | 38 | 6 | 3 | 9 | 9 | 6 | 0 | 0 | 1 | 0 | 31 | 19.4 |
| 2024-25 | Rocket | 82 | 14 | 13 | 27 | 1 | 10 | 0 | 0 | 3 | 2 | 157 | 8.9 |
| 2025-26 | Rocket | 45 | 9 | 5 | 14 | 10 | 0 | 1 | 0 | 1 | 0 | 39 | 23.1 |
| FARM TOTALS | 165 | 29 | 21 | 50 | 20 | 16 | 1 | 0 | 5 | 2 | 227 | 12.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Rocket | 11 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 21 | 9.5 | |
| FARM TOTALS | 11 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Rocket | 38 | 0 | 6 | 13 | 23 | 6 | 5 | 51 | 117 | 43.6 |
| 2024-25 | Rocket | 82 | 0 | 31 | 51 | 93 | 28 | 24 | 76 | 148 | 51.4 |
| 2025-26 | Rocket | 45 | 0 | 10 | 9 | 17 | 8 | 8 | 19 | 30 | 63.3 |
| FARM TOTALS | 165 | 0 | 10 | 73 | 133 | 42 | 37 | 146 | 295 | 49.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Rocket | 11 | 0 | 6 | 6 | 11 | 9 | 7 | 11 | 32 | 290.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Rocket | 38 | 353:29 | 09:18 | 33:01 | 00:52 | 00:18 | 00:00 | 386:48 | 10:10 | 26:00 |
| 2024-25 | Rocket | 82 | 1163:25 | 14:11 | 34:57 | 00:25 | 01:29 | 00:01 | 1199:51 | 14:37 | 129:13 |
| 2025-26 | Rocket | 45 | 699:14 | 15:32 | 01:52 | 00:02 | 00:17 | 00:00 | 701:23 | 15:35 | 57:42 |
| FARM TOTALS | 165 | 2216:08 | 13:25 | 69:50 | 00:25 | 02:04 | 00:00 | 2288:02 | 13:52 | 01:17 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Rocket | 11 | 178:57 | 16:16 | 07:25 | 00:40 | 00:00 | 0 | 186:22 | 16:56 | 17:56 |
| FARM TOTALS | 11 | 178:57 | 16:16 | 07:25 | 00:40 | 00:00 | 0 | 186:22 | 16:56 | 01:37 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Rocket | 38 | 21 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024-25 | Rocket | 82 | 57 | 55 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 2025-26 | Rocket | 45 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| FARM TOTALS | 165 | 102 | 106 | 16 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Rocket | 11 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 11 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Rocket | 38 | 6 | 3 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024-25 | Rocket | 82 | 14 | 13 | 27 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Rocket | 45 | 8 | 5 | 13 | 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 165 | 28 | 21 | 13 | 224 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Rocket | 11 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 11 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Rocket | 38 | 0 | 0 | 0 |
| 2024-25 | Rocket | 82 | 0 | 0 | 0 |
| 2025-26 | Rocket | 45 | 0 | 1 | 0 |
| FARM TOTALS | 165 | 0 | 1 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Rocket | 11 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $925,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $925,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 12:46:17 PM] - Jan Mysak average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Jan Mysak average salary was modified from $0 to $925-000.
- [7/28/2022 3:41:02 PM] - Jan Mysak ratings were not updated!
- [7/31/2022 11:05:18 AM] - Jan Mysak was released by Canadiens
- [7/31/2022 11:05:18 AM] - Jan Mysak was erased.
- [7/31/2022 11:11:59 AM] - Jan Mysak has been added to Canadiens.
- [7/28/2022 3:41:02 PM] - Jan Mysak ratings were not updated!
- [7/31/2022 11:05:18 AM] - Jan Mysak was released by Canadiens
- [7/31/2022 11:05:18 AM] - Jan Mysak was erased.
- [7/31/2022 11:11:59 AM] - Jan Mysak has been added to Canadiens.
- [7/22/2022 12:46:17 PM] - Jan Mysak average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Jan Mysak average salary was modified from $0 to $925-000.
