|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 42 | 90 | 56 | 89 | 77 | 90 | 56 | 25 | 56 | 61 | 57 | 61 | 75 | 70 | 33 | 50 | 59 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Eagles | 82 | 34 | 60 | 94 | 9 | 72 | 8 | 1 | 3 | 3 | 213 | 16.0 |
| 2023-24 | Eagles | 82 | 38 | 40 | 78 | 7 | 52 | 14 | 1 | 8 | 1 | 235 | 16.2 |
| 2024-25 | Eagles | 82 | 23 | 28 | 51 | 12 | 28 | 3 | 0 | 6 | 1 | 208 | 11.1 |
| 2025-26 | Eagles | 22 | 6 | 3 | 9 | 4 | 2 | 1 | 0 | 1 | 0 | 58 | 10.3 |
| FARM TOTALS | 268 | 101 | 131 | 232 | 32 | 154 | 26 | 2 | 18 | 5 | 714 | 14.1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Eagles | 7 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 10 | 0.0 | |
| FARM TOTALS | 7 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Eagles | 82 | 0 | 39 | 69 | 153 | 36 | 32 | 35 | 104 | 33.7 |
| 2023-24 | Eagles | 82 | 0 | 37 | 89 | 146 | 46 | 29 | 37 | 116 | 31.9 |
| 2024-25 | Eagles | 82 | 0 | 36 | 52 | 110 | 45 | 34 | 15 | 55 | 27.3 |
| 2025-26 | Eagles | 22 | 0 | 7 | 9 | 29 | 10 | 9 | 5 | 22 | 22.7 |
| FARM TOTALS | 268 | 0 | 7 | 219 | 438 | 137 | 104 | 92 | 297 | 31.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Eagles | 7 | 0 | 1 | 4 | 3 | 2 | 1 | 3 | 4 | 133.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Eagles | 82 | 1465:54 | 17:52 | 136:01 | 01:39 | 224:21 | 02:44 | 1826:16 | 22:16 | 194:54 |
| 2023-24 | Eagles | 82 | 1578:58 | 19:15 | 84:28 | 01:01 | 111:10 | 01:21 | 1774:36 | 21:38 | 209:40 |
| 2024-25 | Eagles | 82 | 1320:55 | 16:06 | 47:08 | 00:34 | 112:09 | 01:22 | 1480:12 | 18:03 | 199:44 |
| 2025-26 | Eagles | 22 | 302:44 | 13:45 | 25:58 | 01:10 | 07:19 | 00:19 | 336:01 | 15:16 | 46:17 |
| FARM TOTALS | 268 | 4668:31 | 17:25 | 293:35 | 01:05 | 454:59 | 01:41 | 5417:05 | 20:12 | 02:25 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Eagles | 7 | 112:51 | 16:07 | 03:04 | 00:26 | 09:34 | 01:22 | 125:29 | 17:55 | 16:49 |
| FARM TOTALS | 7 | 112:51 | 16:07 | 03:04 | 00:26 | 09:34 | 01:22 | 125:29 | 17:55 | 02:24 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Eagles | 82 | 118 | 92 | 72 | 0 | 0 | 0 | 0 | 3 | 6 | 10 |
| 2023-24 | Eagles | 82 | 82 | 81 | 52 | 0 | 0 | 0 | 0 | 5 | 2 | 5 |
| 2024-25 | Eagles | 82 | 78 | 72 | 28 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 2025-26 | Eagles | 22 | 16 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| FARM TOTALS | 268 | 294 | 263 | 154 | 0 | 0 | 0 | 0 | 12 | 11 | 14 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Eagles | 7 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 7 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Eagles | 82 | 25 | 37 | 62 | 167 | 8 | 21 | 29 | 36 | 1 | 2 | 3 | 10 |
| 2023-24 | Eagles | 82 | 23 | 24 | 47 | 206 | 14 | 16 | 30 | 26 | 1 | 0 | 1 | 3 |
| 2024-25 | Eagles | 82 | 20 | 22 | 42 | 194 | 3 | 6 | 9 | 11 | 0 | 0 | 0 | 3 |
| 2025-26 | Eagles | 22 | 5 | 3 | 8 | 56 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 268 | 73 | 86 | 8 | 623 | 26 | 43 | 69 | 74 | 2 | 2 | 4 | 17 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Eagles | 7 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 7 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Eagles | 82 | 1 | 2 | 0 |
| 2023-24 | Eagles | 82 | 5 | 11 | 0 |
| 2024-25 | Eagles | 82 | 0 | 0 | 0 |
| 2025-26 | Eagles | 22 | 0 | 0 | 0 |
| FARM TOTALS | 268 | 6 | 13 | 46 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Eagles | 7 | 0 | 0 | 0 |
| FARM TOTALS | 7 | 6 | 13 | 46 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 12:46:17 PM] - Brett Murray average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Brett Murray average salary was modified from $0 to $925-000.
- [7/26/2022 3:17:46 PM] - Brett Murray was added to Sabres.
- [7/26/2022 3:17:46 PM] - Brett Murray average salary was modified from $0 to $750-000.
- [7/26/2022 3:17:46 PM] - Brett Murray signed with Sabres for $750-000 for 1 year(s).
- [9/22/2022 4:40:30 PM] - TRADE : From Sabres to Avalanche : Brett Murray (64).
- [9/22/2022 4:48:49 PM] - Brett Murray of Avalanche was sent to pro.
- [9/29/2022 9:27:41 AM] - Brett Murray of Avalanche was sent down to farm.
- [9/22/2022 4:40:30 PM] - TRADE : From Sabres to Avalanche : Brett Murray (64).
- [9/22/2022 4:48:49 PM] - Brett Murray of Avalanche was sent to pro.
- [9/29/2022 9:27:41 AM] - Brett Murray of Avalanche was sent down to farm.
- [7/26/2022 3:17:46 PM] - Brett Murray was added to Sabres.
- [7/26/2022 3:17:46 PM] - Brett Murray average salary was modified from $0 to $750-000.
- [7/26/2022 3:17:46 PM] - Brett Murray signed with Sabres for $750-000 for 1 year(s).
- [7/22/2022 12:46:17 PM] - Brett Murray average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Brett Murray average salary was modified from $0 to $925-000.
