|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 43 | 86 | 54 | 75 | 76 | 76 | 55 | 25 | 55 | 56 | 55 | 56 | 70 | 70 | 21 | 50 | 56 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-24 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Eagles | 82 | 0 | 34 | 51 | 104 | 29 | 27 | 74 | 209 | 35.4 |
| 2024-25 | Comets | 82 | 0 | 2 | 2 | 11 | 4 | 2 | 15 | 33 | 45.5 |
| 2025-26 | Comets | 80 | 0 | 29 | 37 | 117 | 42 | 26 | 288 | 780 | 36.9 |
| FARM TOTALS | 244 | 0 | 29 | 90 | 232 | 75 | 55 | 377 | 1,022 | 36.9 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Eagles | 82 | 1367:35 | 16:40 | 23:12 | 00:16 | 48:33 | 00:35 | 1439:20 | 17:33 | 173:01 |
| 2024-25 | Comets | 82 | 332:01 | 04:02 | 17:06 | 00:12 | 15:02 | 00:11 | 364:09 | 04:26 | 23:38 |
| 2025-26 | Comets | 80 | 1404:07 | 17:33 | 03:57 | 00:02 | 103:48 | 01:17 | 1511:52 | 18:53 | 193:43 |
| FARM TOTALS | 244 | 3103:43 | 12:43 | 44:15 | 00:10 | 167:23 | 00:41 | 3315:21 | 13:35 | 01:35 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Eagles | 82 | 66 | 62 | 42 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 2024-25 | Comets | 82 | 15 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | Comets | 80 | 61 | 90 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| FARM TOTALS | 244 | 142 | 161 | 54 | 0 | 0 | 0 | 0 | 5 | 2 | 8 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Eagles | 82 | 17 | 11 | 28 | 144 | 4 | 4 | 8 | 6 | 0 | 0 | 0 | 1 |
| 2024-25 | Comets | 82 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | Comets | 80 | 16 | 15 | 31 | 173 | 4 | 10 | 14 | 15 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 244 | 34 | 27 | 31 | 331 | 8 | 14 | 22 | 21 | 0 | 0 | 0 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Eagles | 82 | 0 | 0 | 0 |
| 2024-25 | Comets | 82 | 0 | 0 | 0 |
| 2025-26 | Comets | 80 | 0 | 1 | 0 |
| FARM TOTALS | 244 | 0 | 1 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
