|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 42 | 90 | 52 | 80 | 74 | 58 | 53 | 37 | 53 | 53 | 54 | 53 | 70 | 68 | 39 | 50 | 54 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 12 | 14 | 26 | -9 | 8 | 0 | 0 | 1 | 2 | 103 | 11.7 |
| 2025-26 | Penguins | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| FARM TOTALS | 113 | 12 | 14 | 26 | -10 | 8 | 0 | 0 | 1 | 2 | 106 | 11.3 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 0 | 17 | 31 | 63 | 37 | 17 | 14 | 24 | 58.3 |
| 2025-26 | Penguins | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 37.5 |
| FARM TOTALS | 113 | 0 | 0 | 32 | 64 | 37 | 17 | 17 | 32 | 53.1 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 00:27 | 00:02 | 00:00 | 0 | 00:00 | 0 | 00:27 | 00:02 | 00:00 |
| 2024-25 | Penguins | 82 | 1241:32 | 15:08 | 00:00 | 0 | 00:00 | 0 | 1241:32 | 15:08 | 142:28 |
| 2025-26 | Penguins | 21 | 69:33 | 03:18 | 01:04 | 00:03 | 03:01 | 00:08 | 73:38 | 03:30 | 03:53 |
| FARM TOTALS | 113 | 1311:32 | 11:36 | 01:04 | 00:00 | 03:01 | 00:01 | 1315:37 | 11:38 | 01:17 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 55 | 50 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2025-26 | Penguins | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 113 | 57 | 52 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 12 | 14 | 26 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Penguins | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 113 | 12 | 14 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 0 | 0 | 0 |
| 2025-26 | Penguins | 21 | 0 | 0 | 0 |
| FARM TOTALS | 113 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/28/2022 3:41:02 PM] - Ty Glover average salary was modified from $0 to $650-000.
- [8/5/2022 2:06:12 PM] - Ty Glover was erased.
- [8/5/2022 2:18:03 PM] - Ty Glover has been added to Penguins.
- [7/28/2022 3:41:02 PM] - Ty Glover average salary was modified from $0 to $650-000.
- [8/5/2022 2:06:12 PM] - Ty Glover was erased.
- [8/5/2022 2:18:03 PM] - Ty Glover has been added to Penguins.
