|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 41 | 93 | 54 | 75 | 75 | 93 | 55 | 53 | 55 | 55 | 53 | 50 | 70 | 70 | 65 | 0 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 82 | 29 | 32 | 61 | 14 | 2 | 2 | 3 | 5 | 0 | 201 | 14.4 |
FARM TOTALS | 82 | 29 | 32 | 61 | 14 | 2 | 2 | 3 | 5 | 0 | 201 | 14.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 11 | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 1 | 35 | 11.4 | |
FARM TOTALS | 11 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 35 | 11.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 82 | 0 | 31 | 59 | 104 | 41 | 23 | 675 | 1341 | 50.3 |
FARM TOTALS | 82 | 0 | 31 | 59 | 104 | 41 | 23 | 675 | 1,341 | 50.3 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 11 | 0 | 8 | 10 | 15 | 7 | 4 | 44 | 108 | 245.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 82 | 1427:42 | 17:24 | 83:02 | 01:00 | 32:03 | 00:23 | 1542:47 | 18:48 | 157:18 |
FARM TOTALS | 82 | 1427:42 | 17:24 | 83:02 | 01:00 | 32:03 | 00:23 | 1542:47 | 18:48 | 01:55 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 11 | 206:01 | 18:43 | 18:10 | 01:39 | 10:49 | 00:59 | 235:00 | 21:21 | 28:27 |
FARM TOTALS | 11 | 206:01 | 18:43 | 18:10 | 01:39 | 10:49 | 00:59 | 235:00 | 21:21 | 02:35 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 82 | 67 | 98 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 6 |
FARM TOTALS | 82 | 67 | 98 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 9 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 11 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
FARM TOTALS | 11 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 82 | 24 | 30 | 54 | 190 | 2 | 1 | 3 | 4 | 3 | 1 | 4 | 7 |
FARM TOTALS | 82 | 24 | 30 | 54 | 190 | 2 | 1 | 3 | 4 | 3 | 1 | 4 | 7 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rocket | 11 | 3 | 5 | 8 | 32 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
FARM TOTALS | 11 | 3 | 5 | 8 | 32 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Rocket | 82 | 3 | 12 | 0 |
FARM TOTALS | 82 | 3 | 12 | 25 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Rocket | 11 | 0 | 0 | 0 |
FARM TOTALS | 11 | 3 | 12 | 25 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |