|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 25 | 89 | 63 | 76 | 74 | 79 | 72 | 59 | 66 | 51 | 63 | 20 | 57 | 64 | 43 | 50 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bruins | 63 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 13.3 |
| 2025-26 | Bruins | 45 | 7 | 8 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 81 | 8.6 |
| PRO TOTALS | 108 | 9 | 13 | 22 | 2 | 2 | 1 | 0 | 1 | 0 | 96 | 9.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bruins | 63 | 0 | 4 | 12 | 0 | 2 | 5 | 4 | 11 | 36.4 |
| 2025-26 | Bruins | 45 | 0 | 8 | 39 | 0 | 9 | 8 | 6 | 17 | 35.3 |
| PRO TOTALS | 108 | 0 | 12 | 51 | 0 | 11 | 13 | 10 | 28 | 35.7 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bruins | 63 | 463:52 | 07:21 | 00:08 | 00:00 | 03:22 | 00:03 | 467:22 | 07:25 | 00:17 |
| 2025-26 | Bruins | 45 | 586:32 | 13:02 | 00:00 | 0 | 00:00 | 0 | 586:32 | 13:02 | 00:27 |
| PRO TOTALS | 108 | 1050:24 | 09:43 | 00:08 | 00:00 | 03:22 | 00:01 | 1053:54 | 09:45 | 00:37 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bruins | 63 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Bruins | 45 | 27 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PRO TOTALS | 108 | 42 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bruins | 63 | 1 | 5 | 6 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025-26 | Bruins | 45 | 7 | 8 | 15 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 108 | 8 | 13 | 21 | 95 | 9 | 13 | 1 | 1 | 9 | 13 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Bruins | 63 | 1 | 1 | 100 |
| 2025-26 | Bruins | 45 | 0 | 0 | 0 |
| PRO TOTALS | 108 | 1 | 1 | 100 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $925,000 | $925,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $925,000 | $925,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 7:38:52 PM] - Matthew Poitras has been added to Boston Bruins.
- [7/22/2022 7:38:52 PM] - Matthew Poitras has been added to Boston Bruins.
