|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 25 | 96 | 77 | 90 | 79 | 83 | 72 | 20 | 55 | 51 | 71 | 20 | 99 | 75 | 20 | 50 | 69 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 82 | 0 | 4 | 4 | -3 | 26 | 0 | 0 | 0 | 0 | 30 | 0.0 |
| 2023-24 | Kings | 82 | 2 | 10 | 12 | 17 | 10 | 1 | 0 | 0 | 1 | 48 | 4.2 |
| 2024-25 | Kings | 82 | 3 | 6 | 9 | -10 | 8 | 1 | 0 | 0 | 1 | 31 | 9.7 |
| 2025-26 | Checkers | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 2025-26 | Panthers | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
| PRO TOTALS | 252 | 5 | 20 | 25 | 3 | 44 | 2 | 0 | 0 | 2 | 110 | 4.5 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 10 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 50.0 |
| 2024-25 | Kings | 24 | 1 | 5 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 30 | 3.3 |
| PRO TOTALS | 34 | 2 | 5 | 7 | 11 | 20 | 1 | 0 | 0 | 0 | 32 | 6.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 82 | 0 | 57 | 16 | 0 | 3 | 27 | 0 | 0 | 0 |
| 2023-24 | Kings | 82 | 0 | 58 | 26 | 0 | 7 | 40 | 0 | 0 | 0 |
| 2024-25 | Kings | 82 | 0 | 51 | 24 | 0 | 13 | 31 | 0 | 0 | 0 |
| 2025-26 | Checkers | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2025-26 | Panthers | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 252 | 0 | 166 | 66 | 0 | 23 | 99 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 10 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2024-25 | Kings | 24 | 0 | 20 | 9 | 0 | 6 | 19 | 0 | 0 | 0 |
| PRO TOTALS | 34 | 0 | 29 | 14 | 0 | 6 | 22 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 82 | 856:55 | 10:27 | 65:01 | 00:47 | 07:54 | 00:05 | 929:50 | 11:20 | 00:35 |
| 2023-24 | Kings | 82 | 1227:54 | 14:58 | 121:09 | 01:28 | 112:45 | 01:22 | 1461:48 | 17:49 | 00:30 |
| 2024-25 | Kings | 82 | 1196:05 | 14:35 | 43:10 | 00:31 | 136:28 | 01:39 | 1375:43 | 16:46 | 00:22 |
| 2025-26 | Checkers | 1 | 22:16 | 22:16 | 00:03 | 00:03 | 04:13 | 04:13 | 26:32 | 26:32 | 03:17 |
| 2025-26 | Panthers | 6 | 28:02 | 04:40 | 02:33 | 00:25 | 00:00 | 0 | 30:35 | 05:05 | 00:00 |
| FARM TOTALS | 1 | 22:16 | 22:16 | 00:03 | 00:03 | 04:13 | 04:13 | 26:32 | 26:32 | 03:17 | |
| PRO TOTALS | 252 | 3308:56 | 13:07 | 231:53 | 00:55 | 257:07 | 01:01 | 3797:56 | 15:04 | 00:53 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 10 | 111:43 | 11:10 | 07:21 | 00:44 | 41:45 | 04:10 | 160:49 | 16:04 | 00:49 |
| 2024-25 | Kings | 24 | 491:14 | 20:28 | 18:24 | 00:46 | 28:43 | 01:11 | 538:21 | 22:25 | 00:58 |
| PRO TOTALS | 34 | 602:57 | 17:44 | 25:45 | 00:45 | 70:28 | 02:04 | 699:10 | 20:33 | 01:12 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 82 | 43 | 69 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Kings | 82 | 76 | 72 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 | Kings | 82 | 48 | 63 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | Checkers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Panthers | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 252 | 167 | 205 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 10 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Kings | 24 | 38 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PRO TOTALS | 34 | 47 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 82 | 0 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Kings | 82 | 1 | 10 | 11 | 45 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2024-25 | Kings | 82 | 2 | 6 | 8 | 28 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2025-26 | Checkers | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025-26 | Panthers | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 252 | 3 | 20 | 23 | 104 | 5 | 20 | 2 | 5 | 5 | 20 | 0 | 1 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Kings | 24 | 1 | 3 | 4 | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 34 | 3 | 0 | 4 | 30 | 2 | 5 | 3 | 1 | 2 | 5 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 82 | 0 | 0 | 0 |
| 2023-24 | Kings | 82 | 0 | 1 | 0 |
| 2024-25 | Kings | 82 | 0 | 0 | 0 |
| 2025-26 | Checkers | 1 | 0 | 0 | 0 |
| 2025-26 | Panthers | 6 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | |
| PRO TOTALS | 252 | 0 | 1 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Hurricanes | 10 | 0 | 0 | 0 |
| 2024-25 | Kings | 24 | 0 | 0 | 0 |
| PRO TOTALS | 34 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 1:31:29 PM] - Jack Johnson average salary was modified from $0 to $3-250-000.
- [8/17/2022 2:12:30 PM] - Jack Johnson average salary was modified from $0 to $950-000.
- [8/17/2022 2:12:46 PM] - Jack Johnson was added to Blackhawks.
- [8/18/2022 1:53:06 PM] - Jack Johnson of Blackhawks was sent to pro.
- [8/29/2022 2:35:12 PM] - Jack Johnson of Blackhawks was sent down to farm.
- [9/11/2022 2:55:39 PM] - TRADE : From Blackhawks to Hurricanes : Jack Johnson (71).
- [9/11/2022 10:16:34 PM] - Jack Johnson of Hurricanes was sent to pro.
- [8/17/2022 2:12:30 PM] - Jack Johnson average salary was modified from $0 to $950-000.
- [8/17/2022 2:12:46 PM] - Jack Johnson was added to Blackhawks.
- [8/18/2022 1:53:06 PM] - Jack Johnson of Blackhawks was sent to pro.
- [8/29/2022 2:35:12 PM] - Jack Johnson of Blackhawks was sent down to farm.
- [9/11/2022 2:55:39 PM] - TRADE : From Blackhawks to Hurricanes : Jack Johnson (71).
- [9/11/2022 10:16:34 PM] - Jack Johnson of Hurricanes was sent to pro.
- [7/22/2022 1:31:29 PM] - Jack Johnson average salary was modified from $0 to $3-250-000.
