|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 25 | 74 | 73 | 85 | 93 | 96 | 86 | 20 | 83 | 77 | 83 | 52 | 95 | 74 | 39 | 50 | 76 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 82 | 9 | 32 | 41 | -10 | 146 | 8 | 0 | 3 | 1 | 153 | 5.9 |
| 2023-24 | Mammoth | 61 | 5 | 29 | 34 | -7 | 34 | 3 | 0 | 1 | 0 | 110 | 4.5 |
| 2023-24 | Canadiens | 21 | 0 | 5 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| 2024-25 | Sharks | 68 | 4 | 24 | 28 | -4 | 38 | 4 | 0 | 1 | 0 | 101 | 4.0 |
| 2024-25 | Lightning | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Flyers | 20 | 2 | 8 | 10 | -5 | 20 | 0 | 0 | 0 | 0 | 46 | 4.3 |
| PRO TOTALS | 267 | 20 | 98 | 118 | -24 | 250 | 15 | 0 | 5 | 1 | 428 | 4.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Lightning | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| PRO TOTALS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 82 | 0 | 89 | 62 | 0 | 46 | 62 | 0 | 0 | 0 |
| 2023-24 | Mammoth | 61 | 0 | 58 | 47 | 0 | 41 | 28 | 0 | 0 | 0 |
| 2023-24 | Canadiens | 21 | 0 | 13 | 7 | 48 | 10 | 3 | 0 | 0 | 0 |
| 2024-25 | Sharks | 68 | 0 | 83 | 43 | 0 | 37 | 57 | 0 | 0 | 0 |
| 2024-25 | Lightning | 15 | 0 | 0 | -1 | 43 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Flyers | 20 | 0 | 40 | 28 | 0 | 8 | 24 | 0 | 0 | 0 |
| PRO TOTALS | 267 | 0 | 283 | 186 | 91 | 142 | 174 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Lightning | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 82 | 1418:16 | 17:17 | 213:26 | 02:36 | 208:49 | 02:32 | 1840:31 | 22:26 | 02:17 |
| 2023-24 | Mammoth | 61 | 1048:27 | 17:11 | 79:02 | 01:17 | 89:45 | 01:28 | 1217:14 | 19:57 | 01:12 |
| 2023-24 | Canadiens | 21 | 268:58 | 12:48 | 04:05 | 00:11 | 19:36 | 00:56 | 292:39 | 13:56 | 00:00 |
| 2024-25 | Sharks | 68 | 1383:33 | 20:20 | 181:01 | 02:39 | 141:39 | 02:04 | 1706:13 | 25:05 | 00:43 |
| 2024-25 | Lightning | 15 | 10:29 | 00:41 | 01:37 | 00:06 | 00:46 | 00:03 | 12:52 | 00:51 | 00:00 |
| 2025-26 | Flyers | 20 | 458:10 | 22:54 | 39:53 | 01:59 | 37:39 | 01:52 | 535:42 | 26:47 | 00:13 |
| PRO TOTALS | 267 | 4587:53 | 17:10 | 519:04 | 01:56 | 498:14 | 01:51 | 5605:11 | 20:59 | 02:12 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Lightning | 17 | 08:41 | 00:30 | 00:14 | 00:00 | 00:00 | 0 | 08:55 | 00:31 | 00:01 |
| PRO TOTALS | 17 | 08:41 | 00:30 | 00:14 | 00:00 | 00:00 | 0 | 08:55 | 00:31 | 00:01 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 82 | 76 | 129 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2023-24 | Mammoth | 61 | 38 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023-24 | Canadiens | 21 | 16 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Sharks | 68 | 78 | 103 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2024-25 | Lightning | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Flyers | 20 | 24 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 267 | 232 | 332 | 250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Lightning | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 82 | 1 | 19 | 20 | 122 | 8 | 13 | 21 | 29 | 0 | 0 | 0 | 2 |
| 2023-24 | Mammoth | 61 | 2 | 20 | 22 | 99 | 3 | 8 | 11 | 10 | 0 | 1 | 1 | 1 |
| 2023-24 | Canadiens | 21 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024-25 | Sharks | 68 | 0 | 16 | 16 | 80 | 4 | 8 | 12 | 18 | 0 | 0 | 0 | 3 |
| 2024-25 | Lightning | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Flyers | 20 | 2 | 8 | 10 | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| PRO TOTALS | 267 | 5 | 67 | 72 | 359 | 20 | 98 | 44 | 61 | 20 | 98 | 2 | 8 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Lightning | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Mammoth | 82 | 0 | 0 | 0 |
| 2023-24 | Mammoth | 61 | 0 | 0 | 0 |
| 2023-24 | Canadiens | 21 | 0 | 0 | 0 |
| 2024-25 | Sharks | 68 | 2 | 3 | 67 |
| 2024-25 | Lightning | 15 | 0 | 0 | 0 |
| 2025-26 | Flyers | 20 | 0 | 1 | 0 |
| PRO TOTALS | 267 | 2 | 4 | 50 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Lightning | 17 | 0 | 0 | 0 |
| PRO TOTALS | 17 | 2 | 4 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [3/16/2023 9:32:16 AM] - Jakob Chychrun from Coyotes is injured from Exhaustion.
- [3/17/2023 9:48:37 AM] - Jakob Chychrun from Coyotes is back from Exhaustion.
- [7/22/2022 12:46:17 PM] - Jakob Chychrun average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Jakob Chychrun average salary was modified from $0 to $4-600-000.
- [8/17/2022 10:38:34 AM] - Jakob Chychrun of Coyotes was sent down to farm.
- [8/18/2022 1:50:27 PM] - Jakob Chychrun of Coyotes was sent to pro.
- [8/17/2022 10:38:34 AM] - Jakob Chychrun of Coyotes was sent down to farm.
- [8/18/2022 1:50:27 PM] - Jakob Chychrun of Coyotes was sent to pro.
- [7/22/2022 12:46:17 PM] - Jakob Chychrun average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Jakob Chychrun average salary was modified from $0 to $4-600-000.
