|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 45 | 99 | 56 | 94 | 84 | 95 | 58 | 27 | 58 | 55 | 67 | 55 | 91 | 81 | 47 | 50 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 82 | 0 | 16 | 16 | 24 | 24 | 0 | 0 | 0 | 0 | 52 | 0.0 |
| 2023-24 | Bruins | 63 | 0 | 6 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 26 | 0.0 |
| 2024-25 | Penguins | 82 | 3 | 14 | 17 | -7 | 16 | 3 | 0 | 1 | 0 | 63 | 4.8 |
| 2025-26 | Penguins | 43 | 2 | 21 | 23 | -7 | 0 | 2 | 0 | 1 | 0 | 75 | 2.7 |
| FARM TOTALS | 125 | 5 | 35 | 40 | -14 | 16 | 5 | 0 | 2 | 0 | 138 | 3.6 | |
| PRO TOTALS | 145 | 0 | 22 | 22 | 30 | 32 | 0 | 0 | 0 | 0 | 78 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 82 | 0 | 78 | 24 | 0 | 8 | 40 | 0 | 1 | 0 |
| 2023-24 | Bruins | 63 | 0 | 44 | 12 | 0 | 7 | 20 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 0 | 72 | 38 | 24 | 7 | 49 | 0 | 0 | 0 |
| 2025-26 | Penguins | 43 | 0 | 69 | 30 | 34 | 18 | 35 | 0 | 0 | 0 |
| FARM TOTALS | 125 | 0 | 69 | 68 | 58 | 25 | 84 | 0 | 0 | 0 | |
| PRO TOTALS | 145 | 0 | 122 | 36 | 0 | 15 | 60 | 0 | 1 | 0.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 7 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| PRO TOTALS | 7 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 82 | 1151:16 | 14:02 | 247:17 | 03:00 | 09:27 | 00:06 | 1408:00 | 17:10 | 01:01 |
| 2023-24 | Bruins | 63 | 858:07 | 13:37 | 06:40 | 00:06 | 00:57 | 00:00 | 865:44 | 13:44 | 00:16 |
| 2024-25 | Penguins | 82 | 1449:17 | 17:40 | 93:17 | 01:08 | 89:29 | 01:05 | 1632:03 | 19:54 | 126:12 |
| 2025-26 | Penguins | 43 | 1009:32 | 23:28 | 67:57 | 01:34 | 65:58 | 01:32 | 1143:27 | 26:35 | 109:21 |
| FARM TOTALS | 125 | 2458:49 | 19:40 | 161:14 | 01:17 | 155:27 | 01:14 | 2775:30 | 22:12 | 01:53 | |
| PRO TOTALS | 145 | 2009:23 | 13:51 | 253:57 | 01:45 | 10:24 | 00:04 | 2273:44 | 15:40 | 00:51 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 7 | 78:09 | 11:09 | 17:27 | 02:29 | 00:00 | 0 | 95:36 | 13:39 | 00:44 |
| PRO TOTALS | 7 | 78:09 | 11:09 | 17:27 | 02:29 | 00:00 | 0 | 95:36 | 13:39 | 00:44 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 82 | 65 | 90 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023-24 | Bruins | 63 | 30 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 49 | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-26 | Penguins | 43 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 125 | 67 | 90 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PRO TOTALS | 145 | 95 | 119 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 7 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 7 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 82 | 0 | 14 | 14 | 50 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 2023-24 | Bruins | 63 | 0 | 6 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Penguins | 82 | 0 | 11 | 11 | 57 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 1 |
| 2025-26 | Penguins | 43 | 0 | 15 | 15 | 60 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 6 |
| FARM TOTALS | 125 | 0 | 26 | 15 | 117 | 5 | 8 | 13 | 14 | 0 | 1 | 1 | 7 | |
| PRO TOTALS | 145 | 0 | 20 | 20 | 75 | 0 | 22 | 1 | 0 | 0 | 22 | 1 | 3 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jets | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Jets | 82 | 0 | 0 | 0 |
| 2023-24 | Bruins | 63 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 2 | 3 | 0 |
| 2025-26 | Penguins | 43 | 0 | 0 | 0 |
| FARM TOTALS | 125 | 2 | 3 | 67 | |
| PRO TOTALS | 145 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Jets | 7 | 0 | 0 | 0 |
| PRO TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $900,000 * | $900,000 * | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $900,000 | $900,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 12:46:17 PM] - Jaycob Megna average salary was modified from $0 to $0.
- [7/26/2022 5:43:35 PM] - Jaycob Megna was added to Sharks.
- [7/26/2022 5:43:35 PM] - Jaycob Megna average salary was modified from $0 to $762-500.
- [7/26/2022 5:43:35 PM] - Jaycob Megna signed with Sharks for $762-500 for 2 year(s).
- [8/17/2022 1:43:33 PM] - Jaycob Megna of Sharks was sent down to farm.
- [9/11/2022 2:49:04 PM] - TRADE : From Sharks to Jets : Jaycob Megna (70).
- [9/11/2022 10:26:24 PM] - Jaycob Megna of Jets was sent to pro.
- [8/17/2022 1:43:33 PM] - Jaycob Megna of Sharks was sent down to farm.
- [9/11/2022 2:49:04 PM] - TRADE : From Sharks to Jets : Jaycob Megna (70).
- [9/11/2022 10:26:24 PM] - Jaycob Megna of Jets was sent to pro.
- [7/26/2022 5:43:35 PM] - Jaycob Megna was added to Sharks.
- [7/26/2022 5:43:35 PM] - Jaycob Megna average salary was modified from $0 to $762-500.
- [7/26/2022 5:43:35 PM] - Jaycob Megna signed with Sharks for $762-500 for 2 year(s).
- [7/22/2022 12:46:17 PM] - Jaycob Megna average salary was modified from $0 to $0.
