|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 25 | 90 | 85 | 81 | 79 | 97 | 82 | 91 | 83 | 67 | 63 | 39 | 99 | 99 | 53 | 50 | 74 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 82 | 21 | 42 | 63 | 11 | 24 | 8 | 0 | 4 | 2 | 208 | 10.1 |
| 2023-24 | Rangers | 82 | 15 | 8 | 23 | -1 | 16 | 1 | 1 | 5 | 3 | 138 | 10.9 |
| 2024-25 | Blackhawks | 79 | 11 | 11 | 22 | -15 | 16 | 1 | 1 | 2 | 1 | 134 | 8.2 |
| 2025-26 | Panthers | 21 | 9 | 6 | 15 | 0 | 2 | 3 | 0 | 3 | 1 | 34 | 26.5 |
| PRO TOTALS | 264 | 56 | 67 | 123 | -5 | 58 | 13 | 2 | 14 | 7 | 514 | 10.9 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 |
| PRO TOTALS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 82 | 1 | 33 | 143 | 0 | 42 | 33 | 610 | 1060 | 57.5 |
| 2023-24 | Rangers | 82 | 1 | 21 | 87 | 0 | 20 | 18 | 250 | 451 | 55.4 |
| 2024-25 | Blackhawks | 79 | 0 | 19 | 71 | 0 | 32 | 15 | 281 | 488 | 57.6 |
| 2025-26 | Panthers | 21 | 0 | 3 | 22 | 0 | 8 | 9 | 128 | 211 | 60.7 |
| PRO TOTALS | 264 | 2 | 76 | 323 | 0 | 102 | 75 | 1,269 | 2,210 | 57.4 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 4 | 0 | 1 | 3 | 0 | 2 | 1 | 33 | 61 | 54.1 |
| PRO TOTALS | 4 | 0 | 1 | 3 | 0 | 2 | 1 | 33 | 61 | 54.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 82 | 1075:05 | 13:06 | 237:37 | 02:53 | 216:33 | 02:38 | 1529:15 | 18:38 | 01:59 |
| 2023-24 | Rangers | 82 | 999:02 | 12:11 | 86:08 | 01:03 | 91:36 | 01:07 | 1176:46 | 14:21 | 00:40 |
| 2024-25 | Blackhawks | 79 | 757:08 | 09:35 | 169:55 | 02:09 | 108:19 | 01:22 | 1035:22 | 13:06 | 00:30 |
| 2025-26 | Panthers | 21 | 331:04 | 15:45 | 18:16 | 00:52 | 33:10 | 01:34 | 382:30 | 18:12 | 00:09 |
| PRO TOTALS | 264 | 3162:19 | 11:58 | 511:56 | 01:56 | 449:38 | 01:42 | 4123:53 | 15:37 | 01:39 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 4 | 56:13 | 14:03 | 06:09 | 01:32 | 09:31 | 02:22 | 71:53 | 17:58 | 02:00 |
| PRO TOTALS | 4 | 56:13 | 14:03 | 06:09 | 01:32 | 09:31 | 02:22 | 71:53 | 17:58 | 02:00 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 82 | 128 | 128 | 24 | 0 | 0 | 0 | 0 | 4 | 3 | 8 |
| 2023-24 | Rangers | 82 | 107 | 69 | 16 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 2024-25 | Blackhawks | 79 | 95 | 72 | 16 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2025-26 | Panthers | 21 | 19 | 27 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PRO TOTALS | 264 | 349 | 296 | 58 | 0 | 0 | 0 | 0 | 9 | 9 | 10 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 82 | 13 | 24 | 37 | 180 | 8 | 18 | 26 | 19 | 0 | 0 | 0 | 9 |
| 2023-24 | Rangers | 82 | 13 | 5 | 18 | 128 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 5 |
| 2024-25 | Blackhawks | 79 | 9 | 7 | 16 | 124 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 3 |
| 2025-26 | Panthers | 21 | 6 | 5 | 11 | 30 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 264 | 41 | 41 | 82 | 462 | 56 | 67 | 39 | 34 | 56 | 67 | 2 | 18 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Rangers | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Rangers | 82 | 0 | 4 | 0 |
| 2023-24 | Rangers | 82 | 0 | 0 | 0 |
| 2024-25 | Blackhawks | 79 | 0 | 4 | 0 |
| 2025-26 | Panthers | 21 | 0 | 1 | 0 |
| PRO TOTALS | 264 | 0 | 9 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Rangers | 4 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 0 | 9 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $3,000,000 | $3,000,000 | $3,000,000 | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $3,000,000 | $3,000,000 | $3,000,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [3/16/2023 9:32:16 AM] - Last 7 Days Pro Star : 1 - Gabriel Landeskog of Avalanche (3-6-9) / 2 - Aleksander Barkov of Panthers (5-3-8) / 3 - Jordan Staal of Rangers (5-0-5)
- [3/14/2023 9:42:15 AM] - Pro Game #1067 - Jordan Staal from Rangers has scored a Hat Trick!
- [2/23/2023 10:35:44 AM] - Last 7 Days Pro Star : 1 - Kirill Kaprizov of Wild (6-1-7) / 2 - Anton Khudobin of Blues (0.947) / 3 - Jordan Staal of Rangers (2-5-7)
- [7/22/2022 1:31:29 PM] - Jordan Staal average salary was modified from $0 to $6-000-000.
- [9/6/2022 6:32:00 PM] - Jordan Staal of Rangers was sent to pro.
- [9/6/2022 6:12:26 PM] - TRADE : From Senators to Rangers : Jordan Staal (73).
- [9/6/2022 6:11:20 PM] - TRADE : From Hurricanes to Senators : Jordan Staal (74).
- [8/29/2022 2:19:04 PM] - Jordan Staal of Hurricanes was sent down to farm.
- [8/18/2022 2:57:00 PM] - Jordan Staal of Hurricanes was sent to pro.
- [8/17/2022 11:02:04 AM] - Jordan Staal of Hurricanes was sent down to farm.
- [7/26/2022 5:59:30 PM] - Jordan Staal signed with Hurricanes for $6-000-000 for 1 year(s).
- [7/26/2022 5:59:30 PM] - Jordan Staal average salary was modified from $0 to $6-000-000.
- [7/26/2022 5:59:30 PM] - Jordan Staal was added to Hurricanes.
- [7/22/2022 12:46:17 PM] - Jordan Staal average salary was modified from $0 to $0.
- [9/6/2022 6:32:00 PM] - Jordan Staal of Rangers was sent to pro.
- [9/6/2022 6:12:26 PM] - TRADE : From Senators to Rangers : Jordan Staal (73).
- [9/6/2022 6:11:20 PM] - TRADE : From Hurricanes to Senators : Jordan Staal (74).
- [8/29/2022 2:19:04 PM] - Jordan Staal of Hurricanes was sent down to farm.
- [8/18/2022 2:57:00 PM] - Jordan Staal of Hurricanes was sent to pro.
- [8/17/2022 11:02:04 AM] - Jordan Staal of Hurricanes was sent down to farm.
- [7/26/2022 5:59:30 PM] - Jordan Staal signed with Hurricanes for $6-000-000 for 1 year(s).
- [7/26/2022 5:59:30 PM] - Jordan Staal average salary was modified from $0 to $6-000-000.
- [7/26/2022 5:59:30 PM] - Jordan Staal was added to Hurricanes.
- [7/22/2022 12:46:17 PM] - Jordan Staal average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Jordan Staal average salary was modified from $0 to $6-000-000.
